The Automated ScoreBook
                          Dominican College NY Individual Game-by-Game
                                 All games (as of May 09, 2011)


                                             #34 McKenna, Alex

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

03/05/2011   at Franklin Pierce......   8-9    * *    0   0   0   0  .000   0  .000   0   0   5   1   2   0-0     0-0.0   
Mar 10, 2011 at Merrimack............   7-17   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
Mar 13, 2011 WHEELING JESUIT UNIV....   5-7    * *    0   0   0   0  .000   0  .000   0   0   2   0   1   0-0     2-2.0   
Mar 16, 2011 at Assumption...........   8-9    * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
Mar 19, 2011 SETON HILL UNIERSITY....   9-14   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
03/23/11     at American Int'l.......  14-6    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
Apr 2, 2011  MOLLOY COLLEGE..........  10-16   *      0   0   0   0  .000   0  .000   0   0   0   1   0   0-0     0-0.0   
Apr 06, 2011 at NYIT.................  13-17   *      0   0   0   0  .000   0  .000   0   0   1   2   1   0-0     1-1.0   
Apr 16, 2011 at Dowling College......   7-14   * *    0   0   0   0  .000   0  .000   0   0   1   0   0   0-0     1-0.5   
Apr 21, 2011 at Lake Erie College....   7-8    * *    0   0   0   0  .000   0  .000   0   0   2   0   0   0-0     0-0.0   
Apr 30, 2011 C.W. POST UNIV..........  10-14   * *    0   0   0   0  .000   0  .000   0   0   2   0   0   0-0     1-1.0   
May 07, 2011 at Mercyhurst...........   5-13   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     1-1.0   

Totals............................... 103-144 12-8    0   0   0   0  .000   0  .000   0   0  13   4   4   0-0     6-5.5   

Per-game summary:

Games played: 12
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0