The Automated ScoreBook
Dominican College NY Individual Game-by-Game
All games (as of May 09, 2011)
#16 Douglas, Tyler
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
03/05/2011 at Franklin Pierce...... 8-9 * 0 0 0 0 .000 0 .000 0 0 2 1 0 0-0 0-0.0
Mar 10, 2011 at Merrimack............ 7-17 * 0 0 0 0 .000 0 .000 0 0 1 3 1 0-0 2-1.5
Mar 13, 2011 WHEELING JESUIT UNIV.... 5-7 * 0 0 0 1 .000 0 .000 0 0 3 0 2 0-0 0-0.0
Mar 16, 2011 at Assumption........... 8-9 * 1 0 1 1 .500 1 .500 0 0 2 0 2 0-0 0-0.0
Mar 19, 2011 SETON HILL UNIERSITY.... 9-14 * 0 0 0 0 .500 0 .500 0 0 3 1 0 0-0 2-1.5
03/23/11 at American Int'l....... 14-6 * 0 0 0 0 .500 0 .500 0 0 1 0 0 0-0 0-0.0
3/26/2011 at Chestnut Hill Coll... 10-9 * 0 0 0 0 .500 0 .500 0 0 0 1 0 0-0 0-0.0
Mar 30, 2011 at ADE.................. 6-14 * 0 0 0 0 .500 0 .500 0 0 2 0 0 0-0 1-0.5
Apr 2, 2011 MOLLOY COLLEGE.......... 10-16 * 0 0 0 0 .500 0 .500 0 0 0 1 0 0-0 3-3.0
Apr 06, 2011 at NYIT................. 13-17 * * 0 0 0 0 .500 0 .500 0 0 3 0 0 0-0 0-0.0
Apr 11, 2011 MERCY COLLEGE........... 10-15 * * 0 0 0 1 .333 0 .333 0 0 1 2 2 0-0 2-2.5
Apr 16, 2011 at Dowling College...... 7-14 * * 0 0 0 1 .250 1 .500 0 0 2 1 1 0-0 0-0.0
Apr 21, 2011 at Lake Erie College.... 7-8 * * 0 0 0 1 .200 1 .600 0 0 3 0 0 0-0 1-1.0
Apr 30, 2011 C.W. POST UNIV.......... 10-14 * * 0 0 0 0 .200 0 .600 0 0 2 0 1 0-0 1-1.0
May 07, 2011 at Mercyhurst........... 5-13 * 0 0 0 0 .200 0 .600 0 0 2 0 0 0-0 0-0.0
Totals............................... 129-182 15-5 1 0 1 5 .200 3 .600 0 0 27 10 9 0-0 12-11.0
Per-game summary:
Games played: 15
Shots per game: 0.33; Goals per game: 0.07
Assists per game: 0.00; Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0