C.W. Post Univ. at Dominican College NY
@ Orangeburg, N.Y. (DC Lacrosse Field )
4/30/2011 at 1:00 pm
@ Orangeburg, N.Y. (DC Lacrosse Field )
4/30/2011 at 1:00 pm
|
LIU Post
14 |
Dominican University New York
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| LIU Post (15-1; 8-1 ECC) | 2 | 3 | 5 | 4 | 14 |
| Dominican University New York (2-12; 1-8 ECC) | 3 | 1 | 3 | 3 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Giordano, Mike at goalie for CWPM. | ||
| 15:00 | Bonacum, Brendan at goalie for DOMM. | ||
| 14:59 | Faceoff Irving, Ronnie vs Kubala, John won by DOMM. | ||
| 14:15 | GOAL by DOMM Jones, Alex (FIRST GOAL), Assist by Dertinger, Thomas, goal number 32 for season. | ||
| Score: LIU Post 0 - Dominican University New York 1 | |||
| 14:15 | Faceoff Irving, Ronnie vs Kubala, John won by CWPM, [14:15] Ground ball pickup by CWPM Irving, Ronnie. | ||
| Turnover by CWPM Irving, Ronnie (caused by Kubala, John). | |||
| 13:46 | Ground ball pickup by DOMM Kubala, John. | ||
| 12:59 | Shot by DOMM Lawlor, Connor HIT POST. | ||
| 12:49 | Ground ball pickup by CWPM Giordano, Mike. | ||
| 12:46 | Clear attempt by CWPM good. | ||
| Turnover by CWPM Boyd, Erik. | |||
| 12:23 | Ground ball pickup by DOMM Marrese, Dave. | ||
| 12:20 | Clear attempt by DOMM good. | ||
| 11:05 | Ground ball pickup by DOMM Lawlor, Connor. | ||
| Turnover by DOMM Peterson, Jesse. | |||
| 10:47 | Clear attempt by CWPM good. | ||
| 10:20 | Shot by CWPM Messina, Mike, SAVE Bonacum, Brendan. | ||
| 10:17 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Pierce, Conlan. | |||
| 09:57 | Ground ball pickup by CWPM Patterson, Justin. | ||
| 09:57 | Shot by CWPM Patterson, Justin WIDE. | ||
| 09:57 | Clear attempt by DOMM good. | ||
| 09:30 | Penalty on CWPM Ungar, Wade (PUSHING/0:30) Extra-man opportunity. | ||
| 08:52 | Shot by DOMM Lawlor, Connor, SAVE Giordano, Mike. | ||
| 08:45 | Ground ball pickup by DOMM Peterson, Jesse. | ||
| 08:03 | Shot by DOMM Jones, Alex, SAVE Giordano, Mike. | ||
| 08:00 | Ground ball pickup by CWPM Wood, John. | ||
| 07:56 | Clear attempt by CWPM good. | ||
| 07:50 | Shot by CWPM Plompen, Eddie, SAVE Bonacum, Brendan. | ||
| 07:38 | Clear attempt by DOMM good. | ||
| 06:11 | Shot by DOMM Madsen, Collin, SAVE Giordano, Mike. | ||
| 06:08 | Ground ball pickup by CWPM Giordano, Mike. | ||
| 06:05 | Clear attempt by CWPM good. | ||
| 05:37 | GOAL by CWPM Riccio, Matt, goal number 3 for season. | ||
| Score: LIU Post 1 - Dominican University New York 1 | |||
| 05:37 | Faceoff Irving, Ronnie vs Kubala, John won by DOMM, [05:37] Ground ball pickup by DOMM Kubala, John. | ||
| 04:33 | Shot by DOMM Jones, Alex, SAVE Giordano, Mike. | ||
| Turnover by DOMM Dertinger, Thomas. | |||
| 04:07 | Clear attempt by CWPM good. | ||
| 03:18 | Ground ball pickup by CWPM Coric, Nick. | ||
| 03:17 | Timeout by CWPM. | ||
| Turnover by CWPM Rodriguez, Keith (caused by Douglas, Tyler). | |||
| 02:59 | Ground ball pickup by DOMM Douglas, Tyler. | ||
| 02:57 | Clear attempt by DOMM good. | ||
| 02:44 | Ground ball pickup by DOMM Pierce, Korin. | ||
| 02:40 | GOAL by DOMM Lawlor, Connor, Assist by Pierce, Korin, goal number 8 for season. | ||
| Score: LIU Post 1 - Dominican University New York 2 | |||
| 02:40 | Faceoff Irving, Ronnie vs Kubala, John won by CWPM, [02:40] Ground ball pickup by CWPM DaCosta, Dan. | ||
| Turnover by CWPM Patterson, Justin. | |||
| 01:18 | Ground ball pickup by DOMM Pierce, Korin. | ||
| 01:16 | GOAL by DOMM Pierce, Korin, goal number 18 for season. | ||
| Score: LIU Post 1 - Dominican University New York 3 | |||
| 01:16 | Faceoff Irving, Ronnie vs Kubala, John won by CWPM, [01:16] Ground ball pickup by CWPM Lacagnina, Nick. | ||
| 01:05 | GOAL by CWPM Lacagnina, Nick, goal number 1 for season. | ||
| Score: LIU Post 2 - Dominican University New York 3 | |||
| 01:05 | Faceoff Irving, Ronnie vs Kubala, John won by DOMM, [01:05] Ground ball pickup by DOMM McKenna, Alex. | ||
| 00:17 | Shot by DOMM Peterson, Jesse, SAVE Giordano, Mike. | ||
| 00:10 | Clear attempt by CWPM good. | ||
| 00:03 | Ground ball pickup by CWPM Wood, John. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Irving, Ronnie vs Kubala, John won by CWPM, [15:00] Ground ball pickup by CWPM Irving, Ronnie. | ||
| 14:06 | Shot by CWPM Rodriguez, Keith, SAVE Bonacum, Brendan. | ||
| 14:02 | Clear attempt by DOMM good. | ||
| 13:26 | GOAL by DOMM Dertinger, Thomas, goal number 11 for season. | ||
| Score: LIU Post 2 - Dominican University New York 4 | |||
| 13:26 | Faceoff Irving, Ronnie vs Kubala, John won by DOMM, [13:26] Ground ball pickup by DOMM Kubala, John. | ||
| Turnover by DOMM Lawlor, Connor (caused by Irving, Ronnie). | |||
| 13:02 | Ground ball pickup by CWPM Giordano, Mike. | ||
| 12:59 | Clear attempt by CWPM good. | ||
| 12:20 | Shot by CWPM Coric, Nick, SAVE Bonacum, Brendan. | ||
| 12:19 | Ground ball pickup by CWPM Patterson, Justin. | ||
| 11:46 | Shot by CWPM DeSouza, Brad, SAVE Bonacum, Brendan. | ||
| 11:43 | Penalty on DOMM Kubala, John (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 11:29 | Shot by CWPM Coric, Nick, SAVE Bonacum, Brendan. | ||
| 11:16 | GOAL by CWPM Johnston, Jimmy (MAN-UP), Assist by Patterson, Justin, goal number 17 for season. | ||
| Score: LIU Post 3 - Dominican University New York 4 | |||
| 11:16 | Faceoff Irving, Ronnie vs Kubala, John won by DOMM, [11:16] Ground ball pickup by DOMM Kubala, John. | ||
| Turnover by DOMM. | |||
| 10:44 | Clear attempt by CWPM good. | ||
| 10:43 | Shot by CWPM Plompen, Eddie, SAVE Bonacum, Brendan. | ||
| 10:28 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Pierce, Conlan. | |||
| 09:53 | GOAL by CWPM Rodriguez, Keith, goal number 16 for season. | ||
| Score: LIU Post 4 - Dominican University New York 4 | |||
| 09:53 | Penalty on DOMM McKenna, Alex (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 09:39 | Shot by CWPM Coric, Nick, SAVE Bonacum, Brendan. | ||
| 09:28 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Pierce, Conlan. | |||
| 09:09 | Ground ball pickup by CWPM Ungar, Wade. | ||
| Turnover by CWPM Coric, Nick. | |||
| 08:04 | Ground ball pickup by DOMM Marrese, Dave. | ||
| Turnover by DOMM Marrese, Dave. | |||
| 07:48 | GOAL by CWPM Messina, Mike, goal number 28 for season. | ||
| Score: LIU Post 5 - Dominican University New York 4 | |||
| 07:48 | Timeout by DOMM. | ||
| 07:48 | Faceoff Irving, Ronnie vs Kubala, John won by CWPM, [07:48] Ground ball pickup by CWPM DaCosta, Dan. | ||
| Turnover by CWPM DeSouza, Brad. | |||
| 06:49 | Ground ball pickup by DOMM Bonacum, Brendan. | ||
| 06:45 | Clear attempt by DOMM good. | ||
| 05:56 | Shot by DOMM Jones, Alex WIDE. | ||
| 05:56 | Timeout by CWPM. | ||
| 05:38 | Shot by DOMM Peterson, Jesse HIGH. | ||
| 05:04 | Ground ball pickup by DOMM Rendine, Andrew. | ||
| Turnover by DOMM Rendine, Andrew. | |||
| 04:59 | Ground ball pickup by CWPM Messina, Mike. | ||
| 04:29 | Ground ball pickup by CWPM Coric, Nick. | ||
| 03:31 | Shot by CWPM Plompen, Eddie HIT POST. | ||
| Turnover by CWPM Campbell, Owen. | |||
| 03:04 | Ground ball pickup by DOMM Marrese, Dave. | ||
| 02:59 | Penalty on CWPM Burke, Stephen (SLASHING/1:00) Extra-man opportunity. | ||
| 02:17 | Shot by DOMM Dertinger, Thomas WIDE. | ||
| 02:05 | Shot by DOMM Jones, Alex WIDE. | ||
| 01:43 | Shot by DOMM Jones, Alex WIDE. | ||
| 01:27 | Penalty on CWPM Lacagnina, Nick (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by DOMM Jones, Alex. | |||
| 00:41 | Ground ball pickup by CWPM Burke, Stephen. | ||
| 00:39 | Clear attempt by CWPM good. | ||
| 00:05 | Shot by CWPM Johnston, Jimmy, SAVE Bonacum, Brendan. | ||
| 00:04 | Penalty on DOMM Bonacum, Brendan (PUSHING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Slater, Andrew at goalie for DOMM. | ||
| 14:48 | Shot by CWPM Coric, Nick, SAVE Slater, Andrew. | ||
| 14:44 | Clear attempt by DOMM good. | ||
| 14:12 | Bonacum, Brendan at goalie for DOMM. | ||
| 13:42 | GOAL by DOMM Peterson, Jesse, goal number 19 for season. | ||
| Score: LIU Post 5 - Dominican University New York 5 | |||
| 13:42 | Faceoff Kozlakowski, James vs Kubala, John won by CWPM, [13:42] Ground ball pickup by CWPM Lacagnina, Nick. | ||
| 12:58 | Shot by CWPM Coric, Nick, SAVE Bonacum, Brendan. | ||
| 12:50 | Shot by CWPM Johnston, Jimmy WIDE. | ||
| 12:37 | Shot by CWPM Messina, Mike WIDE. | ||
| 12:21 | Ground ball pickup by CWPM Coric, Nick. | ||
| 12:13 | GOAL by CWPM Rodriguez, Keith, goal number 17 for season. | ||
| Score: LIU Post 6 - Dominican University New York 5 | |||
| 12:13 | Faceoff Kozlakowski, James vs Kubala, John won by DOMM, [12:13] Ground ball pickup by DOMM Madsen, Collin. | ||
| Turnover by DOMM Lawlor, Connor. | |||
| 11:35 | Clear attempt by CWPM good. | ||
| 11:30 | Shot by CWPM Rodriguez, Keith, SAVE Bonacum, Brendan. | ||
| 11:25 | Clear attempt by DOMM good. | ||
| 10:27 | GOAL by DOMM Pierce, Korin, goal number 19 for season. | ||
| Score: LIU Post 6 - Dominican University New York 6 | |||
| 10:27 | Faceoff Kozlakowski, James vs Kubala, John won by CWPM, [10:27] Ground ball pickup by CWPM Lacagnina, Nick. | ||
| 10:14 | Ground ball pickup by CWPM Lacagnina, Nick. | ||
| 10:09 | Shot by CWPM Lacagnina, Nick WIDE. | ||
| 09:51 | GOAL by CWPM Coric, Nick, Assist by Riccio, Matt, goal number 29 for season. | ||
| Score: LIU Post 7 - Dominican University New York 6 | |||
| 09:51 | Faceoff Kozlakowski, James vs Kubala, John won by DOMM, [09:51] Ground ball pickup by DOMM Madsen, Collin. | ||
| 09:23 | GOAL by DOMM Lawlor, Connor, goal number 9 for season. | ||
| Score: LIU Post 7 - Dominican University New York 7 | |||
| 09:23 | Faceoff Kozlakowski, James vs Kubala, John won by CWPM, [09:23] Ground ball pickup by CWPM DaCosta, Dan. | ||
| Turnover by CWPM DaCosta, Dan (caused by Kubala, John). | |||
| 09:06 | Ground ball pickup by DOMM Kubala, John. | ||
| 09:02 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Peterson, Jesse. | |||
| 08:53 | Clear attempt by CWPM good. | ||
| 08:53 | Shot by CWPM Plompen, Eddie WIDE. | ||
| 08:53 | Ground ball pickup by CWPM Patterson, Justin. | ||
| 08:53 | Shot by CWPM Plompen, Eddie, SAVE Bonacum, Brendan. | ||
| 08:53 | Ground ball pickup by DOMM Finn, Shea. | ||
| 08:53 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Peterson, Jesse (caused by DeSouza, Brad). | |||
| 08:53 | Ground ball pickup by CWPM Wood, John. | ||
| 08:53 | Shot by CWPM Plompen, Eddie, SAVE Bonacum, Brendan. | ||
| 08:53 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Peterson, Jesse (caused by Wood, John). | |||
| 08:48 | Ground ball pickup by CWPM Wood, John. | ||
| 05:37 | GOAL by CWPM Plompen, Eddie, Assist by Coric, Nick, goal number 48 for season. | ||
| Score: LIU Post 8 - Dominican University New York 7 | |||
| 05:37 | Faceoff Kozlakowski, James vs Kubala, John won by DOMM, [05:37] Ground ball pickup by DOMM Madsen, Collin. | ||
| 05:11 | Penalty on CWPM Ungar, Wade (PUSHING/0:30) Extra-man opportunity. | ||
| 04:40 | Shot by DOMM Jones, Alex WIDE. | ||
| 04:11 | Shot by DOMM Pierce, Korin, SAVE Giordano, Mike. | ||
| 04:03 | Ground ball pickup by DOMM Peterson, Jesse. | ||
| Turnover by DOMM Dertinger, Thomas (caused by Lacagnina, Nick). | |||
| 03:24 | Ground ball pickup by CWPM Lacagnina, Nick. | ||
| 03:21 | Clear attempt by CWPM good. | ||
| 02:16 | GOAL by CWPM Johnston, Jimmy, goal number 18 for season. | ||
| Score: LIU Post 9 - Dominican University New York 7 | |||
| 02:16 | Faceoff Kozlakowski, James vs Kubala, John won by CWPM, [02:16] Ground ball pickup by CWPM Kozlakowski, James. | ||
| 02:08 | Penalty on DOMM Kubala, John (SLASHING/1:00) Extra-man opportunity. | ||
| 02:08 | Shot by CWPM Coric, Nick, SAVE Bonacum, Brendan. | ||
| 02:08 | Ground ball pickup by DOMM Marrese, Dave. | ||
| 02:08 | Clear attempt by DOMM good. | ||
| 01:18 | Timeout by DOMM. | ||
| Turnover by DOMM Pierce, Korin (caused by DaCosta, Dan). | |||
| 00:56 | Ground ball pickup by CWPM DaCosta, Dan. | ||
| 00:57 | GOAL by CWPM Patterson, Justin, Assist by Ungar, Wade, goal number 9 for season. | ||
| Score: LIU Post 10 - Dominican University New York 7 | |||
| 00:57 | Faceoff Kozlakowski, James vs Kubala, John won by CWPM, [00:57] Ground ball pickup by CWPM Patterson, Justin. | ||
| Turnover by CWPM Patterson, Justin. | |||
| 00:37 | Ground ball pickup by DOMM Kubala, John. | ||
| 00:32 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM. | |||
| 00:00 | Shot by CWPM Plompen, Eddie WIDE. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kozlakowski, James vs Kubala, John won by DOMM, [15:00] Ground ball pickup by DOMM Kubala, John. | ||
| 14:41 | Ground ball pickup by DOMM Douglas, Tyler. | ||
| 14:10 | GOAL by DOMM Peterson, Jesse, goal number 20 for season. | ||
| Score: LIU Post 10 - Dominican University New York 8 | |||
| 14:10 | Faceoff Kozlakowski, James vs Kubala, John won by DOMM, [14:10] Ground ball pickup by DOMM Holl, Michael. | ||
| 13:45 | Shot by DOMM Jones, Alex WIDE. | ||
| 12:15 | Penalty on CWPM Burke, Stephen (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by DOMM Price, Parker. | |||
| 11:33 | Penalty on DOMM Douglas, Tyler (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 10:56 | Shot by CWPM Plompen, Eddie, SAVE Bonacum, Brendan. | ||
| 10:55 | GOAL by CWPM Plompen, Eddie (MAN-UP), goal number 49 for season. | ||
| Score: LIU Post 11 - Dominican University New York 8 | |||
| 10:55 | Faceoff Kozlakowski, James vs Kubala, John won by CWPM, [10:55] Ground ball pickup by CWPM Ungar, Wade. | ||
| 10:37 | GOAL by CWPM Ungar, Wade, goal number 1 for season. | ||
| Score: LIU Post 12 - Dominican University New York 8 | |||
| 10:37 | Faceoff Kozlakowski, James vs Kubala, John won by DOMM, [10:37] Ground ball pickup by DOMM Kubala, John. | ||
| Turnover by DOMM Kubala, John (caused by Lacagnina, Nick). | |||
| 10:25 | Ground ball pickup by CWPM Lacagnina, Nick. | ||
| 10:22 | Shot by CWPM Coric, Nick, SAVE Bonacum, Brendan. | ||
| 10:17 | Clear attempt by DOMM good. | ||
| 10:03 | Ground ball pickup by DOMM Pierce, Conlan. | ||
| 09:34 | Shot by DOMM Pierce, Korin WIDE. | ||
| 09:28 | Ground ball pickup by DOMM Lawlor, Connor. | ||
| Turnover by DOMM Lawlor, Connor (caused by Wood, John). | |||
| 09:18 | Ground ball pickup by CWPM Wood, John. | ||
| 09:13 | GOAL by CWPM Patterson, Justin, Assist by Coric, Nick, goal number 10 for season. | ||
| Score: LIU Post 13 - Dominican University New York 8 | |||
| 09:13 | Timeout by DOMM. | ||
| 09:13 | Faceoff Kozlakowski, James vs Kubala, John won by CWPM, [09:13] Ground ball pickup by CWPM Ungar, Wade. | ||
| 08:54 | Shot by CWPM Patterson, Justin, SAVE Bonacum, Brendan. | ||
| 08:49 | Penalty on CWPM Kozlakowski, James (ILLEGAL BODY CHECK/1:00). | ||
| 08:49 | Penalty on DOMM Holl, Michael (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 08:20 | Shot by CWPM Riccio, Matt WIDE. | ||
| 08:14 | Shot by CWPM Plompen, Eddie HIT CROSSBAR. | ||
| 08:06 | Ground ball pickup by DOMM McKenna, Alex. | ||
| 07:31 | GOAL by DOMM Dertinger, Thomas, Assist by Peterson, Jesse, goal number 12 for season. | ||
| Score: LIU Post 13 - Dominican University New York 9 | |||
| 07:31 | Faceoff Kozlakowski, James vs Kubala, John won by CWPM. | ||
| 07:08 | Shot by CWPM Coric, Nick WIDE. | ||
| 07:01 | Ground ball pickup by CWPM Messina, Mike. | ||
| 07:01 | Shot by CWPM Coric, Nick, SAVE Bonacum, Brendan. | ||
| 07:01 | Ground ball pickup by CWPM Johnston, Jimmy. | ||
| 07:00 | Shot by CWPM Johnston, Jimmy WIDE. | ||
| 05:22 | Penalty on DOMM McGregor, Sean (PUSHING/0:30) Extra-man opportunity. | ||
| 05:13 | Shot by CWPM Rodriguez, Keith, SAVE Bonacum, Brendan. | ||
| 05:05 | Clear attempt by DOMM good. | ||
| 04:30 | Shot by DOMM Jones, Alex WIDE. | ||
| Turnover by DOMM. | |||
| 03:34 | Ground ball pickup by CWPM Boyd, Erik. | ||
| 03:29 | Clear attempt by CWPM good. | ||
| 03:20 | Ground ball pickup by CWPM Wood, John. | ||
| 02:36 | Shot by CWPM Messina, Mike, SAVE Bonacum, Brendan. | ||
| 02:17 | Clear attempt by DOMM good. | ||
| 02:03 | GOAL by DOMM Jones, Alex, goal number 33 for season. | ||
| Score: LIU Post 13 - Dominican University New York 10 | |||
| 02:03 | Faceoff Kozlakowski, James vs Kubala, John won by CWPM, [02:03] Ground ball pickup by CWPM Lacagnina, Nick. | ||
| 01:01 | GOAL by CWPM Lacagnina, Nick, goal number 2 for season. | ||
| Score: LIU Post 14 - Dominican University New York 10 | |||
| 01:01 | Penalty on DOMM Kubala, John (SLASHING/1:00) Extra-man opportunity. | ||
| 01:01 | Faceoff Kozlakowski, James vs Jones, Christopher won by DOMM, [01:01] Ground ball pickup by DOMM Jones, Christopher. | ||
| Turnover by DOMM Jones, Christopher. | |||
| 00:41 | Ground ball pickup by CWPM DaCosta, Dan. | ||
| 00:32 | Penalty on DOMM Jones, Christopher (SLASHING/1:00). | ||
| 00:00 | End-of-period. | ||
| Score: LIU Post 14 - Dominican University New York 10 | |||
