Dominican College NY at ADE
@ Garden City, N.Y. (Motamed Field )
3/30/2011 at 4:00 pm
@ Garden City, N.Y. (Motamed Field )
3/30/2011 at 4:00 pm
|
Dominican University New York
6 |
Adelphi University
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dominican University New York (2-6) | 1 | 2 | 2 | 1 | 6 |
| Adelphi University (6-1) | 3 | 5 | 3 | 3 | 14 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Bonacum, Brendan at goalie for DOMM. | ||
| 15:00 | Eric Janssen at goalie for ADE. | ||
| 15:00 | Faceoff Jones, Christopher vs Jesse Colamussi won by ADE. | ||
| 14:45 | Ground ball pickup by ADE Daniel Gill. | ||
| 14:39 | Clear attempt by ADE failed. | ||
| Turnover by DOMM Peterson, Jesse. | |||
| Turnover by ADE Shane Wynn. | |||
| 13:17 | Clear attempt by ADE failed. | ||
| 13:14 | Ground ball pickup by DOMM Delaney, Chris. | ||
| 12:35 | Shot by DOMM Pierce, Korin HIT POST. | ||
| 12:21 | Clear attempt by ADE good. | ||
| 11:59 | Ground ball pickup by ADE Joe Vitale. | ||
| 11:55 | Shot by ADE Joe Vitale HIGH. | ||
| 11:36 | GOAL by ADE Joe Vitale (FIRST GOAL). | ||
| Score: Dominican University New York 0 - Adelphi University 1 | |||
| 11:36 | Faceoff Jones, Christopher vs Jesse Colamussi won by DOMM. | ||
| 11:32 | Ground ball pickup by DOMM Jones, Christopher. | ||
| 10:17 | Shot by DOMM Jones, Alex WIDE RIGHT. | ||
| 09:41 | Shot by DOMM Jones, Alex HIT POST. | ||
| 09:35 | Ground ball pickup by ADE Kevin Kennedy. | ||
| 09:34 | Clear attempt by ADE good. | ||
| 09:27 | Ground ball pickup by DOMM Bonacum, Brendan. | ||
| 09:21 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Pierce, Korin. | |||
| 07:47 | Ground ball pickup by ADE Daniel Gill. | ||
| Turnover by ADE Daniel Gill. | |||
| 07:39 | Ground ball pickup by DOMM Pierce, Korin. | ||
| Turnover by DOMM Pierce, Korin. | |||
| 07:23 | Ground ball pickup by ADE Eric Janssen. | ||
| 07:13 | Clear attempt by ADE good. | ||
| 07:11 | Clear attempt by DOMM good. | ||
| 06:28 | Shot by DOMM Madsen, Collin HIT CROSSBAR. | ||
| 06:22 | Ground ball pickup by DOMM Bustamante, Joey. | ||
| Turnover by DOMM. | |||
| 06:00 | Clear attempt by ADE good. | ||
| 05:16 | GOAL by ADE Joe Vitale, Assist by Shane Wynn. | ||
| Score: Dominican University New York 0 - Adelphi University 2 | |||
| 05:16 | Faceoff Jones, Christopher vs Jesse Colamussi won by ADE. | ||
| 05:11 | Ground ball pickup by ADE Jesse Colamussi. | ||
| 04:19 | Ground ball pickup by ADE Kieran Riegel. | ||
| 04:15 | Shot by ADE Kieran Riegel, SAVE Bonacum, Brendan. | ||
| 03:56 | Clear attempt by DOMM good. | ||
| 03:01 | Ground ball pickup by DOMM Dertinger, Thomas. | ||
| 02:55 | Shot by DOMM Dertinger, Thomas WIDE LEFT. | ||
| 02:44 | GOAL by DOMM Madsen, Collin, Assist by Pierce, Korin. | ||
| Score: Dominican University New York 1 - Adelphi University 2 | |||
| 02:44 | Faceoff Jones, Christopher vs Jesse Colamussi won by DOMM. | ||
| 02:33 | Ground ball pickup by DOMM Kubala, John. | ||
| 01:42 | Ground ball pickup by DOMM Madsen, Collin. | ||
| 01:09 | Ground ball pickup by ADE Ken Fundus. | ||
| Turnover by DOMM. | |||
| 01:04 | Clear attempt by ADE good. | ||
| 00:31 | Shot by ADE Shane Wynn, SAVE Bonacum, Brendan. | ||
| 00:27 | Ground ball pickup by ADE Bryan Hall. | ||
| 00:22 | GOAL by ADE Kieran Riegel. | ||
| Score: Dominican University New York 1 - Adelphi University 3 | |||
| 00:22 | Faceoff Jones, Christopher vs Jesse Colamussi won by ADE. | ||
| 00:16 | Ground ball pickup by ADE Jesse Colamussi. | ||
| 00:02 | Shot by ADE Shane Wynn WIDE LEFT. | ||
| 00:02 | Penalty on DOMM Marrese, Dave (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:33 | Shot by ADE Joe Vitale WIDE RIGHT. | ||
| 14:24 | Shot by ADE Kieran Riegel WIDE RIGHT. | ||
| 14:18 | Shot by ADE Joe Vitale, SAVE Bonacum, Brendan. | ||
| Turnover by DOMM. | |||
| 14:12 | Ground ball pickup by ADE Michael Rossi. | ||
| 14:00 | GOAL by ADE Tommy Susko, Assist by Danny Blau. | ||
| Score: Dominican University New York 1 - Adelphi University 4 | |||
| 13:54 | Penalty on DOMM Kubala, John (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 13:54 | Faceoff Jones, Christopher vs Jesse Colamussi won by ADE, [13:54] Ground ball pickup by ADE Jesse Colamussi. | ||
| 13:39 | Shot by ADE Shane Wynn BLOCKED. | ||
| 13:37 | Ground ball pickup by ADE Kieran Riegel. | ||
| 13:31 | Ground ball pickup by ADE Danny Blau. | ||
| 13:23 | GOAL by ADE Joe Vitale (MAN-UP), Assist by Shane Wynn. | ||
| Score: Dominican University New York 1 - Adelphi University 5 | |||
| 13:21 | Faceoff Jones, Christopher vs Jesse Colamussi won by ADE, [13:21] Ground ball pickup by ADE Jesse Colamussi. | ||
| 13:15 | GOAL by ADE Kieran Riegel (MAN-UP). | ||
| Score: Dominican University New York 1 - Adelphi University 6 | |||
| 13:15 | Faceoff Jones, Christopher vs Jesse Colamussi won by ADE, [13:15] Ground ball pickup by ADE Daniel Gill. | ||
| 12:31 | Ground ball pickup by ADE Michael Rossi. | ||
| 12:25 | Shot by ADE Michael Rossi BLOCKED. | ||
| 12:21 | Ground ball pickup by ADE Danny Blau. | ||
| 11:59 | Shot by ADE Kieran Riegel WIDE LEFT. | ||
| 11:52 | Shot by ADE Joe Vitale WIDE RIGHT. | ||
| 11:40 | GOAL by ADE Shane Wynn, Assist by Danny Blau. | ||
| Score: Dominican University New York 1 - Adelphi University 7 | |||
| 11:40 | Timeout by DOMM. | ||
| 11:22 | Faceoff Kubala, John vs Jesse Colamussi won by DOMM, [11:22] Ground ball pickup by DOMM Kubala, John. | ||
| 11:01 | Penalty on ADE Shane Wynn (SLASHING/1:00) Extra-man opportunity. | ||
| 10:26 | GOAL by DOMM Dertinger, Thomas (MAN-UP), Assist by Peterson, Jesse. | ||
| Score: Dominican University New York 2 - Adelphi University 7 | |||
| 10:25 | Faceoff Kubala, John vs Jesse Colamussi won by ADE, [10:25] Ground ball pickup by ADE Jesse Colamussi. | ||
| 09:50 | Clear attempt by ADE failed. | ||
| 09:46 | Ground ball pickup by DOMM Kubala, John. | ||
| 09:36 | Clear attempt by DOMM good. | ||
| 09:34 | Ground ball pickup by DOMM Delaney, Chris. | ||
| 08:14 | Ground ball pickup by ADE Rory Duddy. | ||
| 08:08 | Clear attempt by ADE good. | ||
| 08:08 | Shot by ADE Kevin Kennedy WIDE LEFT. | ||
| Turnover by DOMM. | |||
| 08:02 | Clear attempt by DOMM good. | ||
| 06:58 | Ground ball pickup by ADE Rory Duddy. | ||
| Turnover by DOMM. | |||
| Turnover by ADE. | |||
| 06:48 | Shot by DOMM Peterson, Jesse, SAVE Eric Janssen. | ||
| 06:41 | Ground ball pickup by ADE Daniel Gill. | ||
| Turnover by ADE. | |||
| 06:40 | Clear attempt by ADE failed. | ||
| 06:09 | Shot by DOMM Dertinger, Thomas BLOCKED. | ||
| 06:04 | Ground ball pickup by DOMM Dertinger, Thomas. | ||
| 05:27 | Ground ball pickup by ADE Jeff Melsopp. | ||
| Turnover by DOMM. | |||
| 05:22 | Clear attempt by ADE good. | ||
| 05:16 | Shot by ADE Bryan Hall WIDE LEFT. | ||
| 05:09 | Ground ball pickup by DOMM Finn, Shea. | ||
| 05:06 | Clear attempt by DOMM failed. | ||
| 05:00 | Timeout by ADE. | ||
| 04:24 | Shot by ADE Kieran Riegel WIDE LEFT. | ||
| 04:09 | Shot by ADE Shane Wynn HIGH. | ||
| 03:51 | Ground ball pickup by ADE Danny Blau. | ||
| 03:46 | GOAL by ADE Kieran Riegel. | ||
| Score: Dominican University New York 2 - Adelphi University 8 | |||
| 03:46 | Faceoff Kubala, John vs Jesse Colamussi won by ADE, [03:46] Ground ball pickup by ADE Jesse Colamussi. | ||
| 03:08 | Ground ball pickup by DOMM Marrese, Dave. | ||
| Turnover by ADE. | |||
| 02:49 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM. | |||
| 02:10 | Ground ball pickup by DOMM Bonacum, Brendan. | ||
| 02:00 | Clear attempt by DOMM good. | ||
| 01:58 | Timeout by DOMM. | ||
| 01:50 | GOAL by DOMM Madsen, Collin, Assist by Peterson, Jesse. | ||
| Score: Dominican University New York 3 - Adelphi University 8 | |||
| 01:49 | Faceoff Kubala, John vs Jesse Colamussi won by ADE, [01:49] Ground ball pickup by ADE Jesse Colamussi. | ||
| 01:19 | Clear attempt by ADE failed. | ||
| Turnover by ADE. | |||
| 00:58 | Ground ball pickup by DOMM Jones, Alex. | ||
| 00:40 | Shot by DOMM Jones, Alex WIDE RIGHT. | ||
| 00:20 | Shot by DOMM Jones, Alex, SAVE Eric Janssen. | ||
| 00:17 | Ground ball pickup by DOMM Delaney, Chris. | ||
| 00:07 | Ground ball pickup by DOMM Madsen, Collin. | ||
| 00:05 | Ground ball pickup by ADE Vincent Alestra. | ||
| Turnover by DOMM. | |||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:59 | Faceoff Kubala, John vs Jesse Colamussi won by DOMM, [14:59] Ground ball pickup by DOMM Lawlor, Connor. | ||
| 14:11 | GOAL by DOMM Jones, Alex. | ||
| Score: Dominican University New York 4 - Adelphi University 8 | |||
| 14:11 | Faceoff Kubala, John vs Jesse Colamussi won by DOMM, [14:11] Ground ball pickup by DOMM Lawlor, Connor. | ||
| 13:12 | GOAL by DOMM Peterson, Jesse, Assist by Pierce, Korin. | ||
| Score: Dominican University New York 5 - Adelphi University 8 | |||
| 13:12 | Faceoff Kubala, John vs Jesse Colamussi won by ADE, [13:12] Ground ball pickup by ADE Jeff Melsopp. | ||
| Turnover by ADE. | |||
| 12:46 | Ground ball pickup by DOMM Pierce, Korin. | ||
| Turnover by DOMM. | |||
| 11:03 | Clear attempt by ADE good. | ||
| Turnover by ADE. | |||
| 10:51 | Ground ball pickup by DOMM Douglas, Tyler. | ||
| 10:36 | Clear attempt by DOMM good. | ||
| 10:07 | Shot by DOMM Pierce, Korin WIDE LEFT. | ||
| 09:07 | Shot by DOMM Madsen, Collin, SAVE Eric Janssen. | ||
| 08:57 | Clear attempt by ADE good. | ||
| 08:24 | GOAL by ADE Tommy Susko, Assist by Joe Vitale. | ||
| Score: Dominican University New York 5 - Adelphi University 9 | |||
| 08:24 | Faceoff Kubala, John vs Jesse Colamussi won by ADE, [08:24] Ground ball pickup by ADE Jesse Colamussi. | ||
| 07:57 | Shot by ADE Kevin Kennedy WIDE. | ||
| Turnover by ADE. | |||
| 07:28 | Clear attempt by DOMM good. | ||
| Turnover by DOMM. | |||
| 06:04 | Ground ball pickup by ADE Daniel Gill. | ||
| 05:56 | Penalty on DOMM Price, Parker (ILLEGAL CROSSE/0:30) Extra-man opportunity. | ||
| 05:56 | Clear attempt by ADE good. | ||
| 05:51 | Shot by ADE Joe Vitale, SAVE Bonacum, Brendan. | ||
| Turnover by DOMM. | |||
| 05:19 | GOAL by ADE Tommy Susko, Assist by Michael Rossi. | ||
| Score: Dominican University New York 5 - Adelphi University 10 | |||
| 05:04 | Faceoff Kubala, John vs Jesse Colamussi won by ADE, [05:04] Ground ball pickup by ADE Jesse Colamussi. | ||
| 04:46 | Ground ball pickup by DOMM Bonacum, Brendan. | ||
| Turnover by ADE. | |||
| 04:46 | Clear attempt by DOMM good. | ||
| Turnover by DOMM. | |||
| 04:04 | Ground ball pickup by DOMM Pierce, Conlan. | ||
| 04:02 | Clear attempt by ADE failed. | ||
| 03:45 | Clear attempt by DOMM good. | ||
| 03:36 | Shot by DOMM Pierce, Korin, SAVE Eric Janssen. | ||
| 03:29 | Clear attempt by ADE good. | ||
| 02:50 | Shot by ADE Kieran Riegel WIDE. | ||
| 02:39 | GOAL by ADE Joe Vitale. | ||
| Score: Dominican University New York 5 - Adelphi University 11 | |||
| 02:39 | Faceoff Kubala, John vs Jesse Colamussi won by ADE, [02:39] Ground ball pickup by ADE Ken Fundus. | ||
| 02:28 | Shot by ADE Timothy Aiello, SAVE Bonacum, Brendan. | ||
| 02:05 | Penalty on DOMM Kubala, John (SLASHING/1:00). | ||
| 02:05 | Penalty on ADE Jeff Melsopp (SLASHING/1:00). | ||
| 01:36 | Ground ball pickup by DOMM Pierce, Korin. | ||
| 01:15 | Ground ball pickup by DOMM Pierce, Korin. | ||
| Turnover by DOMM. | |||
| 01:08 | Ground ball pickup by ADE Daniel Gill. | ||
| 01:05 | Clear attempt by ADE good. | ||
| Turnover by ADE. | |||
| 01:01 | Clear attempt by DOMM good. | ||
| 00:28 | Shot by DOMM Madsen, Collin, SAVE Eric Janssen. | ||
| 00:12 | Clear attempt by ADE good. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kubala, John vs Shane Wynn won by DOMM, [15:00] Ground ball pickup by DOMM Lawlor, Connor. | ||
| Turnover by DOMM. | |||
| 13:28 | Ground ball pickup by DOMM McGregor, Sean. | ||
| 13:23 | Clear attempt by DOMM good. | ||
| Turnover by DOMM. | |||
| 12:50 | Ground ball pickup by ADE Kieran Riegel. | ||
| Turnover by ADE. | |||
| 12:35 | Ground ball pickup by DOMM Douglas, Tyler. | ||
| 12:33 | Clear attempt by DOMM good. | ||
| 12:30 | Penalty on ADE Shane Wynn (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by DOMM. | |||
| 12:15 | Ground ball pickup by ADE Daniel Gill. | ||
| 12:06 | Ground ball pickup by DOMM Finn, Shea. | ||
| Turnover by ADE. | |||
| 11:20 | Shot by DOMM Peterson, Jesse, SAVE Eric Janssen. | ||
| 11:15 | Clear attempt by ADE good. | ||
| 11:11 | GOAL by ADE Danny Blau, Assist by Bryan Hall. | ||
| Score: Dominican University New York 5 - Adelphi University 12 | |||
| 11:11 | Faceoff Kubala, John vs Jesse Colamussi won by ADE, [11:11] Ground ball pickup by ADE Daniel Gill. | ||
| 10:59 | Ground ball pickup by ADE Bryan Hall. | ||
| 10:30 | GOAL by ADE Kieran Riegel, Assist by Shane Wynn. | ||
| Score: Dominican University New York 5 - Adelphi University 13 | |||
| 10:30 | Faceoff Kubala, John vs Jesse Colamussi won by ADE, [10:30] Ground ball pickup by ADE Danny Blau. | ||
| 10:30 | Ground ball pickup by DOMM Marrese, Dave. | ||
| 10:30 | Clear attempt by DOMM good. | ||
| 11:30 | ADE substitution: Adian Bennardo for Eric Janssen. | ||
| 09:30 | GOAL by DOMM Jones, Alex. | ||
| Score: Dominican University New York 6 - Adelphi University 13 | |||
| 09:30 | Adian Bennardo at goalie for ADE. | ||
| 09:29 | Faceoff Kubala, John vs Jesse Colamussi won by DOMM, [09:29] Ground ball pickup by DOMM Lawlor, Connor. | ||
| Turnover by DOMM. | |||
| 07:53 | Ground ball pickup by ADE Joe Vitale. | ||
| Turnover by DOMM. | |||
| 07:22 | Shot by ADE Joe Vitale HIGH. | ||
| 06:55 | Ground ball pickup by DOMM Pierce, Conlan. | ||
| Turnover by ADE. | |||
| Turnover by DOMM. | |||
| 06:51 | GOAL by ADE Bryan Hall. | ||
| Score: Dominican University New York 6 - Adelphi University 14 | |||
| 06:51 | Faceoff Kubala, John vs William Carey won by DOMM, [06:51] Ground ball pickup by DOMM Kubala, John. | ||
| 05:51 | Ground ball pickup by DOMM Pierce, Conlan. | ||
| 05:31 | Clear attempt by DOMM good. | ||
| 05:16 | Ground ball pickup by DOMM Price, Parker. | ||
| 05:09 | Timeout by DOMM. | ||
| 04:56 | Ground ball pickup by ADE Adian Bennardo. | ||
| Turnover by DOMM. | |||
| Turnover by ADE. | |||
| 04:49 | Ground ball pickup by DOMM Pierce, Korin. | ||
| Turnover by DOMM. | |||
| 04:28 | Clear attempt by ADE good. | ||
| 04:09 | Shot by ADE Connor McCann WIDE LEFT. | ||
| 03:50 | Ground ball pickup by ADE Kurt Hetzer. | ||
| 03:44 | Shot by ADE Anthony Caponi WIDE LEFT. | ||
| 03:30 | Ground ball pickup by DOMM Bonacum, Brendan. | ||
| 03:19 | Clear attempt by DOMM failed. | ||
| 03:19 | Keith McDermott at goalie for ADE. | ||
| 03:12 | Penalty on DOMM Douglas, Tyler (PUSHING/0:30) Extra-man opportunity. | ||
| 02:50 | Shot by ADE Kieran Riegel, SAVE Bonacum, Brendan. | ||
| 02:50 | Ground ball pickup by DOMM Marrese, Dave. | ||
| 02:37 | Clear attempt by DOMM good. | ||
| 02:09 | Shot by DOMM Price, Parker HIGH. | ||
| 01:57 | Shot by DOMM Delaney, Chris HIT POST. | ||
| 01:57 | Ground ball pickup by ADE William Carey. | ||
| 01:27 | Ground ball pickup by DOMM Finn, Shea. | ||
| Turnover by ADE. | |||
| 01:23 | Clear attempt by DOMM good. | ||
| 01:19 | Shot by DOMM Delaney, Chris, SAVE Keith McDermott. | ||
| 01:16 | Ground ball pickup by DOMM Madsen, Collin. | ||
| 01:09 | Shot by DOMM Gjeloshi, Anton BLOCKED. | ||
| 01:02 | Ground ball pickup by ADE Kevin McCann. | ||
| 00:53 | Clear attempt by ADE good. | ||
| 00:49 | Shot by ADE Timothy Smith HIGH. | ||
| 00:26 | Ground ball pickup by DOMM Marrese, Dave. | ||
| Turnover by ADE. | |||
| Score: Dominican University New York 6 - Adelphi University 14 | |||
