Dominican College NY at Chestnut Hill Coll.
@ Lafayette Hill, Pa. (Victory Field #1 )
3/26/2011 at 3:50 pm
@ Lafayette Hill, Pa. (Victory Field #1 )
3/26/2011 at 3:50 pm
|
Dominican University New York
10 |
Chestnut Hill College
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dominican University New York (2-5, 1-2 ECC) | 3 | 2 | 3 | 2 | 10 |
| Chestnut Hill College (4-3, 1-3 ECC) | 4 | 2 | 2 | 1 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Bonacum, Brendan at goalie for DOMM. | ||
| 15:00 | Maurer, Dakota at goalie for CHCM. | ||
| 15:00 | Faceoff Jones, Christopher vs Johnsen, Sean won by DOMM. | ||
| 14:45 | Ground ball pickup by DOMM Lawlor, Connor. | ||
| 14:00 | Shot by DOMM Peterson, Jesse WIDE. | ||
| 13:24 | Ground ball pickup by DOMM Peterson, Jesse. | ||
| Turnover by DOMM Peterson, Jesse (caused by Johnsen, Sean). | |||
| 13:00 | Ground ball pickup by CHCM Johnsen, Sean. | ||
| Turnover by CHCM Johnsen, Sean. | |||
| 12:43 | Clear attempt by CHCM failed. | ||
| 12:09 | Shot by DOMM Peterson, Jesse, SAVE Maurer, Dakota. | ||
| 11:42 | Clear attempt by CHCM good. | ||
| 11:34 | GOAL by CHCM Winkelspecht, Mark (FIRST GOAL). | ||
| Score: Dominican University New York 0 - Chestnut Hill College 1 | |||
| 11:27 | Faceoff Jones, Christopher vs Sabia, Alex won by CHCM, [11:27] Ground ball pickup by CHCM Sabia, Alex. | ||
| 11:27 | Timeout by CHCM. | ||
| 11:03 | GOAL by CHCM Melnychenko, Mike, Assist by Winkelspecht, Mark. | ||
| Score: Dominican University New York 0 - Chestnut Hill College 2 | |||
| 11:03 | Faceoff Jones, Christopher vs Johnsen, Sean won by CHCM, [11:03] Ground ball pickup by CHCM Johnsen, Sean. | ||
| Turnover by CHCM Tharp, Nate (caused by Kubala, John). | |||
| 10:34 | Ground ball pickup by DOMM Kubala, John. | ||
| 09:42 | Shot by DOMM Delaney, Chris WIDE. | ||
| 09:06 | Shot by DOMM Price, Parker WIDE. | ||
| 08:26 | Shot by DOMM Delaney, Chris WIDE. | ||
| 08:22 | Ground ball pickup by DOMM Pierce, Korin. | ||
| 08:20 | Shot by DOMM Pierce, Korin, SAVE Maurer, Dakota. | ||
| 08:16 | Ground ball pickup by CHCM Maurer, Dakota. | ||
| 08:16 | Clear attempt by CHCM good. | ||
| 08:20 | GOAL by CHCM Melnychenko, Mike. | ||
| Score: Dominican University New York 0 - Chestnut Hill College 3 | |||
| 08:20 | Faceoff Jones, Christopher vs Sabia, Alex won by CHCM. | ||
| 08:08 | Shot by CHCM Sabia, Alex, SAVE Bonacum, Brendan. | ||
| 08:05 | Ground ball pickup by CHCM Festa, Kevin. | ||
| Turnover by CHCM Wiener, Junji. | |||
| 07:27 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Peterson, Jesse (caused by Carfagna, Tom). | |||
| 07:02 | Ground ball pickup by CHCM Festa, Kevin. | ||
| 07:02 | Shot by CHCM Morlock, Shane WIDE. | ||
| 07:02 | Clear attempt by DOMM failed. | ||
| Turnover by DOMM Bonacum, Brendan. | |||
| 07:02 | Shot by CHCM Frederick, Alex, SAVE Bonacum, Brendan. | ||
| 07:02 | Clear attempt by DOMM good. | ||
| 06:09 | Penalty on CHCM Lynch, D.J. (SLASHING/1:00) Extra-man opportunity. | ||
| 05:34 | GOAL by DOMM Dertinger, Thomas (MAN-UP), Assist by Jones, Alex. | ||
| Score: Dominican University New York 1 - Chestnut Hill College 3 | |||
| 05:32 | Faceoff Kubala, John vs Johnsen, Sean won by DOMM, [05:32] Ground ball pickup by DOMM Kubala, John. | ||
| 04:22 | Ground ball pickup by DOMM Peterson, Jesse. | ||
| 03:48 | GOAL by DOMM Jones, Alex, Assist by Peterson, Jesse. | ||
| Score: Dominican University New York 2 - Chestnut Hill College 3 | |||
| 03:48 | Faceoff Kubala, John vs Sabia, Alex won by DOMM. | ||
| 02:20 | GOAL by DOMM Pierce, Korin. | ||
| Score: Dominican University New York 3 - Chestnut Hill College 3 | |||
| 02:20 | Faceoff Kubala, John vs Johnsen, Sean won by CHCM, [02:20] Ground ball pickup by CHCM Winkelspecht, Mark. | ||
| 01:26 | Ground ball pickup by CHCM Melnychenko, Mike. | ||
| 01:08 | GOAL by CHCM Melnychenko, Mike, Assist by Winkelspecht, Mark. | ||
| Score: Dominican University New York 3 - Chestnut Hill College 4 | |||
| 01:08 | Faceoff Kubala, John vs Sabia, Alex won by CHCM, [01:08] Ground ball pickup by CHCM Carfagna, Tom. | ||
| 00:57 | Shot by CHCM Carfagna, Tom, SAVE Bonacum, Brendan. | ||
| 00:51 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Peterson, Jesse (caused by Curtis, Jon). | |||
| 00:15 | Ground ball pickup by CHCM Pierre, Bart. | ||
| 00:10 | Clear attempt by CHCM good. | ||
| 00:00 | Shot by CHCM Curtis, Jon, SAVE Bonacum, Brendan. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kubala, John vs Sabia, Alex won by CHCM, [15:00] Ground ball pickup by CHCM Morlock, Shane. | ||
| 14:31 | Shot by CHCM Melnychenko, Mike, SAVE Bonacum, Brendan. | ||
| 14:23 | Ground ball pickup by CHCM Winkelspecht, Mark. | ||
| 14:09 | Shot by CHCM Festa, Kevin, SAVE Bonacum, Brendan. | ||
| 14:06 | Ground ball pickup by DOMM Bonacum, Brendan. | ||
| 14:03 | Clear attempt by DOMM good. | ||
| 12:20 | Ground ball pickup by DOMM Jones, Alex. | ||
| Turnover by DOMM Jones, Alex. | |||
| 11:45 | Shot by CHCM Caramante, Joe WIDE. | ||
| Turnover by CHCM Morlock, Shane (caused by Kubala, John). | |||
| 11:31 | Clear attempt by DOMM good. | ||
| Turnover by DOMM Delaney, Chris. | |||
| 10:37 | Clear attempt by CHCM good. | ||
| 10:18 | Shot by CHCM Melnychenko, Mike, SAVE Bonacum, Brendan. | ||
| 10:13 | Ground ball pickup by DOMM Pierce, Conlan. | ||
| 10:08 | Clear attempt by DOMM good. | ||
| 09:45 | Timeout by DOMM. | ||
| 09:06 | Shot by DOMM Peterson, Jesse WIDE. | ||
| 08:59 | GOAL by DOMM Delaney, Chris. | ||
| Score: Dominican University New York 4 - Chestnut Hill College 4 | |||
| 08:59 | Faceoff Kubala, John vs Sabia, Alex won by CHCM. | ||
| 08:48 | GOAL by CHCM Festa, Kevin, Assist by Morlock, Shane. | ||
| Score: Dominican University New York 4 - Chestnut Hill College 5 | |||
| 08:48 | Faceoff Kubala, John vs Sabia, Alex won by CHCM. | ||
| 08:05 | Ground ball pickup by CHCM Melnychenko, Mike. | ||
| 07:48 | Shot by CHCM Caramante, Joe BLOCKED. | ||
| 07:27 | Shot by CHCM Caramante, Joe WIDE. | ||
| Turnover by CHCM Tharp, Nate. | |||
| 07:11 | Ground ball pickup by DOMM Finn, Shea. | ||
| 07:06 | Clear attempt by DOMM good. | ||
| 06:10 | Shot by DOMM Jones, Alex, SAVE Maurer, Dakota. | ||
| 06:07 | Clear attempt by CHCM good. | ||
| Turnover by CHCM Lynch, D.J. (caused by Peterson, Jesse). | |||
| 05:56 | Clear attempt by DOMM good. | ||
| 05:35 | GOAL by DOMM Peterson, Jesse, Assist by Delaney, Chris. | ||
| Score: Dominican University New York 5 - Chestnut Hill College 5 | |||
| 05:35 | Faceoff Kubala, John vs Johnsen, Sean won by DOMM. | ||
| 04:03 | Shot by DOMM Delaney, Chris WIDE. | ||
| Turnover by DOMM Bustamante, Joey (caused by Schaffer, Chris). | |||
| 03:41 | Clear attempt by CHCM failed. | ||
| Turnover by CHCM Schaffer, Chris (caused by Madsen, Collin). | |||
| Turnover by DOMM Madsen, Collin. | |||
| 03:15 | Clear attempt by CHCM good. | ||
| 02:55 | Ground ball pickup by CHCM Winkelspecht, Mark. | ||
| 02:45 | GOAL by CHCM Melnychenko, Mike, Assist by Winkelspecht, Mark. | ||
| Score: Dominican University New York 5 - Chestnut Hill College 6 | |||
| 02:45 | Faceoff Kubala, John vs Stroble, Charles won by CHCM. | ||
| 01:53 | Shot by CHCM Festa, Kevin, SAVE Bonacum, Brendan. | ||
| 01:50 | Clear attempt by DOMM good. | ||
| 01:50 | Timeout by DOMM. | ||
| 01:38 | Ground ball pickup by DOMM Madsen, Collin. | ||
| 00:27 | Ground ball pickup by DOMM Pierce, Korin. | ||
| 00:22 | Shot by DOMM Pierce, Korin, SAVE Maurer, Dakota. | ||
| 00:20 | Ground ball pickup by CHCM Rucinsky, Joe. | ||
| 00:10 | Clear attempt by CHCM good. | ||
| 00:08 | Timeout by CHCM. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:59 | Faceoff Kubala, John vs Johnsen, Sean won by DOMM. | ||
| 14:16 | Ground ball pickup by DOMM Delaney, Chris. | ||
| 13:59 | GOAL by DOMM Jones, Alex. | ||
| Score: Dominican University New York 6 - Chestnut Hill College 6 | |||
| 13:59 | Faceoff Kubala, John vs Sabia, Alex won by DOMM, [13:59] Ground ball pickup by DOMM Lawlor, Connor. | ||
| 13:39 | Shot by DOMM Kubala, John HIT CROSSBAR. | ||
| 13:32 | Ground ball pickup by DOMM Kubala, John. | ||
| 12:47 | Shot by DOMM Delaney, Chris WIDE. | ||
| 12:36 | Ground ball pickup by DOMM Dertinger, Thomas. | ||
| 12:09 | Shot by DOMM Peterson, Jesse HIGH. | ||
| 11:47 | Shot by DOMM Madsen, Collin WIDE. | ||
| 11:43 | Penalty on CHCM Landau, Mike (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 10:54 | Ground ball pickup by DOMM Peterson, Jesse. | ||
| Turnover by DOMM Peterson, Jesse. | |||
| 10:51 | Clear attempt by CHCM good. | ||
| 10:31 | GOAL by CHCM Landau, Mike. | ||
| Score: Dominican University New York 6 - Chestnut Hill College 7 | |||
| 10:31 | Faceoff Kubala, John vs Johnsen, Sean won by CHCM, [10:31] Ground ball pickup by CHCM Lynch, D.J.. | ||
| 10:19 | Ground ball pickup by CHCM Morlock, Shane. | ||
| 10:17 | GOAL by CHCM Winkelspecht, Mark, Assist by Morlock, Shane. | ||
| Score: Dominican University New York 6 - Chestnut Hill College 8 | |||
| 10:17 | Faceoff Kubala, John vs Johnsen, Sean won by CHCM, [10:17] Ground ball pickup by CHCM Winkelspecht, Mark. | ||
| 10:17 | Shot by CHCM Festa, Kevin WIDE. | ||
| 08:15 | Penalty on DOMM Marrese, Dave (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by CHCM Winkelspecht, Mark. | |||
| 07:40 | Ground ball pickup by CHCM Wiener, Junji. | ||
| 07:38 | Shot by CHCM Wiener, Junji, SAVE Bonacum, Brendan. | ||
| 07:35 | Clear attempt by DOMM good. | ||
| 06:25 | Shot by DOMM Madsen, Collin WIDE. | ||
| 05:41 | GOAL by DOMM Peterson, Jesse. | ||
| Score: Dominican University New York 7 - Chestnut Hill College 8 | |||
| 05:41 | Faceoff Kubala, John vs Sabia, Alex won by DOMM, [05:41] Ground ball pickup by DOMM Lawlor, Connor. | ||
| Turnover by DOMM Douglas, Tyler. | |||
| 05:17 | Ground ball pickup by CHCM Sabia, Alex. | ||
| Turnover by CHCM Sabia, Alex (caused by Kubala, John). | |||
| 05:08 | Ground ball pickup by DOMM Marrese, Dave. | ||
| 04:18 | Ground ball pickup by DOMM Price, Parker. | ||
| 04:16 | Shot by DOMM Price, Parker, SAVE Maurer, Dakota. | ||
| 04:14 | Clear attempt by CHCM failed. | ||
| Turnover by CHCM Maurer, Dakota (caused by Bustamante, Joey). | |||
| 03:57 | Ground ball pickup by DOMM Pierce, Conlan. | ||
| 03:51 | Clear attempt by DOMM good. | ||
| 02:41 | GOAL by DOMM Jones, Alex. | ||
| Score: Dominican University New York 8 - Chestnut Hill College 8 | |||
| 02:41 | Faceoff Kubala, John vs Johnsen, Sean won by DOMM. | ||
| Turnover by DOMM Delaney, Chris (caused by Rucinsky, Joe). | |||
| 02:22 | Ground ball pickup by CHCM Rucinsky, Joe. | ||
| 01:35 | Shot by CHCM Wiener, Junji, SAVE Bonacum, Brendan. | ||
| 01:30 | Clear attempt by DOMM good. | ||
| 00:57 | Ground ball pickup by DOMM Jones, Alex. | ||
| 00:27 | Shot by DOMM Peterson, Jesse WIDE. | ||
| Turnover by DOMM Jones, Alex (caused by Lynch, D.J.). | |||
| 00:03 | Ground ball pickup by CHCM Winkelspecht, Mark. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kubala, John vs Johnsen, Sean won by CHCM. | ||
| 14:09 | Shot by CHCM Winkelspecht, Mark HIT POST. | ||
| 13:56 | Ground ball pickup by DOMM Marrese, Dave. | ||
| Turnover by DOMM Marrese, Dave (caused by Wiener, Junji). | |||
| 13:44 | Ground ball pickup by CHCM Carfagna, Tom. | ||
| 13:45 | GOAL by CHCM Festa, Kevin, Assist by Carfagna, Tom. | ||
| Score: Dominican University New York 8 - Chestnut Hill College 9 | |||
| 13:45 | Faceoff Kubala, John vs Johnsen, Sean won by DOMM, [13:45] Ground ball pickup by DOMM Kubala, John. | ||
| 12:35 | Shot by DOMM Dertinger, Thomas WIDE. | ||
| 12:32 | Penalty on CHCM Curtis, Jon (HOLDING/0:30) Extra-man opportunity. | ||
| 12:17 | Shot by DOMM Pierce, Korin, SAVE Maurer, Dakota. | ||
| 12:14 | Ground ball pickup by CHCM Maurer, Dakota. | ||
| 12:04 | Clear attempt by CHCM failed. | ||
| Turnover by CHCM Schaffer, Chris (caused by Madsen, Collin). | |||
| Turnover by DOMM Pierce, Korin (caused by Landau, Mike). | |||
| 11:26 | Ground ball pickup by CHCM Landau, Mike. | ||
| 11:23 | Clear attempt by CHCM good. | ||
| 10:59 | Shot by CHCM Melnychenko, Mike WIDE. | ||
| 10:55 | Ground ball pickup by DOMM Marrese, Dave. | ||
| 10:51 | Clear attempt by DOMM good. | ||
| 10:19 | GOAL by DOMM Peterson, Jesse. | ||
| Score: Dominican University New York 9 - Chestnut Hill College 9 | |||
| 10:19 | Faceoff Kubala, John vs Sabia, Alex won by CHCM, [10:19] Ground ball pickup by CHCM Sabia, Alex. | ||
| 10:05 | Clear attempt by CHCM good. | ||
| 09:53 | Penalty on DOMM Lawlor, Connor (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 08:58 | Clear attempt by DOMM good. | ||
| 08:07 | Shot by DOMM Madsen, Collin, SAVE Maurer, Dakota. | ||
| 07:32 | Shot by DOMM Dertinger, Thomas, SAVE Maurer, Dakota. | ||
| 07:28 | Ground ball pickup by DOMM Jones, Alex. | ||
| 07:26 | Shot by DOMM Jones, Alex BLOCKED. | ||
| 07:09 | Shot by DOMM Delaney, Chris BLOCKED. | ||
| Turnover by DOMM Madsen, Collin. | |||
| 06:33 | Clear attempt by CHCM good. | ||
| 06:10 | Penalty on DOMM Delaney, Chris (OFFSIDE/0:30) Extra-man opportunity. | ||
| 06:04 | Shot by CHCM Landau, Mike, SAVE Bonacum, Brendan. | ||
| 06:00 | Clear attempt by DOMM good. | ||
| 05:26 | Ground ball pickup by DOMM Pierce, Korin. | ||
| 05:15 | Shot by DOMM Rendine, Andrew WIDE. | ||
| 05:12 | Clear attempt by CHCM good. | ||
| 04:51 | Ground ball pickup by CHCM Caramante, Joe. | ||
| 04:41 | Timeout by CHCM. | ||
| 04:07 | Shot by CHCM Pierre, Bart, SAVE Bonacum, Brendan. | ||
| 04:03 | Ground ball pickup by DOMM Bonacum, Brendan. | ||
| 03:58 | Clear attempt by DOMM good. | ||
| 03:47 | Timeout by DOMM. | ||
| 03:31 | Shot by DOMM Dertinger, Thomas BLOCKED. | ||
| 03:27 | Ground ball pickup by DOMM Delaney, Chris. | ||
| Turnover by DOMM Delaney, Chris. | |||
| 02:53 | Clear attempt by CHCM good. | ||
| 02:38 | Shot by CHCM Winkelspecht, Mark WIDE. | ||
| Turnover by CHCM Melnychenko, Mike (caused by Pierce, Conlan). | |||
| 02:11 | Ground ball pickup by DOMM Bonacum, Brendan. | ||
| 02:07 | Clear attempt by DOMM good. | ||
| 02:04 | Penalty on CHCM Frederick, Alex (HOLDING/0:30) Extra-man opportunity. | ||
| 01:34 | GOAL by DOMM Dertinger, Thomas (MAN-UP), Assist by Jones, Alex. | ||
| Score: Dominican University New York 10 - Chestnut Hill College 9 | |||
| 01:34 | Faceoff Kubala, John vs Johnsen, Sean won by CHCM, [01:34] Ground ball pickup by CHCM Winkelspecht, Mark. | ||
| 00:43 | Timeout by CHCM. | ||
| 00:23 | Shot by CHCM Morlock, Shane WIDE. | ||
| 00:01 | Shot by CHCM Winkelspecht, Mark BLOCKED. | ||
| Score: Dominican University New York 10 - Chestnut Hill College 9 | |||
