Koi D. Kirk, Jr.
24

Koi D. Kirk, Jr.

gp
30
pts/g
14.9
fg %
47.4
3pt %
27.3
ft %
77.5
reb/g
7.0
a/g
2.0
Player Stats
  Overall Conference
Games 30 20
Games started 28 19
Minutes 918 625
Minutes per game 30.6 31.3
FG 143-302 90-200
FG Pct 47.4 45.0
3PT 12-44 8-30
3PT Pct 27.3 26.7
FT 148-191 96-121
FT Pct 77.5 79.3
Off rebounds 69 43
Def rebounds 140 99
Total rebounds 209 142
Rebounds per game 7.0 7.1
Personal fouls 66 41
Disqualifications 1 0
Assists 59 40
Turnovers 56 43
Assist to turnover ratio 1.1 0.9
Steals 41 23
Blocks 12 9
Points 446 284
Points per game 14.9 14.2
Points per 40.0 min 19.4 18.2
Recent Results
Date Opponent Result
Feb 17 at University of Bridgeport W, 88-75
Feb 21 Georgian Court University W, 74-63
Feb 25 Post University W, 97-78
Feb 28 at Wilmington University L, 90-81
Mar 3 at Thomas Jefferson Univ. W, 88-71
Mar 7 vs. Goldey-Beacom College L, 108-92
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 vs. Bentley University W, 93-89 1 33 6-8 75.0 0-0 - 1-1 100.0 13
Nov 15 vs. Southern New Hampshire University W, 90-76 - 28 1-2 50.0 0-0 - 2-2 100.0 4
Nov 19 at Molloy University W, 89-85 1 29 3-6 50.0 0-0 - 12-16 75.0 18
Nov 25 Holy Family University W, 79-74 1 22 2-4 50.0 0-0 - 0-3 0.0 4
Nov 30 Goldey-Beacom College W, 105-85 1 31 9-15 60.0 3-4 75.0 6-7 85.7 27
Dec 3 Millersville University L, 106-96 1 24 7-9 77.8 0-1 0.0 6-9 66.7 20
Dec 9 at Caldwell University L, 81-78 1 25 5-11 45.5 0-2 0.0 2-5 40.0 12
Dec 13 at Chestnut Hill College W, 80-74 1 34 3-8 37.5 0-1 0.0 4-4 100.0 10
Dec 16 at Adelphi University L, 82-77 1 34 6-12 50.0 2-2 100.0 1-3 33.3 15
Dec 20 vs. Lubbock Christ. L, 85-65 1 26 2-10 20.0 0-1 0.0 1-2 50.0 5
Dec 21 vs. Mont. St.-Billings L, 89-68 1 32 3-13 23.1 1-6 16.7 9-11 81.8 16
Jan 3 Wilmington University L, 86-83 1 30 4-9 44.4 0-0 - 2-3 66.7 10
Jan 6 Felician University L, 85-76 1 33 5-9 55.6 0-1 0.0 3-5 60.0 13
Jan 10 at Georgian Court University L, 83-76 1 27 1-5 20.0 0-1 0.0 1-2 50.0 3
Jan 14 University of Bridgeport W, 56-54 1 35 2-13 15.4 0-2 0.0 4-6 66.7 8
Jan 17 at Thomas Jefferson Univ. W, 84-82 1 35 6-10 60.0 0-3 0.0 0-1 0.0 12
Jan 20 at Post University L, 81-72 - 36 7-15 46.7 1-4 25.0 7-8 87.5 22
Jan 24 at Holy Family University L, 83-78 1 36 6-11 54.5 2-4 50.0 3-3 100.0 17
Jan 28 at St. Thomas Aquinas College L, 111-90 1 34 9-16 56.3 0-1 0.0 10-11 90.9 28
Jan 31 at Goldey-Beacom College L, 104-96 1 33 3-8 37.5 0-1 0.0 14-17 82.4 20
Feb 3 Caldwell University L, 78-71 1 34 6-14 42.9 0-1 0.0 9-12 75.0 21
Feb 7 Chestnut Hill College W, 82-75 1 28 4-7 57.1 0-0 - 2-3 66.7 10
Feb 11 at Felician University L, 87-82 1 39 6-11 54.5 1-1 100.0 4-5 80.0 17
Feb 14 Thomas Jefferson Univ. W, 106-83 1 27 3-7 42.9 0-2 0.0 2-2 100.0 8
Feb 17 at University of Bridgeport W, 88-75 1 22 3-6 50.0 1-2 50.0 6-6 100.0 13
Feb 21 Georgian Court University W, 74-63 1 28 4-10 40.0 0-1 0.0 3-5 60.0 11
Feb 25 Post University W, 97-78 1 35 4-12 33.3 0-0 - 18-18 100.0 26
Feb 28 at Wilmington University L, 90-81 1 35 7-15 46.7 0-0 - 6-6 100.0 20
Mar 3 at Thomas Jefferson Univ. W, 88-71 1 30 11-15 73.3 1-2 50.0 1-1 100.0 24
Mar 7 vs. Goldey-Beacom College L, 108-92 1 23 5-11 45.5 0-1 0.0 9-14 64.3 19
Date Opponent Score gs min off def reb ast to stl blk
Nov 14 vs. Bentley University W, 93-89 1 33 1 3 4 1 1 4 0
Nov 15 vs. Southern New Hampshire University W, 90-76 - 28 1 6 7 2 2 1 0
Nov 19 at Molloy University W, 89-85 1 29 2 6 8 2 1 2 1
Nov 25 Holy Family University W, 79-74 1 22 1 2 3 0 2 1 0
Nov 30 Goldey-Beacom College W, 105-85 1 31 3 10 13 2 1 1 0
Dec 3 Millersville University L, 106-96 1 24 1 0 1 0 1 3 0
Dec 9 at Caldwell University L, 81-78 1 25 1 5 6 2 2 2 2
Dec 13 at Chestnut Hill College W, 80-74 1 34 1 5 6 3 0 1 0
Dec 16 at Adelphi University L, 82-77 1 34 3 4 7 1 2 1 0
Dec 20 vs. Lubbock Christ. L, 85-65 1 26 2 5 7 1 2 0 0
Dec 21 vs. Mont. St.-Billings L, 89-68 1 32 4 1 5 3 0 3 0
Jan 3 Wilmington University L, 86-83 1 30 2 5 7 4 2 2 0
Jan 6 Felician University L, 85-76 1 33 1 3 4 2 0 2 0
Jan 10 at Georgian Court University L, 83-76 1 27 2 3 5 1 2 0 1
Jan 14 University of Bridgeport W, 56-54 1 35 3 6 9 3 2 2 1
Jan 17 at Thomas Jefferson Univ. W, 84-82 1 35 1 5 6 3 4 0 0
Jan 20 at Post University L, 81-72 - 36 3 12 15 0 4 0 1
Jan 24 at Holy Family University L, 83-78 1 36 2 2 4 5 0 3 0
Jan 28 at St. Thomas Aquinas College L, 111-90 1 34 6 3 9 3 1 1 0
Jan 31 at Goldey-Beacom College L, 104-96 1 33 3 3 6 2 2 0 0
Feb 3 Caldwell University L, 78-71 1 34 4 3 7 3 2 1 0
Feb 7 Chestnut Hill College W, 82-75 1 28 1 5 6 0 5 0 1
Feb 11 at Felician University L, 87-82 1 39 2 5 7 3 1 2 0
Feb 14 Thomas Jefferson Univ. W, 106-83 1 27 1 1 2 1 4 1 0
Feb 17 at University of Bridgeport W, 88-75 1 22 1 3 4 0 2 1 0
Feb 21 Georgian Court University W, 74-63 1 28 6 7 13 2 2 2 2
Feb 25 Post University W, 97-78 1 35 2 8 10 2 2 0 1
Feb 28 at Wilmington University L, 90-81 1 35 3 6 9 2 4 2 0
Mar 3 at Thomas Jefferson Univ. W, 88-71 1 30 1 10 11 2 1 0 0
Mar 7 vs. Goldey-Beacom College L, 108-92 1 23 5 3 8 4 2 3 2
Date Opponent Score gs pf dq a/to
Nov 14 vs. Bentley University W, 93-89 1 2 - 1.0
Nov 15 vs. Southern New Hampshire University W, 90-76 - 1 - 1.0
Nov 19 at Molloy University W, 89-85 1 3 0 2.0
Nov 25 Holy Family University W, 79-74 1 3 - 0.0
Nov 30 Goldey-Beacom College W, 105-85 1 2 - 2.0
Dec 3 Millersville University L, 106-96 1 4 - 0.0
Dec 9 at Caldwell University L, 81-78 1 2 - 1.0
Dec 13 at Chestnut Hill College W, 80-74 1 1 - -
Dec 16 at Adelphi University L, 82-77 1 2 - 0.5
Dec 20 vs. Lubbock Christ. L, 85-65 1 2 0 0.5
Dec 21 vs. Mont. St.-Billings L, 89-68 1 1 - -
Jan 3 Wilmington University L, 86-83 1 1 - 2.0
Jan 6 Felician University L, 85-76 1 1 - -
Jan 10 at Georgian Court University L, 83-76 1 4 - 0.5
Jan 14 University of Bridgeport W, 56-54 1 2 - 1.5
Jan 17 at Thomas Jefferson Univ. W, 84-82 1 2 0 0.8
Jan 20 at Post University L, 81-72 - 3 - 0.0
Jan 24 at Holy Family University L, 83-78 1 2 0 -
Jan 28 at St. Thomas Aquinas College L, 111-90 1 3 0 3.0
Jan 31 at Goldey-Beacom College L, 104-96 1 2 - 1.0
Feb 3 Caldwell University L, 78-71 1 0 - 1.5
Feb 7 Chestnut Hill College W, 82-75 1 1 - 0.0
Feb 11 at Felician University L, 87-82 1 3 - 3.0
Feb 14 Thomas Jefferson Univ. W, 106-83 1 3 - 0.3
Feb 17 at University of Bridgeport W, 88-75 1 4 0 0.0
Feb 21 Georgian Court University W, 74-63 1 0 - 1.0
Feb 25 Post University W, 97-78 1 1 - 1.0
Feb 28 at Wilmington University L, 90-81 1 4 0 0.5
Mar 3 at Thomas Jefferson Univ. W, 88-71 1 2 0 2.0
Mar 7 vs. Goldey-Beacom College L, 108-92 1 5 1 2.0
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 29 21.8 3.2-7.9 0.7-1.8 2.2-3.1 9.4
2025-26 30 30.6 4.8-10.1 0.4-1.5 4.9-6.4 14.9
Total 59 26.3 4.0-9.0 0.6-1.6 3.6-4.7 12.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 16 633 94-230 40.9 21-52 40.4 65-89 73.0 274
2025-26 30 28 918 143-302 47.4 12-44 27.3 148-191 77.5 446
Total 59 44 1551 237-532 44.5 33-96 34.4 213-280 76.1 720
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 29 633 21.8 5.9-14.5 1.3-3.3 40.4 4.1-5.6 17.3
2025-26 30 918 30.6 6.2-13.2 0.5-1.9 27.3 6.4-8.3 19.4
Total 59 1551 26.3 6.1-13.7 0.9-2.5 34.4 5.5-7.2 18.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 29 1.3 2.4 3.7 1.0 1.2 0.7 0.2
2025-26 30 2.3 4.7 7.0 2.0 1.9 1.4 0.4
Total 59 1.8 3.5 5.4 1.5 1.5 1.0 0.3
  gp gs off def reb ast to stl blk
2024-25 29 16 39 69 108 28 34 20 7
2025-26 30 28 69 140 209 59 56 41 12
Total 59 44 108 209 317 87 90 61 19
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 29 2.5 4.4 6.8 1.8 2.1 1.3 0.4
2025-26 30 3.0 6.1 9.1 2.6 2.4 1.8 0.5
Total 59 2.8 5.4 8.2 2.2 2.3 1.6 0.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 30.6 4.8-10.1 0.4-1.5 4.9-6.4 14.9
Conference 20 31.3 4.5-10.0 0.4-1.5 4.8-6.0 14.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 29.7 4.5-9.9 0.3-1.1 5.0-6.6 14.4
Away 14 32.1 5.4-10.6 0.6-1.7 5.1-6.3 16.5
Neutral 5 28.4 3.4-8.8 0.2-1.6 4.4-6.0 11.4
             
Wins 14 29.8 4.4-8.8 0.4-1.2 4.4-5.4 13.4
Losses 16 31.3 5.1-11.2 0.4-1.7 5.4-7.2 16.1
             
November 5 28.6 4.2-7.0 0.6-0.8 4.2-5.8 13.2
December 6 29.2 4.3-10.5 0.5-2.2 3.8-5.7 13.0
January 9 33.2 4.8-10.7 0.3-1.9 4.9-6.2 14.8
February 8 31.0 4.6-10.2 0.2-0.9 6.2-7.1 15.8
March 2 26.5 8.0-13.0 0.5-1.5 5.0-7.5 21.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 918 143-302 47.4 12-44 27.3 148-191 77.5 446
Conference 20 19 625 90-200 45.0 8-30 26.7 96-121 79.3 284
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 327 50-109 45.9 3-12 25.0 55-73 75.3 158
Away 14 13 449 76-149 51.0 8-24 33.3 71-88 80.7 231
Neutral 5 4 142 17-44 38.6 1-8 12.5 22-30 73.3 57
                     
Wins 14 13 417 61-123 49.6 5-17 29.4 61-75 81.3 188
Losses 16 15 501 82-179 45.8 7-27 25.9 87-116 75.0 258
                     
November 5 4 143 21-35 60.0 3-4 75.0 21-29 72.4 66
December 6 6 175 26-63 41.3 3-13 23.1 23-34 67.6 78
January 9 8 299 43-96 44.8 3-17 17.6 44-56 78.6 133
February 8 8 248 37-82 45.1 2-7 28.6 50-57 87.7 126
March 2 2 53 16-26 61.5 1-3 33.3 10-15 66.7 43
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 918 30.6 6.2-13.2 0.5-1.9 27.3 6.4-8.3 19.4
Conference 20 625 31.3 5.8-12.8 0.5-1.9 26.7 6.1-7.7 18.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 327 29.7 6.1-13.3 0.4-1.5 25.0 6.7-8.9 19.3
Away 14 449 32.1 6.8-13.3 0.7-2.1 33.3 6.3-7.8 20.6
Neutral 5 142 28.4 4.8-12.4 0.3-2.3 12.5 6.2-8.5 16.1
                 
Wins 14 417 29.8 5.9-11.8 0.5-1.6 29.4 5.9-7.2 18.0
Losses 16 501 31.3 6.5-14.3 0.6-2.2 25.9 6.9-9.3 20.6
                 
November 5 143 28.6 5.9-9.8 0.8-1.1 75.0 5.9-8.1 18.5
December 6 175 29.2 5.9-14.4 0.7-3.0 23.1 5.3-7.8 17.8
January 9 299 33.2 5.8-12.8 0.4-2.3 17.6 5.9-7.5 17.8
February 8 248 31.0 6.0-13.2 0.3-1.1 28.6 8.1-9.2 20.3
March 2 53 26.5 12.1-19.6 0.8-2.3 33.3 7.5-11.3 32.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.3 4.7 7.0 2.0 1.9 1.4 0.4
Conference 20 2.1 5.0 7.1 2.0 2.1 1.1 0.5
Exhibition - - - - - - - -
                 
Home 11 2.3 4.5 6.8 1.7 2.1 1.4 0.5
Away 14 2.2 5.1 7.4 2.1 1.9 1.1 0.4
Neutral 5 2.6 3.6 6.2 2.2 1.4 2.2 0.4
                 
Wins 14 1.8 5.5 7.3 1.6 2.1 1.1 0.4
Losses 16 2.8 3.9 6.7 2.3 1.7 1.6 0.4
                 
November 5 1.6 5.4 7.0 1.4 1.4 1.8 0.2
December 6 2.0 3.3 5.3 1.7 1.2 1.7 0.3
January 9 2.6 4.7 7.2 2.6 1.9 1.1 0.3
February 8 2.5 4.8 7.3 1.6 2.8 1.1 0.5
March 2 3.0 6.5 9.5 3.0 1.5 1.5 1.0
  gp gs off def reb ast to stl blk
Total 30 28 69 140 209 59 56 41 12
Conference 20 19 43 99 142 40 43 23 9
Exhibition - - - - - - - - -
                   
Home 11 11 25 50 75 19 23 15 5
Away 14 13 31 72 103 29 26 15 5
Neutral 5 4 13 18 31 11 7 11 2
                   
Wins 14 13 25 77 102 23 29 16 6
Losses 16 15 44 63 107 36 27 25 6
                   
November 5 4 8 27 35 7 7 9 1
December 6 6 12 20 32 10 7 10 2
January 9 8 23 42 65 23 17 10 3
February 8 8 20 38 58 13 22 9 4
March 2 2 6 13 19 6 3 3 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 3.0 6.1 9.1 2.6 2.4 1.8 0.5
Conference 20 2.8 6.3 9.1 2.6 2.8 1.5 0.6
Exhibition - - - - - - - -
                 
Home 11 3.1 6.1 9.2 2.3 2.8 1.8 0.6
Away 14 2.8 6.4 9.2 2.6 2.3 1.3 0.4
Neutral 5 3.7 5.1 8.7 3.1 2.0 3.1 0.6
                 
Wins 14 2.4 7.4 9.8 2.2 2.8 1.5 0.6
Losses 16 3.5 5.0 8.5 2.9 2.2 2.0 0.5
                 
November 5 2.2 7.6 9.8 2.0 2.0 2.5 0.3
December 6 2.7 4.6 7.3 2.3 1.6 2.3 0.5
January 9 3.1 5.6 8.7 3.1 2.3 1.3 0.4
February 8 3.2 6.1 9.4 2.1 3.5 1.5 0.6
March 2 4.5 9.8 14.3 4.5 2.3 2.3 1.5