Isaiah Honis
04
gp
30
pts/g
14.1
fg %
44.0
3pt %
33.1
ft %
67.7
reb/g
4.9
a/g
2.1
Player Stats
  Overall Conference
Games 30 16
Games started 23 15
Minutes 887 516
Minutes per game 29.6 32.3
FG 159-361 98-211
FG Pct 44.0 46.4
3PT 39-118 21-65
3PT Pct 33.1 32.3
FT 65-96 42-65
FT Pct 67.7 64.6
Off rebounds 31 17
Def rebounds 117 60
Total rebounds 148 77
Rebounds per game 4.9 4.8
Personal fouls 67 35
Disqualifications 2 0
Assists 62 33
Turnovers 70 40
Assist to turnover ratio 0.9 0.8
Steals 57 33
Blocks 14 9
Points 422 259
Points per game 14.1 16.2
Points per 40 min 19.0 20.1
Recent Results
Date Opponent Result
Feb 22 at Caldwell University W, 77-74
Mar 1 Felician University W, 90-84
Mar 4 Wilmington University W, 98-83
Mar 8 vs. University of Bridgeport L, 92-79
Mar 15 vs. Adelphi University W, 85-66
Mar 16 vs. Assumption University L, 81-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 Adelphi University W, 63-41 - 22 4-9 44.4 1-3 33.3 1-1 100.0 10
Nov 15 East Stroudsburg University L, 116-105 - 23 3-7 42.9 2-3 66.7 2-2 100.0 10
Nov 17 Franklin Pierce University W, 82-72 - 10 1-3 33.3 0-1 0.0 0-0 - 2
Nov 22 St. Thomas Aquinas College L, 103-89 - 26 8-15 53.3 3-6 50.0 6-8 75.0 25
Nov 26 at Millersville University W, 79-76 1 42 5-12 41.7 0-2 0.0 0-0 - 10
Nov 30 Assumption University L, 98-81 1 25 3-7 42.9 2-3 66.7 0-0 - 8
Dec 3 Post University W, 72-61 1 31 5-11 45.5 1-2 50.0 2-3 66.7 13
Dec 7 at Felician University W, 70-66 1 31 5-11 45.5 2-5 40.0 2-3 66.7 14
Dec 14 Southern New Hampshire University L, 66-64 1 29 2-9 22.2 1-3 33.3 2-3 66.7 7
Dec 20 vs. Lynn University L, 82-77 1 29 5-12 41.7 0-4 0.0 4-4 100.0 14
Dec 21 at Florida Tech W, 96-70 - 19 4-8 50.0 0-2 0.0 1-2 50.0 9
Jan 4 Thomas Jefferson Univ. W, 77-72 - 34 8-17 47.1 3-4 75.0 4-8 50.0 23
Jan 7 Molloy University W, 73-69 - 27 5-13 38.5 2-4 50.0 3-4 75.0 15
Jan 11 at Goldey-Beacom College W, 101-93 1 39 6-13 46.2 2-4 50.0 2-4 50.0 16
Jan 14 at Bloomfield College L, 103-98 1 36 13-23 56.5 5-10 50.0 3-5 60.0 34
Jan 18 Wilmington University W, 97-68 1 26 7-15 46.7 0-6 0.0 3-4 75.0 17
Jan 22 at University of Bridgeport W, 88-86 1 33 10-16 62.5 2-4 50.0 4-6 66.7 26
Jan 25 at Georgian Court University W, 88-62 1 29 4-8 50.0 0-2 0.0 0-0 - 8
Jan 28 Caldwell University W, 74-67 1 35 6-13 46.2 0-3 0.0 8-9 88.9 20
Feb 1 Holy Family University W, 89-80 1 38 8-19 42.1 2-6 33.3 4-4 100.0 22
Feb 5 at Post University L, 95-89 1 34 6-13 46.2 3-7 42.9 2-4 50.0 17
Feb 8 at Chestnut Hill College W, 75-73 1 34 5-16 31.3 0-4 0.0 2-4 50.0 12
Feb 11 Bloomfield College W, 88-73 1 25 3-9 33.3 0-1 0.0 2-2 100.0 8
Feb 16 University of Bridgeport W, 90-81 1 30 3-9 33.3 1-4 25.0 2-3 66.7 9
Feb 22 at Caldwell University W, 77-74 1 31 4-10 40.0 0-2 0.0 1-4 25.0 9
Mar 1 Felician University W, 90-84 1 30 5-8 62.5 0-1 0.0 1-2 50.0 11
Mar 4 Wilmington University W, 98-83 1 28 3-10 30.0 0-3 0.0 1-1 100.0 7
Mar 8 vs. University of Bridgeport L, 92-79 1 32 6-16 37.5 1-3 33.3 3-4 75.0 16
Mar 15 vs. Adelphi University W, 85-66 1 28 7-15 46.7 4-8 50.0 0-0 - 18
Mar 16 vs. Assumption University L, 81-75 1 31 5-14 35.7 2-8 25.0 0-2 0.0 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 Adelphi University W, 63-41 - 22 2 6 8 2 3 1 1
Nov 15 East Stroudsburg University L, 116-105 - 23 0 5 5 4 5 1 1
Nov 17 Franklin Pierce University W, 82-72 - 10 0 2 2 0 3 0 0
Nov 22 St. Thomas Aquinas College L, 103-89 - 26 2 5 7 5 5 6 0
Nov 26 at Millersville University W, 79-76 1 42 2 7 9 3 3 1 0
Nov 30 Assumption University L, 98-81 1 25 0 4 4 2 0 1 0
Dec 3 Post University W, 72-61 1 31 1 6 7 1 3 0 0
Dec 7 at Felician University W, 70-66 1 31 0 2 2 1 2 3 0
Dec 14 Southern New Hampshire University L, 66-64 1 29 0 1 1 1 4 3 0
Dec 20 vs. Lynn University L, 82-77 1 29 2 3 5 3 1 0 1
Dec 21 at Florida Tech W, 96-70 - 19 2 2 4 3 0 0 0
Jan 4 Thomas Jefferson Univ. W, 77-72 - 34 6 5 11 2 0 2 1
Jan 7 Molloy University W, 73-69 - 27 1 4 5 1 1 4 1
Jan 11 at Goldey-Beacom College W, 101-93 1 39 0 7 7 5 4 2 1
Jan 14 at Bloomfield College L, 103-98 1 36 2 4 6 1 4 6 0
Jan 18 Wilmington University W, 97-68 1 26 0 3 3 1 0 4 1
Jan 22 at University of Bridgeport W, 88-86 1 33 1 8 9 5 10 2 1
Jan 25 at Georgian Court University W, 88-62 1 29 1 2 3 3 3 2 0
Jan 28 Caldwell University W, 74-67 1 35 1 3 4 2 2 1 1
Feb 1 Holy Family University W, 89-80 1 38 1 5 6 1 4 3 1
Feb 5 at Post University L, 95-89 1 34 2 2 4 1 1 0 1
Feb 8 at Chestnut Hill College W, 75-73 1 34 0 2 2 1 1 1 0
Feb 11 Bloomfield College W, 88-73 1 25 0 5 5 3 0 0 0
Feb 16 University of Bridgeport W, 90-81 1 30 1 0 1 1 2 1 1
Feb 22 at Caldwell University W, 77-74 1 31 1 2 3 0 2 4 0
Mar 1 Felician University W, 90-84 1 30 0 4 4 5 2 2 1
Mar 4 Wilmington University W, 98-83 1 28 1 0 1 1 1 1 1
Mar 8 vs. University of Bridgeport L, 92-79 1 32 1 9 10 4 2 4 0
Mar 15 vs. Adelphi University W, 85-66 1 28 1 6 7 0 1 1 0
Mar 16 vs. Assumption University L, 81-75 1 31 0 3 3 0 1 1 0
Date Opponent Score gs pf dq a/to
Nov 13 Adelphi University W, 63-41 - 4 - 0.7
Nov 15 East Stroudsburg University L, 116-105 - 3 - 0.8
Nov 17 Franklin Pierce University W, 82-72 - 2 - 0.0
Nov 22 St. Thomas Aquinas College L, 103-89 - 3 - 1.0
Nov 26 at Millersville University W, 79-76 1 3 - 1.0
Nov 30 Assumption University L, 98-81 1 5 1 -
Dec 3 Post University W, 72-61 1 2 - 0.3
Dec 7 at Felician University W, 70-66 1 4 - 0.5
Dec 14 Southern New Hampshire University L, 66-64 1 1 - 0.3
Dec 20 vs. Lynn University L, 82-77 1 0 - 3.0
Dec 21 at Florida Tech W, 96-70 - 0 - -
Jan 4 Thomas Jefferson Univ. W, 77-72 - 3 - -
Jan 7 Molloy University W, 73-69 - 3 - 1.0
Jan 11 at Goldey-Beacom College W, 101-93 1 4 - 1.3
Jan 14 at Bloomfield College L, 103-98 1 3 - 0.3
Jan 18 Wilmington University W, 97-68 1 3 - -
Jan 22 at University of Bridgeport W, 88-86 1 2 0 0.5
Jan 25 at Georgian Court University W, 88-62 1 1 0 1.0
Jan 28 Caldwell University W, 74-67 1 1 - 1.0
Feb 1 Holy Family University W, 89-80 1 1 - 0.3
Feb 5 at Post University L, 95-89 1 4 - 1.0
Feb 8 at Chestnut Hill College W, 75-73 1 1 - 1.0
Feb 11 Bloomfield College W, 88-73 1 1 - -
Feb 16 University of Bridgeport W, 90-81 1 1 - 0.5
Feb 22 at Caldwell University W, 77-74 1 2 - 0.0
Mar 1 Felician University W, 90-84 1 2 - 2.5
Mar 4 Wilmington University W, 98-83 1 2 - 1.0
Mar 8 vs. University of Bridgeport L, 92-79 1 0 0 2.0
Mar 15 vs. Adelphi University W, 85-66 1 1 - 0.0
Mar 16 vs. Assumption University L, 81-75 1 5 1 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 25 9.4 1.3-3.1 0.5-1.3 0.5-0.7 3.6
2023-24 30 19.6 3.1-7.2 1.0-2.7 1.1-1.6 8.3
2024-25 30 29.6 5.3-12.0 1.3-3.9 2.2-3.2 14.1
2025-26 26 29.7 4.2-11.0 0.9-3.5 1.7-2.8 11.0
Total 111 22.4 3.5-8.5 0.9-2.9 1.4-2.1 9.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 3 236 32-78 41.0 12-33 36.4 13-17 76.5 89
2023-24 30 2 589 94-215 43.7 29-80 36.3 33-48 68.8 250
2024-25 30 23 887 159-361 44.0 39-118 33.1 65-96 67.7 422
2025-26 26 23 771 109-285 38.2 23-91 25.3 44-73 60.3 285
Total 111 51 2483 394-939 42.0 103-322 32.0 155-234 66.2 1046
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 25 236 9.4 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
2023-24 30 589 19.6 0.0-0.0 0.0-0.0 36.3 0.0-0.0 0.0
2024-25 30 887 29.6 0.0-0.0 0.0-0.0 33.1 0.0-0.0 0.0
2025-26 26 771 29.7 5.7-14.8 1.2-4.7 25.3 2.3-3.8 14.8
Total 111 2483 22.4 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 25 0.6 1.0 1.6 0.8 0.4 0.5 0.1
2023-24 30 0.9 3.5 4.4 1.4 1.3 1.0 0.2
2024-25 30 1.0 3.9 4.9 2.1 2.3 1.9 0.5
2025-26 26 1.0 4.8 5.8 3.3 2.7 1.2 0.5
Total 111 0.9 3.3 4.2 1.9 1.7 1.2 0.3
  gp gs off def reb ast to stl blk
2022-23 25 3 14 25 39 20 11 12 3
2023-24 30 2 28 105 133 43 38 31 7
2024-25 30 23 31 117 148 62 70 57 14
2025-26 26 23 26 124 150 87 71 31 12
Total 111 51 99 371 470 212 190 131 36
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 26 1.3 6.4 7.8 4.5 3.7 1.6 0.6
Total 111 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 29.6 5.3-12.0 1.3-3.9 2.2-3.2 14.1
Conference 16 32.3 6.1-13.2 1.3-4.1 2.6-4.1 16.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 27.4 4.6-10.9 1.1-3.3 2.6-3.4 12.9
Away 10 32.8 6.2-13.0 1.4-4.2 1.7-3.2 15.5
Neutral 4 30.0 5.8-14.2 1.8-5.8 1.8-2.5 15.0
             
Wins 21 29.6 5.1-11.7 1.0-3.4 2.0-3.0 13.3
Losses 9 29.4 5.7-12.9 2.1-5.2 2.4-3.6 15.9
             
November 6 24.7 4.0-8.8 1.3-3.0 1.5-1.8 10.8
December 5 27.8 4.2-10.2 0.8-3.2 2.2-3.0 11.4
January 8 32.4 7.4-14.8 1.8-4.6 3.4-5.0 19.9
February 6 32.0 4.8-12.7 1.0-4.0 2.2-3.5 12.8
March 5 29.8 5.2-12.6 1.4-4.6 1.0-1.8 12.8
  gp gs min fg pct 3pt pct ft pct pts
Total 30 23 887 159-361 44.0 39-118 33.1 65-96 67.7 422
Conference 16 15 516 98-211 46.4 21-65 32.3 42-65 64.6 259
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 10 439 74-174 42.5 18-53 34.0 41-54 75.9 207
Away 10 9 328 62-130 47.7 14-42 33.3 17-32 53.1 155
Neutral 4 4 120 23-57 40.4 7-23 30.4 7-10 70.0 60
                     
Wins 21 16 622 108-245 44.1 20-71 28.2 43-64 67.2 279
Losses 9 7 265 51-116 44.0 19-47 40.4 22-32 68.8 143
                     
November 6 2 148 24-53 45.3 8-18 44.4 9-11 81.8 65
December 5 4 139 21-51 41.2 4-16 25.0 11-15 73.3 57
January 8 6 259 59-118 50.0 14-37 37.8 27-40 67.5 159
February 6 6 192 29-76 38.2 6-24 25.0 13-21 61.9 77
March 5 5 149 26-63 41.3 7-23 30.4 5-9 55.6 64
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 887 29.6 0.0-0.0 0.0-0.0 33.1 0.0-0.0 0.0
Conference 16 516 32.3 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 439 27.4 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Away 10 328 32.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 4 120 30.0 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
                 
Wins 21 622 29.6 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
Losses 9 265 29.4 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
                 
November 6 148 24.7 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
December 5 139 27.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 8 259 32.4 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
February 6 192 32.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
March 5 149 29.8 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.0 3.9 4.9 2.1 2.3 1.9 0.5
Conference 16 1.1 3.8 4.8 2.1 2.5 2.1 0.6
Exhibition - - - - - - - -
                 
Home 16 1.0 3.6 4.6 2.0 2.2 1.9 0.6
Away 10 1.1 3.8 4.9 2.3 3.0 2.1 0.3
Neutral 4 1.0 5.3 6.3 1.8 1.3 1.5 0.3
                 
Wins 21 1.0 3.9 4.9 2.0 2.2 1.7 0.5
Losses 9 1.0 4.0 5.0 2.3 2.6 2.4 0.3
                 
November 6 1.0 4.8 5.8 2.7 3.2 1.7 0.3
December 5 1.0 2.8 3.8 1.8 2.0 1.2 0.2
January 8 1.5 4.5 6.0 2.5 3.0 2.9 0.8
February 6 0.8 2.7 3.5 1.2 1.7 1.5 0.5
March 5 0.6 4.4 5.0 2.0 1.4 1.8 0.4
  gp gs off def reb ast to stl blk
Total 30 23 31 117 148 62 70 57 14
Conference 16 15 17 60 77 33 40 33 9
Exhibition - - - - - - - - -
                   
Home 16 10 16 58 74 32 35 30 10
Away 10 9 11 38 49 23 30 21 3
Neutral 4 4 4 21 25 7 5 6 1
                   
Wins 21 16 22 81 103 41 47 35 11
Losses 9 7 9 36 45 21 23 22 3
                   
November 6 2 6 29 35 16 19 10 2
December 5 4 5 14 19 9 10 6 1
January 8 6 12 36 48 20 24 23 6
February 6 6 5 16 21 7 10 9 3
March 5 5 3 22 25 10 7 9 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0