Emmanuel Smith
35
gp
30
pts/g
11.9
fg %
55.4
3pt %
0.0
ft %
42.5
reb/g
6.9
a/g
0.8
Player Stats
  Overall Conference
Games 30 16
Games started 30 16
Minutes 746 430
Minutes per game 24.9 26.9
FG 144-260 89-158
FG Pct 55.4 56.3
3PT 0-1 0-0
3PT Pct 0.0 -
FT 68-160 41-92
FT Pct 42.5 44.6
Off rebounds 58 36
Def rebounds 149 74
Total rebounds 207 110
Rebounds per game 6.9 6.9
Personal fouls 80 44
Disqualifications 1 1
Assists 25 18
Turnovers 55 34
Assist to turnover ratio 0.5 0.5
Steals 47 29
Blocks 60 30
Points 356 219
Points per game 11.9 13.7
Points per 40 min 19.1 20.4
Recent Results
Date Opponent Result
Feb 22 at Caldwell University W, 77-74
Mar 1 Felician University W, 90-84
Mar 4 Wilmington University W, 98-83
Mar 8 vs. University of Bridgeport L, 92-79
Mar 15 vs. Adelphi University W, 85-66
Mar 16 vs. Assumption University L, 81-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 Adelphi University W, 63-41 1 29 4-10 40.0 0-0 - 3-4 75.0 11
Nov 15 East Stroudsburg University L, 116-105 1 17 2-3 66.7 0-0 - 2-7 28.6 6
Nov 17 Franklin Pierce University W, 82-72 1 24 3-7 42.9 0-0 - 2-4 50.0 8
Nov 22 St. Thomas Aquinas College L, 103-89 1 19 1-7 14.3 0-0 - 1-4 25.0 3
Nov 26 at Millersville University W, 79-76 1 37 11-16 68.8 0-0 - 8-11 72.7 30
Nov 30 Assumption University L, 98-81 1 18 5-8 62.5 0-0 - 4-10 40.0 14
Dec 3 Post University W, 72-61 1 29 5-12 41.7 0-0 - 4-10 40.0 14
Dec 7 at Felician University W, 70-66 1 27 4-10 40.0 0-0 - 0-0 - 8
Dec 14 Southern New Hampshire University L, 66-64 1 25 5-8 62.5 0-0 - 2-2 100.0 12
Dec 20 vs. Lynn University L, 82-77 1 22 6-9 66.7 0-0 - 2-4 50.0 14
Dec 21 at Florida Tech W, 96-70 1 18 4-5 80.0 0-0 - 0-0 - 8
Jan 4 Thomas Jefferson Univ. W, 77-72 1 23 5-9 55.6 0-0 - 2-7 28.6 12
Jan 7 Molloy University W, 73-69 1 23 4-8 50.0 0-1 0.0 0-1 0.0 8
Jan 11 at Goldey-Beacom College W, 101-93 1 35 9-12 75.0 0-0 - 7-17 41.2 25
Jan 14 at Bloomfield College L, 103-98 1 26 8-14 57.1 0-0 - 2-5 40.0 18
Jan 18 Wilmington University W, 97-68 1 29 10-13 76.9 0-0 - 0-0 - 20
Jan 22 at University of Bridgeport W, 88-86 1 24 6-7 85.7 0-0 - 0-0 - 12
Jan 25 at Georgian Court University W, 88-62 1 18 6-9 66.7 0-0 - 3-7 42.9 15
Jan 28 Caldwell University W, 74-67 1 27 3-6 50.0 0-0 - 6-10 60.0 12
Feb 1 Holy Family University W, 89-80 1 33 5-10 50.0 0-0 - 6-10 60.0 16
Feb 5 at Post University L, 95-89 1 32 6-13 46.2 0-0 - 4-6 66.7 16
Feb 8 at Chestnut Hill College W, 75-73 1 28 1-5 20.0 0-0 - 0-0 - 2
Feb 11 Bloomfield College W, 88-73 1 26 7-12 58.3 0-0 - 2-3 66.7 16
Feb 16 University of Bridgeport W, 90-81 1 27 3-7 42.9 0-0 - 0-4 0.0 6
Feb 22 at Caldwell University W, 77-74 1 16 4-8 50.0 0-0 - 2-5 40.0 10
Mar 1 Felician University W, 90-84 1 30 7-11 63.6 0-0 - 3-8 37.5 17
Mar 4 Wilmington University W, 98-83 1 22 1-4 25.0 0-0 - 1-1 100.0 3
Mar 8 vs. University of Bridgeport L, 92-79 1 22 1-4 25.0 0-0 - 0-10 0.0 2
Mar 15 vs. Adelphi University W, 85-66 1 23 5-6 83.3 0-0 - 1-4 25.0 11
Mar 16 vs. Assumption University L, 81-75 1 17 3-7 42.9 0-0 - 1-6 16.7 7
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 Adelphi University W, 63-41 1 29 2 11 13 0 1 0 0
Nov 15 East Stroudsburg University L, 116-105 1 17 2 4 6 0 0 2 2
Nov 17 Franklin Pierce University W, 82-72 1 24 3 6 9 0 1 2 5
Nov 22 St. Thomas Aquinas College L, 103-89 1 19 1 4 5 1 0 0 3
Nov 26 at Millersville University W, 79-76 1 37 5 4 9 0 8 4 3
Nov 30 Assumption University L, 98-81 1 18 2 0 2 0 0 1 1
Dec 3 Post University W, 72-61 1 29 1 5 6 1 3 0 4
Dec 7 at Felician University W, 70-66 1 27 2 2 4 0 4 1 3
Dec 14 Southern New Hampshire University L, 66-64 1 25 0 3 3 0 3 2 2
Dec 20 vs. Lynn University L, 82-77 1 22 1 10 11 2 2 0 5
Dec 21 at Florida Tech W, 96-70 1 18 1 7 8 1 0 0 0
Jan 4 Thomas Jefferson Univ. W, 77-72 1 23 7 2 9 1 1 2 2
Jan 7 Molloy University W, 73-69 1 23 0 5 5 1 1 1 3
Jan 11 at Goldey-Beacom College W, 101-93 1 35 3 6 9 3 1 4 4
Jan 14 at Bloomfield College L, 103-98 1 26 5 4 9 2 2 2 0
Jan 18 Wilmington University W, 97-68 1 29 2 3 5 1 2 2 6
Jan 22 at University of Bridgeport W, 88-86 1 24 0 7 7 1 4 0 2
Jan 25 at Georgian Court University W, 88-62 1 18 0 7 7 1 1 1 1
Jan 28 Caldwell University W, 74-67 1 27 1 5 6 1 3 2 0
Feb 1 Holy Family University W, 89-80 1 33 4 8 12 2 2 2 0
Feb 5 at Post University L, 95-89 1 32 1 4 5 0 1 2 0
Feb 8 at Chestnut Hill College W, 75-73 1 28 1 1 2 0 1 1 0
Feb 11 Bloomfield College W, 88-73 1 26 3 5 8 3 3 3 1
Feb 16 University of Bridgeport W, 90-81 1 27 2 8 10 0 2 3 4
Feb 22 at Caldwell University W, 77-74 1 16 2 2 4 0 3 2 1
Mar 1 Felician University W, 90-84 1 30 2 5 7 2 1 2 2
Mar 4 Wilmington University W, 98-83 1 22 2 9 11 2 1 0 2
Mar 8 vs. University of Bridgeport L, 92-79 1 22 1 2 3 0 2 2 1
Mar 15 vs. Adelphi University W, 85-66 1 23 0 6 6 0 1 3 1
Mar 16 vs. Assumption University L, 81-75 1 17 2 4 6 0 1 1 2
Date Opponent Score gs pf dq a/to
Nov 13 Adelphi University W, 63-41 1 3 - 0.0
Nov 15 East Stroudsburg University L, 116-105 1 3 - -
Nov 17 Franklin Pierce University W, 82-72 1 4 - 0.0
Nov 22 St. Thomas Aquinas College L, 103-89 1 2 - -
Nov 26 at Millersville University W, 79-76 1 4 - 0.0
Nov 30 Assumption University L, 98-81 1 2 - -
Dec 3 Post University W, 72-61 1 2 - 0.3
Dec 7 at Felician University W, 70-66 1 2 - 0.0
Dec 14 Southern New Hampshire University L, 66-64 1 3 - 0.0
Dec 20 vs. Lynn University L, 82-77 1 1 - 1.0
Dec 21 at Florida Tech W, 96-70 1 1 - -
Jan 4 Thomas Jefferson Univ. W, 77-72 1 4 - 1.0
Jan 7 Molloy University W, 73-69 1 4 - 1.0
Jan 11 at Goldey-Beacom College W, 101-93 1 1 - 3.0
Jan 14 at Bloomfield College L, 103-98 1 4 - 1.0
Jan 18 Wilmington University W, 97-68 1 1 - 0.5
Jan 22 at University of Bridgeport W, 88-86 1 5 1 0.3
Jan 25 at Georgian Court University W, 88-62 1 2 0 1.0
Jan 28 Caldwell University W, 74-67 1 3 - 0.3
Feb 1 Holy Family University W, 89-80 1 4 - 1.0
Feb 5 at Post University L, 95-89 1 4 - 0.0
Feb 8 at Chestnut Hill College W, 75-73 1 3 - 0.0
Feb 11 Bloomfield College W, 88-73 1 0 - 1.0
Feb 16 University of Bridgeport W, 90-81 1 3 - 0.0
Feb 22 at Caldwell University W, 77-74 1 4 - 0.0
Mar 1 Felician University W, 90-84 1 2 - 2.0
Mar 4 Wilmington University W, 98-83 1 4 - 2.0
Mar 8 vs. University of Bridgeport L, 92-79 1 2 0 0.0
Mar 15 vs. Adelphi University W, 85-66 1 0 - 0.0
Mar 16 vs. Assumption University L, 81-75 1 3 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2021-22 11 4.0 0.7-1.1 0.0-0.0 0.4-1.0 1.8
2022-23 27 14.7 2.5-4.8 0.0-0.0 1.0-2.1 6.1
2023-24 30 12.5 1.7-3.1 0.0-0.0 0.5-1.7 3.9
2024-25 30 24.9 4.8-8.7 0.0-0.0 2.3-5.3 11.9
Total 98 15.9 2.8-5.0 0.0-0.0 1.2-2.8 6.7
  gp gs min fg pct 3pt pct ft pct pts
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 11 0 44 8-12 66.7 0-0 - 4-11 36.4 20
2022-23 27 10 397 68-129 52.7 0-0 - 28-56 50.0 164
2023-24 30 20 374 51-92 55.4 0-1 0.0 15-50 30.0 117
2024-25 30 30 746 144-260 55.4 0-1 0.0 68-160 42.5 356
Total 98 60 1561 271-493 55.0 0-2 0.0 115-277 41.5 657
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2021-22 11 44 4.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2022-23 27 397 14.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2023-24 30 374 12.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2024-25 30 746 24.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 98 1561 15.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 - - - - - - - -
2021-22 11 0.4 0.8 1.2 0.1 0.4 0.1 0.3
2022-23 27 1.8 2.6 4.4 0.6 1.3 0.8 1.1
2023-24 30 1.1 2.4 3.5 0.8 1.1 0.9 1.0
2024-25 30 1.9 5.0 6.9 0.8 1.8 1.6 2.0
Total 98 1.5 3.1 4.5 0.7 1.3 1.0 1.3
  gp gs off def reb ast to stl blk
2020-21 - - - - - - - - -
2021-22 11 0 4 9 13 1 4 1 3
2022-23 27 10 49 71 120 17 36 21 31
2023-24 30 20 32 73 105 25 32 26 31
2024-25 30 30 58 149 207 25 55 47 60
Total 98 60 143 302 445 68 127 95 125
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 - - - - - - - -
2021-22 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 98 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 24.9 4.8-8.7 0.0-0.0 2.3-5.3 11.9
Conference 16 26.9 5.6-9.9 0.0-0.0 2.6-5.8 13.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 25.1 4.4-8.4 0.0-0.1 2.4-5.3 11.1
Away 10 26.1 5.9-9.9 0.0-0.0 2.6-5.1 14.4
Neutral 4 21.0 3.8-6.5 0.0-0.0 1.0-6.0 8.5
             
Wins 21 26.1 5.1-8.9 0.0-0.0 2.4-5.0 12.6
Losses 9 22.0 4.1-8.1 0.0-0.0 2.0-6.0 10.2
             
November 6 24.0 4.3-8.5 0.0-0.0 3.3-6.7 12.0
December 5 24.2 4.8-8.8 0.0-0.0 1.6-3.2 11.2
January 8 25.6 6.4-9.8 0.0-0.1 2.5-5.9 15.3
February 6 27.0 4.3-9.2 0.0-0.0 2.3-4.7 11.0
March 5 22.8 3.4-6.4 0.0-0.0 1.2-5.8 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 746 144-260 55.4 0-1 0.0 68-160 42.5 356
Conference 16 16 430 89-158 56.3 0-0 - 41-92 44.6 219
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 401 70-135 51.9 0-1 0.0 38-85 44.7 178
Away 10 10 261 59-99 59.6 0-0 - 26-51 51.0 144
Neutral 4 4 84 15-26 57.7 0-0 - 4-24 16.7 34
                     
Wins 21 21 548 107-187 57.2 0-1 0.0 50-106 47.2 264
Losses 9 9 198 37-73 50.7 0-0 - 18-54 33.3 92
                     
November 6 6 144 26-51 51.0 0-0 - 20-40 50.0 72
December 5 5 121 24-44 54.5 0-0 - 8-16 50.0 56
January 8 8 205 51-78 65.4 0-1 0.0 20-47 42.6 122
February 6 6 162 26-55 47.3 0-0 - 14-28 50.0 66
March 5 5 114 17-32 53.1 0-0 - 6-29 20.7 40
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 746 24.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 16 430 26.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 401 25.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 10 261 26.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 4 84 21.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 21 548 26.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 9 198 22.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 6 144 24.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 121 24.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 205 25.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 6 162 27.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 5 114 22.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.9 5.0 6.9 0.8 1.8 1.6 2.0
Conference 16 2.3 4.6 6.9 1.1 2.1 1.8 1.9
Exhibition - - - - - - - -
                 
Home 16 2.1 5.2 7.3 0.9 1.5 1.5 2.3
Away 10 2.0 4.4 6.4 0.8 2.5 1.7 1.4
Neutral 4 1.0 5.5 6.5 0.5 1.5 1.5 2.3
                 
Wins 21 2.0 5.4 7.5 1.0 2.1 1.7 2.1
Losses 9 1.7 3.9 5.6 0.6 1.2 1.3 1.8
                 
November 6 2.5 4.8 7.3 0.2 1.7 1.5 2.3
December 5 1.0 5.4 6.4 0.8 2.4 0.6 2.8
January 8 2.3 4.9 7.1 1.4 1.9 1.8 2.3
February 6 2.2 4.7 6.8 0.8 2.0 2.2 1.0
March 5 1.4 5.2 6.6 0.8 1.2 1.6 1.6
  gp gs off def reb ast to stl blk
Total 30 30 58 149 207 25 55 47 60
Conference 16 16 36 74 110 18 34 29 30
Exhibition - - - - - - - - -
                   
Home 16 16 34 83 117 15 24 24 37
Away 10 10 20 44 64 8 25 17 14
Neutral 4 4 4 22 26 2 6 6 9
                   
Wins 21 21 43 114 157 20 44 35 44
Losses 9 9 15 35 50 5 11 12 16
                   
November 6 6 15 29 44 1 10 9 14
December 5 5 5 27 32 4 12 3 14
January 8 8 18 39 57 11 15 14 18
February 6 6 13 28 41 5 12 13 6
March 5 5 7 26 33 4 6 8 8
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0