Javel Cherry

11 Javel Cherry
Javel Cherry
  • Height:
    6-3
  • Weight:
    175
  • Hometown:
    Poughkeepsie, N.Y.
  • Position:
    G
  • Year:
    r-So
  • High School:
    Poughkeepsie
  • Major:
    Management
  • gp
    30
  • pts/g
    12.2
  • fg %
    48.6
  • 3pt %
    47.4
  • ft %
    83.3
  • reb/g
    1.8
  • a/g
    0.9
Bio

2023-2024 Season Statistics

Named to the CACC Weekly Honor Roll three times this season.

2022-2023 Season Statistics

Earned one CACC Player of Week honors this season...Earned two CACC Rookie of the Week honors this season...Scored a career high 30 points against Goldey-Beacom College on December 31, 2022...Named to the CACC Weekly Honor Roll once this season.

 

Player statistics
  Overall Conference
Games 30 16
Games started 21 10
Minutes 715 420
Minutes per game 23.8 26.3
FG 139-286 81-160
FG Pct 48.6 50.6
3PT 64-135 35-74
3PT Pct 47.4 47.3
FT 25-30 13-14
FT Pct 83.3 92.9
Off rebounds 21 13
Def rebounds 33 23
Total rebounds 54 36
Rebounds per game 1.8 2.3
Personal fouls 41 20
Disqualifications 0 0
Assists 27 19
Turnovers 41 21
Assist to turnover ratio 0.7 0.9
Steals 27 18
Blocks 8 5
Points 367 210
Points per game 12.2 13.1
Points per 40.0 min 20.5 20.0
Recent results
Recent Games
Date Opponent Result
Feb 17 at Wilmington University L, 99-95
Feb 20 at Bloomfield College W, 91-87
Feb 24 Caldwell University W, 89-85
Feb 28 at Felician University L, 76-67
Mar 5 at Goldey-Beacom College W, 93-79
Mar 9 at Bloomfield College L, 86-85
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 vs. D'Youville W, 116-81 1 22 8-11 72.7 2-4 50.0 7-7 100.0 25
Nov 12 vs. Mercy University W, 112-87 1 18 8-12 66.7 6-7 85.7 2-2 100.0 24
Nov 18 Daemen University W, 75-72 1 23 1-3 33.3 0-1 0.0 0-0 - 2
Nov 20 Mansfield University W, 92-88 1 40 8-19 42.1 4-10 40.0 0-0 - 20
Nov 22 Queens College W, 95-63 1 19 5-8 62.5 4-6 66.7 0-0 - 14
Nov 26 University of New Haven W, 82-77 1 22 1-8 12.5 0-3 0.0 0-0 - 2
Nov 29 University of Bridgeport W, 99-71 1 26 3-11 27.3 1-6 16.7 3-3 100.0 10
Dec 2 at Post University L, 79-77 1 31 4-13 30.8 3-7 42.9 4-4 100.0 15
Dec 17 vs. West Liberty St. W, 112-101 - 15 3-9 33.3 2-4 50.0 0-0 - 8
Dec 18 vs. St. Mary's University (TX) L, 78-69 - 13 3-8 37.5 2-6 33.3 0-0 - 8
Dec 29 at Franklin Pierce University W, 83-80 1 20 4-8 50.0 1-2 50.0 0-0 - 9
Dec 30 at Assumption University L, 75-63 1 19 4-8 50.0 1-3 33.3 0-0 - 9
Jan 3 Bloomfield College L, 103-96 - 22 7-11 63.6 2-4 50.0 4-4 100.0 20
Jan 6 at Thomas Jefferson Univ. L, 110-81 0 16 5-7 71.4 3-4 75.0 0-0 - 13
Jan 14 Georgian Court University W, 87-70 1 25 10-14 71.4 6-9 66.7 0-0 - 26
Jan 17 Felician University W, 84-76 1 35 11-16 68.8 5-8 62.5 0-0 - 27
Jan 25 Thomas Jefferson Univ. L, 93-74 1 29 2-6 33.3 1-4 25.0 0-0 - 5
Jan 27 Chestnut Hill College W, 69-65 1 38 8-16 50.0 2-7 28.6 0-0 - 18
Jan 29 at Caldwell University W, 92-77 1 37 6-10 60.0 3-5 60.0 1-2 50.0 16
Jan 31 at University of Bridgeport L, 93-76 1 28 2-7 28.6 1-3 33.3 0-0 - 5
Feb 3 Goldey-Beacom College W, 89-78 1 27 5-9 55.6 3-4 75.0 0-0 - 13
Feb 6 Post University W, 91-83 1 26 3-8 37.5 1-3 33.3 0-0 - 7
Feb 10 at Holy Family University L, 85-78 1 32 4-10 40.0 1-4 25.0 0-0 - 9
Feb 14 at St. Thomas Aquinas College W, 90-73 - 11 1-5 20.0 0-2 0.0 0-0 - 2
Feb 17 at Wilmington University L, 99-95 - 13 4-6 66.7 3-5 60.0 0-0 - 11
Feb 20 at Bloomfield College W, 91-87 - 26 3-10 30.0 0-1 0.0 1-1 100.0 7
Feb 24 Caldwell University W, 89-85 - 17 4-6 66.7 1-2 50.0 0-0 - 9
Feb 28 at Felician University L, 76-67 - 21 2-6 33.3 0-2 0.0 0-0 - 4
Mar 5 at Goldey-Beacom College W, 93-79 1 15 3-5 60.0 2-2 100.0 0-0 - 8
Mar 9 at Bloomfield College L, 86-85 1 29 7-16 43.8 4-7 57.1 3-7 42.9 21
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 10 vs. D'Youville W, 116-81 1 22 1 0 1 1 2 2 0
Nov 12 vs. Mercy University W, 112-87 1 18 0 3 3 1 1 0 1
Nov 18 Daemen University W, 75-72 1 23 0 0 0 1 3 0 0
Nov 20 Mansfield University W, 92-88 1 40 2 2 4 2 4 2 0
Nov 22 Queens College W, 95-63 1 19 0 0 0 0 3 0 0
Nov 26 University of New Haven W, 82-77 1 22 1 0 1 1 1 0 0
Nov 29 University of Bridgeport W, 99-71 1 26 0 5 5 3 0 2 0
Dec 2 at Post University L, 79-77 1 31 2 0 2 3 3 0 1
Dec 17 vs. West Liberty St. W, 112-101 - 15 1 0 1 1 0 2 0
Dec 18 vs. St. Mary's University (TX) L, 78-69 - 13 1 1 2 0 0 1 0
Dec 29 at Franklin Pierce University W, 83-80 1 20 1 0 1 0 1 1 0
Dec 30 at Assumption University L, 75-63 1 19 1 0 1 0 1 0 0
Jan 3 Bloomfield College L, 103-96 - 22 2 3 5 0 4 1 0
Jan 6 at Thomas Jefferson Univ. L, 110-81 0 16 0 0 0 0 1 1 0
Jan 14 Georgian Court University W, 87-70 1 25 2 2 4 0 2 3 0
Jan 17 Felician University W, 84-76 1 35 0 1 1 1 2 3 0
Jan 25 Thomas Jefferson Univ. L, 93-74 1 29 0 1 1 0 1 0 0
Jan 27 Chestnut Hill College W, 69-65 1 38 0 0 0 1 0 3 0
Jan 29 at Caldwell University W, 92-77 1 37 2 3 5 0 1 0 1
Jan 31 at University of Bridgeport L, 93-76 1 28 1 1 2 0 1 0 0
Feb 3 Goldey-Beacom College W, 89-78 1 27 0 2 2 3 2 0 0
Feb 6 Post University W, 91-83 1 26 0 2 2 5 1 0 1
Feb 10 at Holy Family University L, 85-78 1 32 1 2 3 1 3 1 0
Feb 14 at St. Thomas Aquinas College W, 90-73 - 11 0 0 0 0 0 0 1
Feb 17 at Wilmington University L, 99-95 - 13 0 0 0 0 0 1 0
Feb 20 at Bloomfield College W, 91-87 - 26 2 0 2 2 0 1 1
Feb 24 Caldwell University W, 89-85 - 17 1 1 2 0 0 1 1
Feb 28 at Felician University L, 76-67 - 21 0 1 1 0 1 1 0
Mar 5 at Goldey-Beacom College W, 93-79 1 15 0 1 1 1 1 0 0
Mar 9 at Bloomfield College L, 86-85 1 29 0 2 2 0 2 1 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 10 vs. D'Youville W, 116-81 1 2 - 0.5
Nov 12 vs. Mercy University W, 112-87 1 0 - 1.0
Nov 18 Daemen University W, 75-72 1 3 - 0.3
Nov 20 Mansfield University W, 92-88 1 3 - 0.5
Nov 22 Queens College W, 95-63 1 1 - 0.0
Nov 26 University of New Haven W, 82-77 1 2 - 1.0
Nov 29 University of Bridgeport W, 99-71 1 1 - -
Dec 2 at Post University L, 79-77 1 1 0 1.0
Dec 17 vs. West Liberty St. W, 112-101 - 2 - -
Dec 18 vs. St. Mary's University (TX) L, 78-69 - 2 - -
Dec 29 at Franklin Pierce University W, 83-80 1 0 0 0.0
Dec 30 at Assumption University L, 75-63 1 1 - 0.0
Jan 3 Bloomfield College L, 103-96 - 3 - 0.0
Jan 6 at Thomas Jefferson Univ. L, 110-81 0 1 0 0.0
Jan 14 Georgian Court University W, 87-70 1 2 - 0.0
Jan 17 Felician University W, 84-76 1 1 - 0.5
Jan 25 Thomas Jefferson Univ. L, 93-74 1 2 - 0.0
Jan 27 Chestnut Hill College W, 69-65 1 2 - -
Jan 29 at Caldwell University W, 92-77 1 0 - 0.0
Jan 31 at University of Bridgeport L, 93-76 1 3 0 0.0
Feb 3 Goldey-Beacom College W, 89-78 1 1 - 1.5
Feb 6 Post University W, 91-83 1 0 - 5.0
Feb 10 at Holy Family University L, 85-78 1 1 - 0.3
Feb 14 at St. Thomas Aquinas College W, 90-73 - 0 - -
Feb 17 at Wilmington University L, 99-95 - 3 - -
Feb 20 at Bloomfield College W, 91-87 - 0 - -
Feb 24 Caldwell University W, 89-85 - 0 - -
Feb 28 at Felician University L, 76-67 - 1 - 0.0
Mar 5 at Goldey-Beacom College W, 93-79 1 2 - 1.0
Mar 9 at Bloomfield College L, 86-85 1 1 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 22 18.9 3.7-6.7 1.3-2.7 0.7-0.9 9.3
2023-24 30 23.8 4.6-9.5 2.1-4.5 0.8-1.0 12.2
2025-26 30 24.2 3.5-7.2 1.5-4.3 0.9-1.2 9.4
Total 82 22.7 4.0-7.9 1.7-4.0 0.8-1.0 10.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 22 4 416 81-147 55.1 28-59 47.5 15-19 78.9 205
2023-24 30 21 715 139-286 48.6 64-135 47.4 25-30 83.3 367
2025-26 30 15 727 105-215 48.8 44-130 33.8 28-35 80.0 282
Total 82 40 1858 325-648 50.2 136-324 42.0 68-84 81.0 854
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 22 416 18.9 7.8-14.1 2.7-5.7 47.5 1.4-1.8 19.7
2023-24 30 715 23.8 7.8-16.0 3.6-7.6 47.4 1.4-1.7 20.5
2025-26 30 727 24.2 5.8-11.8 2.4-7.2 33.8 1.5-1.9 15.5
Total 82 1858 22.7 7.0-14.0 2.9-7.0 42.0 1.5-1.8 18.4
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 22 0.4 1.3 1.6 0.7 1.1 0.9 0.2
2023-24 30 0.7 1.1 1.8 0.9 1.4 0.9 0.3
2025-26 30 0.5 1.4 1.9 0.6 0.9 0.6 0.1
Total 82 0.5 1.2 1.8 0.7 1.1 0.8 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 22 4 8 28 36 15 24 19 5
2023-24 30 21 21 33 54 27 41 27 8
2025-26 30 15 16 41 57 19 26 17 3
Total 82 40 45 102 147 61 91 63 16
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 22 0.8 2.7 3.5 1.4 2.3 1.8 0.5
2023-24 30 1.2 1.8 3.0 1.5 2.3 1.5 0.4
2025-26 30 0.9 2.3 3.1 1.0 1.4 0.9 0.2
Total 82 1.0 2.2 3.2 1.3 2.0 1.4 0.3
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 23.8 4.6-9.5 2.1-4.5 0.8-1.0 12.2
Conference 16 26.3 5.1-10.0 2.2-4.6 0.8-0.9 13.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 26.8 5.2-10.4 2.3-5.2 0.5-0.5 13.3
Away 13 22.9 3.8-8.5 1.7-3.6 0.7-1.1 9.9
Neutral 4 17.0 5.5-10.0 3.0-5.2 2.2-2.2 16.3
Result
Wins 19 24.3 5.0-9.9 2.3-4.5 0.7-0.8 13.0
Losses 11 23.0 4.0-8.9 1.9-4.5 1.0-1.4 10.9
Month
November 7 24.3 4.9-10.3 2.4-5.3 1.7-1.7 13.9
December 5 19.6 3.6-9.2 1.8-4.4 0.8-0.8 9.8
January 8 28.8 6.4-10.9 2.9-5.5 0.6-0.8 16.3
February 8 21.6 3.2-7.5 1.1-2.9 0.1-0.1 7.8
March 2 22.0 5.0-10.5 3.0-4.5 1.5-3.5 14.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 21 715 139-286 48.6 64-135 47.4 25-30 83.3 367
Conference 16 10 420 81-160 50.6 35-74 47.3 13-14 92.9 210
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 11 349 68-135 50.4 30-67 44.8 7-7 100.0 173
Away 13 8 298 49-111 44.1 22-47 46.8 9-14 64.3 129
Neutral 4 2 68 22-40 55.0 12-21 57.1 9-9 100.0 65
Result
Wins 19 15 462 95-188 50.5 43-86 50.0 14-15 93.3 247
Losses 11 6 253 44-98 44.9 21-49 42.9 11-15 73.3 120
Month
November 7 7 170 34-72 47.2 17-37 45.9 12-12 100.0 97
December 5 3 98 18-46 39.1 9-22 40.9 4-4 100.0 49
January 8 6 230 51-87 58.6 23-44 52.3 5-6 83.3 130
February 8 3 173 26-60 43.3 9-23 39.1 1-1 100.0 62
March 2 2 44 10-21 47.6 6-9 66.7 3-7 42.9 29
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 715 23.8 7.8-16.0 3.6-7.6 47.4 1.4-1.7 20.5
Conference 16 420 26.3 7.7-15.2 3.3-7.0 47.3 1.2-1.3 20.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 349 26.8 7.8-15.5 3.4-7.7 44.8 0.8-0.8 19.8
Away 13 298 22.9 6.6-14.9 3.0-6.3 46.8 1.2-1.9 17.3
Neutral 4 68 17.0 12.9-23.5 7.1-12.4 57.1 5.3-5.3 38.2
Result
Wins 19 462 24.3 8.2-16.3 3.7-7.4 50.0 1.2-1.3 21.4
Losses 11 253 23.0 7.0-15.5 3.3-7.7 42.9 1.7-2.4 19.0
Month
November 7 170 24.3 8.0-16.9 4.0-8.7 45.9 2.8-2.8 22.8
December 5 98 19.6 7.3-18.8 3.7-9.0 40.9 1.6-1.6 20.0
January 8 230 28.8 8.9-15.1 4.0-7.7 52.3 0.9-1.0 22.6
February 8 173 21.6 6.0-13.9 2.1-5.3 39.1 0.2-0.2 14.3
March 2 44 22.0 9.1-19.1 5.5-8.2 66.7 2.7-6.4 26.4
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 0.7 1.1 1.8 0.9 1.4 0.9 0.3
Conference 16 0.8 1.4 2.3 1.2 1.3 1.1 0.3
Exhibition - - - - - - - -
Location
Home 13 0.6 1.5 2.1 1.3 1.8 1.2 0.2
Away 13 0.8 0.8 1.5 0.5 1.2 0.5 0.4
Neutral 4 0.8 1.0 1.8 0.8 0.8 1.3 0.3
Result
Wins 19 0.7 1.2 1.8 1.2 1.3 1.1 0.3
Losses 11 0.7 1.0 1.7 0.4 1.5 0.6 0.2
Month
November 7 0.6 1.4 2.0 1.3 2.0 0.9 0.1
December 5 1.2 0.2 1.4 0.8 1.0 0.8 0.2
January 8 0.9 1.4 2.3 0.3 1.5 1.4 0.1
February 8 0.5 1.0 1.5 1.4 0.9 0.6 0.5
March 2 0.0 1.5 1.5 0.5 1.5 0.5 0.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 21 21 33 54 27 41 27 8
Conference 16 10 13 23 36 19 21 18 5
Exhibition - - - - - - - - -
Location
Home 13 11 8 19 27 17 23 15 2
Away 13 8 10 10 20 7 15 7 5
Neutral 4 2 3 4 7 3 3 5 1
Result
Wins 19 15 13 22 35 23 24 20 6
Losses 11 6 8 11 19 4 17 7 2
Month
November 7 7 4 10 14 9 14 6 1
December 5 3 6 1 7 4 5 4 1
January 8 6 7 11 18 2 12 11 1
February 8 3 4 8 12 11 7 5 4
March 2 2 0 3 3 1 3 1 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 1.2 1.8 3.0 1.5 2.3 1.5 0.4
Conference 16 1.2 2.2 3.4 1.8 2.0 1.7 0.5
Exhibition - - - - - - - -
Location
Home 13 0.9 2.2 3.1 1.9 2.6 1.7 0.2
Away 13 1.3 1.3 2.7 0.9 2.0 0.9 0.7
Neutral 4 1.8 2.4 4.1 1.8 1.8 2.9 0.6
Result
Wins 19 1.1 1.9 3.0 2.0 2.1 1.7 0.5
Losses 11 1.3 1.7 3.0 0.6 2.7 1.1 0.3
Month
November 7 0.9 2.4 3.3 2.1 3.3 1.4 0.2
December 5 2.4 0.4 2.9 1.6 2.0 1.6 0.4
January 8 1.2 1.9 3.1 0.3 2.1 1.9 0.2
February 8 0.9 1.8 2.8 2.5 1.6 1.2 0.9
March 2 0.0 2.7 2.7 0.9 2.7 0.9 0.9
News mentions
Photo Courtesy of Pete Byrne
Photo by DUNY Sports Information
CHARGERS COMPLETE SERIES SWEEP OF COUGARS
JADEN HONIS NETS CAREER HIGH IN WIN OVER BEARS
Photo Courtesy of Pete Byrne
CHARGERS TURN AWAY LIGHTNING
CHARGERS TURN AWAY LIGHTNING
SIX CHARGERS NET DOUBLE FIGURES IN WIN OVER COUGARS
DOMINICAN CHARGES PAST FELICIAN FOR SECOND STRAIGHT WIN
DOMINICAN DOWNS LIONS
DOMINICAN DOWNS LIONS
CHARGERS FALL IN CONFERENCE ACTION TO RAMS
Photo by Tom Salus
Photo by Tom Salus
GREYHOUNDS TURN BACK MEN'S BASKETBALL
#3 DOMINICAN RALLIES TO UPEND RAVENS
#3 DOMINICAN RALLIES TO UPEND RAVENS
CHARGERS WRAP UP AT THE DAYTONA BEACH SHOOTOUT
CHARGERS TAKE DOWN #5/#6 WEST LIBERTY
CHARGERS TAKE DOWN #5/#6 WEST LIBERTY
Photo by Tom Salus
Photo Courtesy of Pete Byrne
DOMINICAN DOWNS QUEENS COLLEGE
SHARIF-BROWN NETS CAREER HIGH IN OVERTIME VICTORY
Photo Courtesy of Pete Byrne
DOMINICAN CHARGES PAST MAVERICKS
CHARGERS OPEN SEASON WITH VICTORY OVER D'YOUVILLE UNIVERSITY