2017-18 Basketball Statistics Dominican University New York

  • Games
    31
  • Pts
    71.7
  • FG %
    42.0
  • 3PT %
    32.7
  • FT %
    70.1
  • Reb
    35.3
  • Ast
    12.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2018 at Caldwell University W, 68-67
2/10/2018 Wilmington University W, 72-63
2/13/2018 Post University W, 67-59
2/15/2018 Felician University W, 82-72
2/17/2018 at Goldey-Beacom College W, 75-73
2/21/2018 Concordia College L, 60-51
2/24/2018 at Alliance University L, 76-62
2/27/2018 Wilmington University W, 86-57
3/3/2018 vs. Goldey-Beacom College W, 87-80
3/4/2018 at Thomas Jefferson Univ. L, 59-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 10 at Stonehill College W, 86-83 33-70 47.1 9-22 40.9 11-26 42.3 86.0
Nov 11 vs. Assumption University W, 63-58 24-49 49.0 5-17 29.4 10-18 55.6 63.0
Nov 17 College of St. Rose W, 71-59 20-50 40.0 6-14 42.9 25-36 69.4 71.0
Nov 18 Molloy University W, 76-65 23-62 37.1 6-19 31.6 24-29 82.8 76.0
Nov 29 at Post University W, 81-63 33-66 50.0 8-17 47.1 7-8 87.5 81.0
Dec 2 at Bloomfield College L, 86-81 30-71 42.3 7-28 25.0 14-19 73.7 81.0
Dec 5 at Concordia College W, 78-72 32-69 46.4 2-12 16.7 12-18 66.7 78.0
Dec 9 Alliance University W, 67-51 27-60 45.0 0-10 0.0 13-20 65.0 67.0
Dec 14 Southern Connecticut State University L, 69-64 24-55 43.6 5-26 19.2 11-15 73.3 64.0
Dec 18 vs. Eckerd College L, 84-57 20-58 34.5 6-19 31.6 11-11 100.0 57.0
Dec 19 at Florida Southern College W, 81-76 26-58 44.8 6-15 40.0 23-30 76.7 81.0
Dec 29 at Bentley University L, 73-69 28-69 40.6 5-17 29.4 8-10 80.0 69.0
Dec 31 at Merrimack College W, 75-60 28-60 46.7 6-13 46.2 13-17 76.5 75.0
Jan 6 Caldwell University W, 75-71 25-51 49.0 7-16 43.8 18-29 62.1 75.0
Jan 10 Holy Family University W, 78-71 24-65 36.9 9-23 39.1 21-27 77.8 78.0
Jan 13 at University of the Sciences W, 58-56 19-55 34.5 7-17 41.2 13-16 81.3 58.0
Jan 16 at Chestnut Hill College L, 61-60 18-58 31.0 5-19 26.3 19-27 70.4 60.0
Jan 21 Georgian Court University W, 76-72 25-65 38.5 5-12 41.7 21-27 77.8 76.0
Jan 24 Bloomfield College W, 83-73 32-71 45.1 10-27 37.0 9-16 56.3 83.0
Jan 27 Thomas Jefferson Univ. L, 89-77 28-59 47.5 7-18 38.9 14-18 77.8 77.0
Jan 30 at Felician University L, 83-60 20-65 30.8 6-20 30.0 14-17 82.4 60.0
Feb 7 at Caldwell University W, 68-67 22-49 44.9 7-19 36.8 17-22 77.3 68.0
Feb 10 Wilmington University W, 72-63 27-57 47.4 7-23 30.4 11-17 64.7 72.0
Feb 13 Post University W, 67-59 23-57 40.4 3-14 21.4 18-23 78.3 67.0
Feb 15 Felician University W, 82-72 31-68 45.6 6-19 31.6 14-22 63.6 82.0
Feb 17 at Goldey-Beacom College W, 75-73 25-54 46.3 3-13 23.1 22-32 68.8 75.0
Feb 21 Concordia College L, 60-51 18-58 31.0 5-18 27.8 10-14 71.4 51.0
Feb 24 at Alliance University L, 76-62 25-73 34.2 4-16 25.0 8-15 53.3 62.0
Feb 27 Wilmington University W, 86-57 32-66 48.5 6-17 35.3 16-28 57.1 86.0
Mar 3 vs. Goldey-Beacom College W, 87-80 32-70 45.7 6-14 42.9 17-25 68.0 87.0
Mar 4 at Thomas Jefferson Univ. L, 59-58 22-59 37.3 6-17 35.3 8-13 61.5 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 at Stonehill College W, 86-83 9 25 34 -16.0
Nov 11 vs. Assumption University W, 63-58 4 20 24 -11.0
Nov 17 College of St. Rose W, 71-59 11 29 40 8.0
Nov 18 Molloy University W, 76-65 14 23 37 -9.0
Nov 29 at Post University W, 81-63 9 25 34 2.0
Dec 2 at Bloomfield College L, 86-81 18 22 40 -4.0
Dec 5 at Concordia College W, 78-72 21 26 47 15.0
Dec 9 Alliance University W, 67-51 12 34 46 4.0
Dec 14 Southern Connecticut State University L, 69-64 9 20 29 -7.0
Dec 18 vs. Eckerd College L, 84-57 11 13 24 -14.0
Dec 19 at Florida Southern College W, 81-76 11 32 43 7.0
Dec 29 at Bentley University L, 73-69 11 27 38 -5.0
Dec 31 at Merrimack College W, 75-60 12 27 39 8.0
Jan 6 Caldwell University W, 75-71 7 25 32 -3.0
Jan 10 Holy Family University W, 78-71 13 31 44 6.0
Jan 13 at University of the Sciences W, 58-56 8 23 31 -16.0
Jan 16 at Chestnut Hill College L, 61-60 13 20 33 2.0
Jan 21 Georgian Court University W, 76-72 10 19 29 -12.0
Jan 24 Bloomfield College W, 83-73 17 24 41 6.0
Jan 27 Thomas Jefferson Univ. L, 89-77 6 18 24 -8.0
Jan 30 at Felician University L, 83-60 12 23 35 -15.0
Feb 7 at Caldwell University W, 68-67 8 19 27 -4.0
Feb 10 Wilmington University W, 72-63 7 29 36 1.0
Feb 13 Post University W, 67-59 4 35 39 0.0
Feb 15 Felician University W, 82-72 10 25 35 -7.0
Feb 17 at Goldey-Beacom College W, 75-73 11 27 38 4.0
Feb 21 Concordia College L, 60-51 15 21 36 -4.0
Feb 24 at Alliance University L, 76-62 12 23 35 -14.0
Feb 27 Wilmington University W, 86-57 17 26 43 7.0
Mar 3 vs. Goldey-Beacom College W, 87-80 8 27 35 -16.0
Mar 4 at Thomas Jefferson Univ. L, 59-58 13 14 27 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 at Stonehill College W, 86-83 10 10 2 16
Nov 11 vs. Assumption University W, 63-58 9 6 2 13
Nov 17 College of St. Rose W, 71-59 12 6 0 13
Nov 18 Molloy University W, 76-65 6 8 1 9
Nov 29 at Post University W, 81-63 12 11 0 12
Dec 2 at Bloomfield College L, 86-81 14 9 2 12
Dec 5 at Concordia College W, 78-72 16 4 2 13
Dec 9 Alliance University W, 67-51 18 8 2 12
Dec 14 Southern Connecticut State University L, 69-64 9 5 1 10
Dec 18 vs. Eckerd College L, 84-57 10 9 4 6
Dec 19 at Florida Southern College W, 81-76 19 11 6 11
Dec 29 at Bentley University L, 73-69 13 13 3 12
Dec 31 at Merrimack College W, 75-60 12 8 4 18
Jan 6 Caldwell University W, 75-71 13 6 3 14
Jan 10 Holy Family University W, 78-71 11 9 2 17
Jan 13 at University of the Sciences W, 58-56 11 10 2 12
Jan 16 at Chestnut Hill College L, 61-60 12 13 1 11
Jan 21 Georgian Court University W, 76-72 10 12 3 14
Jan 24 Bloomfield College W, 83-73 18 17 2 18
Jan 27 Thomas Jefferson Univ. L, 89-77 9 5 1 15
Jan 30 at Felician University L, 83-60 14 7 6 8
Feb 7 at Caldwell University W, 68-67 18 7 2 13
Feb 10 Wilmington University W, 72-63 13 5 3 15
Feb 13 Post University W, 67-59 14 7 2 7
Feb 15 Felician University W, 82-72 10 9 5 17
Feb 17 at Goldey-Beacom College W, 75-73 22 5 8 8
Feb 21 Concordia College L, 60-51 17 6 2 8
Feb 24 at Alliance University L, 76-62 10 7 2 12
Feb 27 Wilmington University W, 86-57 10 11 3 16
Mar 3 vs. Goldey-Beacom College W, 87-80 11 9 3 18
Mar 4 at Thomas Jefferson Univ. L, 59-58 9 7 3 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 10 at Stonehill College W, 86-83 18 1.024 0.024
Nov 11 vs. Assumption University W, 63-58 19 1.000 0.065
Nov 17 College of St. Rose W, 71-59 26 1.029 0.226
Nov 18 Molloy University W, 76-65 21 1.109 0.161
Nov 29 at Post University W, 81-63 20 1.110 0.264
Dec 2 at Bloomfield College L, 86-81 20 1.059 -0.073
Dec 5 at Concordia College W, 78-72 20 1.068 0.068
Dec 9 Alliance University W, 67-51 20 0.882 0.197
Dec 14 Southern Connecticut State University L, 69-64 17 1.024 -0.089
Dec 18 vs. Eckerd College L, 84-57 11 0.912 -0.400
Dec 19 at Florida Southern College W, 81-76 24 1.000 0.062
Dec 29 at Bentley University L, 73-69 20 0.908 -0.022
Dec 31 at Merrimack College W, 75-60 12 1.095 0.213
Jan 6 Caldwell University W, 75-71 25 1.049 0.089
Jan 10 Holy Family University W, 78-71 16 1.020 0.115
Jan 13 at University of the Sciences W, 58-56 10 0.879 0.061
Jan 16 at Chestnut Hill College L, 61-60 17 0.851 -0.002
Jan 21 Georgian Court University W, 76-72 23 0.968 0.033
Jan 24 Bloomfield College W, 83-73 24 1.038 0.147
Jan 27 Thomas Jefferson Univ. L, 89-77 18 1.085 -0.178
Jan 30 at Felician University L, 83-60 17 0.795 -0.335
Feb 7 at Caldwell University W, 68-67 29 0.971 0.041
Feb 10 Wilmington University W, 72-63 14 1.007 0.113
Feb 13 Post University W, 67-59 14 0.854 0.107
Feb 15 Felician University W, 82-72 19 1.038 0.109
Feb 17 at Goldey-Beacom College W, 75-73 25 0.926 0.030
Feb 21 Concordia College L, 60-51 15 0.761 -0.162
Feb 24 at Alliance University L, 76-62 17 0.790 -0.210
Feb 27 Wilmington University W, 86-57 12 1.178 0.375
Mar 3 vs. Goldey-Beacom College W, 87-80 24 1.018 0.087
Mar 4 at Thomas Jefferson Univ. L, 59-58 16 0.943 -0.040
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 10 at Stonehill College W, 86-83 33-66 50.0 6-23 26.1 83.0
Nov 11 vs. Assumption University W, 63-58 20-48 41.7 4-15 26.7 58.0
Nov 17 College of St. Rose W, 71-59 20-57 35.1 5-23 21.7 59.0
Nov 18 Molloy University W, 76-65 24-60 40.0 2-15 13.3 65.0
Nov 29 at Post University W, 81-63 24-51 47.1 6-17 35.3 63.0
Dec 2 at Bloomfield College L, 86-81 29-65 44.6 7-12 58.3 86.0
Dec 5 at Concordia College W, 78-72 25-61 41.0 6-25 24.0 72.0
Dec 9 Alliance University W, 67-51 20-65 30.8 2-19 10.5 51.0
Dec 14 Southern Connecticut State University L, 69-64 26-57 45.6 7-15 46.7 69.0
Dec 18 vs. Eckerd College L, 84-57 34-58 58.6 12-23 52.2 84.0
Dec 19 at Florida Southern College W, 81-76 22-57 38.6 10-22 45.5 76.0
Dec 29 at Bentley University L, 73-69 25-58 43.1 5-16 31.3 73.0
Dec 31 at Merrimack College W, 75-60 21-55 38.2 9-27 33.3 60.0
Jan 6 Caldwell University W, 75-71 24-57 42.1 3-13 23.1 71.0
Jan 10 Holy Family University W, 78-71 24-62 38.7 12-26 46.2 71.0
Jan 13 at University of the Sciences W, 58-56 22-64 34.4 2-10 20.0 56.0
Jan 16 at Chestnut Hill College L, 61-60 22-45 48.9 5-11 45.5 61.0
Jan 21 Georgian Court University W, 76-72 24-46 52.2 5-13 38.5 72.0
Jan 24 Bloomfield College W, 83-73 27-58 46.6 2-10 20.0 73.0
Jan 27 Thomas Jefferson Univ. L, 89-77 30-51 58.8 8-19 42.1 89.0
Jan 30 at Felician University L, 83-60 31-67 46.3 10-19 52.6 83.0
Feb 7 at Caldwell University W, 68-67 24-50 48.0 2-7 28.6 67.0
Feb 10 Wilmington University W, 72-63 26-62 41.9 6-22 27.3 63.0
Feb 13 Post University W, 67-59 24-63 38.1 1-13 7.7 59.0
Feb 15 Felician University W, 82-72 23-56 41.1 7-18 38.9 72.0
Feb 17 at Goldey-Beacom College W, 75-73 19-55 34.5 6-15 40.0 73.0
Feb 21 Concordia College L, 60-51 27-57 47.4 3-11 27.3 60.0
Feb 24 at Alliance University L, 76-62 27-57 47.4 8-21 38.1 76.0
Feb 27 Wilmington University W, 86-57 19-56 33.9 6-20 30.0 57.0
Mar 3 vs. Goldey-Beacom College W, 87-80 26-70 37.1 8-27 29.6 80.0
Mar 4 at Thomas Jefferson Univ. L, 59-58 20-50 40.0 7-25 28.0 59.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 at Stonehill College W, 86-83 12.0 38.0 50.0 -16.0
Nov 11 vs. Assumption University W, 63-58 10.0 25.0 35.0 -11.0
Nov 17 College of St. Rose W, 71-59 8.0 24.0 32.0 8.0
Nov 18 Molloy University W, 76-65 17.0 29.0 46.0 -9.0
Nov 29 at Post University W, 81-63 6.0 26.0 32.0 2.0
Dec 2 at Bloomfield College L, 86-81 17.0 27.0 44.0 -4.0
Dec 5 at Concordia College W, 78-72 12.0 20.0 32.0 15.0
Dec 9 Alliance University W, 67-51 17.0 25.0 42.0 4.0
Dec 14 Southern Connecticut State University L, 69-64 11.0 25.0 36.0 -7.0
Dec 18 vs. Eckerd College L, 84-57 11.0 27.0 38.0 -14.0
Dec 19 at Florida Southern College W, 81-76 11.0 25.0 36.0 7.0
Dec 29 at Bentley University L, 73-69 10.0 33.0 43.0 -5.0
Dec 31 at Merrimack College W, 75-60 9.0 22.0 31.0 8.0
Jan 6 Caldwell University W, 75-71 11.0 24.0 35.0 -3.0
Jan 10 Holy Family University W, 78-71 7.0 31.0 38.0 6.0
Jan 13 at University of the Sciences W, 58-56 19.0 28.0 47.0 -16.0
Jan 16 at Chestnut Hill College L, 61-60 3.0 28.0 31.0 2.0
Jan 21 Georgian Court University W, 76-72 8.0 33.0 41.0 -12.0
Jan 24 Bloomfield College W, 83-73 9.0 26.0 35.0 6.0
Jan 27 Thomas Jefferson Univ. L, 89-77 5.0 27.0 32.0 -8.0
Jan 30 at Felician University L, 83-60 17.0 33.0 50.0 -15.0
Feb 7 at Caldwell University W, 68-67 9.0 22.0 31.0 -4.0
Feb 10 Wilmington University W, 72-63 9.0 26.0 35.0 1.0
Feb 13 Post University W, 67-59 7.0 32.0 39.0 0.0
Feb 15 Felician University W, 82-72 11.0 31.0 42.0 -7.0
Feb 17 at Goldey-Beacom College W, 75-73 11.0 23.0 34.0 4.0
Feb 21 Concordia College L, 60-51 13.0 27.0 40.0 -4.0
Feb 24 at Alliance University L, 76-62 10.0 39.0 49.0 -14.0
Feb 27 Wilmington University W, 86-57 13.0 23.0 36.0 7.0
Mar 3 vs. Goldey-Beacom College W, 87-80 18.0 33.0 51.0 -16.0
Mar 4 at Thomas Jefferson Univ. L, 59-58 14.0 26.0 40.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 at Stonehill College W, 86-83 21.0 7.0 2.0 16.0
Nov 11 vs. Assumption University W, 63-58 15.0 2.0 1.0 8.0
Nov 17 College of St. Rose W, 71-59 14.0 5.0 7.0 9.0
Nov 18 Molloy University W, 76-65 14.0 4.0 4.0 4.0
Nov 29 at Post University W, 81-63 22.0 3.0 2.0 11.0
Dec 2 at Bloomfield College L, 86-81 15.0 9.0 1.0 13.0
Dec 5 at Concordia College W, 78-72 11.0 7.0 5.0 7.0
Dec 9 Alliance University W, 67-51 17.0 11.0 4.0 10.0
Dec 14 Southern Connecticut State University L, 69-64 11.0 6.0 3.0 12.0
Dec 18 vs. Eckerd College L, 84-57 15.0 6.0 2.0 18.0
Dec 19 at Florida Southern College W, 81-76 19.0 8.0 0.0 9.0
Dec 29 at Bentley University L, 73-69 18.0 6.0 4.0 9.0
Dec 31 at Merrimack College W, 75-60 15.0 8.0 4.0 13.0
Jan 6 Caldwell University W, 75-71 13.0 6.0 2.0 9.0
Jan 10 Holy Family University W, 78-71 17.0 5.0 2.0 14.0
Jan 13 at University of the Sciences W, 58-56 17.0 7.0 6.0 6.0
Jan 16 at Chestnut Hill College L, 61-60 23.0 3.0 4.0 11.0
Jan 21 Georgian Court University W, 76-72 26.0 5.0 4.0 8.0
Jan 24 Bloomfield College W, 83-73 22.0 5.0 3.0 10.0
Jan 27 Thomas Jefferson Univ. L, 89-77 12.0 7.0 2.0 15.0
Jan 30 at Felician University L, 83-60 14.0 6.0 5.0 16.0
Feb 7 at Caldwell University W, 68-67 19.0 8.0 4.0 11.0
Feb 10 Wilmington University W, 72-63 12.0 5.0 4.0 8.0
Feb 13 Post University W, 67-59 16.0 7.0 1.0 11.0
Feb 15 Felician University W, 82-72 19.0 7.0 3.0 11.0
Feb 17 at Goldey-Beacom College W, 75-73 16.0 10.0 1.0 11.0
Feb 21 Concordia College L, 60-51 15.0 5.0 2.0 10.0
Feb 24 at Alliance University L, 76-62 19.0 5.0 5.0 15.0
Feb 27 Wilmington University W, 86-57 19.0 7.0 3.0 6.0
Mar 3 vs. Goldey-Beacom College W, 87-80 20.0 5.0 2.0 15.0
Mar 4 at Thomas Jefferson Univ. L, 59-58 18.0 2.0 6.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 10 at Stonehill College W, 86-83 20.0 1.000 0.024
Nov 11 vs. Assumption University W, 63-58 19.0 0.935 0.065
Nov 17 College of St. Rose W, 71-59 29.0 0.803 0.226
Nov 18 Molloy University W, 76-65 21.0 0.949 0.161
Nov 29 at Post University W, 81-63 13.0 0.846 0.264
Dec 2 at Bloomfield College L, 86-81 16.0 1.132 -0.073
Dec 5 at Concordia College W, 78-72 18.0 1.000 0.068
Dec 9 Alliance University W, 67-51 19.0 0.685 0.197
Dec 14 Southern Connecticut State University L, 69-64 16.0 1.113 -0.089
Dec 18 vs. Eckerd College L, 84-57 13.0 1.313 -0.400
Dec 19 at Florida Southern College W, 81-76 24.0 0.938 0.062
Dec 29 at Bentley University L, 73-69 15.0 0.930 -0.022
Dec 31 at Merrimack College W, 75-60 14.0 0.882 0.213
Jan 6 Caldwell University W, 75-71 27.0 0.959 0.089
Jan 10 Holy Family University W, 78-71 17.0 0.904 0.115
Jan 13 at University of the Sciences W, 58-56 15.0 0.818 0.061
Jan 16 at Chestnut Hill College L, 61-60 21.0 0.853 -0.002
Jan 21 Georgian Court University W, 76-72 21.0 0.935 0.033
Jan 24 Bloomfield College W, 83-73 20.0 0.890 0.147
Jan 27 Thomas Jefferson Univ. L, 89-77 15.0 1.262 -0.178
Jan 30 at Felician University L, 83-60 13.0 1.129 -0.335
Feb 7 at Caldwell University W, 68-67 18.0 0.931 0.041
Feb 10 Wilmington University W, 72-63 14.0 0.894 0.113
Feb 13 Post University W, 67-59 20.0 0.747 0.107
Feb 15 Felician University W, 82-72 18.0 0.929 0.109
Feb 17 at Goldey-Beacom College W, 75-73 26.0 0.896 0.030
Feb 21 Concordia College L, 60-51 18.0 0.923 -0.162
Feb 24 at Alliance University L, 76-62 19.0 1.000 -0.210
Feb 27 Wilmington University W, 86-57 19.0 0.803 0.375
Mar 3 vs. Goldey-Beacom College W, 87-80 22.0 0.930 0.087
Mar 4 at Thomas Jefferson Univ. L, 59-58 14.0 0.983 -0.040
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 796-1897 42.0 180-551 32.7 452-645 70.1 71.7
Conference 19 484-1171 41.3 108-341 31.7 275-387 71.1 71.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 359-844 42.5 82-256 32.0 225-321 70.1 73.2
Away 14 361-876 41.2 81-245 33.1 189-270 70.0 70.9
Neutral 3 76-177 42.9 17-50 34.0 38-54 70.4 69.0
 
Wins 21 563-1272 44.3 124-353 35.1 335-486 68.9 75.5
Losses 10 233-625 37.3 56-198 28.3 117-159 73.6 63.9
 
November 5 133-297 44.8 34-89 38.2 77-117 65.8 75.4
December 8 215-500 43.0 37-140 26.4 105-140 75.0 71.5
January 8 191-489 39.1 56-152 36.8 129-177 72.9 70.9
February 8 203-482 42.1 41-139 29.5 116-173 67.1 70.4
March 2 54-129 41.9 12-31 38.7 25-38 65.8 72.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.1 24.3 35.3 -3.5
Conference 19 11.2 24.7 35.9 -2.5
Exhibition - - - - -
 
Home 14 10.9 25.6 36.5 -1.3
Away 14 12.0 23.8 35.8 -3.5
Neutral 3 7.7 20.0 27.7 -13.7
 
Wins 21 10.6 26.2 36.9 -1.2
Losses 10 12.0 20.1 32.1 -8.2
 
November 5 9.4 24.4 33.8 -5.2
December 8 13.1 25.1 38.3 0.5
January 8 10.8 22.9 33.6 -5.0
February 8 10.5 25.6 36.1 -2.1
March 2 10.5 20.5 31.0 -14.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 12.6 6.0 3.2 12.7
Conference 19 13.8 6.4 3.2 12.5
Exhibition - - - - -
 
Home 14 12.1 6.1 3.1 13.2
Away 14 13.7 6.4 3.5 12.2
Neutral 3 10.0 4.3 1.7 12.3
 
Wins 21 13.1 6.3 3.0 13.6
Losses 10 11.7 5.5 3.4 10.7
 
November 5 9.8 4.2 3.2 12.6
December 8 13.9 7.6 2.9 11.8
January 8 12.3 5.5 3.5 13.6
February 8 14.3 6.8 2.9 12.0
March 2 10.0 3.5 4.0 15.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 18.8 0.980 0.038
Conference 19 19.1 0.956 0.024
Exhibition - - - -
 
Home 14 18.9 1.002 0.093
Away 14 18.9 0.958 0.005
Neutral 3 18.0 0.981 -0.066
 
Wins 21 19.8 1.011 0.122
Losses 10 16.8 0.911 -0.151
 
November 5 20.8 1.055 0.147
December 8 18.0 0.993 0.002
January 8 18.8 0.962 -0.005
February 8 18.1 0.941 0.051
March 2 20.0 0.986 0.034
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 762-1784 42.7 182-552 33.0 69.1
Conference 19 472-1092 43.2 101-301 33.6 69.4
Exhibition - 0-0 - 0-0 - -
 
Home 14 338-807 41.9 69-237 29.1 66.5
Away 14 344-801 42.9 89-250 35.6 70.6
Neutral 3 80-176 45.5 24-65 36.9 74.0
 
Wins 21 491-1219 40.3 110-380 28.9 66.7
Losses 10 271-565 48.0 72-172 41.9 74.0
 
November 5 121-282 42.9 23-93 24.7 65.6
December 8 202-476 42.4 58-159 36.5 71.4
January 8 204-450 45.3 47-121 38.8 72.0
February 8 189-456 41.4 39-127 30.7 65.9
March 2 46-120 38.3 15-52 28.8 69.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.1 27.7 38.8 -3.5
Conference 19 10.6 27.8 38.4 -2.5
Exhibition - - - - -
 
Home 14 10.4 27.4 37.8 -1.3
Away 14 11.4 27.9 39.3 -3.5
Neutral 3 13.0 28.3 41.3 -13.7
 
Wins 21 11.1 27.0 38.1 -1.2
Losses 10 11.1 29.2 40.3 -8.2
 
November 5 10.6 28.4 39.0 -5.2
December 8 12.3 25.5 37.8 0.5
January 8 9.9 28.8 38.6 -5.0
February 8 10.4 27.9 38.3 -2.1
March 2 16.0 29.5 45.5 -14.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 16.9 8.4 2.6 10.8
Conference 19 17.1 8.3 2.6 10.9
Exhibition - - - - -
 
Home 14 16.2 8.1 2.1 9.8
Away 14 17.6 8.7 3.1 11.1
Neutral 3 16.7 8.0 3.0 13.7
 
Wins 21 17.3 8.5 2.7 9.9
Losses 10 16.0 8.1 2.5 12.7
 
November 5 17.2 8.2 1.0 9.6
December 8 15.1 8.4 3.0 11.4
January 8 18.0 9.9 2.5 11.1
February 8 16.9 7.1 3.4 10.4
March 2 19.0 8.0 3.0 11.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 18.5 0.943 0.038
Conference 19 18.3 0.932 0.024
Exhibition - - - -
 
Home 14 19.6 0.910 0.093
Away 14 17.6 0.954 0.005
Neutral 3 18.0 1.047 -0.066
 
Wins 21 19.7 0.890 0.122
Losses 10 16.0 1.062 -0.151
 
November 5 20.4 0.907 0.147
December 8 16.9 0.991 0.002
January 8 18.6 0.967 -0.005
February 8 19.0 0.889 0.051
March 2 18.0 0.952 0.034
Attendance Statistics
Date Opponent Score Attend
Nov 10 at Stonehill College W, 86-83 213
Nov 11 vs. Assumption University W, 63-58 125
Nov 17 College of St. Rose W, 71-59 350
Nov 18 Molloy University W, 76-65 250
Nov 29 at Post University W, 81-63 250
Dec 2 at Bloomfield College L, 86-81 300
Dec 5 at Concordia College W, 78-72 105
Dec 9 Alliance University W, 67-51 0
Dec 14 Southern Connecticut State University L, 69-64 125
Dec 18 vs. Eckerd College L, 84-57 85
Dec 19 at Florida Southern College W, 81-76 367
Dec 29 at Bentley University L, 73-69 114
Dec 31 at Merrimack College W, 75-60 402
Jan 6 Caldwell University W, 75-71 300
Jan 10 Holy Family University W, 78-71 0
Jan 13 at University of the Sciences W, 58-56 58
Jan 16 at Chestnut Hill College L, 61-60 75
Jan 21 Georgian Court University W, 76-72 0
Jan 24 Bloomfield College W, 83-73 0
Jan 27 Thomas Jefferson Univ. L, 89-77 400
Jan 30 at Felician University L, 83-60 136
Feb 7 at Caldwell University W, 68-67 300
Feb 10 Wilmington University W, 72-63 325
Feb 13 Post University W, 67-59 300
Feb 15 Felician University W, 82-72 330
Feb 17 at Goldey-Beacom College W, 75-73 295
Feb 21 Concordia College L, 60-51 300
Feb 24 at Alliance University L, 76-62 150
Feb 27 Wilmington University W, 86-57 250
Mar 3 vs. Goldey-Beacom College W, 87-80 635
Mar 4 at Thomas Jefferson Univ. L, 59-58 547