2011-12 Men's Basketball Team Statistics Dominican University New York

  • Games
    28
  • Pts
    71.3
  • FG %
    44.0
  • 3PT %
    33.7
  • FT %
    65.4
  • Reb
    38.5
  • Ast
    14.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2012 Post University W, 64-47
2/4/2012 at University of the Sciences W, 70-60
2/9/2012 Alliance University W, 102-77
2/11/2012 Thomas Jefferson Univ. L, 51-49
2/14/2012 at Felician University W, 74-55
2/16/2012 at Caldwell University W, 79-57
2/18/2012 Holy Family University W, 72-61
2/21/2012 Felician University W, 83-59
2/25/2012 Chestnut Hill College W, 79-70
3/2/2012 vs. Goldey-Beacom College L, 72-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 11 vs. Assumption University W, 78-76 30-58 51.7 6-12 50.0 12-17 70.6 78.0
Nov 12 at Pace University W, 55-52 19-41 46.3 3-9 33.3 14-18 77.8 55.0
Nov 18 Molloy University W, 81-80 32-63 50.8 6-20 30.0 11-22 50.0 81.0
Nov 19 St. Thomas Aquinas College W, 71-54 23-59 39.0 5-14 35.7 20-28 71.4 71.0
Nov 30 Caldwell University L, 76-69 26-70 37.1 8-30 26.7 9-14 64.3 69.0
Dec 3 Concordia College W, 75-66 30-61 49.2 2-10 20.0 13-25 52.0 75.0
Dec 6 at Bloomfield College L, 61-58 23-52 44.2 3-9 33.3 9-14 64.3 58.0
Dec 10 at Goldey-Beacom College L, 76-74 29-56 51.8 8-17 47.1 8-21 38.1 74.0
Dec 17 at St. Thomas Aquinas College W, 79-75 31-53 58.5 5-8 62.5 12-19 63.2 79.0
Dec 30 at University of District of Columbia L, 74-63 21-57 36.8 5-12 41.7 16-19 84.2 63.0
Jan 2 Dowling College W, 76-62 27-59 45.8 10-18 55.6 12-22 54.5 76.0
Jan 3 Queens College W, 55-52 21-46 45.7 3-14 21.4 10-19 52.6 55.0
Jan 5 at Post University W, 74-73 28-71 39.4 3-18 16.7 15-22 68.2 74.0
Jan 10 Bloomfield College L, 78-71 29-64 45.3 4-20 20.0 9-10 90.0 71.0
Jan 18 at Concordia College L, 76-73 24-57 42.1 8-23 34.8 17-28 60.7 73.0
Jan 24 at Chestnut Hill College L, 72-57 21-62 33.9 4-20 20.0 11-14 78.6 57.0
Jan 26 at Alliance University W, 76-73 31-70 44.3 2-16 12.5 12-18 66.7 76.0
Jan 28 Wilmington University W, 74-62 23-53 43.4 3-13 23.1 25-34 73.5 74.0
Feb 1 Post University W, 64-47 24-55 43.6 9-16 56.3 7-12 58.3 64.0
Feb 4 at University of the Sciences W, 70-60 25-63 39.7 6-19 31.6 14-25 56.0 70.0
Feb 9 Alliance University W, 102-77 42-86 48.8 9-22 40.9 9-14 64.3 102.0
Feb 11 Thomas Jefferson Univ. L, 51-49 18-59 30.5 5-12 41.7 8-12 66.7 49.0
Feb 14 at Felician University W, 74-55 28-56 50.0 4-12 33.3 14-24 58.3 74.0
Feb 16 at Caldwell University W, 79-57 31-66 47.0 6-21 28.6 11-13 84.6 79.0
Feb 18 Holy Family University W, 72-61 24-61 39.3 10-23 43.5 14-19 73.7 72.0
Feb 21 Felician University W, 83-59 30-63 47.6 9-19 47.4 14-18 77.8 83.0
Feb 25 Chestnut Hill College W, 79-70 28-63 44.4 6-18 33.3 17-26 65.4 79.0
Mar 2 vs. Goldey-Beacom College L, 72-66 23-62 37.1 4-18 22.2 16-22 72.7 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 vs. Assumption University W, 78-76 9 19 28 -6.0
Nov 12 at Pace University W, 55-52 9 18 27 2.0
Nov 18 Molloy University W, 81-80 14 30 44 3.0
Nov 19 St. Thomas Aquinas College W, 71-54 19 26 45 8.0
Nov 30 Caldwell University L, 76-69 18 16 34 -3.0
Dec 3 Concordia College W, 75-66 12 30 42 -10.0
Dec 6 at Bloomfield College L, 61-58 15 29 44 14.0
Dec 10 at Goldey-Beacom College L, 76-74 8 24 32 -1.0
Dec 17 at St. Thomas Aquinas College W, 79-75 8 23 31 8.0
Dec 30 at University of District of Columbia L, 74-63 12 22 34 -2.0
Jan 2 Dowling College W, 76-62 10 26 36 -4.0
Jan 3 Queens College W, 55-52 12 22 34 5.0
Jan 5 at Post University W, 74-73 17 30 47 -5.0
Jan 10 Bloomfield College L, 78-71 10 18 28 -13.0
Jan 18 at Concordia College L, 76-73 13 27 40 1.0
Jan 24 at Chestnut Hill College L, 72-57 10 23 33 -8.0
Jan 26 at Alliance University W, 76-73 21 28 49 20.0
Jan 28 Wilmington University W, 74-62 17 30 47 20.0
Feb 1 Post University W, 64-47 12 23 35 1.0
Feb 4 at University of the Sciences W, 70-60 24 23 47 9.0
Feb 9 Alliance University W, 102-77 26 31 57 31.0
Feb 11 Thomas Jefferson Univ. L, 51-49 15 20 35 1.0
Feb 14 at Felician University W, 74-55 10 28 38 -10.0
Feb 16 at Caldwell University W, 79-57 16 29 45 18.0
Feb 18 Holy Family University W, 72-61 11 22 33 -2.0
Feb 21 Felician University W, 83-59 15 22 37 4.0
Feb 25 Chestnut Hill College W, 79-70 17 28 45 11.0
Mar 2 vs. Goldey-Beacom College L, 72-66 13 19 32 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 vs. Assumption University W, 78-76 12 9 4 16
Nov 12 at Pace University W, 55-52 18 6 2 11
Nov 18 Molloy University W, 81-80 16 3 4 18
Nov 19 St. Thomas Aquinas College W, 71-54 12 9 4 11
Nov 30 Caldwell University L, 76-69 16 8 0 18
Dec 3 Concordia College W, 75-66 13 8 5 15
Dec 6 at Bloomfield College L, 61-58 24 5 4 7
Dec 10 at Goldey-Beacom College L, 76-74 13 7 0 19
Dec 17 at St. Thomas Aquinas College W, 79-75 19 7 1 15
Dec 30 at University of District of Columbia L, 74-63 13 4 5 9
Jan 2 Dowling College W, 76-62 14 9 3 20
Jan 3 Queens College W, 55-52 15 4 3 12
Jan 5 at Post University W, 74-73 18 10 6 7
Jan 10 Bloomfield College L, 78-71 10 5 4 20
Jan 18 at Concordia College L, 76-73 14 0 1 12
Jan 24 at Chestnut Hill College L, 72-57 13 7 3 7
Jan 26 at Alliance University W, 76-73 13 4 3 13
Jan 28 Wilmington University W, 74-62 20 9 8 16
Feb 1 Post University W, 64-47 14 5 1 15
Feb 4 at University of the Sciences W, 70-60 12 6 6 13
Feb 9 Alliance University W, 102-77 7 8 1 21
Feb 11 Thomas Jefferson Univ. L, 51-49 7 4 0 14
Feb 14 at Felician University W, 74-55 10 8 6 21
Feb 16 at Caldwell University W, 79-57 14 7 2 20
Feb 18 Holy Family University W, 72-61 7 8 0 20
Feb 21 Felician University W, 83-59 10 6 3 18
Feb 25 Chestnut Hill College W, 79-70 12 7 3 12
Mar 2 vs. Goldey-Beacom College L, 72-66 14 10 2 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 11 vs. Assumption University W, 78-76 16 1.122 0.029
Nov 12 at Pace University W, 55-52 21 0.932 0.036
Nov 18 Molloy University W, 81-80 26 1.066 0.060
Nov 19 St. Thomas Aquinas College W, 71-54 16 1.076 0.287
Nov 30 Caldwell University L, 76-69 19 0.920 -0.093
Dec 3 Concordia College W, 75-66 15 1.007 0.127
Dec 6 at Bloomfield College L, 61-58 15 0.853 -0.018
Dec 10 at Goldey-Beacom College L, 76-74 19 1.035 -0.006
Dec 17 at St. Thomas Aquinas College W, 79-75 19 1.075 0.081
Dec 30 at University of District of Columbia L, 74-63 20 0.933 -0.139
Jan 2 Dowling College W, 76-62 18 1.027 0.200
Jan 3 Queens College W, 55-52 15 0.940 0.074
Jan 5 at Post University W, 74-73 19 0.892 0.023
Jan 10 Bloomfield College L, 78-71 23 1.029 -0.054
Jan 18 at Concordia College L, 76-73 18 1.014 -0.112
Jan 24 at Chestnut Hill College L, 72-57 15 0.792 -0.222
Jan 26 at Alliance University W, 76-73 14 1.070 0.049
Jan 28 Wilmington University W, 74-62 20 1.014 0.170
Feb 1 Post University W, 64-47 16 1.016 0.245
Feb 4 at University of the Sciences W, 70-60 21 1.102 0.127
Feb 9 Alliance University W, 102-77 18 1.378 0.359
Feb 11 Thomas Jefferson Univ. L, 51-49 14 0.860 -0.027
Feb 14 at Felician University W, 74-55 20 1.088 0.303
Feb 16 at Caldwell University W, 79-57 18 1.121 0.300
Feb 18 Holy Family University W, 72-61 12 1.083 0.158
Feb 21 Felician University W, 83-59 8 1.239 0.324
Feb 25 Chestnut Hill College W, 79-70 19 1.113 0.120
Mar 2 vs. Goldey-Beacom College L, 72-66 23 0.892 -0.075
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 11 vs. Assumption University W, 78-76 31-60 51.7 5-17 29.4 76.0
Nov 12 at Pace University W, 55-52 19-42 45.2 4-14 28.6 52.0
Nov 18 Molloy University W, 81-80 28-69 40.6 3-12 25.0 80.0
Nov 19 St. Thomas Aquinas College W, 71-54 20-61 32.8 1-15 6.7 54.0
Nov 30 Caldwell University L, 76-69 26-48 54.2 6-11 54.5 76.0
Dec 3 Concordia College W, 75-66 23-75 30.7 8-27 29.6 66.0
Dec 6 at Bloomfield College L, 61-58 24-64 37.5 5-15 33.3 61.0
Dec 10 at Goldey-Beacom College L, 76-74 28-56 50.0 5-11 45.5 76.0
Dec 17 at St. Thomas Aquinas College W, 79-75 29-58 50.0 4-13 30.8 75.0
Dec 30 at University of District of Columbia L, 74-63 25-56 44.6 9-20 45.0 74.0
Jan 2 Dowling College W, 76-62 25-59 42.4 4-14 28.6 62.0
Jan 3 Queens College W, 55-52 18-48 37.5 3-14 21.4 52.0
Jan 5 at Post University W, 74-73 24-78 30.8 6-19 31.6 73.0
Jan 10 Bloomfield College L, 78-71 26-55 47.3 3-9 33.3 78.0
Jan 18 at Concordia College L, 76-73 26-62 41.9 7-17 41.2 76.0
Jan 24 at Chestnut Hill College L, 72-57 27-54 50.0 3-11 27.3 72.0
Jan 26 at Alliance University W, 76-73 28-59 47.5 6-15 40.0 73.0
Jan 28 Wilmington University W, 74-62 22-57 38.6 4-13 30.8 62.0
Feb 1 Post University W, 64-47 17-51 33.3 1-7 14.3 47.0
Feb 4 at University of the Sciences W, 70-60 20-54 37.0 5-16 31.3 60.0
Feb 9 Alliance University W, 102-77 27-59 45.8 6-18 33.3 77.0
Feb 11 Thomas Jefferson Univ. L, 51-49 21-46 45.7 3-14 21.4 51.0
Feb 14 at Felician University W, 74-55 19-70 27.1 5-22 22.7 55.0
Feb 16 at Caldwell University W, 79-57 19-51 37.3 3-8 37.5 57.0
Feb 18 Holy Family University W, 72-61 20-48 41.7 4-18 22.2 61.0
Feb 21 Felician University W, 83-59 26-59 44.1 2-12 16.7 59.0
Feb 25 Chestnut Hill College W, 79-70 24-61 39.3 6-14 42.9 70.0
Mar 2 vs. Goldey-Beacom College L, 72-66 23-51 45.1 1-8 12.5 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 vs. Assumption University W, 78-76 11.0 23.0 34.0 -6.0
Nov 12 at Pace University W, 55-52 10.0 15.0 25.0 2.0
Nov 18 Molloy University W, 81-80 17.0 24.0 41.0 3.0
Nov 19 St. Thomas Aquinas College W, 71-54 16.0 21.0 37.0 8.0
Nov 30 Caldwell University L, 76-69 8.0 29.0 37.0 -3.0
Dec 3 Concordia College W, 75-66 25.0 27.0 52.0 -10.0
Dec 6 at Bloomfield College L, 61-58 13.0 17.0 30.0 14.0
Dec 10 at Goldey-Beacom College L, 76-74 7.0 26.0 33.0 -1.0
Dec 17 at St. Thomas Aquinas College W, 79-75 7.0 16.0 23.0 8.0
Dec 30 at University of District of Columbia L, 74-63 12.0 24.0 36.0 -2.0
Jan 2 Dowling College W, 76-62 11.0 29.0 40.0 -4.0
Jan 3 Queens College W, 55-52 9.0 20.0 29.0 5.0
Jan 5 at Post University W, 74-73 21.0 31.0 52.0 -5.0
Jan 10 Bloomfield College L, 78-71 16.0 25.0 41.0 -13.0
Jan 18 at Concordia College L, 76-73 13.0 26.0 39.0 1.0
Jan 24 at Chestnut Hill College L, 72-57 7.0 34.0 41.0 -8.0
Jan 26 at Alliance University W, 76-73 6.0 23.0 29.0 20.0
Jan 28 Wilmington University W, 74-62 11.0 16.0 27.0 20.0
Feb 1 Post University W, 64-47 12.0 22.0 34.0 1.0
Feb 4 at University of the Sciences W, 70-60 16.0 22.0 38.0 9.0
Feb 9 Alliance University W, 102-77 5.0 21.0 26.0 31.0
Feb 11 Thomas Jefferson Univ. L, 51-49 6.0 28.0 34.0 1.0
Feb 14 at Felician University W, 74-55 23.0 25.0 48.0 -10.0
Feb 16 at Caldwell University W, 79-57 6.0 21.0 27.0 18.0
Feb 18 Holy Family University W, 72-61 6.0 29.0 35.0 -2.0
Feb 21 Felician University W, 83-59 12.0 21.0 33.0 4.0
Feb 25 Chestnut Hill College W, 79-70 12.0 22.0 34.0 11.0
Mar 2 vs. Goldey-Beacom College L, 72-66 13.0 28.0 41.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 vs. Assumption University W, 78-76 15.0 4.0 1.0 20.0
Nov 12 at Pace University W, 55-52 17.0 7.0 1.0 12.0
Nov 18 Molloy University W, 81-80 12.0 9.0 3.0 9.0
Nov 19 St. Thomas Aquinas College W, 71-54 14.0 6.0 3.0 10.0
Nov 30 Caldwell University L, 76-69 23.0 9.0 5.0 11.0
Dec 3 Concordia College W, 75-66 16.0 7.0 1.0 10.0
Dec 6 at Bloomfield College L, 61-58 13.0 8.0 5.0 14.0
Dec 10 at Goldey-Beacom College L, 76-74 12.0 7.0 5.0 15.0
Dec 17 at St. Thomas Aquinas College W, 79-75 17.0 6.0 4.0 11.0
Dec 30 at University of District of Columbia L, 74-63 13.0 6.0 5.0 13.0
Jan 2 Dowling College W, 76-62 19.0 6.0 2.0 10.0
Jan 3 Queens College W, 55-52 13.0 7.0 5.0 6.0
Jan 5 at Post University W, 74-73 16.0 9.0 7.0 6.0
Jan 10 Bloomfield College L, 78-71 16.0 6.0 4.0 14.0
Jan 18 at Concordia College L, 76-73 7.0 7.0 6.0 13.0
Jan 24 at Chestnut Hill College L, 72-57 15.0 7.0 3.0 18.0
Jan 26 at Alliance University W, 76-73 10.0 8.0 5.0 15.0
Jan 28 Wilmington University W, 74-62 16.0 11.0 2.0 10.0
Feb 1 Post University W, 64-47 14.0 5.0 0.0 7.0
Feb 4 at University of the Sciences W, 70-60 11.0 7.0 1.0 8.0
Feb 9 Alliance University W, 102-77 9.0 6.0 2.0 6.0
Feb 11 Thomas Jefferson Univ. L, 51-49 13.0 1.0 4.0 13.0
Feb 14 at Felician University W, 74-55 14.0 6.0 2.0 13.0
Feb 16 at Caldwell University W, 79-57 14.0 9.0 3.0 11.0
Feb 18 Holy Family University W, 72-61 14.0 6.0 7.0 10.0
Feb 21 Felician University W, 83-59 13.0 6.0 3.0 14.0
Feb 25 Chestnut Hill College W, 79-70 11.0 5.0 3.0 14.0
Mar 2 vs. Goldey-Beacom College L, 72-66 18.0 12.0 2.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 11 vs. Assumption University W, 78-76 16.0 1.094 0.029
Nov 12 at Pace University W, 55-52 22.0 0.897 0.036
Nov 18 Molloy University W, 81-80 20.0 1.006 0.060
Nov 19 St. Thomas Aquinas College W, 71-54 20.0 0.788 0.287
Nov 30 Caldwell University L, 76-69 18.0 1.013 -0.093
Dec 3 Concordia College W, 75-66 22.0 0.880 0.127
Dec 6 at Bloomfield College L, 61-58 14.0 0.871 -0.018
Dec 10 at Goldey-Beacom College L, 76-74 19.0 1.041 -0.006
Dec 17 at St. Thomas Aquinas College W, 79-75 21.0 0.993 0.081
Dec 30 at University of District of Columbia L, 74-63 21.0 1.072 -0.139
Jan 2 Dowling College W, 76-62 20.0 0.827 0.200
Jan 3 Queens College W, 55-52 17.0 0.867 0.074
Jan 5 at Post University W, 74-73 22.0 0.869 0.023
Jan 10 Bloomfield College L, 78-71 12.0 1.083 -0.054
Jan 18 at Concordia College L, 76-73 22.0 1.126 -0.112
Jan 24 at Chestnut Hill College L, 72-57 15.0 1.014 -0.222
Jan 26 at Alliance University W, 76-73 15.0 1.021 0.049
Jan 28 Wilmington University W, 74-62 21.0 0.844 0.170
Feb 1 Post University W, 64-47 15.0 0.770 0.245
Feb 4 at University of the Sciences W, 70-60 21.0 0.976 0.127
Feb 9 Alliance University W, 102-77 14.0 1.020 0.359
Feb 11 Thomas Jefferson Univ. L, 51-49 15.0 0.887 -0.027
Feb 14 at Felician University W, 74-55 20.0 0.786 0.303
Feb 16 at Caldwell University W, 79-57 16.0 0.820 0.300
Feb 18 Holy Family University W, 72-61 18.0 0.924 0.158
Feb 21 Felician University W, 83-59 16.0 0.915 0.324
Feb 25 Chestnut Hill College W, 79-70 21.0 0.993 0.120
Mar 2 vs. Goldey-Beacom College L, 72-66 16.0 0.966 -0.075
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 741-1686 44.0 156-463 33.7 359-549 65.4 71.3
Conference 18 486-1125 43.2 103-320 32.2 219-337 65.0 71.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 377-862 43.7 89-249 35.7 178-275 64.7 72.9
Away 12 311-704 44.2 57-184 31.0 153-235 65.1 69.3
Neutral 2 53-120 44.2 10-30 33.3 28-39 71.8 72.0
 
Wins 19 527-1147 45.9 107-302 35.4 256-395 64.8 74.6
Losses 9 214-539 39.7 49-161 30.4 103-154 66.9 64.4
 
November 5 130-291 44.7 28-85 32.9 66-99 66.7 70.8
December 5 134-279 48.0 23-56 41.1 58-98 59.2 69.8
January 8 204-482 42.3 37-142 26.1 111-167 66.5 69.5
February 9 250-572 43.7 64-162 39.5 108-163 66.3 74.7
March 1 23-62 37.1 4-18 22.2 16-22 72.7 66.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 14.0 24.5 38.5 3.0
Conference 18 15.0 25.2 40.2 3.7
Exhibition - - - - -
 
Home 14 14.9 24.6 39.4 3.7
Away 12 13.6 25.3 38.9 3.8
Neutral 2 11.0 19.0 30.0 -7.5
 
Wins 19 14.7 25.7 40.4 5.4
Losses 9 12.7 22.0 34.7 -2.2
 
November 5 13.8 21.8 35.6 0.8
December 5 11.0 25.6 36.6 1.8
January 8 13.8 25.5 39.3 2.0
February 9 16.2 25.1 41.3 7.0
March 1 13.0 19.0 32.0 -9.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.6 6.9 3.4 14.8
Conference 18 13.1 6.9 3.6 15.3
Exhibition - - - - -
 
Home 14 12.4 6.4 3.1 16.4
Away 12 15.1 7.3 3.9 12.8
Neutral 2 13.0 8.0 1.5 14.5
 
Wins 19 13.5 6.8 2.9 15.5
Losses 9 13.8 7.0 4.3 13.2
 
November 5 14.8 7.0 2.6 14.8
December 5 16.4 6.8 4.0 13.0
January 8 14.6 7.6 4.3 13.4
February 9 10.3 5.7 2.8 17.1
March 1 14.0 12.0 2.0 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 17.8 1.025 0.082
Conference 18 16.9 1.028 0.090
Exhibition - - - -
 
Home 14 17.1 1.059 0.139
Away 12 18.3 0.991 0.034
Neutral 2 19.5 1.003 -0.024
 
Wins 19 17.4 1.072 0.161
Losses 9 18.4 0.927 -0.084
 
November 5 19.6 1.025 0.060
December 5 17.6 0.983 0.012
January 8 17.8 0.971 0.017
February 9 16.2 1.119 0.218
March 1 23.0 0.892 -0.075
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 665-1611 41.3 122-404 30.2 66.0
Conference 18 423-1046 40.4 82-263 31.2 65.6
Exhibition - 0-0 - 0-0 - -
 
Home 14 323-796 40.6 54-198 27.3 63.9
Away 12 288-704 40.9 62-181 34.3 67.0
Neutral 2 54-111 48.6 6-25 24.0 74.0
 
Wins 19 439-1119 39.2 80-288 27.8 63.7
Losses 9 226-492 45.9 42-116 36.2 70.7
 
November 5 124-280 44.3 19-69 27.5 67.6
December 5 129-309 41.7 31-86 36.0 70.4
January 8 196-472 41.5 36-112 32.1 68.5
February 9 193-499 38.7 35-129 27.1 59.7
March 1 23-51 45.1 1-8 12.5 72.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.8 23.8 35.6 3.0
Conference 18 11.8 24.6 36.4 3.7
Exhibition - - - - -
 
Home 14 11.9 23.9 35.7 3.7
Away 12 11.8 23.3 35.1 3.8
Neutral 2 12.0 25.5 37.5 -7.5
 
Wins 19 12.4 22.5 34.9 5.4
Losses 9 10.6 26.3 36.9 -2.2
 
November 5 12.4 22.4 34.8 0.8
December 5 12.8 22.0 34.8 1.8
January 8 11.8 25.5 37.3 2.0
February 9 10.9 23.4 34.3 7.0
March 1 13.0 28.0 41.0 -9.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.1 6.5 3.0 11.6
Conference 18 13.7 6.4 2.9 11.6
Exhibition - - - - -
 
Home 14 14.5 6.6 2.8 10.3
Away 12 13.3 5.9 3.3 12.4
Neutral 2 16.5 9.5 3.0 15.5
 
Wins 19 13.9 7.0 3.4 10.6
Losses 9 14.4 5.6 2.1 13.6
 
November 5 16.2 7.0 2.8 12.4
December 5 14.2 6.2 3.0 12.6
January 8 14.0 6.0 3.9 11.5
February 9 12.6 6.6 2.4 10.7
March 1 18.0 10.0 2.0 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 18.2 0.943 0.082
Conference 18 17.5 0.938 0.090
Exhibition - - - -
 
Home 14 17.8 0.919 0.139
Away 12 19.0 0.957 0.034
Neutral 2 16.0 1.028 -0.024
 
Wins 19 18.8 0.912 0.161
Losses 9 16.9 1.010 -0.084
 
November 5 19.2 0.964 0.060
December 5 19.4 0.971 0.012
January 8 18.0 0.954 0.017
February 9 17.3 0.901 0.218
March 1 16.0 0.966 -0.075
Attendance Statistics
Date Opponent Score Attend
Nov 11 vs. Assumption University W, 78-76 0
Nov 12 at Pace University W, 55-52 0
Nov 18 Molloy University W, 81-80 250
Nov 19 St. Thomas Aquinas College W, 71-54 300
Nov 30 Caldwell University L, 76-69 225
Dec 3 Concordia College W, 75-66 150
Dec 6 at Bloomfield College L, 61-58 200
Dec 10 at Goldey-Beacom College L, 76-74 200
Dec 17 at St. Thomas Aquinas College W, 79-75 0
Dec 30 at University of District of Columbia L, 74-63 115
Jan 2 Dowling College W, 76-62 125
Jan 3 Queens College W, 55-52 0
Jan 5 at Post University W, 74-73 85
Jan 10 Bloomfield College L, 78-71 0
Jan 18 at Concordia College L, 76-73 150
Jan 24 at Chestnut Hill College L, 72-57 167
Jan 26 at Alliance University W, 76-73 457
Jan 28 Wilmington University W, 74-62 225
Feb 1 Post University W, 64-47 0
Feb 4 at University of the Sciences W, 70-60 154
Feb 9 Alliance University W, 102-77 0
Feb 11 Thomas Jefferson Univ. L, 51-49 300
Feb 14 at Felician University W, 74-55 145
Feb 16 at Caldwell University W, 79-57 387
Feb 18 Holy Family University W, 72-61 200
Feb 21 Felician University W, 83-59 0
Feb 25 Chestnut Hill College W, 79-70 0
Mar 2 vs. Goldey-Beacom College L, 72-66 0