THE STAT CREW SYSTEM
Dominican College (NY) Individual Game-by-Game (as of Feb 25, 2009)
All games
#05 MATCHETT, Tim
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs CONCORD 11/15/08 15 2-3 .667 0-0 .000 2-2 1.000 5 1 6 6.0 1 0 1 2 0 0 6 6.0
at Adelphi University 11/16/08 15 4-7 .571 0-0 .000 3-3 1.000 1 2 3 4.5 1 0 0 1 0 1 11 8.5
MOLLOY COLLEGE 11/19/08 * 14 2-7 .286 0-0 .000 3-6 .500 3 1 4 4.3 0 0 0 1 0 1 7 8.0
vs NYIT-M 11/21/08 * 12 1-1 1.000 0-0 .000 2-4 .500 1 0 1 3.5 2 0 1 2 0 0 4 7.0
vs QUEENS-M 11/22/08 12 1-4 .250 0-0 .000 0-0 .000 0 1 1 3.0 1 0 0 0 0 0 2 6.0
at Molloy College 11/25/08 21 1-6 .167 0-0 .000 3-4 .750 1 4 5 3.3 1 0 0 1 0 0 5 5.8
at NYACK-MB 12-4-08 8 1-5 .200 0-0 .000 3-4 .750 0 2 2 3.1 0 0 0 1 0 0 5 5.7
UMASS-LOWELL 12/6/08 9 2-5 .400 0-0 .000 0-0 .000 0 0 0 2.8 4 0 1 0 0 0 4 5.5
at Hawaii Hilo Men 12/15/08 10 0-3 .000 0-0 .000 0-0 .000 0 0 0 2.4 2 0 0 1 0 0 0 4.9
at CHAMINADE 12/19/08 13 1-2 .500 0-0 .000 0-0 .000 1 3 4 2.6 3 0 0 0 0 1 2 4.6
QUEENS-M 1/2/09 15 2-6 .333 0-0 .000 0-0 .000 3 1 4 2.7 1 0 0 2 0 0 4 4.5
UNIVERSITY OF BRIDGE 1/3/09 7 0-3 .000 0-0 .000 1-2 .500 2 1 3 2.8 1 0 0 1 0 0 1 4.3
FELICIAN COLLEGE 1/8/09 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 0 0 0 2 4.1
at bloomfield mbb 2008 01/15/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 3.8
at Holy Family 01/20/09 21 2-3 .667 0-0 .000 3-4 .750 2 4 6 2.6 1 0 1 2 1 0 7 4.0
POST UNIVERSITY 1/24/09 22 3-5 .600 0-0 .000 0-3 .000 0 3 3 2.6 1 0 0 0 0 1 6 4.1
NYACK-MB 1/27/09 19 6-10 .600 0-0 .000 1-1 1.000 3 5 8 2.9 2 0 0 1 0 0 13 4.6
CALDWELL COLLEGE 1/29/09 29 6-11 .545 0-0 .000 1-1 1.000 3 5 8 3.2 3 0 2 1 0 0 13 5.1
at Univ of the Science 01/31/09 21 2-5 .400 0-0 .000 0-0 .000 3 2 5 3.3 0 0 1 2 0 0 4 5.1
at Felician College 02/04/09 13 1-3 .333 0-0 .000 0-0 .000 0 0 0 3.2 1 0 0 0 0 0 2 4.9
WILMINGTON UNIVERSIT 2/7/09 7 0-3 .000 0-0 .000 0-0 .000 0 1 1 3.0 2 0 0 0 0 0 0 4.7
BLOOMFIELD MBB 2008-09 2/10/09 16 2-4 .500 0-0 .000 2-2 1.000 2 4 6 3.2 0 0 0 0 0 0 6 4.7
at Philadelphia Univer 02/14/08 29 4-10 .400 0-1 .000 1-1 1.000 4 6 10 3.5 1 0 0 1 0 0 9 4.9
at Post University 02/19/09 13 2-7 .286 0-0 .000 0-0 .000 0 3 3 3.5 1 0 1 1 0 0 4 4.9
CHESTNUT HILL COLLEG 2/21/09 14 1-3 .333 0-0 .000 4-4 1.000 1 1 2 3.4 2 0 1 1 0 0 6 4.9
at Caldwell College 2/24/09 20 3-5 .600 0-0 .000 0-0 .000 0 2 2 3.3 1 0 1 1 0 0 6 5.0
Totals......................... 2 383 50-122 .410 0-1 .000 29-41 .707 35 52 87 3.3 33 0 10 22 1 4 129 5.0
Games played: 26
Minutes/game: 14.7
Points/game: 5.0
FG Pct: 41.0
3FG Pct: 0.0
FT Pct: 70.7
Rebounds/game: 3.3
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.0