THE STAT CREW SYSTEM
Dominican College NY Individual Game-by-Game (as of Mar 01, 2008)
All games
#41 KNEZ, Kresimar
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOLLOY COLLEGE 11/16/07 * 19 5-6 .833 0-0 .000 3-4 .750 0 0 0 0.0 3 0 0 3 0 0 13 13.0
ADELPHI UNIVERSITY 11/17/07 * 19 4-8 .500 0-0 .000 2-3 .667 2 4 6 3.0 4 0 0 1 2 1 10 11.5
UNIV. OF P.R.-RIO PI 11/20/07 * 21 4-6 .667 0-0 .000 1-1 1.000 2 7 9 5.0 2 0 1 1 2 1 9 10.7
BLOOMFIELD COLLEGE 12/1/07 * 9 1-3 .333 0-0 .000 0-0 .000 0 2 2 4.3 5 1 0 1 0 0 2 8.5
at UMass Lowell Dec. 8 13 2-5 .400 0-0 .000 2-4 .500 5 1 6 4.6 1 0 0 0 0 0 6 8.0
vs Franklin Pierce 12/22/07 11 2-5 .400 0-0 .000 0-0 .000 0 1 1 4.0 1 0 0 0 0 0 4 7.3
vs Southern New Hampsh 12/23/07 13 2-5 .400 0-0 .000 2-2 1.000 1 2 3 3.9 4 0 1 1 0 0 6 7.1
at Southern Connecticu Dec 28 16 1-6 .167 0-0 .000 0-0 .000 1 2 3 3.8 1 0 0 1 0 0 2 6.5
STONEHILL COLLEGE 12/30/07 14 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 3 0 1 0 0 0 0 5.8
QUEENS COLLEGE (NY) 1/2/08 16 3-5 .600 0-0 .000 0-0 .000 1 4 5 3.7 3 0 0 2 1 1 6 5.8
UNIVERSITY OF BRIDGE 1/3/08 15 2-5 .400 0-0 .000 0-0 .000 0 1 1 3.5 1 0 1 1 0 1 4 5.6
at Chestnut Hill Colle 01/05/08 9 2-5 .400 0-0 .000 0-0 .000 3 2 5 3.6 2 0 0 1 0 0 4 5.5
at Wilmington Universi 1/8/08 18 2-7 .286 0-0 .000 2-2 1.000 4 4 8 3.9 2 0 0 2 0 1 6 5.5
CALDWELL 1/10/08 15 6-6 1.000 0-0 .000 1-3 .333 3 5 8 4.2 4 0 0 1 1 0 13 6.1
at Nyack College 01/17/08 26 5-10 .500 0-0 .000 3-3 1.000 2 1 3 4.1 4 0 0 1 1 0 13 6.5
PHILADELPHIA UNIVERS 1/19/08 17 4-7 .571 0-0 .000 1-3 .333 0 2 2 4.0 3 0 0 4 2 0 9 6.7
FELICIAN COLLEGE 1/23/08 8 2-2 1.000 0-0 .000 0-2 .000 0 2 2 3.9 4 0 0 2 0 0 4 6.5
UNIVERSITY OF THE SC 1/26/08 22 7-10 .700 0-0 .000 1-4 .250 4 4 8 4.1 3 0 0 0 1 1 15 7.0
at Princeton 1/27/08 19 3-9 .333 0-0 .000 0-0 .000 1 1 2 4.0 2 0 0 2 1 0 6 6.9
at Caldwell 1/30/08 11 2-3 .667 0-0 .000 0-0 .000 1 4 5 4.1 5 1 0 2 1 0 4 6.8
at Bloomfield College 02/02/08 19 2-4 .500 0-0 .000 4-8 .500 3 4 7 4.2 4 0 1 2 0 0 8 6.9
NYACK COLLEGE 2/5/08 8 1-3 .333 0-0 .000 2-4 .500 2 0 2 4.1 4 0 0 2 0 0 4 6.7
at Post University 02-09-08 22 3-10 .300 0-0 .000 1-4 .250 0 5 5 4.1 4 0 0 2 2 0 7 6.7
HOLY FAMILY UNIVERSI 2/16/08 * 22 1-5 .200 0-0 .000 2-2 1.000 3 4 7 4.3 2 0 3 2 0 1 4 6.6
at Felician College 02/19/08 * 22 5-7 .714 0-0 .000 3-6 .500 4 2 6 4.3 2 0 0 1 1 0 13 6.9
POST UNIVERSITY 2/27/08 16 3-3 1.000 0-0 .000 4-5 .800 0 4 4 4.3 2 0 0 2 0 0 10 7.0
at Caldwell 3/1/08 10 1-2 .500 0-0 .000 1-4 .250 1 0 1 4.2 2 0 0 0 0 0 3 6.9
Totals......................... 6 430 75-147 .510 0-0 .000 35-64 .547 43 70 113 4.2 77 2 8 37 15 7 185 6.9
Games played: 27
Minutes/game: 15.9
Points/game: 6.9
FG Pct: 51.0
FT Pct: 54.7
Rebounds/game: 4.2
Assists/game: 0.3
Turnovers/game: 1.4
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 0.6