THE STAT CREW SYSTEM
Dominican College NY Individual Game-by-Game (as of Mar 01, 2008)
All games
#11 CARTY, Will
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOLLOY COLLEGE 11/16/07 * 25 4-12 .333 0-2 .000 0-0 .000 0 3 3 3.0 1 0 0 4 0 2 8 8.0
ADELPHI UNIVERSITY 11/17/07 * 24 3-7 .429 2-4 .500 5-8 .625 2 3 5 4.0 4 0 2 4 0 3 13 10.5
UNIV. OF P.R.-RIO PI 11/20/07 * 17 0-3 .000 0-2 .000 0-0 .000 0 0 0 2.7 4 0 1 4 0 1 0 7.0
BLOOMFIELD COLLEGE 12/1/07 * 28 6-16 .375 3-7 .429 1-2 .500 0 3 3 2.8 1 0 0 2 0 2 16 9.3
at UMass Lowell Dec. 8 * 17 2-8 .250 0-5 .000 2-2 1.000 1 4 5 3.2 4 0 0 7 0 2 6 8.6
vs Franklin Pierce 12/22/07 * 18 2-10 .200 1-6 .167 0-0 .000 1 0 1 2.8 1 0 0 0 0 0 5 8.0
vs Southern New Hampsh 12/23/07 27 6-11 .545 4-6 .667 2-2 1.000 0 1 1 2.6 1 0 2 1 0 0 18 9.4
at Southern Connecticu Dec 28 22 3-8 .375 0-1 .000 1-2 .500 0 2 2 2.5 3 0 1 0 0 0 7 9.1
STONEHILL COLLEGE 12/30/07 22 5-11 .455 1-3 .333 3-3 1.000 1 1 2 2.4 2 0 1 0 0 0 14 9.7
QUEENS COLLEGE (NY) 1/2/08 15 0-7 .000 0-4 .000 1-2 .500 1 1 2 2.4 1 0 1 2 0 2 1 8.8
UNIVERSITY OF BRIDGE 1/3/08 21 2-3 .667 1-2 .500 0-0 .000 0 4 4 2.5 2 0 1 0 0 2 5 8.5
at Chestnut Hill Colle 01/05/08 32 0-4 .000 0-1 .000 0-0 .000 1 0 1 2.4 1 0 2 2 1 1 0 7.8
at Wilmington Universi 1/8/08 24 3-8 .375 1-3 .333 0-2 .000 0 2 2 2.4 2 0 2 0 0 2 7 7.7
CALDWELL 1/10/08 * 29 5-11 .455 2-3 .667 1-1 1.000 0 0 0 2.2 4 0 3 3 0 4 13 8.1
at Nyack College 01/17/08 * 24 1-5 .200 0-2 .000 0-0 .000 0 2 2 2.2 2 0 3 2 0 1 2 7.7
PHILADELPHIA UNIVERS 1/19/08 * 31 5-9 .556 0-3 .000 3-5 .600 0 1 1 2.1 1 0 4 2 0 3 13 8.0
FELICIAN COLLEGE 1/23/08 * 26 5-6 .833 2-3 .667 2-2 1.000 1 2 3 2.2 5 1 3 1 0 1 14 8.4
UNIVERSITY OF THE SC 1/26/08 * 33 9-14 .643 4-7 .571 1-3 .333 2 1 3 2.2 2 0 2 1 0 4 23 9.2
at Princeton 1/27/08 * 21 5-12 .417 0-1 .000 2-3 .667 1 0 1 2.2 1 0 1 3 0 3 12 9.3
at Caldwell 1/30/08 * 28 5-12 .417 0-3 .000 0-1 .000 1 2 3 2.2 2 0 1 4 0 5 10 9.4
at Bloomfield College 02/02/08 * 33 5-8 .625 1-3 .333 2-2 1.000 0 5 5 2.3 1 0 0 4 0 3 13 9.5
NYACK COLLEGE 2/5/08 * 26 5-10 .500 1-2 .500 4-5 .800 1 1 2 2.3 2 0 1 3 1 1 15 9.8
at Post University 02-09-08 * 40 6-11 .545 0-2 .000 5-7 .714 1 6 7 2.5 3 0 0 1 0 1 17 10.1
HOLY FAMILY UNIVERSI 2/16/08 * 32 6-12 .500 1-4 .250 0-0 .000 0 2 2 2.5 1 0 1 2 1 0 13 10.2
at Felician College 02/19/08 * 17 5-7 .714 2-3 .667 6-8 .750 0 5 5 2.6 3 0 4 0 0 0 18 10.5
at Goldey-Beacom Colle 2-23-08 * 23 6-11 .545 2-4 .500 3-4 .750 2 2 4 2.7 3 0 3 3 0 1 17 10.8
POST UNIVERSITY 2/27/08 * 33 4-12 .333 3-6 .500 3-5 .600 1 1 2 2.6 1 0 0 2 0 1 14 10.9
at Caldwell 3/1/08 * 26 3-11 .273 0-3 .000 1-2 .500 0 1 1 2.6 4 0 0 4 0 5 7 10.8
Totals......................... 21 714 111-259 .429 31-95 .326 48-71 .676 17 55 72 2.6 62 1 39 61 3 50 301 10.8
Games played: 28
Minutes/game: 25.5
Points/game: 10.8
FG Pct: 42.9
3FG Pct: 32.6
FT Pct: 67.6
Rebounds/game: 2.6
Assists/game: 1.4
Turnovers/game: 2.2
Assist/turnover ratio: 0.6
Steals/game: 1.8
Blocks/game: 0.1