THE STAT CREW SYSTEM
Dominican College NY Individual Game-by-Game (as of Mar 02, 2007)
All games
#11 CARTY, will
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Minnesota Duluth 11/17/06 * 26 2-10 .200 0-2 .000 2-2 1.000 0 1 1 1.0 1 0 1 3 0 1 6 6.0
at Minnesota State 11/18/06 * 28 6-9 .667 1-1 1.000 0-0 .000 2 1 3 2.0 2 0 0 3 0 0 13 9.5
at Felician 11/28/06 * 21 3-9 .333 0-3 .000 0-0 .000 1 1 2 2.0 2 0 0 2 0 2 6 8.3
NYACK-MB 11/30/06 * 29 10-17 .588 1-3 .333 4-4 1.000 0 3 3 2.3 2 0 2 2 0 2 25 12.5
at GOLDEY-BEACOM 12/2/06 * 34 3-13 .231 1-4 .250 1-2 .500 1 4 5 2.8 2 0 0 5 1 2 8 11.6
CALDWELL 12/7/06 * 31 6-10 .600 2-4 .500 2-4 .500 1 2 3 2.8 1 0 1 2 0 2 16 12.3
at Wilmington College 12/9/206 * 22 3-7 .429 1-1 1.000 0-0 .000 1 3 4 3.0 3 0 2 1 1 1 7 11.6
at Stonehill 12/19/06 * 25 0-7 .000 0-1 .000 0-0 .000 1 0 1 2.8 1 0 0 0 0 1 0 10.1
at Bloomfield College 12-21-06 * 29 3-12 .250 0-1 .000 2-2 1.000 0 2 2 2.7 5 1 2 3 0 7 8 9.9
MERCY 1/3/07 17 3-4 .750 0-1 .000 0-0 .000 0 2 2 2.6 3 0 0 1 0 2 6 9.5
QUEENS COLLEGE NY 1/4/07 31 3-9 .333 1-2 .500 0-0 .000 1 4 5 2.8 3 0 1 2 0 0 7 9.3
at Univ of the Science 01/09/07 25 8-13 .615 2-3 .667 2-4 .500 0 0 0 2.6 3 0 0 0 0 1 20 10.2
HFU 1/11/07 15 0-3 .000 0-1 .000 0-0 .000 1 1 2 2.5 1 0 0 1 0 1 0 9.4
at Philadelphia Univer 01-13-07 18 3-8 .375 1-1 1.000 1-4 .250 1 0 1 2.4 4 0 2 3 0 1 8 9.3
at Queens College 1/15/07 31 6-12 .500 4-7 .571 4-4 1.000 0 1 1 2.3 0 0 0 1 0 0 20 10.0
GBC 1/20/07 26 6-7 .857 3-3 1.000 0-1 .000 0 1 1 2.3 3 0 2 3 0 0 15 10.3
at POST 01-22-07 17 3-9 .333 0-3 .000 0-0 .000 1 1 2 2.2 2 0 1 3 0 0 6 10.1
FC-M 1/24/07 * 33 2-9 .222 0-3 .000 3-4 .750 0 1 1 2.2 0 0 2 4 0 1 7 9.9
WC-MBB 1/27/07 * 27 3-6 .500 2-3 .667 2-2 1.000 1 1 2 2.2 3 0 2 0 0 3 10 9.9
BCMBB 2/1/07 * 34 6-15 .400 1-2 .500 4-5 .800 1 4 5 2.3 1 0 3 1 0 2 17 10.3
at Caldwell College 2/5/07 * 14 1-3 .333 0-1 .000 0-0 .000 0 0 0 2.2 4 0 0 4 0 0 2 9.9
at Nyack College 02-07-07 * 27 2-6 .333 0-2 .000 0-0 .000 2 1 3 2.2 2 0 0 6 0 0 4 9.6
USPM 2/10/07 * 35 9-11 .818 2-4 .500 1-1 1.000 0 3 3 2.3 2 0 0 3 0 0 21 10.1
SCS 2/12/07 * 37 9-17 .529 3-7 .429 4-4 1.000 3 2 5 2.4 1 0 0 3 0 2 25 10.7
at Holy Family Univers 2/17/07 * 31 1-14 .071 0-4 .000 1-1 1.000 0 0 0 2.3 1 0 3 4 1 0 3 10.4
POST 2/22/07 * 33 6-14 .429 2-5 .400 0-0 .000 1 2 3 2.3 5 1 0 0 0 0 14 10.5
PHILADELPHIA UNIVERSIT 2/24/07 * 33 6-13 .462 4-5 .800 3-3 1.000 3 0 3 2.3 3 0 2 4 0 2 19 10.9
at Philadelphia Univer 02-27-07 * 32 6-13 .462 3-3 1.000 3-4 .750 2 1 3 2.4 3 0 2 0 0 0 18 11.1
Totals......................... 20 761 119-280 .425 34-80 .425 39-51 .765 24 42 66 2.4 63 2 28 64 3 33 311 11.1
Games played: 28
Points/game: 11.1
FG Pct: 42.5
3FG Pct: 42.5
FT Pct: 76.5
Rebounds/game: 2.4
Assists/game: 1.0
Turnovers/game: 2.3
Assist/turnover ratio: 0.4
Steals/game: 1.2
Blocks/game: 0.1