MEN'S GOLF FINISH EIGHTH AT POST EAGLES INVITATIONAL
Watertown, Conn. (10/12/21) The Dominican College men's golf team took eighth place at the Post Eagles Invitational held yesterday and today at the Watertown Golf Club and hosted by Post University.
Watertown, Conn. (10/12/21) The Dominican College men's golf team took eighth place at the Post Eagles Invitational held yesterday and today at the Watertown Golf Club and hosted by Post University.
Sophomore Alejandro Gomez Cervantes (Torreon, Mexico tied for seventh place overall with rounds of 73, 73, and 72 for a 218 total score. Alexander Lundvall (Stockholm, Sweden tied for ninth place with a 220 total score (77, 71, 72).
Up next for the Chargers is the Le Moyne Fall Invitational to be held this Friday and Saturday at the Bellevue Country Club.
TEAM STANDINGS
| Pl | Team | Rd 1 | Rd 2 | Rd 3 | Total Score |
| 1. | Southern New Hampshire University | 285 | 290 | 285 | 865 |
| 2. | Post | 292 | 293 | 293 | 878 |
| 3. | Le Moyne College | 301 | 295 | 297 | 893 |
| 4. | Assumption College | 296 | 302 | 300 | 898 |
| 5. | Wilmington University | 298 | 302 | 299 | 899 |
| 6. | St. Anselm College | 294 | 298 | 309 | 901 |
| 7. | Bentley University | 307 | 300 | 297 | 904 |
| 8. | Dominican College(NY) | 300 | 306 | 301 | 907 |
| 9. | American International | 306 | 308 | 313 | 927 |
| 10. | Franklin Pierce University | 309 | 304 | 325 | 938 |
| 11. | Adelphi | 319 | 311 | 317 | 947 |
| 12. | College of St. Rose | 323 | 321 | 315 | 959 |
| T13. | Saint Michael's College | 331 | 310 | 327 | 968 |
| T13. | Felician University | 322 | 317 | 329 | 968 |
DOMINICAN
| Pl. | Name | Total Score |
| T7 | Alejandro Gomez Cervantes | 218 |
| T9 | Alexander Lundvall | 220 |
| T31 | Nicholad Arrieta | 230 |
| T66 | Brikke Decoster | 246 |
| T68 | Leo Bally | 247 |
