Golfstat logo The official source for college golf scores and statistics!
2

College Golf Coverage

HOME
Live Scoring
Stats Entry
Software Downloads
NEW! Golfstat Store
GOLFSTATMAIL.COM
10-11 Archives
Coaches Corner
NCAA Pct Rules
NCAA Committee
PREP Report
Parents Report
About Golfstat
Email Golfstat

Customized Team Pages
    •Men
    •Women

       St. Rose Fall Shootout        
         Pinehaven Country Club   Guilderland, NY
         Tournament Dates: 09/09 - 09/10, 2011
           Par:        71   71                    Daily Low Round 
           Yardage:  6496 6496                  Daily Leader     Both 
Fin Team                     Scores
   1 Bentley University       306  299    605   +37 
   2 Post University          308  303    611   +43 
   3 Mass.-Lowell U of        313  304    617   +49 
   4 Le Moyne College         311  318    629   +61 
   5 St. Rose, College of     313  321    634   +66 
   6 So. New Hampshire        314  322    636   +68 
   7 Pace University          318  319    637   +69 
T  8 Assumption College       323  316    639   +71 
T  8 Sage College, The        313  326    639   +71 
  10 Dominican College-NY     333  322    655   +87 
  11 Felician College         371  357    728  +160 

 Fin  Name                  School      Scores
   1  Anthony Viskovich     Le Moyne     73   72    145    +3 
   2  Matt Michel           Bentley      75   71    146    +4 
T  3  Andrew Fecteau        MA Lowell    76   72    148    +6 
T  3  Harry Hulme           MA Lowell    77   71    148    +6 
   5  Thomas Rees           Post Univ.   77   72    149    +7 
   6  Nick Clarke           Bentley      74   76    150    +8 
   7  Zach Meade            Sage         78   73    151    +9 
T  8  Adam Bourque          Assumption   75   77    152   +10 
T  8  Marchant de Villiers  Post Univ.   75   77    152   +10 
  10  Josh Cook             Le Moyne     76   77    153   +11 
T 11  Grant Alter           Bentley      80   74    154   +12 
T 11  Sebastian Noesgaard   Post Univ.   76   78    154   +12 
T 13  Chris Weilandt        SNHU         79   76    155   +13 
T 13  Eric Reiher           DomnicanNY   83   72    155   +13 
T 15  Harry Kirkpatrick     Bentley      77   79    156   +14 
T 15  Ross Earnshaw         Post Univ.   80   76    156   +14 
T 17  Brian Allmendinger    Pace U.      77   80    157   +15 
T 17  Jason Urschel         Saint Rose   79   78    157   +15 
T 17  Joshua Mau            MA Lowell    78   79    157   +15 
T 17  Matt Horton           Saint Rose   75   82    157   +15 
T 21  Dan McQueen           Bentley      80   78    158   +16 
T 21  Ernie Lupi            SNHU         77   81    158   +16 
T 21  Nick Burke            SNHU         77   81    158   +16 
T 21  Richard Giovino       Assumption   80   78    158   +16 
T 25  Dan Molter            Le Moyne     83   76    159   +17 
T 25  Joe Raitano           Pace U.      80   79    159   +17 
T 27  Alexei Losko          Pace U.      82   78    160   +18 
T 27  Chris Sova            Le Moyne     80   80    160   +18 
T 27  Seth Adams            Saint Rose   83   77    160   +18 
T 30  Ian Pingelski         Sage         81   80    161   +19 
T 30  Jason Mink            Saint Rose   77   84    161   +19 
T 30  Rob Sorrentino        Pace U.      79   82    161   +19 
T 33  Dan Schulz            Sage         78   84    162   +20 
T 33  Keith Prokop          DomnicanNY   79   83    162   +20 
  35  Trevor Ruff           Assumption   84   80    164   +22 
T 36  Devin Tarpey          Assumption   84   81    165   +23 
T 36  Stephen Aghiarian     MA Lowell    83   82    165   +23 
T 36  Vince Kimball         SNHU         81   84    165   +23 
T 39  Anthony Schifano      DomnicanNY   84   82    166   +24 
T 39  Barry Tsouhnikas      Felician     85   81    166   +24 
T 39  Chad Baxter           Saint Rose   82   84    166   +24 
T 42  Elliott Gdanski       Felician     92   75    167   +25 
T 42  Nick Osowicki         Sage         76   91    167   +25 
  44  John Young            Saint Rose   81   87    168   +26 
  45  Joe Massicotte        Post Univ.   86   83    169   +27 
  46  Travis Kellegrew      MA Lowell    82   88    170   +28 
T 47  Bryan Romagnoli       DomnicanNY   87   85    172   +30 
T 47  Chris Webber          Le Moyne     79   93    172   +30 
  49  Brandon Bush          Saint Rose   88   85    173   +31 
T 50  Colby Blanchard       Pace U.      93   84    177   +35 
T 50  Matt Smith            Felician     84   93    177   +35 
  52  Richie Christman      Sage         89   89    178   +36 
  53  Mike Delude           Assumption   90   89    179   +37 
  54  Cody Carlson          SNHU         86   94    180   +38 
  55  Michael Morton        DomnicanNY   96   90    186   +44 
  56  John Maurer           Le Moyne     92   96    188   +46 
  57  James Simpson         Felician    110  108    218   +76 
  58  Anthony Bizien        Felician    146  130    276  +134 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      320.27   318.82    319.55
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       11       11        22
 
Player Statistics
Average Score:       82.69    82.19     82.44
Rounds Below Par:        0        0         0
Rounds Even Par:         0        2         2
Rounds Above Par:       58       56       114