Golfstat logo The official source for college golf scores and statistics!

College Golf Coverage

HOME
Live Scoring
Stats Entry
Software Downloads
NEW! Golfstat Store
GOLFSTATMAIL.COM
10-11 Archives
Coaches Corner
NCAA Pct Rules
NCAA Committee
PREP Report
Parents Report
About Golfstat
Email Golfstat

Customized Team Pages
    •Men
    •Women

       Dowling September Shootout    
         Long Island National     Riverhead, NY  
         Tournament Dates: 09/23 - 09/25, 2011
           Par:        71   71                    Daily Low Round 
           Yardage:  6945 6945                  Daily Leader     Both 
Fin Team                     Scores
   1 St. Thomas Aquinas       289  291    580   +12 
   2 Post University          295  297    592   +24 
   3 Dowling College          296  304    600   +32 
   4 Adelphi University       296  305    601   +33 
   5 Bentley University       310  297    607   +39 
   6 Mass.-Lowell U of        306  311    617   +49 
   7 Nyack College            309  311    620   +52 
   8 Concordia College NY     313  309    622   +54 
   9 Assumption College       307  320    627   +59 
  10 Le Moyne College         320  309    629   +61 
  11 Pace University          316  318    634   +66 
  12 American Int'l. Col.     314  325    639   +71 
  13 St. Rose, College of     328  313    641   +73 
  14 Dominican College-NY     334  327    661   +93 
  15 Holy Family              340  331    671  +103 
  16 Felician College         342  339    681  +113 
  17 New Jersey City Univ     463  449    912  +344 
 DNF Purchase College         350   -         

 Fin  Name                  School      Scores
T  1  Jeff Schaller         ConcrdiaNY   71   71    142     E 
T  1  Kurt Brey             Dowling      69   73    142     E 
   3  Mike Gunderson        StTomAquin   72   71    143    +1 
T  4  Nick Delango          StTomAquin   69   75    144    +2 
T  4  Thomas Rees           Post Univ.   72   72    144    +2 
   6  Anthony Corsi         Dowling      70   75    145    +3 
   7  Lovis Kelly           Adelphi      70   76    146    +4 
T  8  Jack Rice             StTomAquin   72   75    147    +5 
T  8  Sebastian Noesgaard   Post Univ.   72   75    147    +5 
  10  John Casey            StTomAquin   76   72    148    +6 
  11  Andrew Fecteau        MA Lowell    74   75    149    +7 
T 12  Matt Horton           Saint Rose   79   71    150    +8 
T 12  Matt Michel           Bentley      74   76    150    +8 
T 12  Richie Powers         Bentley      76   74    150    +8 
T 12  Ross Earnshaw         Post Univ.   77   73    150    +8 
T 16  Aaron Burton          Adelphi      74   77    151    +9 
T 16  Brandon Moore         Dowling      75   76    151    +9 
T 16  Dan Molter            Le Moyne     80   71    151    +9 
T 16  Kevin Daniels         AIC          77   74    151    +9 
T 16  Stuart Pulkinen       Adelphi      77   74    151    +9 
T 16  Thomas Linehan        StTomAquin   78   73    151    +9 
T 22  Andrew Dame           Assumption   73   79    152   +10 
T 22  Joe Massicotte        Post Univ.   75   77    152   +10 
T 24  Camden Lawrence       Nyack Co.    78   75    153   +11 
T 24  Dan McQueen           Bentley      80   73    153   +11 
T 24  Joshua Mau            MA Lowell    74   79    153   +11 
T 27  Josh Cook             Le Moyne     80   74    154   +12 
T 27  Lewis Morse           DomnicanNY   77   77    154   +12 
T 29  Brian Allmendinger    Pace U.      82   73    155   +13 
T 29  Joe Lee               Nyack Co.    76   79    155   +13 
T 29  Sam Deitte            ConcrdiaNY   76   79    155   +13 
T 29  Zhao Yang             Nyack Co.    77   78    155   +13 
  33  Marchant de Villiers  Post Univ.   76   80    156   +14 
T 34  Adam Bourque          Assumption   77   80    157   +15 
T 34  Matthew Yun           Nyack Co.    78   79    157   +15 
T 34  Nathan Pereira        AIC          75   82    157   +15 
T 34  Robert Moratti        HolyFamily   78   79    157   +15 
T 38  Chris Lyons           Adelphi      80   78    158   +16 
T 38  Francesco Possio      Bentley      84   74    158   +16 
T 38  Frank Amizicia        Adelphi      75   83    158   +16 
T 38  Richard Giovino       Assumption   76   82    158   +16 
T 42  Barry Tsouhnikas      Felician     76   83    159   +17 
T 42  Rob Sorrentino        Pace U.      78   81    159   +17 
T 42  Sylvain Debiais       MA Lowell    79   80    159   +17 
T 45  Alexei Lesko          Pace U.      77   83    160   +18 
T 45  Anthony Viskovich     Le Moyne     80   80    160   +18 
T 45  Elliott Gdanski       Felician     82   78    160   +18 
T 45  Harry Hulme           MA Lowell    79   81    160   +18 
T 49  Brian Ferrante        NJCU         82   79    161   +19 
T 49  E. Fernandez Meade    ConcrdiaNY   85   76    161   +19 
T 49  Jason Mink            Saint Rose   79   82    161   +19 
T 52  Devin Tarpey          Assumption   83   79    162   +20 
T 52  Jake Farley           Dowling      82   80    162   +20 
  54  Brandon Romano        Dowling      83   80    163   +21 
T 55  Charles Prendergast   HolyFamily   81   83    164   +22 
T 55  Grant Alter           Bentley      80   84    164   +22 
T 55  Kyle Grandilli        ConcrdiaNY   81   83    164   +22 
T 55  T.J. Fittzgerald      Pace U.      79   85    164   +22 
T 59  Jason Urschel         Saint Rose   84   81    165   +23 
T 59  Joe Raitano           Pace U.      84   81    165   +23 
T 59  Mitch Hillegas        Le Moyne     81   84    165   +23 
T 59  Zach Hummel           Purchase     88   77    165   +23 
T 63  Anthony Schifano      DomnicanNY   87   79    166   +24 
T 63  Estevan Cervantes     Purchase     81   85    166   +24 
T 63  Mike Frydryk          AIC          83   83    166   +24 
T 63  Sam Eno               Le Moyne     80   86    166   +24 
T 63  Trevor Ruff           Assumption   81   85    166   +24 
T 68  Ben Mann              AIC          81   86    167   +25 
T 68  Seth Adams            Saint Rose   86   81    167   +25 
T 68  Stephen Aghiarian     MA Lowell    90   77    167   +25 
T 71  Austin Ball           AIC          81   87    168   +26 
T 71  Chad Baxter           Saint Rose   88   80    168   +26 
T 71  Daniel Costello       HolyFamily   87   81    168   +26 
  74  Bryan Romagnoli       DomnicanNY   83   87    170   +28 
  75  Matt Smith            Felician     85   86    171   +29 
  76  Carlos Fonacier       DomnicanNY   91   84    175   +33 
  77  Keith Prokop          DomnicanNY   87   90    177   +35 
  78  Sean Lawrence         Nyack Co.    86   94    180   +38 
  79  Matt Farrell          HolyFamily   94   88    182   +40 
  80  Will Deitte           ConcrdiaNY   94   91    185   +43 
  81  Jonathan Burns        HolyFamily   94   96    190   +48 
  82  James Simpson         Felician     99   92    191   +49 
  83  Conrad Okongo         NJCU        112  106    218   +76 
  84  Mike Zeffiro          Purchase     90  132    222   +80 
  85  Anthony Bizien        Felician    128  131    259  +117 
  86  Rod Kelly             NJCU        133  132    265  +123 
  87  Chris Trezza          NJCU        136  138    274  +132 
  88  Frank Rivera          NJCU        172  132    304  +162 
 DNF  Ian Cumming           Purchase     91   -         
 DNF  Jonas Borra           Purchase     95   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      323.78   320.94    322.40
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       18       17        35
 
Player Statistics
Average Score:       83.32    82.93     83.13
Rounds Below Par:        4        0         4
Rounds Even Par:         1        4         5
Rounds Above Par:       85       84       169