Golfstat logo The official source for college golf scores and statistics!

College Golf Coverage

HOME
Live Scoring
Stats Entry
Software Downloads
NEW! Golfstat Store
GOLFSTATMAIL.COM
10-11 Archives
Coaches Corner
NCAA Pct Rules
NCAA Committee
PREP Report
Parents Report
About Golfstat
Email Golfstat

Customized Team Pages
    •Men
    •Women

       Charger Challenge             
         Spook Rock G. C.         Suffern, NY    
         Tournament Dates: 10/09 - 10/10, 2011
           Par:        71   71                    Daily Low Round 
           Yardage:  6640 6640                  Daily Leader     Both 
Fin Team                     Scores
   1 St. Thomas Aquinas       303  285    588   +20 
   2 Goldey-Beacom Colleg     303  300    603   +35 
   3 Dowling College          303  307    610   +42 
   4 St. Rose, College of     303  309    612   +44 
   5 Mass.-Lowell U of        312  301    613   +45 
   6 Nyack College            311  312    623   +55 
   7 Le Moyne College         309  317    626   +58 
   8 Dominican College-NY     319  326    645   +77 
   9 Holy Family              327  323    650   +82 
  10 Pace University          323  328    651   +83 
  11 Felician College         354  356    710  +142 

 Fin  Name                  School      Scores
   1  Matt Horton           Saint Rose   73   69    142     E 
   2  John Casey            StTomAquin   72   72    144    +2 
T  3  Andrew Fecteau        MA Lowell    71   74    145    +3 
T  3  Anthony Corsi         Dowling      69   76    145    +3 
   5  Mike Gunderson        StTomAquin   76   70    146    +4 
   6  Jack Rice             StTomAquin   78   70    148    +6 
   7  Patrick McRae         Gold-Beacm   75   74    149    +7 
T  8  Devon Ripley          Gold-Beacm   73   77    150    +8 
T  8  Jeff Whiteside        Gold-Beacm   75   75    150    +8 
  10  Brandon Moore         Dowling      75   76    151    +9 
  11  Thomas Linehan        StTomAquin   77   75    152   +10 
  12  Seth Adams            Saint Rose   75   78    153   +11 
T 13  Bryan Neuhaus         Gold-Beacm   80   74    154   +12 
T 13  Daniel Costello       HolyFamily   80   74    154   +12 
T 13  Joe Lee               Nyack Co.    75   79    154   +12 
T 13  Nick Delango          StTomAquin   81   73    154   +12 
T 13  Zhao Yang             Nyack Co.    79   75    154   +12 
T 18  Joshua Mau            MA Lowell    80   75    155   +13 
T 18  Kurt Brey             Dowling      78   77    155   +13 
T 18  Sylvain Debiais       MA Lowell    79   76    155   +13 
T 21  Anthony Viskovich     Le Moyne     78   78    156   +14 
T 21  Dan Molter            Le Moyne     76   80    156   +14 
T 21  Jason Scarpa          StTomAquin   82   74    156   +14 
T 21  Oliver Taplin         StTomAquin   82   74    156   +14 
T 25  Charles Prendergast   HolyFamily   80   77    157   +15 
T 25  Josh Cook             Le Moyne     76   81    157   +15 
T 25  Keith Prokop          DomnicanNY   82   75    157   +15 
T 25  Matthew Moers         StTomAquin   84   73    157   +15 
T 25  Sean Lawrence         Nyack Co.    79   78    157   +15 
T 30  Camden Lawrence       Nyack Co.    78   80    158   +16 
T 30  Sam Eno               Le Moyne     79   79    158   +16 
T 30  Zachary Koch          MA Lowell    82   76    158   +16 
T 33  Jake Farley           Dowling      81   78    159   +17 
T 33  Jason Mink            Saint Rose   77   82    159   +17 
T 35  Bryan Romagnoli       DomnicanNY   78   82    160   +18 
T 35  Jason Urschel         Saint Rose   80   80    160   +18 
T 35  Jeffrey Sabella       DomnicanNY   83   77    160   +18 
T 35  Joe Raitano           Pace U.      78   82    160   +18 
T 35  Robert Moratti        HolyFamily   80   80    160   +18 
T 40  Andres Barrado        Nyack Co.    79   82    161   +19 
T 40  Michael Coppa Jr.     Gold-Beacm   80   81    161   +19 
T 40  Rob Sorrentino        Pace U.      84   77    161   +19 
T 43  Brian Allmendinger    Pace U.      81   83    164   +22 
T 43  Lewis Morse           DomnicanNY   80   84    164   +22 
T 45  Elliott Gdanski       Felician     80   85    165   +23 
T 45  Eric Reiher           DomnicanNY   80   85    165   +23 
T 47  John Young            Saint Rose   78   88    166   +24 
T 47  Nick Tryniski         Le Moyne     86   80    166   +24 
T 47  T.J. Fittzgerald      Pace U.      80   86    166   +24 
  50  Carlos Fonacier       DomnicanNY   79   88    167   +25 
  51  Jordan Traa           MA Lowell    88   82    170   +28 
  52  Anthony Schifano      DomnicanNY   81   90    171   +29 
  53  Brandon Romano        Dowling      90   84    174   +32 
  54  Matt Smith            Felician     85   91    176   +34 
  55  Barry Tsouhnikas      Felician     95   82    177   +35 
  56  William Loughlin      HolyFamily   87   92    179   +37 
  57  Michael Morton        DomnicanNY   89   91    180   +38 
T 58  Colby Blanchard       Pace U.      94   98    192   +50 
T 58  James Simpson         Felician     94   98    192   +50 
  60  Anthony Bizien        Felician    139  144    283  +141 
 DNF  Jay Barry             StTomAquin   -    75        
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      315.18   314.91    315.05
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       11       11        22
 
Player Statistics
Average Score:       81.08    80.67     80.88
Rounds Below Par:        1        3         4
Rounds Even Par:         1        0         1
Rounds Above Par:       58       58       116