Golfstat logo The official source for college golf scores and statistics!

College Golf Coverage

HOME
Live Scoring
Stats Entry
Software Downloads
NEW! Golfstat Store
GOLFSTATMAIL.COM
09-10 Archives
Coaches Corner
NCAA Pct Rules
NCAA Committee
PREP Report
Parents Report
About Golfstat
Email Golfstat

Customized Team Pages
    •Men
    •Women

       St. Thomas Aquinas Spring Inv.
         Rum Pointe G.C.          Ocean City, MD 
         Tournament Dates: 03/18 - 03/19, 2011
           Par:        72   72                    Daily Low Round 
           Yardage:  7001 7001                  Daily Leader     Both 
Fin Team                     Scores
   1 St. Thomas Aquinas       302  288    590   +14 
   2 American Int'l. Col.     299  305    604   +28 
   3 Dowling College          308  300    608   +32 
   4 Bentley University       305  309    614   +38 
   5 Goldey-Beacom Colleg     310  316    626   +50 
   6 Nyack College            314  315    629   +53 
   7 St. Rose, College of     331  320    651   +75 
   8 Holy Family              336  332    668   +92 
   9 Shepherd University      328  341    669   +93 
  10 Dominican College-NY     331  350    681  +105 

 Fin  Name                  School      Scores
   1  Anthony Corsi         Dowling      72   69    141    -3 
   2  Mike Gunderson        StTomAquin   72   71    143    -1 
T  3  Chris Fitzpatrick     StTomAquin   73   74    147    +3 
T  3  Thomas Linehan        StTomAquin   79   68    147    +3 
   5  Kevin Daniels         AIC          73   76    149    +5 
   6  Alex Macielak         Bentley      77   73    150    +6 
   7  Kent Graham           AIC          72   79    151    +7 
T  8  Garrett Beyor         AIC          77   75    152    +8 
T  8  Gregory Strattner     AIC          77   75    152    +8 
T  8  Kurt Brey             Dowling      79   73    152    +8 
T  8  Wes Hood              Gold-Beacm   77   75    152    +8 
T 12  Jeff Whiteside        Gold-Beacm   78   75    153    +9 
T 12  Nick Clarke           Bentley      77   76    153    +9 
T 14  Grant Alter           Bentley      74   80    154   +10 
T 14  Terrence Tedeschi     Bentley      80   74    154   +10 
T 14  Zhao Yang             Nyack Co.    77   77    154   +10 
T 17  John Casey            StTomAquin   78   77    155   +11 
T 17  Matt Horton           Saint Rose   76   79    155   +11 
T 19  Brandon Romano        Dowling      78   78    156   +12 
T 19  Nick Delango          StTomAquin   81   75    156   +12 
T 21  Harry Kirkpatrick     Bentley      83   74    157   +13 
T 21  Sean Lawrence         Nyack Co.    80   77    157   +13 
  23  Richie Powers         Bentley      77   81    158   +14 
T 24  Aaron Stenta          Shepherd     77   82    159   +15 
T 24  Brandon Moore         Dowling      79   80    159   +15 
T 24  Camden Lawrence       Nyack Co.    76   83    159   +15 
T 24  Dan McQueen           Bentley      81   78    159   +15 
T 24  Keith Prokop          DomnicanNY   76   83    159   +15 
T 29  Devon Ripley          Gold-Beacm   76   85    161   +17 
T 29  Jason Mink            Saint Rose   86   75    161   +17 
T 29  Justin Lesko          Gold-Beacm   79   82    161   +17 
T 29  Matt Michel           Bentley      81   80    161   +17 
T 33  Daniel Costello       HolyFamily   83   79    162   +18 
T 33  Nick Mini             Bentley      76   86    162   +18 
T 35  Erik Tammsalu         Gold-Beacm   79   84    163   +19 
T 35  Joe Harney            StTomAquin   80   83    163   +19 
T 37  Robert Moratti        HolyFamily   84   80    164   +20 
T 37  Seth Adams            Saint Rose   83   81    164   +20 
  39  Tommy LeBlanc         AIC          82   83    165   +21 
T 40  Charles Prendergast   HolyFamily   82   84    166   +22 
T 40  Joao Gil              Nyack Co.    88   78    166   +22 
T 42  Bryan Neuhas          Gold-Beacm   88   79    167   +23 
T 42  Joe Lee               Nyack Co.    81   86    167   +23 
  44  Chris Gilkey          Shepherd     86   82    168   +24 
  45  Jason Urschel         Saint Rose   86   85    171   +27 
  46  Mark Glidden          AIC          85   87    172   +28 
T 47  Cameron Beckner       Shepherd     81   92    173   +29 
T 47  Jon Agee              Shepherd     84   89    173   +29 
T 49  Brandon Paone         DomnicanNY   87   87    174   +30 
T 49  Corey McDonough       HolyFamily   86   88    174   +30 
T 49  Lewis Morse           DomnicanNY   78   96    174   +30 
T 49  Matthew Japchen       Gold-Beacm   87   87    174   +30 
  53  Jesse Schmid          Saint Rose   87   91    178   +34 
  54  Jeffrey Sabella       DomnicanNY   92   87    179   +35 
  55  Christopher Webster   HolyFamily   87   93    180   +36 
  56  Alex Tetenes          Dowling      88   93    181   +37 
T 57  Brian Milburn         Shepherd     94   88    182   +38 
T 57  Jonathan Burns        HolyFamily   93   89    182   +38 
  59  Bryan Romagnoli       DomnicanNY   90   93    183   +39 
 DNF  Cesar Pellerano       Bentley      82   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      316.40   317.60    317.00
Rounds Below Par:        0        0         0
Rounds Even Par:         0        1         1
Rounds Above Par:       10        9        19
 
Player Statistics
Average Score:       80.95    81.17     81.06
Rounds Below Par:        0        3         3
Rounds Even Par:         3        0         3
Rounds Above Par:       57       56       113