Golfstat logo The official source for college golf scores and statistics!

College Golf Coverage

HOME
Live Scoring
Stats Entry
Software Downloads
NEW! Golfstat Store
GOLFSTATMAIL.COM
09-10 Archives
Coaches Corner
NCAA Pct Rules
NCAA Committee
PREP Report
Parents Report
About Golfstat
Email Golfstat

Customized Team Pages
    •Men
    •Women

       Dowling September Shootout    
         Long Island National     Riverhead, NY  
         Tournament Dates: 09/24 - 09/25, 2010
           Par:        71   71                    Daily Low Round 
           Yardage:  6945 6945                  Daily Leader     Both 
Fin Team                     Scores
   1 St. Thomas Aquinas       285  301    586   +18 
   2 American Int'l. Col.     292  305    597   +29 
   3 Wilmington (DE)          305  295    600   +32 
   4 Le Moyne College         305  303    608   +40 
   5 Mass.-Lowell U of        311  304    615   +47 
   6 Concordia College NY     307  310    617   +49 
   7 Dowling College          315  305    620   +52 
   8 Nyack College            311  314    625   +57 
T  9 Adelphi University       308  319    627   +59 
T  9 Assumption College       319  308    627   +59 
  11 Pace University          320  308    628   +60 
  12 Bentley University       325  305    630   +62 
  13 Goldey-Beacom Colleg     315  316    631   +63 
  14 St. Rose, College of     315  327    642   +74 
  15 Felician College         332  315    647   +79 
  16 Dominican College-NY     345  327    672  +104 
  17 Holy Family              339  334    673  +105 

 Fin  Name                  School      Scores
T  1  John Perrine          Wilmton DE   76   67    143    +1 
T  1  Thomas Linehan        StTomAquin   68   75    143    +1 
   3  John Casey            StTomAquin   68   77    145    +3 
   4  Kent St. Charles      Pace U.      73   74    147    +5 
T  5  Gregory Strattner     AIC          70   78    148    +6 
T  5  Rick Bylund           Assumption   76   72    148    +6 
T  5  Tommy LeBlanc         AIC          76   72    148    +6 
T  8  Chris Fitzpatrick     StTomAquin   72   77    149    +7 
T  8  Craig Esposito        Le Moyne     74   75    149    +7 
T  8  Daniel Ott            Wilmton DE   74   75    149    +7 
T  8  Mike Gunderson        StTomAquin   77   72    149    +7 
T  8  Wes Hood              Gold-Beacm   72   77    149    +7 
T 13  Anthony Corsi         Dowling      77   73    150    +8 
T 13  Joseph Leardo         Felician     75   75    150    +8 
T 13  Kent Graham           AIC          72   78    150    +8 
T 13  Stuart Pulkinen       Adelphi      78   72    150    +8 
T 17  Andrew Lloyd          Le Moyne     75   76    151    +9 
T 17  Brandon Robinson      MA Lowell    79   72    151    +9 
T 17  Sam Deitte            ConcrdiaNY   72   79    151    +9 
T 20  Jeff Schaller         ConcrdiaNY   76   76    152   +10 
T 20  Paul Tighe            Wilmton DE   76   76    152   +10 
T 23  Chris Webber          Le Moyne     74   79    153   +11 
T 23  Garrett Beyor         AIC          76   77    153   +11 
T 23  Kevin Daniels         AIC          74   79    153   +11 
T 26  Anthony Ullo          MA Lowell    79   75    154   +12 
T 26  Camden Lawrence       Nyack Co.    77   77    154   +12 
T 26  Josh Cook             Le Moyne     81   73    154   +12 
T 26  Kurt Brey             Dowling      80   74    154   +12 
T 26  Lorenz Kolmeder       ConcrdiaNY   76   78    154   +12 
T 26  Matt Horton           Saint Rose   73   81    154   +12 
T 26  Matt Michel           Bentley      83   71    154   +12 
T 26  Seong Lee             Nyack Co.    76   78    154   +12 
T 34  Patrick Bean          MA Lowell    76   79    155   +13 
T 34  Rob Sorrentino        Pace U.      78   77    155   +13 
T 36  Brandon Moore         Dowling      78   78    156   +14 
T 36  Brian Luyster         Felician     79   77    156   +14 
T 36  Richard Giovino       Assumption   80   76    156   +14 
T 39  Andrew Baldo          Wilmton DE   80   77    157   +15 
T 39  Daniel Gordon         Adelphi      79   78    157   +15 
T 39  Devon Ripley          Gold-Beacm   82   75    157   +15 
T 39  Richie Powers         Bentley      79   78    157   +15 
T 39  Stephen Aghiarian     MA Lowell    79   78    157   +15 
T 39  Thomas Ayala          MA Lowell    77   80    157   +15 
T 45  Anthony Viskovich     Le Moyne     80   79    159   +17 
T 45  Jonathan Singer       Adelphi      75   84    159   +17 
T 45  Michael Coppa Jr.     Gold-Beacm   78   81    159   +17 
T 45  Ryan Myers            Assumption   79   80    159   +17 
T 45  Sean Lawrence         Nyack Co.    80   79    159   +17 
T 50  Brandon Romano        Dowling      80   80    160   +18 
T 50  Grant Alter           Bentley      80   80    160   +18 
T 50  Kyle Grandilli        ConcrdiaNY   83   77    160   +18 
T 50  Seth Adams            Saint Rose   81   79    160   +18 
T 54  Francesco Possio      Bentley      83   78    161   +19 
T 54  Jason Mink            Saint Rose   76   85    161   +19 
T 56  Daniel Costello       HolyFamily   83   79    162   +20 
T 56  Joe Raitano           Pace U.      84   78    162   +20 
T 56  Nick Mini             Bentley      84   78    162   +20 
  59  Cameron Sprowls       Wilmton DE   79   84    163   +21 
T 60  Ben Conger            Le Moyne     76   88    164   +22 
T 60  Devin Tarpey          Assumption   84   80    164   +22 
T 62  Barry Tsouhnikas      Felician     87   78    165   +23 
T 62  Brandon Paone         DomnicanNY   88   77    165   +23 
T 62  Robert Moratti        HolyFamily   84   81    165   +23 
T 65  Alexander Smith       Pace U.      87   79    166   +24 
T 65  Joe Lee               Nyack Co.    86   80    166   +24 
T 65  Justin Lesko          Gold-Beacm   83   83    166   +24 
  68  Michael Ciabattari    DomnicanNY   84   83    167   +25 
  69  Brandon Bush          Saint Rose   85   83    168   +26 
T 70  Chris Lyons           Adelphi      84   85    169   +27 
T 70  Joao Gil              Nyack Co.    78   91    169   +27 
T 70  Keith Prokop          DomnicanNY   84   85    169   +27 
T 70  Nick Brodeur          Pace U.      85   84    169   +27 
T 74  Lewis Morse           DomnicanNY   89   82    171   +29 
  76  Alex Tetenes          Dowling      83   89    172   +30 
T 77  Jonathan Burns        HolyFamily   90   85    175   +33 
T 77  Trevor Ruff           Assumption   92   83    175   +33 
T 79  Christopher Webster   HolyFamily   88   89    177   +35 
T 79  Matt Smith            Felician     92   85    177   +35 
  82  Jason Smith           Felician     91   92    183   +41 
  83  Matt Farrell          HolyFamily   84  100    184   +42 
  84  Will Deitte           ConcrdiaNY   95   92    187   +45 
  85  Bryan Romagnoli       DomnicanNY   99   89    188   +46 
  86  Pat Raines            Felician    102   91    193   +51 
  87  Matt Marotta          StTomAquin   95  103    198   +56 
 DNF  Erik Tammsalu         Gold-Beacm   -    86        
 DNF  Jesse Schmid          Saint Rose   -    84        
 DNF  John McBride          Wilmton DE   86   -         
 DNF  Kevin Goldstein       Dowling      89   -         
 DNF  Matt Demeo            Adelphi      76   -         
 DNF  Michael Hendershot    Dowling      84   -         
 DNF  Nick Mafale           Wilmton DE   74   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      316.28   312.78    314.53
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       18       18        36
 
Player Statistics
Average Score:       80.70    80.06     80.38
Rounds Below Par:        3        1         4
Rounds Even Par:         0        1         1
Rounds Above Par:       90       88       178