Golfstat logo The official source for college golf scores and statistics!

College Golf Coverage

Live Scoring
Stats Entry
07-08 Archives
Coaches Corner
NCAA Pct Rules
NCAA Committee
PREP Report
Parents Report
About Golfstat
Email Golfstat

Customized Team Pages
    •Men
    •Women

       Wilmington Univ. Fall Classic 
         Backcreek GC             Middletown, DE 
         Tournament Dates: 09/28 - 09/29, 2008
           Par:        71   71                    Daily Low Round 
           Yardage:  7014 7014                  Daily Leader     Both 
Fin Team                     Scores
   1 St. Thomas Aquinas       295  288    583   +15 
   2 Goldey-Beacom Colleg     292  301    593   +25 
   3 Wilmington (DE)          299  305    604   +36 
   4 Dominican College-NY     308  298    606   +38 
   5 Nyack College            302  308    610   +42 
   6 Philadelphia Univ.       327  336    663   +95 
   7 Felician College         338  345    683  +115 

 Fin  Name                  School      Scores
   1  Tyler Harman          Gold-Beacm   67   76    143    +1 
T  2  Brian Viola           StTomAquin   73   71    144    +2 
T  2  John Casey            StTomAquin   72   72    144    +2 
T  2  Vincent Nardo         Wilmton DE   71   73    144    +2 
   5  Chris Fitzpatrick     StTomAquin   75   70    145    +3 
   6  Thomas Lalonde        DomnicanNY   75   71    146    +4 
   7  Ingo Beltran          Nyack Co.    73   74    147    +5 
   8  Rob Hunt              Gold-Beacm   74   74    148    +6 
T  9  Andrew A.J. Lee       DomnicanNY   74   75    149    +7 
T  9  Zhao Yang             Nyack Co.    72   77    149    +7 
  11  Sean Campbell         StTomAquin   75   75    150    +8 
T 12  Chris Blades          Gold-Beacm   75   76    151    +9 
T 12  Joe Lee               Nyack Co.    73   78    151    +9 
T 12  Justin Grossman       Gold-Beacm   76   75    151    +9 
T 12  Mark Murphy           Wilmton DE   74   77    151    +9 
  16  Brian Kivlehan        DomnicanNY   78   74    152   +10 
  17  John Purple           Wilmton DE   77   76    153   +11 
  18  Ian Murphy            Wilmton DE   76   79    155   +13 
T 19  Dino Nardo            Wilmton DE   77   79    156   +14 
T 19  Patrick Schwarze      StTomAquin   79   77    156   +14 
T 21  Earl Cooper           Wilmton DE   76   81    157   +15 
T 21  Joseph Leardo         Felician     79   78    157   +15 
  23  Matt Hall             Wilmton DE   77   81    158   +16 
  24  P.J. O'Brien          PhilaU       83   76    159   +17 
T 25  Matt Boone            StTomAquin   81   80    161   +19 
T 25  Phil Dougherty        PhilaU       78   83    161   +19 
  27  Braeden May           DomnicanNY   84   78    162   +20 
T 28  Brad Krohl            PhilaU       78   85    163   +21 
T 28  Corey Fitzgerald      DomnicanNY   81   82    163   +21 
T 28  Jon Driver            Nyack Co.    84   79    163   +21 
T 31  Joseph Peters         Felician     79   85    164   +22 
T 31  Wes Hood              Gold-Beacm   83   81    164   +22 
  33  Joshua Fry            Nyack Co.    85   84    169   +27 
  34  Robert Young          Felician     81   89    170   +28 
  35  John Marstellar       Gold-Beacm   87   87    174   +32 
  36  Zach Karlett          PhilaU       88   92    180   +38 
  37  Tommy Skelton         Gold-Beacm   87  101    188   +46 
  38  Jason Smith           Felician     99   93    192   +50 
  39  Kevin Rentz           Wilmton DE   93  100    193   +51 
  40  Megan Kane            PhilaU       97  104    201   +59 
  41  Patrick Raines        Felician    116  114    230   +88 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      308.71   311.57    310.14
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:        7        7        14
 
Player Statistics
Average Score:       80.05    81.27     80.66
Rounds Below Par:        1        1         2
Rounds Even Par:         1        2         3
Rounds Above Par:       39       38        77