St. Thomas Aquinas Spring Inv.
Rum Pointe G.C. Ocean City, MD
Tournament Dates: 03/20 - 03/21, 2009
Par: 72 72 Daily Low Round
Yardage: 6523 6523 Daily Leader Both
Fin Team Scores
1 St. Thomas Aquinas 304299 603 +27
2 Goldey-Beacom Colleg 314 304 618 +42
3 Fairleigh Dickinson 314 308 622 +46
4 Lafayette College 321 305 626 +50
5 Dominican College-NY 317 310 627 +51
6 Wilmington (DE) 316 313 629 +53
7 So. New Hampshire 323 312 635 +59
8 Nyack College 326 311 637 +61
9 Holy Family Universi 355 344 699 +123
Fin Name School Scores
1 Chris Fitzpatrick StTomAquin 73 71 144 E
2 Robert Cerabone FDU 75 71 146 +2
3 Thomas Lalonde DomnicanNY 73 75 148 +4
4 Jonathan Radick HolyFamily 77 73 150 +6
5 Keith Downey FDU 75 76 151 +7
6 Justin Grossman Gold-Beacm 78 74 152 +8
T 7 Carter Rufe Lafayette 80 73 153 +9
T 7 Joe Lee Nyack Co. 78 75 153 +9
T 7 John Purple Wilmton DE 78 75 153 +9
T 7 Patrick Schwarze StTomAquin 76 77 153 +9
T 7 Rob Hunt Gold-Beacm 75 78 153 +9
T 7 Sean Campbell StTomAquin 75 78 153 +9
13 Rob Robertson Lafayette 82 72 154 +10
T 14 Brian Viola StTomAquin 80 75 155 +11
T 14 Ingo Beltran Nyack Co. 77 78 155 +11
T 16 John Casey StTomAquin 80 76 156 +12
T 16 Wes Hood Gold-Beacm 81 75 156 +12
T 18 D.J. Lantz SNHU 80 77 157 +13
T 18 Mark Murphy Wilmton DE 80 77 157 +13
20 Corey Fitzgerald DomnicanNY 79 79 158 +14
T 21 Andrew Maziarz SNHU 82 77 159 +15
T 21 Andrew Nedzinski FDU 82 77 159 +15
T 21 Shane Winslow SNHU 80 79 159 +15
T 21 Thomas Culp Lafayette 80 79 159 +15
T 21 Tom Anthes FDU 78 81 159 +15
T 21 Vincent Nardo Wilmton DE 79 80 159 +15
T 27 Dino Nardo Wilmton DE 82 78 160 +16
T 27 Jeff Newell SNHU 81 79 160 +16
T 27 Matt Hall Wilmton DE 79 81 160 +16
30 Rick Buck FDU 82 79 161 +17
T 31 Andrew A.J. Lee DomnicanNY 83 79 162 +18
T 31 Erik Tammsuu Gold-Beacm 85 77 162 +18
T 33 Brian Kivlehan DomnicanNY 87 77 164 +20
T 33 Tyler Harman Gold-Beacm 80 84 164 +20
T 35 Erik Adolfsson Lafayette 79 86 165 +21
T 35 Joao Gil Nyack Co. 86 79 165 +21
T 35 John DeVito SNHU 84 81 165 +21
38 Greg Parzyck FDU 86 80 166 +22
T 39 Ian Murphy Wilmton DE 85 82 167 +23
T 39 Tom Fioramonti StTomAquin 86 81 167 +23
T 41 Jon Driver Nyack Co. 85 83 168 +24
T 41 Paul Zeidman FDU 86 82 168 +24
43 Cody Sumpter Lafayette 88 81 169 +25
44 Zhao Yang Nyack Co. 91 79 170 +26
45 Donald Masterson HolyFamily 87 87 174 +30
T 46 Robert Finn HolyFamily 91 89 180 +36
T 46 Stephen Pisani StTomAquin 92 88 180 +36
48 Piotr Kopinski HolyFamily 102 95 197 +53
49 Bryan Romagnoli DomnicanNY 105 93 198 +54
50 Christopher Webster HolyFamily 100 101 201 +57
DNF James Reppert DomnicanNY 82 -
Round 1 Round 2 Total
Team Statistics
Average Score: 321.11 311.78 316.44
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 9 9 18
Player Statistics
Average Score: 82.49 79.58 81.05
Rounds Below Par: 0 2 2
Rounds Even Par: 0 1 1
Rounds Above Par: 51 47 98
We use cookies to ensure you have the best browsing experience on our website. By using our site, you acknowledge that you have read and understood our Privacy Policy & Terms of Service.