Golfstat logo The official source for college golf scores and statistics!

College Golf Coverage

Live Scoring
Stats Entry
07-08 Archives
Coaches Corner
NCAA Pct Rules
NCAA Committee
PREP Report
Parents Report
About Golfstat
Email Golfstat

Customized Team Pages
    •Men
    •Women

       Dowling September Shootout    
         Long Island National     Riverhead, NY  
         Tournament Dates: 09/14 - 09/15, 2008
           Par:        71   71                    Daily Low Round 
           Yardage:  6945 6945                  Daily Leader     Both 
 Fin Team                     Scores
   1 Adelphi University       291  304    595   +27 
   2 Post University          307  304    611   +43 
   3 St. Thomas Aquinas       306  311    617   +49 
T  4 Dominican College-NY     304  317    621   +53 
T  4 Le Moyne College         307  314    621   +53 
   6 Nassau CC                299  324    623   +55 
T  7 Goldey-Beacom Colleg     318  313    631   +63 
T  7 Wilmington (DE)          311  320    631   +63 
   9 Dowling College          314  318    632   +64 
  10 Assumption College       309  326    635   +67 
  11 Mass.-Lowell U of        314  325    639   +71 
  12 Nyack College            318  322    640   +72 
  13 American Int'l. Col.     314  327    641   +73 
  14 Pace University          314  328    642   +74 
  15 Bentley College          318  334    652   +84 
  16 New Haven, Univ. of      330  341    671  +103 

 Fin  Name                  School      Scores
T  1  Brant Kummerfeld      Adelphi U.   71   75    146    +4 
T  1  Kent St. Charles      Pace U.      71   75    146    +4 
T  3  Jamie Blake           Post Univ.   72   75    147    +5 
T  3  Matt Demeo            Adelphi U.   68   79    147    +5 
T  5  Garrett Beyor         Am Intl Co   70   79    149    +7 
T  5  Luke Walters          Dowling      75   74    149    +7 
T  5  Stuart Pulkinen       Adelphi U.   75   74    149    +7 
T  8  Andrew A.J. Lee       DomnicanNY   74   77    151    +9 
T  8  Robert Younker        Assumption   75   76    151    +9 
T 10  Andrew Mesheau        Am Intl Co   75   77    152   +10 
T 10  Chris Fitzpatrick     StTomAquin   77   75    152   +10 
T 10  Chris Sova            Le Moyne     72   80    152   +10 
T 13  Jon Lussier           Post Univ.   78   75    153   +11 
T 13  Thomas Lalonde        DomnicanNY   75   78    153   +11 
T 13  Vincent Nardo         Wilmton DE   75   78    153   +11 
T 16  Anthony Viskovich     Le Moyne     75   79    154   +12 
T 16  Bill Davis            Nassau CC    73   81    154   +12 
T 16  David McGregor        Post Univ.   77   77    154   +12 
T 16  Ingo Beltran          Nyack Co.    78   76    154   +12 
T 16  Justin Grossman       Gold-Beacm   76   78    154   +12 
T 16  Patrick Schwarze      StTomAquin   75   79    154   +12 
T 22  Dan Carr              Nassau CC    75   80    155   +13 
T 22  James McGlaughlin     Nassau CC    74   81    155   +13 
T 24  Braeden May           DomnicanNY   77   79    156   +14 
T 24  John Casey            StTomAquin   76   80    156   +14 
T 24  John Purple           Wilmton DE   79   77    156   +14 
T 24  Oliver Hudesman       Adelphi U.   80   76    156   +14 
T 28  Anthony Gallardo      MA Lowell    78   79    157   +15 
T 28  Brian Jasset          Bentley      78   79    157   +15 
T 28  Kevin Jackson         Le Moyne     80   77    157   +15 
T 28  Lee Wanklyn           Post Univ.   80   77    157   +15 
T 28  Mark Murphy           Wilmton DE   78   79    157   +15 
T 28  Wes Hood              Gold-Beacm   80   77    157   +15 
T 34  Andrew Lloyd          Le Moyne     80   78    158   +16 
T 34  Brian Viola           StTomAquin   81   77    158   +16 
T 36  Alex Macielak         Bentley      76   83    159   +17 
T 36  Chris Blades          Gold-Beacm   79   80    159   +17 
T 36  Justin Fonseca        Dowling      79   80    159   +17 
T 36  Rob Pepe              Nassau CC    77   82    159   +17 
T 36  Sean Campbell         StTomAquin   78   81    159   +17 
T 36  Steve Wolak           Assumption   75   84    159   +17 
T 42  Brendan Livingston    MA Lowell    81   79    160   +18 
T 42  Joe Lee               Nyack Co.    80   80    160   +18 
T 42  Patrick Bean          MA Lowell    77   83    160   +18 
T 45  Jack Schweitzer       Dowling      78   83    161   +19 
T 45  Tyler Harman          Gold-Beacm   83   78    161   +19 
T 47  Matt Bagdovitz        MA Lowell    78   84    162   +20 
T 47  Tim Martins           Le Moyne     80   82    162   +20 
T 47  Tyler Johnson         Assumption   81   81    162   +20 
T 47  Zhao Yang             Nyack Co.    78   84    162   +20 
T 51  Colin Cupfer          New Haven    82   81    163   +21 
T 51  Dan Brown             Dowling      82   81    163   +21 
T 51  Merchant deVillers    Post Univ.   82   81    163   +21 
T 54  Brandon Jones         Am Intl Co   81   83    164   +22 
T 54  Brian Kivlehan        DomnicanNY   81   83    164   +22 
T 54  Joshua Fry            Nyack Co.    82   82    164   +22 
T 54  Joshua Hamlett        Adelphi U.   77   87    164   +22 
T 54  Kent Graham           Am Intl Co   82   82    164   +22 
T 54  Kyle Munoz            Pace U.      80   84    164   +22 
T 54  Matt Herlihy          Pace U.      80   84    164   +22 
T 61  Chad Richardson       Am Intl Co   81   84    165   +23 
T 61  Corey Fitzgerald      DomnicanNY   78   87    165   +23 
T 61  Matt Hall             Wilmton DE   79   86    165   +23 
T 64  Evan Martilotta       Dowling      83   83    166   +24 
T 64  Kevin Daniels         Am Intl Co   83   83    166   +24 
T 66  James Farrea          Assumption   82   85    167   +25 
T 66  Rick Bylund           Assumption   78   89    167   +25 
T 66  Ryan Poeti            New Haven    83   84    167   +25 
  69  Mark Huntington       Pace U.      83   85    168   +26 
T 70  Greg Mattern          New Haven    81   88    169   +27 
T 70  Terrence Tedeschi     Bentley      80   89    169   +27 
T 72  Ian Murphy            Wilmton DE   82   88    170   +28 
T 72  Peter Ledda           Bentley      84   86    170   +28 
T 72  Tim West              Bentley      84   86    170   +28 
  75  Beau Theriault        MA Lowell    86   86    172   +30 
T 76  David Stigietz        Nassau CC    86   88    174   +32 
T 76  Jon Driver            Nyack Co.    82   92    174   +32 
T 76  Rob Sorrentino        Pace U.      88   86    174   +32 
  79  Tommy Skelton         Gold-Beacm   86   89    175   +33 
  80  Matthew Quigley       Gold-Beacm   89   87    176   +34 
T 81  Jason Swols           New Haven    84  100    184   +42 
T 81  Kyle Lastaski         New Haven    96   88    184   +42 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      310.88   320.50    315.69
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       16       16        32
 
Player Statistics
Average Score:       79.02    81.51     80.27
Rounds Below Par:        2        0         2
Rounds Even Par:         2        0         2
Rounds Above Par:       78       82       160