Le Moyne Spring Invite
FINAL

Le Moyne Spring Invite
Sunset Ridge
Marcellus, NY
Dates: 4/14-4/15
Par 72, 6700 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Dominican   306  298  604   +28
t 1  Pace   299  305  604   +28
t 3  Southern N.H.   294  311  605   +29
t 3  St. Thomas Aquinas   294  311  605   +29
5  Bryant   301  310  611   +35
6  Keystone   301  311  612   +36
7  Goldey Beacom   307  306  613   +37
8  New Haven   305  316  621   +45
9  Saint Rose   332  308  640   +64
10  Mass. Lowell   330  325  655   +79
11  Keuka   348  368  716   +140
 Keystone Indiv   dnc  dnc DNF


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mackey   Dominican   68  71  139   -5
2  Jim O'Connell   Bryant   71  73  144   E
t 3  Goinsalvos   Southern N.H.   71  75  146   +2
t 3  Padham   Pace   75  71  146   +2
t 5  DeMarco   St. Thomas Aquinas   72  76  148   +4
t 5  Lee   Dominican   74  74  148   +4
t 5  McConkey   Keystone   72  76  148   +4
t 5  Psinakis   Pace   70  78  148   +4
9  Tobiason   Goldey Beacom   73  76  149   +5
t 10  Cutler   Goldey Beacom   76  74  150   +6
t 10  Perretz   St. Thomas Aquinas   74  76  150   +6
t 12  Natti, S   Southern N.H.   72  79  151   +7
t 12  Brenden Smith   Bryant   72  79  151   +7
14  Abrams   Keystone   73  79  152   +8
t 15  Natti, E   Southern N.H.   72  81  153   +9
t 15  Pollack   New Haven   69  84  153   +9
t 17  Coleman   Keystone   79  75  154   +10
t 17  Gioletto   Pace   77  77  154   +10
t 17  Jacaruso   Dominican   78  76  154   +10
t 17  Mike Phillipp   Bryant   78  76  154   +10
t 21  Boyd   Southern N.H.   79  76  155   +11
t 21  Grant   New Haven   77  78  155   +11
t 21  Nivogrosky   St. Thomas Aquinas   71  84  155   +11
t 21  Silano   New Haven   81  74  155   +11
25  Dominici   Pace   77  79  156   +12
t 26  Agnew   Goldey Beacom   83  74  157   +13
t 26  Male   Saint Rose   81  76  157   +13
t 26  Schwarze   St. Thomas Aquinas   79  78  157   +13
t 29  Bacon   Saint Rose   84  74  158   +14
t 29  Cibrika   St. Thomas Aquinas   77  81  158   +14
t 29  Silkworth   Saint Rose   82  76  158   +14
t 29  Smith   Keystone   77  81  158   +14
t 33  Gonzales   Keystone   79  81  160   +16
t 33  Robinson   Keuka   82  78  160   +16
35  Pfotzer   Goldey Beacom   78  83  161   +17
t 36  Grossman   Goldey Beacom   80  82  162   +18
t 36  Jeremy Hall   Bryant   80  82  162   +18
t 36  McKenna   New Haven   78  84  162   +18
t 36  O'Neill   Bryant   80  82  162   +18
t 36  Thiesing   Mass. Lowell   82  80  162   +18
t 41  Bagdovitz   Mass. Lowell   84  79  163   +19
t 41  Koch   New Haven   83  80  163   +19
t 41  Menne   Mass. Lowell   80  83  163   +19
t 41  Russo   Southern N.H.   81  82  163   +19
t 41  Viola   Dominican   86  77  163   +19
46  Jensen   Keuka   77  87  164   +20
t 47  Ciaravino   Dominican   89  78  167   +23
t 47  Cristello   Saint Rose   85  82  167   +23
t 49  Bean   Mass. Lowell   86  83  169   +25
t 49  Delucia   Pace   83  86  169   +25
51  Nevers   Mass. Lowell   84  86  170   +26
52  Bilyd   Keystone Indiv   87  85  172   +28
t 53  Greczyn   Saint Rose   85  90  175   +31
t 53  Laymen   Keystone Indiv   87  88  175   +31
55  Atty   Keuka   90  101  191   +47
56  Milliman   Keuka   99  102  201   +57
57  Pirko   Keuka   109  108  217   +73



 Team-by-Team Results
 

4/14-4/15 -- Le Moyne Spring Invite
Sunset Ridge -- Marcellus, NY
Par 72, 6700 yards -- 12 teams, 57 players

Bryant   301 310   611    +35   5th
Jim O'Connell   71 73   144   E   2nd
Brenden Smith   72 79   151    +7   t-12th
Mike Phillipp   78 76   154    +10   t-17th
Jeremy Hall   80 82   162    +18   t-36th
O'Neill#   80 82   162    +18   t-36th

Dominican   306 298   604    +28   t-1st
Mackey   68 71   139    -5   1st
Lee   74 74   148    +4   t-5th
Jacaruso   78 76   154    +10   t-17th
Viola   86 77   163    +19   t-41st
Ciaravino   89 78   167    +23   t-47th

Goldey Beacom   307 306   613    +37   7th
Tobiason   73 76   149    +5   9th
Cutler   76 74   150    +6   t-10th
Agnew   83 74   157    +13   t-26th
Pfotzer   78 83   161    +17   35th
Grossman   80 82   162    +18   t-36th

Keuka   348 368   716    +140   11th
Robinson   82 78   160    +16   t-33rd
Jensen   77 87   164    +20   46th
Atty   90 101   191    +47   55th
Milliman   99 102   201    +57   56th
Pirko   109 108   217    +73   57th

Keystone   301 311   612    +36   6th
McConkey   72 76   148    +4   t-5th
Abrams   73 79   152    +8   14th
Coleman   79 75   154    +10   t-17th
Smith   77 81   158    +14   t-29th
Gonzales   79 81   160    +16   t-33rd

Keystone Indiv  
Bilyd   87 85   172    +28   52nd
Laymen   87 88   175    +31   t-53rd

Mass. Lowell   330 325   655    +79   10th
Thiesing   82 80   162    +18   t-36th
Bagdovitz   84 79   163    +19   t-41st
Menne   80 83   163    +19   t-41st
Bean   86 83   169    +25   t-49th
Nevers   84 86   170    +26   51st

New Haven   305 316   621    +45   8th
Pollack   69 84   153    +9   t-15th
Grant   77 78   155    +11   t-21st
Silano   81 74   155    +11   t-21st
McKenna   78 84   162    +18   t-36th
Koch   83 80   163    +19   t-41st

Pace   299 305   604    +28   t-1st
Padham   75 71   146    +2   t-3rd
Psinakis   70 78   148    +4   t-5th
Gioletto   77 77   154    +10   t-17th
Dominici   77 79   156    +12   25th
Delucia   83 86   169    +25   t-49th

Saint Rose   332 308   640    +64   9th
Male   81 76   157    +13   t-26th
Bacon   84 74   158    +14   t-29th
Silkworth   82 76   158    +14   t-29th
Cristello   85 82   167    +23   t-47th
Greczyn   85 90   175    +31   t-53rd

Southern N.H.   294 311   605    +29   t-3rd
Goinsalvos   71 75   146    +2   t-3rd
Natti, S   72 79   151    +7   t-12th
Natti, E   72 81   153    +9   t-15th
Boyd   79 76   155    +11   t-21st
Russo   81 82   163    +19   t-41st

St. Thomas Aquinas   294 311   605    +29   t-3rd
DeMarco   72 76   148    +4   t-5th
Perretz   74 76   150    +6   t-10th
Nivogrosky   71 84   155    +11   t-21st
Schwarze   79 78   157    +13   t-26th
Cibrika   77 81   158    +14   t-29th

# Indicates individual player



 AP-Style Tournament Results
 
Le Moyne Spring Invite
Sunset Ridge
Marcellus, NY
Dates: 4/14-4/15
Par 72, 6700 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Dominican......................  306  298    604    +28
t  1  Pace...........................  299  305    604    +28
t  3  Southern N.H...................  294  311    605    +29
t  3  St. Thomas Aquinas.............  294  311    605    +29
   5  Bryant.........................  301  310    611    +35
   6  Keystone.......................  301  311    612    +36
   7  Goldey Beacom..................  307  306    613    +37
   8  New Haven......................  305  316    621    +45
   9  Saint Rose.....................  332  308    640    +64
  10  Mass. Lowell...................  330  325    655    +79
  11  Keuka..........................  348  368    716   +140
      Keystone Indiv.................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Mackey............... Dominican......................   68   71    139     -5
   2  Jim O'Connell........ Bryant.........................   71   73    144      E
t  3  Goinsalvos........... Southern N.H...................   71   75    146     +2
t  3  Padham............... Pace...........................   75   71    146     +2
t  5  DeMarco.............. St. Thomas Aquinas.............   72   76    148     +4
t  5  Lee.................. Dominican......................   74   74    148     +4
t  5  McConkey............. Keystone.......................   72   76    148     +4
t  5  Psinakis............. Pace...........................   70   78    148     +4
   9  Tobiason............. Goldey Beacom..................   73   76    149     +5
t 10  Cutler............... Goldey Beacom..................   76   74    150     +6
t 10  Perretz.............. St. Thomas Aquinas.............   74   76    150     +6
t 12  Natti, S............. Southern N.H...................   72   79    151     +7
t 12  Brenden Smith........ Bryant.........................   72   79    151     +7
  14  Abrams............... Keystone.......................   73   79    152     +8
t 15  Natti, E............. Southern N.H...................   72   81    153     +9
t 15  Pollack.............. New Haven......................   69   84    153     +9
t 17  Coleman.............. Keystone.......................   79   75    154    +10
t 17  Gioletto............. Pace...........................   77   77    154    +10
t 17  Jacaruso............. Dominican......................   78   76    154    +10
t 17  Mike Phillipp........ Bryant.........................   78   76    154    +10