Dowling Fall Shootout         
         Pine Hills CC            Manorville, NY 
         Tournament Dates: 09/18 - 09/19, 2005
           Par:        73   73                    Daily Low Round 
           Yardage:  6750 6750                  Daily Leader     Both 
 Fin Team                     Scores
   1 Bryant University        290  298    588    +4 
   2 St. Thomas Aquinas       292  300    592    +8 
   3 Dowling College          298  305    603   +19 
   4 So. New Hampshire        310  303    613   +29 
T  5 Goldey-Beacom Colleg     309  307    616   +32 
T  5 Post University          310  306    616   +32 
   7 New Haven, Univ. of      316  303    619   +35 
   8 Le Moyne College         313  308    621   +37 
   9 Bentley College          309  322    631   +47 
  10 Pace University          314  318    632   +48 
  11 Dominican College-NY     315  320    635   +51 
  12 St. Rose, College of     314  322    636   +52 
  13 Assumption College       326  319    645   +61 
  14 Mass.-Lowell U of        334  328    662   +78 
  15 Adelphi University       349  355    704  +120 

 Fin  Name                  School      Scores
T  1  Douglas Novogradsky   StTomAquin   68   73    141    -5 
T  1  Michael Tobiason      Gold-Beacm   72   69    141    -5 
   3  Dan McCarthy          Le Moyne     73   70    143    -3 
   4  Billie Phillips       Dowling      66   78    144    -2 
   5  Brenden Smith         Bryant       71   74    145    -1 
T  6  Jim O'Connell         Bryant       70   76    146     E 
T  6  Matt Demaro           StTomAquin   68   78    146     E 
T  6  Patrick Cibirka       StTomAquin   74   72    146     E 
T  9  Kris Hart             Bryant       74   74    148    +2 
T  9  Mike McKenna          New Haven    74   74    148    +2 
T 11  Joe Ingolia           Dowling      76   73    149    +3 
T 11  Sam Natti             SNHU         76   73    149    +3 
  13  Lloyd Notele          Post Univ.   77   73    150    +4 
T 14  Calum Malcolm         Post Univ.   75   76    151    +5 
T 14  Ed Natti              SNHU         75   76    151    +5 
  16  Tom Dorso             Post Univ.   75   77    152    +6 
T 17  Adam Goinsalvos       SNHU         76   77    153    +7 
T 17  Mike Philipp          Bryant       75   78    153    +7 
T 17  Steven Cutler         Gold-Beacm   76   77    153    +7 
  20  Matt Freedman         Bentley      74   80    154    +8 
T 21  Dan Britt             Dowling      78   77    155    +9 
T 21  Joe Tesori            Le Moyne     79   76    155    +9 
T 21  Mike Dominici         Pace U.      75   80    155    +9 
T 21  Rob Rooney            Bryant       81   74    155    +9 
T 21  Tyler Johnson         Assumption   78   77    155    +9 
T 26  Adam Seifts           DomnicanNY   77   79    156   +10 
T 26  Billy Jasen           Dowling      78   78    156   +10 
T 26  Jared Greczyn         Saint Rose   75   81    156   +10 
T 29  Brent Silano          New Haven    82   75    157   +11 
T 29  Ryan Grant            New Haven    80   77    157   +11 
T 29  Tom Pollock           New Haven    80   77    157   +11 
T 32  Chris Menne           MA Lowell    80   78    158   +12 
T 32  Dan Psinakis          Pace U.      82   76    158   +12 
T 32  Dan Ryan              Bentley      78   80    158   +12 
T 32  Evan Silkworth        Saint Rose   81   77    158   +12 
T 32  Jamie Bacon           Saint Rose   79   79    158   +12 
T 32  Jantzen Vargas        Adelphi U.   74   84    158   +12 
T 32  Mark Higginbothan     Dowling      81   77    158   +12 
T 39  Andrew A.J. Lee       DomnicanNY   80   79    159   +13 
T 39  Chris Giolitto        Pace U.      78   81    159   +13 
T 39  Jordan Perretz        StTomAquin   82   77    159   +13 
T 39  Ryan Stewart          Bentley      77   82    159   +13 
T 43  Brian Mackey          DomnicanNY   77   83    160   +14 
T 43  Michael Padham        Pace U.      79   81    160   +14 
T 43  Mike Williams         Gold-Beacm   80   80    160   +14 
T 43  Ryan Parker           Bentley      80   80    160   +14 
T 43  Tom Thiesing          MA Lowell    80   80    160   +14 
T 43  Will Schwartz         Le Moyne     80   80    160   +14 
T 49  Eric Russo            SNHU         84   77    161   +15 
T 49  Jeff Furtado          Assumption   82   79    161   +15 
T 51  Justin Jackaruso      DomnicanNY   83   79    162   +16 
T 51  Mark Halibozek        Assumption   80   82    162   +16 
T 51  Mauricio Saavedra     Adelphi U.   85   77    162   +16 
  54  Brian Muench          Le Moyne     81   82    163   +17 
T 55  Brian Jones           Post Univ.   84   80    164   +18 
T 55  David Pfotzer         Gold-Beacm   83   81    164   +18 
T 55  Matt Bagdovitz        MA Lowell    85   79    164   +18 
T 58  Jamie Bebrin          Bentley      83   83    166   +20 
T 58  Mike Cavallo          Post Univ.   83   83    166   +20 
T 58  Tony Viola            DomnicanNY   81   85    166   +20 
T 61  Dave McAdams          SNHU         83   84    167   +21 
T 61  Scott Daigle          Saint Rose   79   88    167   +21 
  63  Mark Sierotnik        Le Moyne     83   85    168   +22 
T 64  George Slattery       StTomAquin   86   84    170   +24 
T 64  Rob Hunt              Gold-Beacm   81   89    170   +24 
  66  Peter Alt             Adelphi U.   88   83    171   +25 
  67  Tim Finnegan          Assumption   92   81    173   +27 
  68  Patrick Hubley        Assumption   86   88    174   +28 
  69  Jim Koch              New Haven    89   86    175   +29 
  70  Bill Delucia          Pace U.      86   90    176   +30 
  71  Mike Cristello        Saint Rose   92   85    177   +31 
  72  Alex Carbone          MA Lowell    89   92    181   +35 
  73  Ryan Bean             MA Lowell    95   91    186   +40 
  74  Michael Matranga      Adelphi U.  102  111    213   +67 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      313.27   314.27    313.77
Rounds Below Par:        1        0         1
Rounds Even Par:         1        0         1
Rounds Above Par:       13       15        28
 
Player Statistics
Average Score:       79.74    79.82     79.78
Rounds Below Par:        6        3         9
Rounds Even Par:         1        4         5
Rounds Above Par:       67       67       134