2025-26 Baseball Statistics Dominican University New York

  • Games
    49
  • Runs
    360
  • Batting Average
    .320
  • On Base Percentage
    .413
  • Slugging Percentage
    .495
  • Home Runs
    57
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 at Wilmington University L, 21-4
4/20/2026 Wilmington University W, 6-5
4/21/2026 at Molloy University L, 29-11
4/22/2026 Felician University L, 7-2
4/22/2026 Felician University L, 5-2
4/23/2026 at St. Thomas Aquinas College -
4/26/2026 at Thomas Jefferson Univ. W, 5-3
4/26/2026 at Thomas Jefferson Univ. L, 4-3
4/27/2026 Thomas Jefferson Univ. W, 10-9
4/28/2026 at Felician University L, 7-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 27 vs. Point Park L, 11-8 52 16 8 3 2 1 1 4 11 .308 .345 .442 0 0 1 0 16 10 1.60 56
Feb 28 vs. Pitt.-Johnstown W, 10-7 32 12 10 7 1 1 1 3 4 .375 .500 .563 1 0 0 1 8 7 1.14 40
Feb 28 vs. Pitt.-Johnstown L, 6-3 29 7 3 0 0 0 1 1 5 .241 .241 .345 0 0 0 1 4 11 .36 29
Mar 1 vs. West Chester University L, 12-2 33 6 2 5 0 0 0 0 8 .182 .308 .182 1 0 0 0 11 7 1.57 39
Mar 3 at Mount Olive L, 16-13 38 12 12 7 2 0 2 4 8 .316 .435 .526 1 0 1 1 8 9 .89 47
Mar 4 at Mount Olive L, 13-5 36 11 5 5 3 0 2 5 9 .306 .435 .556 4 1 0 1 10 7 1.43 46
Mar 6 vs. Walsh W, 6-3 33 10 6 5 1 0 1 2 2 .303 .439 .424 3 0 1 0 12 10 1.20 42
Mar 6 vs. Adelphi University L, 12-1 26 6 1 6 1 0 0 1 7 .231 .394 .269 1 0 0 0 2 11 .18 33
Mar 7 vs. Saint Anselm College W, 3-2 36 9 3 3 1 0 1 2 6 .250 .325 .361 1 0 1 1 8 12 .67 41
Mar 8 vs. Wayne St. (Neb.) L, 9-3 34 8 3 2 1 0 0 1 7 .235 .297 .265 1 0 1 1 15 4 3.75 38
Mar 10 at Pace University W, 21-4 48 22 20 8 3 2 2 7 7 .458 .533 .729 2 2 0 0 15 5 3.00 60
Mar 11 Holy Family University W, 11-8 38 14 5 2 1 0 2 3 6 .368 .390 .553 0 1 1 2 9 8 1.13 42
Mar 11 Holy Family University L, 9-7 25 7 6 4 2 0 1 3 5 .280 .406 .480 2 1 1 0 7 8 .88 33
Mar 14 at Chestnut Hill College L, 13-11 37 9 10 9 2 0 4 6 5 .243 .391 .622 0 0 1 0 12 10 1.20 47
Mar 14 at Chestnut Hill College W, 22-6 36 17 22 8 4 1 5 10 7 .472 .592 1.056 4 1 1 0 10 4 2.50 50
Mar 15 Chestnut Hill College L, 8-4 37 11 4 3 2 0 2 4 4 .297 .366 .514 1 0 0 0 7 15 .47 41
Mar 18 vs. Holy Family University W, 10-9 43 13 9 4 1 0 2 3 5 .302 .400 .465 3 0 1 1 15 8 1.88 51
Mar 19 at Caldwell University W, 8-5 38 14 6 6 4 0 0 4 5 .368 .444 .474 0 1 2 0 9 12 .75 47
Mar 21 Lincoln University W, 9-6 27 7 9 10 0 0 1 1 4 .259 .512 .370 4 0 1 1 8 9 .89 42
Mar 21 Lincoln University W, 16-1 34 16 14 3 3 2 2 7 2 .471 .525 .853 2 1 1 0 10 6 1.67 41
Mar 22 at Lincoln University   - - - - - - - - - - - - - - - - - - - -
Mar 24 at Adelphi University L, 18-10 38 16 9 4 4 0 2 6 10 .421 .488 .684 1 0 0 1 4 8 .50 43
Mar 25 Post University W, 9-3 32 11 9 6 2 1 1 4 3 .344 .462 .563 1 0 2 0 12 8 1.50 41
Mar 25 Post University L, 5-1 33 13 1 1 1 0 0 1 3 .394 .412 .424 0 0 0 1 9 7 1.29 34
Mar 28 at Georgian Court University W, 10-6 45 19 10 1 2 0 3 5 6 .422 .426 .667 0 1 0 0 5 15 .33 47
Mar 28 at Georgian Court University L, 11-8 29 11 7 2 3 0 0 3 3 .379 .459 .483 4 2 1 0 5 13 .38 38
Mar 29 Georgian Court University W, 11-6 38 16 7 5 3 1 0 4 5 .421 .532 .553 4 0 3 1 5 13 .38 50
Mar 31 at Post University L, 8-5 34 9 5 6 1 0 0 1 4 .265 .357 .294 0 2 0 0 8 15 .53 42
Apr 1 St. Thomas Aquinas College L, 12-10 35 10 10 13 1 1 2 4 9 .286 .480 .543 1 1 1 1 9 8 1.13 51
Apr 2 Caldwell University L, 14-4 31 7 4 3 2 0 1 3 8 .226 .314 .387 1 0 0 0 9 7 1.29 35
Apr 2 Caldwell University L, 6-3 27 7 3 0 3 1 0 4 3 .259 .259 .444 0 0 1 1 12 5 2.40 28
Apr 6 at Lincoln University L, 8-7 41 15 7 2 0 0 1 1 5 .366 .395 .439 0 0 0 1 7 11 .64 43
Apr 7 at Mercy University L, 14-13 36 14 12 10 1 1 0 2 6 .389 .490 .472 1 4 0 1 6 14 .43 51
Apr 8 at University of Bridgeport W, 4-3 36 11 4 2 0 1 0 1 2 .306 .359 .361 1 0 0 0 13 10 1.30 39
Apr 8 at University of Bridgeport L, 2-1 26 5 1 2 0 0 0 0 4 .192 .250 .192 0 0 2 0 7 12 .58 30
Apr 11 at Goldey-Beacom College W, 11-4 38 12 10 6 2 0 3 5 3 .316 .429 .605 3 2 0 1 8 15 .53 49
Apr 11 at Goldey-Beacom College L, 16-4 26 8 4 1 1 1 1 3 0 .308 .345 .538 1 1 0 2 7 12 .58 29
Apr 12 Goldey-Beacom College L, 3-2 34 11 1 5 1 1 0 2 4 .324 .425 .412 1 0 1 1 10 9 1.11 41
Apr 14 University of Bridgeport L, 16-11 35 12 9 5 3 2 1 6 7 .343 .405 .629 0 2 1 1 10 9 1.11 43
Apr 15 Molloy University L, 16-11 39 16 11 1 4 1 1 6 5 .410 .429 .641 1 1 0 0 8 11 .73 42
Apr 18 at Wilmington University L, 15-5 26 8 5 2 2 0 2 4 1 .308 .367 .615 1 1 0 1 8 10 .80 30
Apr 18 at Wilmington University L, 21-4 26 5 2 6 2 0 0 2 8 .192 .417 .269 4 0 0 0 3 9 .33 36
Apr 20 Wilmington University W, 6-5 34 7 6 10 1 0 1 2 9 .206 .386 .324 0 0 1 0 11 6 1.83 45
Apr 21 at Molloy University L, 29-11 27 8 9 10 1 0 0 1 5 .296 .500 .333 2 1 1 1 7 8 .88 41
Apr 22 Felician University L, 7-2 31 7 2 3 1 0 1 2 3 .226 .294 .355 0 0 0 1 10 11 .91 34
Apr 22 Felician University L, 5-2 38 8 2 1 3 0 1 4 9 .211 .250 .368 1 0 1 1 11 11 1.00 41
Apr 23 at St. Thomas Aquinas College   - - - - - - - - - - - - - - - - - - - -
Apr 26 at Thomas Jefferson Univ. W, 5-3 47 16 5 3 2 0 2 4 9 .340 .380 .511 0 0 1 2 12 10 1.20 51
Apr 26 at Thomas Jefferson Univ. L, 4-3 27 9 3 2 1 0 0 1 3 .333 .379 .370 0 0 0 2 5 9 .56 29
Apr 27 Thomas Jefferson Univ. W, 10-9 34 13 9 9 3 0 4 7 4 .382 .523 .824 1 0 2 1 9 10 .90 46
Apr 28 at Felician University L, 7-4 34 10 4 3 4 0 0 4 8 .294 .375 .412 2 1 0 1 5 11 .45 40
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 27 vs. Point Park L, 11-8 8 23 2 1
Feb 28 vs. Pitt.-Johnstown W, 10-7 10 18 0 1
Feb 28 vs. Pitt.-Johnstown L, 6-3 3 10 0 0
Mar 1 vs. West Chester University L, 12-2 2 6 0 1
Mar 3 at Mount Olive L, 16-13 13 20 0 0
Mar 4 at Mount Olive L, 13-5 5 20 0 0
Mar 6 vs. Walsh W, 6-3 6 14 2 0
Mar 6 vs. Adelphi University L, 12-1 1 7 0 0
Mar 7 vs. Saint Anselm College W, 3-2 3 13 0 0
Mar 8 vs. Wayne St. (Neb.) L, 9-3 3 9 1 0
Mar 10 at Pace University W, 21-4 21 35 0 0
Mar 11 Holy Family University W, 11-8 11 21 2 0
Mar 11 Holy Family University L, 9-7 7 12 0 0
Mar 14 at Chestnut Hill College L, 13-11 11 23 2 0
Mar 14 at Chestnut Hill College W, 22-6 22 38 0 0
Mar 15 Chestnut Hill College L, 8-4 4 19 1 1
Mar 18 vs. Holy Family University W, 10-9 10 20 3 1
Mar 19 at Caldwell University W, 8-5 8 18 2 0
Mar 21 Lincoln University W, 9-6 9 10 4 0
Mar 21 Lincoln University W, 16-1 16 29 0 0
Mar 22 at Lincoln University   - - - -
Mar 24 at Adelphi University L, 18-10 10 26 1 1
Mar 25 Post University W, 9-3 9 18 1 1
Mar 25 Post University L, 5-1 1 14 0 1
Mar 28 at Georgian Court University W, 10-6 10 30 1 1
Mar 28 at Georgian Court University L, 11-8 8 14 1 0
Mar 29 Georgian Court University W, 11-6 11 21 1 0
Mar 31 at Post University L, 8-5 5 10 1 0
Apr 1 St. Thomas Aquinas College L, 12-10 10 19 2 0
Apr 2 Caldwell University L, 14-4 4 12 1 0
Apr 2 Caldwell University L, 6-3 3 12 0 0
Apr 6 at Lincoln University L, 8-7 7 18 1 2
Apr 7 at Mercy University L, 14-13 13 17 3 0
Apr 8 at University of Bridgeport W, 4-3 4 13 1 2
Apr 8 at University of Bridgeport L, 2-1 1 5 0 0
Apr 11 at Goldey-Beacom College W, 11-4 11 23 0 0
Apr 11 at Goldey-Beacom College L, 16-4 4 14 3 0
Apr 12 Goldey-Beacom College L, 3-2 2 14 0 0
Apr 14 University of Bridgeport L, 16-11 11 22 0 0
Apr 15 Molloy University L, 16-11 11 25 3 2
Apr 18 at Wilmington University L, 15-5 5 16 0 1
Apr 18 at Wilmington University L, 21-4 4 7 2 0
Apr 20 Wilmington University W, 6-5 6 11 2 1
Apr 21 at Molloy University L, 29-11 11 9 2 0
Apr 22 Felician University L, 7-2 2 11 1 1
Apr 22 Felician University L, 5-2 2 14 0 1
Apr 23 at St. Thomas Aquinas College   - - - -
Apr 26 at Thomas Jefferson Univ. W, 5-3 5 24 2 0
Apr 26 at Thomas Jefferson Univ. L, 4-3 3 10 2 1
Apr 27 Thomas Jefferson Univ. W, 10-9 10 28 2 1
Apr 28 at Felician University L, 7-4 4 14 1 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 27 vs. Point Park L, 11-8 0 1 13.0 14 11 9 6.23 17 11.77 1 1.77
Feb 28 vs. Pitt.-Johnstown W, 10-7 1 0 7.0 9 7 7 9.00 9 11.57 0 2.14
Feb 28 vs. Pitt.-Johnstown L, 6-3 0 1 7.0 7 6 6 7.71 8 10.29 0 1.71
Mar 1 vs. West Chester University L, 12-2 0 1 9.0 13 12 9 9.00 7 7.00 0 2.67
Mar 3 at Mount Olive L, 16-13 0 1 8.0 6 16 15 16.88 4 4.50 1 2.38
Mar 4 at Mount Olive L, 13-5 0 1 8.0 14 13 12 13.50 3 3.38 0 2.50
Mar 6 vs. Walsh W, 6-3 1 0 9.0 7 3 3 3.00 10 10.00 0 1.11
Mar 6 vs. Adelphi University L, 12-1 0 1 7.0 10 12 10 12.86 1 1.29 0 2.86
Mar 7 vs. Saint Anselm College W, 3-2 1 0 9.0 6 2 1 1.00 1 1.00 0 0.78
Mar 8 vs. Wayne St. (Neb.) L, 9-3 0 1 8.0 10 9 9 10.13 6 6.75 1 2.00
Mar 10 at Pace University W, 21-4 1 0 9.0 9 4 3 3.00 8 8.00 0 1.67
Mar 11 Holy Family University W, 11-8 1 0 9.0 12 8 4 4.00 8 8.00 0 1.78
Mar 11 Holy Family University L, 9-7 0 1 7.0 11 9 7 9.00 6 7.71 1 2.29
Mar 14 at Chestnut Hill College L, 13-11 0 1 8.0 13 13 13 14.63 6 6.75 3 2.50
Mar 14 at Chestnut Hill College W, 22-6 1 0 7.0 11 6 5 6.43 3 3.86 0 2.00
Mar 15 Chestnut Hill College L, 8-4 0 1 9.0 15 8 6 6.00 4 4.00 1 2.22
Mar 18 vs. Holy Family University W, 10-9 1 0 10.0 17 9 8 7.20 7 6.30 0 1.90
Mar 19 at Caldwell University W, 8-5 1 0 9.0 7 5 5 5.00 3 3.00 2 1.33
Mar 21 Lincoln University W, 9-6 1 0 9.0 10 6 6 6.00 10 10.00 3 1.33
Mar 21 Lincoln University W, 16-1 1 0 7.0 4 1 1 1.29 7 9.00 0 0.57
Mar 22 at Lincoln University   - - - - - - - - - - -
Mar 24 at Adelphi University L, 18-10 0 1 8.0 12 18 11 12.38 12 13.50 0 2.38
Mar 25 Post University W, 9-3 1 0 9.0 6 3 3 3.00 3 3.00 0 1.56
Mar 25 Post University L, 5-1 0 1 7.0 5 5 5 6.43 6 7.71 1 1.29
Mar 28 at Georgian Court University W, 10-6 1 0 9.0 6 6 5 5.00 10 10.00 0 1.44
Mar 28 at Georgian Court University L, 11-8 0 1 6.0 14 11 5 7.50 3 4.50 0 2.83
Mar 29 Georgian Court University W, 11-6 1 0 9.0 13 6 5 5.00 9 9.00 0 1.78
Mar 31 at Post University L, 8-5 0 1 8.0 10 8 8 9.00 6 6.75 1 2.00
Apr 1 St. Thomas Aquinas College L, 12-10 0 1 9.0 12 12 12 12.00 13 13.00 1 2.22
Apr 2 Caldwell University L, 14-4 0 1 8.0 14 14 13 14.63 10 11.25 4 2.88
Apr 2 Caldwell University L, 6-3 0 1 7.0 7 6 4 5.14 9 11.57 0 1.14
Apr 6 at Lincoln University L, 8-7 0 1 8.1 14 8 8 8.64 9 9.72 1 2.40
Apr 7 at Mercy University L, 14-13 0 1 8.0 18 14 13 14.63 4 4.50 1 2.63
Apr 8 at University of Bridgeport W, 4-3 1 0 9.0 10 3 2 2.00 4 4.00 0 1.44
Apr 8 at University of Bridgeport L, 2-1 0 1 7.1 7 2 2 2.45 4 4.91 0 1.09
Apr 11 at Goldey-Beacom College W, 11-4 1 0 9.0 7 4 4 4.00 10 10.00 1 1.78
Apr 11 at Goldey-Beacom College L, 16-4 0 1 6.0 12 16 16 24.00 3 4.50 2 3.33
Apr 12 Goldey-Beacom College L, 3-2 0 1 9.0 8 3 3 3.00 5 5.00 0 1.22
Apr 14 University of Bridgeport L, 16-11 0 1 9.0 19 16 16 16.00 6 6.00 1 3.22
Apr 15 Molloy University L, 16-11 0 1 9.0 14 16 16 16.00 9 9.00 3 2.78
Apr 18 at Wilmington University L, 15-5 0 1 6.1 16 15 14 19.89 2 2.84 2 3.47
Apr 18 at Wilmington University L, 21-4 0 1 6.0 17 21 21 31.50 3 4.50 3 4.17
Apr 20 Wilmington University W, 6-5 1 0 10.0 5 5 2 1.80 7 6.30 0 0.70
Apr 21 at Molloy University L, 29-11 0 1 6.0 18 29 28 42.00 3 4.50 1 5.50
Apr 22 Felician University L, 7-2 0 1 9.0 12 7 7 7.00 4 4.00 1 1.78
Apr 22 Felician University L, 5-2 0 1 11.0 11 5 5 4.09 10 8.18 1 1.36
Apr 23 at St. Thomas Aquinas College   - - - - - - - - - - -
Apr 26 at Thomas Jefferson Univ. W, 5-3 1 0 11.0 7 3 3 2.45 9 7.36 0 0.73
Apr 26 at Thomas Jefferson Univ. L, 4-3 0 1 7.0 6 4 3 3.86 6 7.71 0 1.29
Apr 27 Thomas Jefferson Univ. W, 10-9 1 0 9.0 11 9 9 9.00 6 6.00 0 1.89
Apr 28 at Felician University L, 7-4 0 1 8.0 10 7 7 7.88 3 3.38 0 1.88
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 27 vs. Point Park L, 11-8 50 39 9 2 0 .960 1 3 1 .250 0
Feb 28 vs. Pitt.-Johnstown W, 10-7 25 21 4 0 0 1.000 - 1 - - 0
Feb 28 vs. Pitt.-Johnstown L, 6-3 29 21 7 1 0 .966 1 - - - 0
Mar 1 vs. West Chester University L, 12-2 39 27 11 1 0 .974 2 5 2 .286 0
Mar 3 at Mount Olive L, 16-13 30 24 5 1 0 .967 - 6 - - 0
Mar 4 at Mount Olive L, 13-5 35 24 10 1 0 .971 2 7 - - 0
Mar 6 vs. Walsh W, 6-3 36 27 7 2 2 .944 - 1 - - 0
Mar 6 vs. Adelphi University L, 12-1 37 21 14 2 0 .946 2 2 3 .600 0
Mar 7 vs. Saint Anselm College W, 3-2 37 27 9 1 0 .973 - 1 - - 0
Mar 8 vs. Wayne St. (Neb.) L, 9-3 35 24 10 1 0 .971 - 5 - - 0
Mar 10 at Pace University W, 21-4 31 27 3 1 0 .968 - - - - 0
Mar 11 Holy Family University W, 11-8 38 27 9 2 0 .947 - 4 1 .200 0
Mar 11 Holy Family University L, 9-7 32 21 10 1 2 .969 1 3 - - 0
Mar 14 at Chestnut Hill College L, 13-11 34 24 8 2 3 .941 - 3 - - 0
Mar 14 at Chestnut Hill College W, 22-6 37 21 11 5 0 .865 - 1 2 .667 0
Mar 15 Chestnut Hill College L, 8-4 40 27 11 2 0 .950 1 4 - - 0
Mar 18 vs. Holy Family University W, 10-9 43 30 12 1 1 .977 1 3 1 .250 0
Mar 19 at Caldwell University W, 8-5 36 27 8 1 0 .972 1 4 1 .200 0
Mar 21 Lincoln University W, 9-6 35 27 7 1 0 .971 1 1 1 .500 0
Mar 21 Lincoln University W, 16-1 26 21 5 0 1 1.000 - - - - 0
Mar 22 at Lincoln University   - - - - - - - - - - -
Mar 24 at Adelphi University L, 18-10 33 24 6 3 1 .909 - 4 - - 0
Mar 25 Post University W, 9-3 43 27 16 0 0 1.000 2 3 2 .400 0
Mar 25 Post University L, 5-1 24 21 3 0 0 1.000 - 4 - - 0
Mar 28 at Georgian Court University W, 10-6 34 27 6 1 0 .971 1 1 1 .500 0
Mar 28 at Georgian Court University L, 11-8 31 18 11 2 0 .935 - 2 - - 0
Mar 29 Georgian Court University W, 11-6 34 27 5 2 0 .941 - 3 - - 0
Mar 31 at Post University L, 8-5 37 24 11 2 1 .946 2 1 1 .500 0
Apr 1 St. Thomas Aquinas College L, 12-10 40 27 12 1 1 .975 1 1 3 .750 0
Apr 2 Caldwell University L, 14-4 31 24 6 1 0 .968 - 1 1 .500 0
Apr 2 Caldwell University L, 6-3 29 21 6 2 0 .931 - - 1 1.000 0
Apr 6 at Lincoln University L, 8-7 31 24 6 1 3 .968 3 - 2 1.000 0
Apr 7 at Mercy University L, 14-13 34 24 9 1 0 .971 - 3 1 .250 0
Apr 8 at University of Bridgeport W, 4-3 36 27 8 1 0 .972 - 1 1 .500 0
Apr 8 at University of Bridgeport L, 2-1 31 22 9 0 0 1.000 - - 1 1.000 0
Apr 11 at Goldey-Beacom College W, 11-4 31 27 3 1 0 .968 - 3 - - 0
Apr 11 at Goldey-Beacom College L, 16-4 26 18 7 1 0 .962 - 6 - - 0
Apr 12 Goldey-Beacom College L, 3-2 40 27 12 1 0 .975 1 3 - - 0
Apr 14 University of Bridgeport L, 16-11 36 27 8 1 0 .972 1 2 1 .333 0
Apr 15 Molloy University L, 16-11 33 27 6 0 0 1.000 2 2 - - 0
Apr 18 at Wilmington University L, 15-5 27 19 6 2 0 .926 1 3 2 .400 0
Apr 18 at Wilmington University L, 21-4 24 18 4 2 0 .917 - 6 - - 0
Apr 20 Wilmington University W, 6-5 52 30 16 6 0 .885 - 3 1 .250 0
Apr 21 at Molloy University L, 29-11 28 18 9 1 0 .964 - 6 - - 0
Apr 22 Felician University L, 7-2 39 27 11 1 0 .974 - 1 1 .500 0
Apr 22 Felician University L, 5-2 45 33 11 1 1 .978 1 6 - - 0
Apr 23 at St. Thomas Aquinas College   - - - - - - - - - - -
Apr 26 at Thomas Jefferson Univ. W, 5-3 45 33 11 1 0 .978 1 2 1 .333 0
Apr 26 at Thomas Jefferson Univ. L, 4-3 31 21 8 2 0 .935 1 - - - 0
Apr 27 Thomas Jefferson Univ. W, 10-9 37 27 9 1 0 .973 - 3 1 .250 0
Apr 28 at Felician University L, 7-4 37 24 12 1 0 .973 - - 1 1.000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 1689 541 329 224 88 18 57 163 266 .320 .413 .495 62 27 32 32 431 470 .92 2034
Conference 33 1117 358 205 135 62 11 41 114 157 .321 .408 .506 41 17 25 22 288 328 .88 1335
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 602 193 112 84 36 10 21 67 93 .321 .417 .518 20 7 17 12 166 161 1.03 730
Away 22 769 261 172 105 44 6 29 79 118 .339 .429 .525 31 20 10 15 174 229 .76 935
Neutral 9 318 87 45 35 8 2 7 17 55 .274 .365 .377 11 0 5 5 91 80 1.14 369
 
Wins 18 669 239 164 98 34 9 31 74 89 .357 .455 .574 30 9 18 11 179 168 1.07 824
Losses 31 1020 302 165 126 54 9 26 89 177 .296 .385 .443 32 18 14 21 252 302 .83 1210
 
February 3 113 35 21 10 3 2 3 8 20 .310 .371 .451 1 0 1 2 28 28 1.00 125
March 24 848 287 185 115 47 7 33 87 131 .338 .435 .527 40 13 19 11 216 224 .96 1035
April 22 728 219 123 99 38 9 21 68 115 .301 .393 .464 21 14 12 19 187 218 .86 874
Base Running — Split Statistics
gp r tb sb cs
Total 49 360 836 53 22
Conference 33 230 565 37 16
Exhibition - - 0 - -
 
Home 18 129 312 20 9
Away 22 185 404 25 9
Neutral 9 46 120 8 4
 
Wins 18 182 384 23 8
Losses 31 178 452 30 14
 
February 3 21 51 2 2
March 24 206 447 23 7
April 22 133 338 28 13
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.60 18 31 49 49 4 407.0 526 436 389 273 316 6.99 37 1.96 2054 65 70
Conference 7.42 14 19 33 33 2 273.0 347 252 225 153 201 6.63 28 1.83 1333 34 39
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.15 7 11 18 18 0 156.0 189 139 124 89 132 7.62 17 1.78 757 14 22
Away 10.62 7 15 22 22 3 172.0 244 226 203 131 118 6.17 18 2.18 914 38 37
Neutral 7.06 4 5 9 9 1 79.0 93 71 62 53 66 7.52 2 1.85 383 13 11
 
Wins 4.27 18 0 18 18 4 160.0 157 90 76 71 124 6.98 6 1.43 724 10 19
Losses 11.40 0 31 31 31 0 247.0 369 346 313 202 192 7.00 31 2.31 1330 55 51
 
February 7.33 1 2 3 3 1 27.0 30 24 22 20 34 11.33 1 1.85 133 3 3
March 7.23 12 12 24 24 1 198.0 241 193 159 127 143 6.50 14 1.86 980 35 39
April 10.29 5 17 22 22 2 182.0 255 219 208 126 139 6.87 22 2.09 941 27 28
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 1704 1220 417 67 16 .961 30 124 34 .215 0
Conference 33 1152 818 286 48 12 .958 19 77 24 .238 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 654 468 163 23 5 .965 11 44 13 .228 0
Away 22 719 515 171 33 8 .954 12 59 14 .192 0
Neutral 9 331 237 83 11 3 .967 7 21 7 .250 0
 
Wins 18 656 480 149 27 4 .959 7 35 13 .271 0
Losses 31 1048 740 268 40 12 .962 23 89 21 .191 0
 
February 3 104 81 20 3 0 .971 2 4 1 .200 0
March 24 837 594 208 35 11 .958 16 68 15 .181 0
April 22 763 545 189 29 5 .962 12 52 18 .257 0
Attendance Statistics
Date Opponent Score Attend
Feb 27 vs. Point Park L, 11-8 125
Feb 28 vs. Pitt.-Johnstown W, 10-7 57
Feb 28 vs. Pitt.-Johnstown L, 6-3 57
Mar 1 vs. West Chester University L, 12-2 0
Mar 3 at Mount Olive L, 16-13 0
Mar 4 at Mount Olive L, 13-5 90
Mar 6 vs. Walsh W, 6-3 45
Mar 6 vs. Adelphi University L, 12-1 0
Mar 7 vs. Saint Anselm College W, 3-2 25
Mar 8 vs. Wayne St. (Neb.) L, 9-3 89
Mar 10 at Pace University W, 21-4 170
Mar 11 Holy Family University W, 11-8 53
Mar 11 Holy Family University L, 9-7 56
Mar 14 at Chestnut Hill College L, 13-11 121
Mar 14 at Chestnut Hill College W, 22-6 121
Mar 15 Chestnut Hill College L, 8-4 120
Mar 18 vs. Holy Family University W, 10-9 20
Mar 19 at Caldwell University W, 8-5 30
Mar 21 Lincoln University W, 9-6 57
Mar 21 Lincoln University W, 16-1 75
Mar 22 at Lincoln University   -
Mar 24 at Adelphi University L, 18-10 64
Mar 25 Post University W, 9-3 57
Mar 25 Post University L, 5-1 57
Mar 28 at Georgian Court University W, 10-6 31
Mar 28 at Georgian Court University L, 11-8 45
Mar 29 Georgian Court University W, 11-6 150
Mar 31 at Post University L, 8-5 70
Apr 1 St. Thomas Aquinas College L, 12-10 80
Apr 2 Caldwell University L, 14-4 70
Apr 2 Caldwell University L, 6-3 70
Apr 6 at Lincoln University L, 8-7 35
Apr 7 at Mercy University L, 14-13 55
Apr 8 at University of Bridgeport W, 4-3 50
Apr 8 at University of Bridgeport L, 2-1 30
Apr 11 at Goldey-Beacom College W, 11-4 0
Apr 11 at Goldey-Beacom College L, 16-4 195
Apr 12 Goldey-Beacom College L, 3-2 100
Apr 14 University of Bridgeport L, 16-11 80
Apr 15 Molloy University L, 16-11 95
Apr 18 at Wilmington University L, 15-5 100
Apr 18 at Wilmington University L, 21-4 100
Apr 20 Wilmington University W, 6-5 80
Apr 21 at Molloy University L, 29-11 88
Apr 22 Felician University L, 7-2 75
Apr 22 Felician University L, 5-2 75
Apr 23 at St. Thomas Aquinas College   -
Apr 26 at Thomas Jefferson Univ. W, 5-3 68
Apr 26 at Thomas Jefferson Univ. L, 4-3 68
Apr 27 Thomas Jefferson Univ. W, 10-9 100
Apr 28 at Felician University L, 7-4 96