David Knepper
-
- Height:
- 5-9
-
- Weight:
- 170
-
- Hometown:
- Miami, Fla.
-
- Position:
- IF
-
- Year:
- r-Fr
-
- Nickname:
- Knep
-
- Bats/Throws:
- R/R
-
- High School:
- Terra environmental Research Institute
-
- Previous College:
- Palm Beach State College
-
- Major:
- Business Management
-
- gp
- 44
-
- avg
- .319
-
- hr
- -
-
- rbi
- 23
-
- r
- 23
-
- sb
- 17
Bio
Named to the All-CACC Second Team.
Prior to Dominican University
- Attended Palm Beach State College
- 2021 First Team All-American
- 2021 5A-16 Hitter of the Year
- All-District Selection (2019, 2020, 2021)
- 2021 Senior All-Star Public Team
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 26 |
| Plate appearances | 153 | 83 |
| At Bats | 142 | 77 |
| Runs | 24 | 13 |
| Hits | 45 | 23 |
| Doubles | 2 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 23 | 12 |
| Total bases | 47 | 25 |
| Walks | 6 | 2 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 25 | 14 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 7 | 2 |
| Stolen Bases | 17 | 8 |
| Caught Stealing | 7 | 2 |
| Batting Average | .317 | .299 |
| On Base Percentage | .351 | .321 |
| Slugging Percentage | .331 | .325 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Clarion | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Mansfield University | L, 20-4 | 1 | 1 | 1 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 26 | vs. Frostburg St. | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | 1 | - | - | 3 |
| Feb 26 | vs. Frostburg St. | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mount Olive | L, 19-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 1 | at Mount Olive | L, 11-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 3 | vs. D'Youville | L, 14-11 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 3 | vs. D'Youville | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Saint Anselm College | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | vs. Augustana (S.D.) | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 7 | at Pace University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Pace University | L, 14-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 9 | at Pace University | L, 11-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 12 | College of Staten Island | L, 5-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | College of Staten Island | L, 6-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | at Molloy University | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 18 | at Molloy University | L, 8-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | 1 | 1 | - | - | 3 |
| Mar 19 | at Molloy University | L, 27-9 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Mar 21 | at Pace University | L, 10-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 22 | at St. Thomas Aquinas College | W, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 23 | Post University | L, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 24 | at Post University | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 24 | at Post University | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 28 | Bloomfield College | L, 14-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 28 | Bloomfield College | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Adelphi University | W, 13-8 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 31 | at Bloomfield College | L, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | Goldey-Beacom College | W, 9-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | Goldey-Beacom College | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 6 | Chestnut Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Chestnut Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Felician University | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | Chestnut Hill College | L, 12-6 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Apr 12 | Chestnut Hill College | W, 9-7 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | Adelphi University | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Felician University | W, 16-15 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 14 | Felician University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Alliance University | W, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | at Alliance University | W, 11-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | Caldwell University | L, 20-5 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at College of St. Rose | L, 10-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 22 | at Caldwell University | W, 14-4 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 22 | at Caldwell University | W, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Thomas Jefferson Univ. | L, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | - | 2 | - | 3 |
| Apr 23 | at Thomas Jefferson Univ. | L, 10-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 25 | at University of Bridgeport | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | St. Thomas Aquinas College | W, 7-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 27 | University of Bridgeport | W, 15-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 27 | University of Bridgeport | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 30 | Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Felician University | W, 4-3 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 3 | Wilmington University | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| May 3 | Wilmington University | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Clarion | W, 5-4 | - | - | - | - | - |
| Feb 25 | vs. Mansfield University | L, 20-4 | 1 | 1 | 1 | - | - |
| Feb 26 | vs. Frostburg St. | L, 2-1 | 1 | 0 | 1 | 1 | - |
| Feb 26 | vs. Frostburg St. | L, 9-3 | - | - | - | - | - |
| Feb 28 | at Mount Olive | L, 19-5 | 1 | 0 | 1 | - | - |
| Mar 1 | at Mount Olive | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. D'Youville | L, 14-11 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. D'Youville | L, 6-2 | - | - | - | - | - |
| Mar 4 | vs. Saint Anselm College | L, 5-4 | 1 | 0 | 1 | - | 1 |
| Mar 6 | vs. Augustana (S.D.) | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 7 | at Pace University | - | - | - | - | - | |
| Mar 8 | at Pace University | L, 14-8 | 1 | 0 | 1 | - | - |
| Mar 9 | at Pace University | L, 11-7 | 1 | 2 | 2 | 1 | - |
| Mar 12 | College of Staten Island | L, 5-2 | 1 | 1 | 1 | - | - |
| Mar 12 | College of Staten Island | L, 6-3 | 1 | 1 | 1 | - | - |
| Mar 18 | at Molloy University | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 18 | at Molloy University | L, 8-3 | 1 | 0 | 1 | - | - |
| Mar 19 | at Molloy University | L, 27-9 | 1 | 3 | 3 | 3 | - |
| Mar 21 | at Pace University | L, 10-9 | 1 | 1 | 1 | - | - |
| Mar 22 | at St. Thomas Aquinas College | W, 8-7 | 1 | 1 | 2 | 1 | 1 |
| Mar 23 | Post University | L, 5-4 | 1 | 0 | 2 | - | - |
| Mar 24 | at Post University | L, 11-2 | 1 | 0 | 1 | - | 1 |
| Mar 24 | at Post University | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 28 | Bloomfield College | L, 14-6 | 1 | 0 | 0 | 1 | - |
| Mar 28 | Bloomfield College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Adelphi University | W, 13-8 | 1 | 1 | 2 | 2 | 2 |
| Mar 31 | at Bloomfield College | L, 1-0 | 1 | 0 | 1 | 1 | - |
| Apr 2 | Goldey-Beacom College | W, 9-4 | 1 | 1 | 1 | 1 | - |
| Apr 2 | Goldey-Beacom College | L, 10-2 | 1 | 1 | 1 | - | - |
| Apr 6 | Chestnut Hill College | - | - | - | - | - | |
| Apr 6 | Chestnut Hill College | - | - | - | - | - | |
| Apr 11 | at Felician University | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Chestnut Hill College | L, 12-6 | 1 | 1 | 2 | 1 | - |
| Apr 12 | Chestnut Hill College | W, 9-7 | 1 | 0 | 3 | - | 1 |
| Apr 13 | Adelphi University | L, 17-7 | - | - | - | - | - |
| Apr 14 | Felician University | W, 16-15 | 1 | 1 | 2 | 1 | - |
| Apr 14 | Felician University | - | - | - | - | - | |
| Apr 17 | at Alliance University | W, 6-0 | 1 | 1 | 1 | 1 | - |
| Apr 17 | at Alliance University | W, 11-0 | 1 | 1 | 1 | 1 | - |
| Apr 19 | Caldwell University | L, 20-5 | 1 | 0 | 1 | - | - |
| Apr 20 | at College of St. Rose | L, 10-6 | 1 | 0 | 1 | - | 1 |
| Apr 22 | at Caldwell University | W, 14-4 | 1 | 2 | 2 | - | - |
| Apr 22 | at Caldwell University | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Thomas Jefferson Univ. | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 23 | at Thomas Jefferson Univ. | L, 10-7 | 1 | 1 | 1 | - | - |
| Apr 25 | at University of Bridgeport | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 26 | St. Thomas Aquinas College | W, 7-4 | 1 | 0 | 2 | 1 | - |
| Apr 27 | University of Bridgeport | W, 15-5 | 1 | 2 | 1 | 1 | - |
| Apr 27 | University of Bridgeport | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 30 | Wilmington University | - | - | - | - | - | |
| Apr 30 | Wilmington University | - | - | - | - | - | |
| May 1 | Felician University | W, 4-3 | 1 | 1 | 2 | - | - |
| May 3 | Wilmington University | L, 7-2 | 1 | 0 | 0 | - | - |
| May 3 | Wilmington University | W, 3-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Clarion | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Mansfield University | L, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | vs. Frostburg St. | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | vs. Frostburg St. | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mount Olive | L, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Mount Olive | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. D'Youville | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. D'Youville | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Saint Anselm College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Augustana (S.D.) | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Pace University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Pace University | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Pace University | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | College of Staten Island | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | College of Staten Island | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Molloy University | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Molloy University | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Molloy University | L, 27-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Pace University | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at St. Thomas Aquinas College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Post University | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Post University | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Post University | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Bloomfield College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Bloomfield College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Adelphi University | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Bloomfield College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Goldey-Beacom College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Goldey-Beacom College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Chestnut Hill College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Chestnut Hill College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Felician University | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Chestnut Hill College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Chestnut Hill College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Adelphi University | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Felician University | W, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Felician University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Alliance University | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Alliance University | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Caldwell University | L, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at College of St. Rose | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Caldwell University | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Caldwell University | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Thomas Jefferson Univ. | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Thomas Jefferson Univ. | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at University of Bridgeport | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | St. Thomas Aquinas College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | University of Bridgeport | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | University of Bridgeport | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Wilmington University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Wilmington University | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Felician University | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Wilmington University | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Wilmington University | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Clarion | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Mansfield University | L, 20-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | vs. Frostburg St. | L, 2-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | vs. Frostburg St. | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mount Olive | L, 19-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | at Mount Olive | L, 11-1 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 3 | vs. D'Youville | L, 14-11 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. D'Youville | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Saint Anselm College | L, 5-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 6 | vs. Augustana (S.D.) | L, 7-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | at Pace University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Pace University | L, 14-8 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 9 | at Pace University | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | College of Staten Island | L, 5-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | College of Staten Island | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Molloy University | L, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Molloy University | L, 8-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Molloy University | L, 27-9 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Pace University | L, 10-9 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 22 | at St. Thomas Aquinas College | W, 8-7 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Post University | L, 5-4 | 1 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 24 | at Post University | L, 11-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Post University | L, 13-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Bloomfield College | L, 14-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | Bloomfield College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Adelphi University | W, 13-8 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| Mar 31 | at Bloomfield College | L, 1-0 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Goldey-Beacom College | W, 9-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Goldey-Beacom College | L, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Chestnut Hill College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Chestnut Hill College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Felician University | L, 5-0 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 12 | Chestnut Hill College | L, 12-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Chestnut Hill College | W, 9-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Adelphi University | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Felician University | W, 16-15 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Felician University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Alliance University | W, 6-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Alliance University | W, 11-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | Caldwell University | L, 20-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at College of St. Rose | L, 10-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Caldwell University | W, 14-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | at Caldwell University | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Thomas Jefferson Univ. | L, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Thomas Jefferson Univ. | L, 10-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at University of Bridgeport | W, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | St. Thomas Aquinas College | W, 7-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 27 | University of Bridgeport | W, 15-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
