Brian Rotella
-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Stony Point, N.Y.
-
- Position:
- IF
-
- Year:
- So
-
- Nickname:
- B-Ro
-
- Bats/Throws:
- R/R
-
- High School:
- North Rockland
-
- Previous College:
- Rockland C.C.
-
- Major:
- Criminal Justice
-
- gp
- 50
-
- avg
- .238
-
- hr
- 2
-
- rbi
- 20
-
- r
- 27
-
- sb
- 3
Bio
Personal: Son of John and Cheryl Rotella...has two siblings; John and Billy...favorite athlete is Derek Jeter...favorite sports team is the New York Yankees...favorite food is steak...hobbies include hanging out with friends, baseball and working out.
|   | Overall | Conference |
|---|---|---|
| Games | 50 | 32 |
| Plate appearances | 209 | 134 |
| At Bats | 181 | 118 |
| Runs | 27 | 22 |
| Hits | 43 | 32 |
| Doubles | 12 | 9 |
| Triples | 1 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 20 | 17 |
| Total bases | 63 | 49 |
| Walks | 23 | 14 |
| Hit by pitch | 2 | - |
| Strikeouts | 50 | 33 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 2 | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 4 | 2 |
| Batting Average | .238 | .271 |
| On Base Percentage | .329 | .346 |
| Slugging Percentage | .348 | .415 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Southern Connecticut State University | L, 14-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 24 | vs. Le Moyne College | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 24 | vs. Merrimack College | L, 4-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | 1 | - | 2 | - | - | 4 |
| Feb 25 | vs. Molloy University | L, 3-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 26 | at Coker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Mount Olive | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 28 | at Mount Olive | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Pace University | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 4 | at Pace University | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 2 | 1 | 2 | 0.50 | 4 |
| Mar 9 | vs. Findlay | L, 6-4 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 10 | vs. New York Institute of Technology | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 10 | vs. St. Thomas Aquinas College | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | vs. LIU Post | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | at LIU Post | W, 10-8 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 17 | at LIU Post | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at University of New Haven | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 21 | at Queens College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Thomas Jefferson Univ. | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Mar 27 | Queens College | L, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Caldwell University | W, 4-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Caldwell University | W, 8-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 29 | Felician University | L, 12-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 29 | Felician University | W, 7-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 5 | Alliance University | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 5 | Alliance University | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 8 | at Concordia College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 8 | at Concordia College | W, 11-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | at St. Thomas Aquinas College | W, 6-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 11 | Post University | W, 3-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Post University | W, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | Concordia College | L, 7-3 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 13 | Concordia College | L, 9-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 14 | at Chestnut Hill College | L, 9-6 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 3 | .200 | .200 | .400 | - | - | - | - | 1 | - | - | 5 |
| Apr 14 | at Chestnut Hill College | L, 12-11 | 1 | 6 | 2 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .500 | - | - | - | - | - | 3 | - | 6 |
| Apr 17 | at Alliance University | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 17 | at Alliance University | L, 12-5 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 20 | Bloomfield College | W, 5-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | Bloomfield College | L, 8-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | at Goldey-Beacom College | L, 8-1 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | at Goldey-Beacom College | W, 9-7 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 22 | Thomas Jefferson Univ. | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 24 | at Bloomfield College | W, 3-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | at Bloomfield College | L, 8-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 26 | at Post University | L, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Post University | L, 7-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Apr 29 | University of the Sciences | W, 16-8 | 1 | 3 | 1 | 2 | 3 | - | 1 | - | 1 | - | .333 | .667 | 1.000 | - | - | - | - | - | 1 | - | 6 |
| Apr 29 | University of the Sciences | W, 10-4 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 2 | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 30 | at Wilmington University | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Wilmington University | W, 11-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| May 2 | Caldwell University | W, 9-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| May 2 | Caldwell University | W, 5-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 5 | Chestnut Hill College | W, 15-2 | 1 | 6 | 3 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 3 | - | 6 |
| May 10 | vs. Felician University | L, 12-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| May 10 | at Post University | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Southern Connecticut State University | L, 14-0 | 1 | 0 | 1 | - | - |
| Feb 24 | vs. Le Moyne College | L, 9-4 | 1 | 1 | 0 | - | - |
| Feb 24 | vs. Merrimack College | L, 4-3 | 1 | 0 | 2 | - | - |
| Feb 25 | vs. Molloy University | L, 3-2 | 1 | 0 | 3 | - | - |
| Feb 26 | at Coker | - | - | - | - | - | |
| Feb 27 | at Mount Olive | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 28 | at Mount Olive | L, 11-10 | - | - | - | - | - |
| Mar 4 | at Pace University | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Pace University | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Findlay | L, 6-4 | 1 | 1 | 3 | - | - |
| Mar 10 | vs. New York Institute of Technology | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. St. Thomas Aquinas College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. LIU Post | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at LIU Post | W, 10-8 | 1 | 0 | 0 | - | 1 |
| Mar 17 | at LIU Post | L, 5-0 | - | - | - | - | - |
| Mar 20 | at University of New Haven | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 21 | at Queens College | - | - | - | - | - | |
| Mar 25 | Thomas Jefferson Univ. | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 27 | Queens College | L, 3-2 | 1 | 0 | 1 | - | 1 |
| Mar 28 | at Caldwell University | W, 4-3 | 1 | 0 | 3 | - | 1 |
| Mar 28 | at Caldwell University | W, 8-5 | 1 | 0 | 1 | - | - |
| Mar 29 | Felician University | L, 12-5 | 1 | 0 | 1 | - | - |
| Mar 29 | Felician University | W, 7-5 | 1 | 1 | 0 | - | - |
| Apr 5 | Alliance University | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 5 | Alliance University | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at Concordia College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 8 | at Concordia College | W, 11-4 | 1 | 1 | 3 | - | - |
| Apr 10 | at St. Thomas Aquinas College | W, 6-2 | 1 | 1 | 0 | - | - |
| Apr 11 | Post University | W, 3-0 | 1 | 0 | 2 | 1 | 1 |
| Apr 11 | Post University | W, 10-1 | 1 | 1 | 0 | 1 | - |
| Apr 13 | Concordia College | L, 7-3 | 1 | 1 | 4 | - | - |
| Apr 13 | Concordia College | L, 9-4 | 1 | 1 | 3 | - | - |
| Apr 14 | at Chestnut Hill College | L, 9-6 | 1 | 1 | 2 | - | - |
| Apr 14 | at Chestnut Hill College | L, 12-11 | 1 | 1 | 3 | - | - |
| Apr 17 | at Alliance University | W, 5-2 | 1 | 0 | 1 | - | - |
| Apr 17 | at Alliance University | L, 12-5 | 1 | 1 | 3 | - | - |
| Apr 20 | Bloomfield College | W, 5-3 | 1 | 1 | 2 | - | - |
| Apr 20 | Bloomfield College | L, 8-6 | 1 | 1 | 3 | - | - |
| Apr 21 | at Goldey-Beacom College | L, 8-1 | 1 | 1 | 4 | - | - |
| Apr 21 | at Goldey-Beacom College | W, 9-7 | 1 | 1 | 2 | - | - |
| Apr 22 | Thomas Jefferson Univ. | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 24 | at Bloomfield College | W, 3-2 | 1 | 1 | 1 | - | - |
| Apr 24 | at Bloomfield College | L, 8-4 | 1 | 1 | 0 | - | - |
| Apr 26 | at Post University | L, 3-2 | 1 | 1 | 2 | - | - |
| Apr 26 | at Post University | L, 7-6 | 1 | 1 | 1 | - | - |
| Apr 29 | University of the Sciences | W, 16-8 | 1 | 3 | 3 | - | - |
| Apr 29 | University of the Sciences | W, 10-4 | 1 | 2 | 0 | - | - |
| Apr 30 | at Wilmington University | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 30 | at Wilmington University | W, 11-5 | 1 | 1 | 1 | - | - |
| May 2 | Caldwell University | W, 9-1 | 1 | 0 | 2 | - | - |
| May 2 | Caldwell University | W, 5-1 | 1 | 0 | 2 | - | - |
| May 5 | Chestnut Hill College | W, 15-2 | 1 | 1 | 3 | 1 | - |
| May 10 | vs. Felician University | L, 12-0 | 1 | 0 | 0 | - | - |
| May 10 | at Post University | L, 8-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Southern Connecticut State University | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Le Moyne College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Merrimack College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Molloy University | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Coker | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Mount Olive | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Mount Olive | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Pace University | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Pace University | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Findlay | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. New York Institute of Technology | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. St. Thomas Aquinas College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. LIU Post | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at LIU Post | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at LIU Post | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at University of New Haven | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Queens College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Thomas Jefferson Univ. | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Queens College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Caldwell University | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Caldwell University | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Felician University | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Felician University | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Alliance University | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Alliance University | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Concordia College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Concordia College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at St. Thomas Aquinas College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Post University | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Post University | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Concordia College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Concordia College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Chestnut Hill College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Chestnut Hill College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Alliance University | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Alliance University | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Bloomfield College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Bloomfield College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Goldey-Beacom College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Goldey-Beacom College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Thomas Jefferson Univ. | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Bloomfield College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Bloomfield College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Post University | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Post University | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | University of the Sciences | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | University of the Sciences | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Wilmington University | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Wilmington University | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Caldwell University | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Caldwell University | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Chestnut Hill College | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Felician University | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Post University | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Southern Connecticut State University | L, 14-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. Le Moyne College | L, 9-4 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. Merrimack College | L, 4-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | vs. Molloy University | L, 3-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 26 | at Coker | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Mount Olive | L, 8-4 | 1 | 8 | 3 | 4 | 1 | - | .875 | - | - | - | - | - |
| Feb 28 | at Mount Olive | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Pace University | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Pace University | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Findlay | L, 6-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 10 | vs. New York Institute of Technology | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. St. Thomas Aquinas College | L, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. LIU Post | L, 9-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | at LIU Post | W, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at LIU Post | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at University of New Haven | L, 6-5 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Mar 21 | at Queens College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Thomas Jefferson Univ. | W, 7-6 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 27 | Queens College | L, 3-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | at Caldwell University | W, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Caldwell University | W, 8-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | Felician University | L, 12-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 29 | Felician University | W, 7-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | Alliance University | W, 4-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 5 | Alliance University | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Concordia College | L, 5-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Concordia College | W, 11-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at St. Thomas Aquinas College | W, 6-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Post University | W, 3-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Post University | W, 10-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | Concordia College | L, 7-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Concordia College | L, 9-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Chestnut Hill College | L, 9-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Chestnut Hill College | L, 12-11 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Alliance University | W, 5-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Alliance University | L, 12-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Bloomfield College | W, 5-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Bloomfield College | L, 8-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Goldey-Beacom College | L, 8-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Goldey-Beacom College | W, 9-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | Thomas Jefferson Univ. | L, 4-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 24 | at Bloomfield College | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Bloomfield College | L, 8-4 | 1 | 6 | 0 | 3 | 3 | - | .500 | - | - | - | - | - |
| Apr 26 | at Post University | L, 3-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
