Joshua Colon
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Bronx, N.Y.
-
- Position:
- IF/P
-
- Year:
- So
-
- Nickname:
- Josh
-
- Bats/Throws:
- R/R
-
- High School:
- St. Raymond High School For Boys
-
- Major:
- Athletic Training
-
- gp
- 52
-
- avg
- .317
-
- hr
- 1
-
- rbi
- 22
-
- r
- 25
-
- sb
- 15
Bio
Personal: Son of Jose Colon and Danielle Kilcullen...has one sibling...favorite athlete Troy Tulowitzki...favorite sports teams are the New York Mets, the New England Patriots and the Miami Heat...favorite food is macaroni and cheese...hobbies include being with friends...also played basketball at St. Raymond High School For Boys.
Named to the CACC Weekly Honor Roll once this season.
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 32 |
| Plate appearances | 208 | 133 |
| At Bats | 180 | 111 |
| Runs | 25 | 19 |
| Hits | 57 | 39 |
| Doubles | 10 | 8 |
| Triples | 2 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 22 | 18 |
| Total bases | 74 | 52 |
| Walks | 18 | 15 |
| Hit by pitch | 8 | 5 |
| Strikeouts | 42 | 24 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 15 | 13 |
| Caught Stealing | 3 | 3 |
| Batting Average | .317 | .351 |
| On Base Percentage | .401 | .447 |
| Slugging Percentage | .411 | .468 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Southern Connecticut State University | L, 14-0 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | vs. Le Moyne College | L, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 24 | vs. Merrimack College | L, 4-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 25 | vs. Molloy University | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 4 |
| Feb 26 | at Coker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Mount Olive | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 28 | at Mount Olive | L, 11-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 4 | at Pace University | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 4 | at Pace University | L, 4-2 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Mar 9 | vs. Findlay | L, 6-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | vs. New York Institute of Technology | L, 4-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 10 | vs. St. Thomas Aquinas College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 11 | vs. LIU Post | L, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 17 | at LIU Post | W, 10-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 17 | at LIU Post | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 20 | at University of New Haven | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Queens College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Thomas Jefferson Univ. | W, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | Queens College | L, 3-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 28 | at Caldwell University | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Caldwell University | W, 8-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| Mar 29 | Felician University | L, 12-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 29 | Felician University | W, 7-5 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 5 | Alliance University | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 5 | Alliance University | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | at Concordia College | L, 5-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Concordia College | W, 11-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 10 | at St. Thomas Aquinas College | W, 6-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 11 | Post University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 11 | Post University | W, 10-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | Concordia College | L, 7-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | Concordia College | L, 9-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | at Chestnut Hill College | L, 9-6 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 2 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 14 | at Chestnut Hill College | L, 12-11 | 1 | 5 | 2 | 0 | 1 | 1 | - | - | 1 | 2 | .400 | .500 | .600 | - | - | - | - | 1 | - | - | 6 |
| Apr 17 | at Alliance University | W, 5-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Apr 17 | at Alliance University | L, 12-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 20 | Bloomfield College | W, 5-3 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 3 | - | - | 4 |
| Apr 20 | Bloomfield College | L, 8-6 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 21 | at Goldey-Beacom College | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Goldey-Beacom College | W, 9-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 22 | Thomas Jefferson Univ. | L, 4-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 24 | at Bloomfield College | W, 3-2 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | at Bloomfield College | L, 8-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 26 | at Post University | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 26 | at Post University | L, 7-6 | 1 | 4 | 4 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | University of the Sciences | W, 16-8 | 1 | 4 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | .500 | .667 | .750 | - | - | - | - | - | 1 | - | 6 |
| Apr 29 | University of the Sciences | W, 10-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 30 | at Wilmington University | L, 9-2 | 1 | 3 | 3 | 0 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Wilmington University | W, 11-5 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .333 | .200 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
| May 2 | Caldwell University | W, 9-1 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| May 2 | Caldwell University | W, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 5 | Chestnut Hill College | W, 15-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .833 | .750 | 2 | - | - | - | - | 1 | - | 6 |
| May 10 | vs. Felician University | L, 12-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| May 10 | at Post University | L, 8-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Southern Connecticut State University | L, 14-0 | 1 | 0 | 3 | - | - |
| Feb 24 | vs. Le Moyne College | L, 9-4 | 1 | 1 | 1 | - | - |
| Feb 24 | vs. Merrimack College | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 25 | vs. Molloy University | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 26 | at Coker | - | - | - | - | - | |
| Feb 27 | at Mount Olive | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 28 | at Mount Olive | L, 11-10 | 1 | 0 | 1 | - | - |
| Mar 4 | at Pace University | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Pace University | L, 4-2 | 1 | 1 | 4 | - | - |
| Mar 9 | vs. Findlay | L, 6-4 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. New York Institute of Technology | L, 4-2 | 1 | 0 | 3 | - | - |
| Mar 10 | vs. St. Thomas Aquinas College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. LIU Post | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at LIU Post | W, 10-8 | 1 | 0 | 1 | - | - |
| Mar 17 | at LIU Post | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at University of New Haven | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 21 | at Queens College | - | - | - | - | - | |
| Mar 25 | Thomas Jefferson Univ. | W, 7-6 | 1 | 2 | 2 | - | - |
| Mar 27 | Queens College | L, 3-2 | 1 | 0 | 2 | - | - |
| Mar 28 | at Caldwell University | W, 4-3 | 1 | 0 | 1 | - | 1 |
| Mar 28 | at Caldwell University | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 29 | Felician University | L, 12-5 | 1 | 0 | 0 | - | - |
| Mar 29 | Felician University | W, 7-5 | 1 | 0 | 2 | - | - |
| Apr 5 | Alliance University | W, 4-3 | 1 | 0 | 1 | - | 1 |
| Apr 5 | Alliance University | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 8 | at Concordia College | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 8 | at Concordia College | W, 11-4 | 1 | 1 | 0 | 1 | - |
| Apr 10 | at St. Thomas Aquinas College | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 11 | Post University | W, 3-0 | 1 | 0 | 0 | 1 | - |
| Apr 11 | Post University | W, 10-1 | 1 | 1 | 1 | 1 | - |
| Apr 13 | Concordia College | L, 7-3 | 1 | 0 | 2 | - | - |
| Apr 13 | Concordia College | L, 9-4 | 1 | 0 | 1 | - | - |
| Apr 14 | at Chestnut Hill College | L, 9-6 | 1 | 1 | 3 | - | - |
| Apr 14 | at Chestnut Hill College | L, 12-11 | 1 | 1 | 3 | 1 | - |
| Apr 17 | at Alliance University | W, 5-2 | 1 | 1 | 2 | - | - |
| Apr 17 | at Alliance University | L, 12-5 | 1 | 0 | 1 | - | - |
| Apr 20 | Bloomfield College | W, 5-3 | 1 | 1 | 4 | - | - |
| Apr 20 | Bloomfield College | L, 8-6 | 1 | 1 | 2 | - | - |
| Apr 21 | at Goldey-Beacom College | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at Goldey-Beacom College | W, 9-7 | 1 | 1 | 1 | 1 | - |
| Apr 22 | Thomas Jefferson Univ. | L, 4-2 | 1 | 1 | 2 | 2 | - |
| Apr 24 | at Bloomfield College | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 24 | at Bloomfield College | L, 8-4 | 1 | 1 | 2 | - | - |
| Apr 26 | at Post University | L, 3-2 | 1 | 1 | 1 | 1 | - |
| Apr 26 | at Post University | L, 7-6 | 1 | 1 | 4 | - | - |
| Apr 29 | University of the Sciences | W, 16-8 | 1 | 2 | 3 | 1 | - |
| Apr 29 | University of the Sciences | W, 10-4 | 1 | 0 | 1 | 2 | - |
| Apr 30 | at Wilmington University | L, 9-2 | 1 | 1 | 5 | - | - |
| Apr 30 | at Wilmington University | W, 11-5 | 1 | 0 | 1 | 1 | - |
| May 2 | Caldwell University | W, 9-1 | 1 | 1 | 3 | 1 | 1 |
| May 2 | Caldwell University | W, 5-1 | 1 | 1 | 0 | - | - |
| May 5 | Chestnut Hill College | W, 15-2 | 1 | 3 | 3 | 2 | - |
| May 10 | vs. Felician University | L, 12-0 | 1 | 0 | 0 | - | - |
| May 10 | at Post University | L, 8-3 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Southern Connecticut State University | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Le Moyne College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Merrimack College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Molloy University | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Coker | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Mount Olive | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Mount Olive | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Pace University | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Pace University | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Findlay | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. New York Institute of Technology | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. St. Thomas Aquinas College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. LIU Post | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at LIU Post | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at LIU Post | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at University of New Haven | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Queens College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Thomas Jefferson Univ. | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Queens College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Caldwell University | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Caldwell University | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Felician University | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Felician University | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Alliance University | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Alliance University | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Concordia College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Concordia College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at St. Thomas Aquinas College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Post University | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Post University | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Concordia College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Concordia College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Chestnut Hill College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Chestnut Hill College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Alliance University | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Alliance University | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Bloomfield College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Bloomfield College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Goldey-Beacom College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Goldey-Beacom College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Thomas Jefferson Univ. | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Bloomfield College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Bloomfield College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Post University | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Post University | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | University of the Sciences | W, 16-8 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | University of the Sciences | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Wilmington University | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Wilmington University | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Caldwell University | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Caldwell University | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Chestnut Hill College | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Felician University | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Post University | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs. Southern Connecticut State University | L, 14-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. Le Moyne College | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | vs. Merrimack College | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | vs. Molloy University | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Coker | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Mount Olive | L, 8-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Mount Olive | L, 11-10 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 4 | at Pace University | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Pace University | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Findlay | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. New York Institute of Technology | L, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. St. Thomas Aquinas College | L, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. LIU Post | L, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at LIU Post | W, 10-8 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at LIU Post | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at University of New Haven | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Queens College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Thomas Jefferson Univ. | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Queens College | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Caldwell University | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Caldwell University | W, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Felician University | L, 12-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Felician University | W, 7-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | Alliance University | W, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Alliance University | L, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Concordia College | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Concordia College | W, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at St. Thomas Aquinas College | W, 6-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Post University | W, 3-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Post University | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Concordia College | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Concordia College | L, 9-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Chestnut Hill College | L, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Chestnut Hill College | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Alliance University | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Alliance University | L, 12-5 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Apr 20 | Bloomfield College | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
