Official Volleyball Box Score

Dominican (NY) vs. Millersville

9/14/2024 — Millersville, PA (Pucillo Gymnasium)

Attendance: 109Duration: 1:10

Team 1 2 3 Sets Record
Millersville University 25 25 25 3 5-1,0-0 PSAC
Dominican University New York 15 14 16 0 1-2,0-0 CACC
Dominican University New York
Team Attack Per Set
Set K E TA PCT
1 8 5 34 0.088
2 7 1 29 0.207
3 8 4 37 0.108
Millersville University
Team Attack Per Set
Set K E TA PCT
1 12 5 35 0.2
2 19 4 34 0.441
3 11 4 30 0.233
Dominican University New York (1-2,0-0 CACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaitlyn Carr * 3 9 3 31 0.194 0 2 1 1 7 1 0 0 0 12.0
7 Aaliyah Ellis * 3 2 0 11 0.182 0 0 0 0 3 0 1 0 0 2.5
4 Abigail Thompson 3 0 0 2 0.0 2 1 2 2 8 0 0 0 0 1.0
9 Savannah Tody * 3 1 1 6 0.0 0 0 1 0 0 0 1 0 0 1.5
17 Elizabeth Perez * 3 8 4 32 0.125 0 0 3 4 8 0 2 0 1 9.0
8 Layla Shipley * 3 0 0 4 0.0 20 0 0 0 3 1 0 0 0 1.0
24 Gabriella Broadus 3 0 0 0 0.0 0 0 0 1 5 0 0 0 0 0.0
16 Alexandria De Iasi * 3 3 2 14 0.071 0 0 0 0 4 0 0 0 1 3.0
TM TEAM 3 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
Totals 23 10 100 0.13 22 3 7 13 38 2 4 0 2 30.0
Millersville University (5-1,0-0 PSAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Von Neida, Madison 3 0 0 2 0.0 7 2 1 1 14 0 0 0 0 2.0
6 Cascario, Mya 3 0 0 0 0.0 0 3 1 0 7 0 0 0 0 3.0
22 Ludwig, Emma * 3 2 1 8 0.125 33 2 1 0 11 0 0 0 0 4.0
15 Welter, Taylor * 3 12 4 27 0.296 1 0 0 1 5 0 0 0 0 12.0
12 Halsey, Caroline * 3 6 1 11 0.455 0 1 0 0 2 0 0 0 1 7.0
3 Hartranft, Becca 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
9 Villegas, Elizabeth 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
13 Nava, Alex 1 2 0 6 0.333 0 2 0 0 2 0 0 0 0 4.0
14 White, Sam * 3 8 1 10 0.7 0 0 0 0 0 0 0 0 0 8.0
17 Reuwer, Kinsey 1 0 1 2 -0.5 0 0 0 0 0 0 0 0 1 0.0
18 Kerwin, Emma * 2 4 1 12 0.25 0 2 0 0 6 0 0 0 0 6.0
8 Blakely, Tiffany 2 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
20 Schurig, Kylee * 3 8 4 21 0.19 0 1 1 0 8 0 0 0 0 9.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 42 13 99 0.293 41 13 4 3 59 0 0 0 2 55.0
* = Starter