Official Volleyball Box Score

Felician vs. Dominican (N.Y.)

9/18/2019 — Orangeburg, N.Y.

Attendance: 0Referees: Don Vanderbeck, Janet Elder

Team 1 2 3 Sets Record
Felician University 25 25 26 3 2-7, 1-0
Dominican University New York 11 16 24 0 0-5, 0-1
Felician University
Team Attack Per Set
Set K E TA PCT
1 13 2 19 .579
2 9 3 20 .300
3 15 7 37 .216
Dominican University New York
Team Attack Per Set
Set K E TA PCT
1 6 5 17 .059
2 10 7 28 .107
3 12 3 34 .265
Felician University (2-7, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Sierra Gallagher 3 0 0 1 .000 5 1 0 1 9 0 0 0 0 1.0
05 Miquela Martinez * 3 3 0 6 .500 24 2 1 0 7 0 0 0 1 5.0
06 Raamiah Edwards * 3 15 3 26 .462 2 0 1 1 5 0 0 0 0 15.0
07 Catherine Lentsch * 3 2 3 5 -.200 1 0 2 0 1 0 0 2 0 2.0
08 Alondra Diaz Sanchez * 3 0 0 0 .000 1 0 1 0 3 0 0 0 0 0.0
12 Sophia Stegmuller 2 1 1 2 .000 0 0 0 1 0 0 1 0 0 1.5
13 Katie Asbery * 3 1 1 6 .000 0 0 0 0 0 2 1 1 1 3.5
17 Maddie Sloan * 3 7 1 12 .500 2 0 0 0 8 0 0 1 0 7.0
18 Tabatha Wagner 3 8 3 18 .278 0 0 0 0 0 0 0 0 0 8.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 12 76 .329 35 3 5 3 33 2 2 4 2 43.0
Dominican University New York (0-5, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Essence Boyd 3 2 1 3 .333 11 0 1 0 1 0 0 0 2 2.0
02 Malia Robinson * 3 5 2 10 .300 0 1 0 0 0 0 1 0 0 6.5
03 Gabrielle Napoleon 3 5 1 7 .571 1 0 0 0 1 1 1 0 0 6.5
05 Emmalyn LaPier * 3 4 4 17 .000 1 1 1 0 6 0 0 0 0 5.0
07 Sara Hayward * 2 0 0 0 .000 6 0 0 0 2 0 0 0 5 0.0
09 Mykalee Chambers * 3 5 1 14 .286 2 0 0 0 0 0 0 0 0 5.0
10 Zoe Clifford * 2 1 1 3 .000 0 0 0 0 2 0 1 0 0 1.5
12 Jasmine Ramirez-Alfaro 2 1 1 2 .000 2 1 0 1 4 0 0 0 0 2.0
13 Deanna Knopf * 3 5 4 21 .048 1 0 1 1 6 0 1 0 0 5.5
14 Dawn Brassow 1 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
16 Krystal Paulino 1 0 0 2 .000 3 0 1 0 1 0 0 0 1 0.0
18 Briana Rios 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 15 79 .165 28 3 5 3 24 1 4 0 8 34.0
* = Starter