Official Volleyball Box Score

Philadelphia Univ. vs. Dominican College NY

10/12/2013 — Orangeburg, N.Y. (Hennessy Center)

Attendance: 54Duration: 1:15Referees: Anne Hung, Charles Frankel

Team 1 2 3 Sets Record
Thomas Jefferson Univ. 25 25 26 3 8-7, 7-2 CACC
Dominican University New York 14 21 24 0 4-16, 4-6 CACC
Thomas Jefferson Univ.
Team Attack Per Set
Set K E TA PCT
1 10 4 25 .240
2 13 7 39 .154
3 16 6 61 .164
Dominican University New York
Team Attack Per Set
Set K E TA PCT
1 6 9 36 -.083
2 14 7 39 .179
3 14 7 55 .127
Thomas Jefferson Univ. (8-7, 7-2 CACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Morgan McCarthy 3 0 0 2 .000 2 0 0 0 10 0 0 0 0 0.0
4 Allyson Schillinger 3 1 0 2 .500 16 0 0 0 12 0 0 0 0 1.0
5 Brittany Olson * 3 8 2 28 .214 1 2 0 0 9 0 1 0 0 10.5
6 Lauren Laucella * 3 4 2 10 .200 0 0 0 0 2 0 6 0 0 7.0
7 Allison Manley * 3 5 3 20 .100 3 0 1 0 10 0 1 0 1 5.5
8 Heather Martin * 2 0 2 2 -1.000 7 0 0 0 2 0 0 0 0 0.0
9 Lauren Elliott 1 1 1 11 .000 0 0 0 0 2 0 0 0 0 1.0
11 Terra Ecker * 2 3 3 10 .000 0 0 0 0 3 0 0 1 0 3.0
13 Jordan Milligan * 3 4 1 8 .375 0 0 1 0 3 0 1 1 0 4.5
14 Nina Morvin 1 0 1 4 -.250 5 0 1 0 6 0 0 0 0 0.0
21 Chelsea Hughes 3 13 2 28 .393 0 0 0 0 1 1 5 2 0 16.5
TM TEAM 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 17 125 .176 34 2 3 0 60 1 14 4 1 49.0
Dominican University New York (4-16, 4-6 CACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Angela Kim 3 0 0 0 .000 0 0 2 0 8 0 0 0 0 0.0
2 Kayla Rosario 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
4 Amanda Hallstein * 3 0 0 1 .000 8 0 0 0 8 0 0 0 1 0.0
5 Kera Dexter * 3 0 0 5 .000 18 0 0 0 7 0 1 0 1 0.5
6 Kayla Dexter * 3 10 2 21 .381 0 0 0 0 0 0 2 1 0 11.0
7 McKenzie John * 3 6 5 34 .029 1 0 1 1 18 0 1 0 1 6.5
10 Tori Dexter * 3 10 14 44 -.091 0 0 1 1 8 0 2 0 1 11.0
12 Randi Garrett 3 5 1 14 .286 3 0 0 0 1 0 1 0 0 5.5
42 Cortney Yeoman * 3 3 1 10 .200 0 0 0 0 0 1 3 1 0 5.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 23 130 .085 30 0 4 2 53 1 10 2 4 40.0
* = Starter