Official Volleyball Box Score

Felician College vs. Dominican College NY

9/28/2012 — Orangeburg, N.Y. (Coach Baxter Court)

Attendance: 100Duration: 0:58Referees: Annie Hung, Jeffrey Gass

Team 1 2 3 Sets Record
Felician University 20 16 13 0 1-10, 1-4 CACC
Dominican University New York 25 25 25 3 10-7, 6-0 CACC
Felician University
Team Attack Per Set
Set K E TA PCT
1 9 4 29 .172
2 10 6 43 .093
3 7 9 39 -.051
Dominican University New York
Team Attack Per Set
Set K E TA PCT
1 11 6 26 .192
2 15 5 43 .233
3 11 4 36 .194
Felician University (1-10, 1-4 CACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Susan McKeever * 3 2 0 4 .500 12 0 2 1 10 0 0 0 0 2.0
2 Anni Polscher 3 1 1 4 .000 1 0 1 1 6 0 0 0 0 1.0
4 Kayla Gallagher * 3 6 2 17 .235 0 0 0 0 1 0 0 0 0 6.0
5 Ann Scherer 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Jenna Matesic * 3 5 3 21 .095 0 0 1 0 7 0 0 0 0 5.0
8 Alexa Scrivanich 3 2 4 19 -.105 0 1 1 1 2 0 0 0 0 3.0
12 Sarah Shebel * 3 0 1 4 -.250 10 2 1 1 7 0 0 0 0 2.0
17 Tonia Ford * 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
21 Megan Mahan 3 0 0 0 .000 0 0 0 4 9 0 0 0 0 0.0
51 Olivia Emerson * 3 10 6 39 .103 0 0 0 0 0 0 0 0 0 10.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 26 19 111 .063 23 3 6 9 42 0 0 0 0 29.0
Dominican University New York (10-7, 6-0 CACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danielle Johnston 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 N'Jameh Philip * 3 0 1 2 -.500 0 1 1 0 11 0 0 0 0 1.0
4 Amanda Hallstein * 1 0 1 1 -1.000 9 1 0 0 0 0 0 0 0 1.0
5 Whitney Ranger 2 3 2 12 .083 20 0 1 0 4 0 1 0 0 3.5
6 Kayla Dexter 2 6 1 14 .357 0 0 0 0 0 0 1 0 0 6.5
8 Courtney Heard * 3 12 1 17 .647 0 0 0 0 4 1 1 0 0 13.5
9 Jordyn Fuller 3 0 0 2 .000 2 1 0 1 13 0 0 0 0 1.0
10 Tori Dexter * 2 4 2 12 .167 0 1 0 0 7 0 1 0 0 5.5
12 Randi Garrett 3 1 4 10 -.300 0 0 0 0 1 0 0 0 0 1.0
13 Kristen Loney * 3 5 1 11 .364 0 2 0 0 0 0 3 0 0 8.5
23 Michelle Fiorvanti * 3 6 2 24 .167 1 3 1 0 14 0 1 0 0 9.5
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 37 15 105 .210 32 9 3 3 55 1 8 0 0 51.0
* = Starter