Official Volleyball Box Score

Dominican College vs. MSU-Mankato

9/1/2012 — Seaside, Calif. (Kelp Bed)

Attendance: 35Duration: 1:10Referees: Christopher Lee, Yvonne Zinsman, Trabano/Kunzman, Kevin Gilmore

Team 1 2 3 Sets Record
Dominican University New York 16 11 16 0 1-3
Minnesota State University Mankato 25 25 25 3 4-0
Dominican University New York
Team Attack Per Set
Set K E TA PCT
1 7 5 31 .065
2 2 8 33 -.182
3 7 3 32 .125
Minnesota State University Mankato
Team Attack Per Set
Set K E TA PCT
1 17 4 36 .361
2 16 3 34 .382
3 19 5 40 .350
Dominican University New York (1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 N'Jameh Philip * 3 1 2 12 -.083 1 0 0 1 4 0 0 0 0 1.0
3 Keely Fink 3 0 0 1 .000 0 0 1 0 4 0 0 0 0 0.0
5 Whitney Ranger * 3 4 0 12 .333 11 1 1 0 4 0 0 0 0 5.0
6 Kayla Dexter * 3 3 1 5 .400 0 0 0 0 4 0 0 0 0 3.0
8 Courtney Heard * 3 1 2 10 -.100 0 0 0 0 1 0 0 0 0 1.0
9 Jordyn Fuller 3 0 0 4 .000 2 1 0 2 17 0 0 0 0 1.0
10 Tori Dexter * 3 3 7 30 -.133 0 0 1 1 3 0 0 0 0 3.0
11 Lukrecija Brady 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
12 Randi Garrett * 3 3 3 13 .000 0 0 0 0 0 0 0 0 0 3.0
23 Michelle Fiorvanti 2 1 0 7 .143 1 0 0 1 2 0 0 0 0 1.0
Totals 16 16 96 .000 15 2 3 5 39 0 0 0 0 18.0
Minnesota State University Mankato (4-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 FOGARTY, Chel * 3 14 3 29 .379 0 0 1 0 10 0 1 0 0 14.5
3 ELHARDT, Kelli 3 0 0 0 .000 1 0 3 1 15 0 0 0 0 0.0
6 HENDRICKSEN, Briel 3 0 0 1 .000 1 0 1 0 9 0 0 0 0 0.0
7 RUNCK, Tiana 2 3 0 4 .750 0 0 0 0 2 0 0 0 0 3.0
8 STEINHAUSER, Court * 3 12 1 25 .440 0 0 0 0 1 0 2 0 0 13.0
9 BRAUN, Kaitlyn 3 4 3 12 .083 1 1 1 1 3 1 0 1 0 6.0
10 VAN DE STEEG, Ellie * 3 1 0 3 .333 47 1 0 0 5 0 1 0 0 2.5
11 BERNING, Kayla * 2 6 1 12 .417 0 0 0 0 2 0 1 0 0 6.5
12 OTT, Rachel * 2 4 3 10 .100 0 0 0 0 0 0 1 0 0 4.5
13 STORLIE, Jill 3 7 0 11 .636 1 2 2 0 1 0 2 0 0 10.0
15 DALE, Samantha * 3 1 1 3 .000 0 1 5 0 8 0 0 0 0 2.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 52 12 110 .364 51 5 13 2 56 1 8 1 0 62.0
* = Starter