Official Volleyball Box Score

Caldwell College vs. Dominican College NY

10/4/2011 — Orangeburg, NY (Coach Baxter Court)

Attendance: 75Duration: 1:38Referees: Christian Genitrini, Edwin Alto

Team 1 2 3 4 Sets Record
Caldwell University 25 19 23 20 1 13-3, 9-1 CACC
Dominican University New York 17 25 25 25 3 10-9, 6-2 CACC
Caldwell University
Team Attack Per Set
Set K E TA PCT
1 18 4 37 .378
2 6 8 44 -.045
3 15 9 44 .136
4 12 7 42 .119
Dominican University New York
Team Attack Per Set
Set K E TA PCT
1 9 2 34 .206
2 13 9 43 .093
3 11 3 40 .200
4 16 3 50 .260
Caldwell University (13-3, 9-1 CACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Becca Feczer * 4 3 3 18 .000 0 0 0 0 1 0 1 0 0 3.5
5 Amber Mosher * 4 19 2 37 .459 1 0 0 0 3 0 0 0 0 19.0
8 Kasey Bausch * 4 8 6 29 .069 0 0 0 0 3 0 0 2 0 8.0
9 Lauren Roth * 4 1 1 6 .000 44 0 1 0 10 0 0 0 0 1.0
11 Susan McDonough * 4 12 10 36 .056 1 0 0 1 26 0 1 0 0 12.5
13 Athena Nestoras * 4 8 6 39 .051 0 0 0 2 12 0 0 0 0 8.0
1 Nivia Da silva 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Elise Lennon 4 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
6 Jaclyn Del cid 4 0 0 1 .000 0 1 1 1 6 0 0 0 0 1.0
7 Brittany Denter 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
10 Erica Harrell 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Maddy Amon 4 0 0 0 .000 0 0 1 1 19 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 51 28 167 .138 47 2 3 6 84 0 2 2 0 54.0
Dominican University New York (10-9, 6-2 CACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Whitney Ranger * 4 6 3 16 .188 39 1 3 0 10 0 1 0 0 7.5
6 Kayla Dexter * 4 10 1 22 .409 1 1 2 0 4 0 1 0 0 11.5
8 Courtney Heard * 4 8 2 32 .188 0 0 0 0 3 0 2 0 0 9.0
12 Randi Garrett * 4 6 1 20 .250 2 0 0 0 1 0 1 0 0 6.5
13 Kristen Loney * 4 4 1 10 .300 0 0 0 0 0 1 3 0 0 6.5
23 Michelle Fiorvanti * 4 15 5 52 .192 1 1 1 1 18 0 2 0 0 17.0
1 Danielle Johnston 4 0 1 4 -.250 0 1 1 0 10 0 0 0 0 1.0
2 N'Jameh Philip 4 0 3 7 -.429 1 0 1 1 11 0 0 0 0 0.0
9 Jordyn Fuller 4 0 0 4 .000 0 2 1 0 9 0 0 0 0 2.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 17 167 .192 44 6 9 2 66 1 10 0 0 61.0
* = Starter