Catherine Giordano
14

Catherine Giordano

m
33
k/s
0.93
h %
.067
a/s
0.24
b/s
0.41
sa/s
0.47
d/s
2.15
Player Stats
  Overall Conference
Matches 33 19
Sets 123 74
Kills 115 76
Kills per set 0.93 1.03
Errors 85 50
Total Attacks 448 281
Total Attacks per set 3.64 3.80
Hitting Percentage .067 .093
Assists 29 16
Assists per set 0.24 0.22
Service Total Attempts - -
Service Aces 58 42
Service Errors 51 34
Service Aces per set 0.47 0.57
Receptions - -
Reception Errors 69 37
Digs 264 178
Digs per set 2.15 2.41
Block Solo 13 10
Block Assist 37 30
Block Total 50 40
Blocks per set 0.41 0.54
Block Errors 6 4
Ball Handling Errors 1 1
Points 204.5 143.0
Points per set 1.7 1.9
Matches started 27 17
Recent Results
Date Opponent Result
Oct 23 at Thomas Jefferson Univ. L, 3-0
Oct 28 Felician University W, 3-2
Oct 30 Georgian Court University W, 3-1
Nov 3 at Alliance University L, 3-2
Nov 6 Goldey-Beacom College W, 3-0
Nov 9 Bloomfield College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 3 vs. West Georgia L, 3-0 1 3 2 2 13 .000 3 4.5
Sep 3 vs. Saginaw Valley State University L, 3-0 1 3 2 4 13 -.154 1 3.0
Sep 4 vs. Upper Iowa University L, 3-1 1 4 8 6 24 .083 0 8.5
Sep 4 at Saint Leo University L, 3-0 1 3 3 4 11 -.091 0 3.0
Sep 8 at Bloomfield College W, 3-1 - 4 2 2 20 .000 3 5.0
Sep 10 at American International College L, 3-0 1 3 4 1 7 .429 1 5.0
Sep 10 vs. College of St. Rose W, 3-1 - 4 3 1 9 .222 1 6.0
Sep 11 vs. Molloy University W, 3-0 - 3 1 2 7 -.143 0 5.0
Sep 11 vs. Dowling College L, 3-0 - 3 0 0 1 .000 1 0.0
Sep 11 vs. University of Massachusetts-Lowell L, 3-0 - 3 2 2 12 .000 0 3.0
Sep 14 Concordia College W, 3-1 1 4 4 1 9 .333 0 7.0
Sep 15 Molloy University W, 3-1 1 4 1 3 10 -.200 1 3.0
Sep 17 Caldwell University L, 3-1 1 4 1 0 3 .333 0 3.0
Sep 18 at University of Bridgeport L, 3-0 1 3 1 1 7 .000 3 2.0
Sep 18 vs. Southern Connecticut State University L, 3-1 1 4 4 3 20 .050 0 7.5
Sep 20 at Post University L, 3-0 1 3 1 1 8 .000 2 3.0
Sep 22 at New York Institute of Technology L, 3-1 1 4 2 1 15 .067 2 4.0
Sep 25 at Holy Family University W, 3-2 1 5 5 1 6 .667 1 8.5
Sep 30 at Felician University W, 3-0 1 3 7 1 14 .429 0 7.5
Oct 2 Chestnut Hill College W, 3-0 1 3 5 1 11 .364 0 11.0
Oct 5 Alliance University W, 3-0 1 3 1 0 8 .125 0 3.5
Oct 7 Bloomfield College W, 3-1 1 4 6 5 22 .045 0 7.0
Oct 9 at University of the Sciences W, 3-1 1 4 4 2 19 .105 0 10.0
Oct 12 at Concordia College W, 3-0 1 3 5 4 15 .067 0 9.5
Oct 14 at Caldwell University L, 3-1 1 4 7 5 22 .091 1 9.5
Oct 16 Wilmington University L, 3-2 1 5 2 7 19 -.263 2 3.5
Oct 18 Post University W, 3-2 1 5 7 3 17 .235 0 11.5
Oct 23 at Thomas Jefferson Univ. L, 3-0 1 3 1 1 11 .000 3 1.5
Oct 28 Felician University W, 3-2 1 5 3 3 20 .000 2 11.5
Oct 30 Georgian Court University W, 3-1 1 4 5 2 16 .188 1 9.0
Nov 3 at Alliance University L, 3-2 - 5 6 8 22 -.091 1 12.0
Nov 6 Goldey-Beacom College W, 3-0 1 3 4 3 19 .053 0 9.5
Nov 9 Bloomfield College L, 3-2 1 5 6 5 18 .056 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 vs. West Georgia L, 3-0 1 3 7 0 1 0 1 0
Sep 3 vs. Saginaw Valley State University L, 3-0 1 3 3 0 0 0 0 0
Sep 4 vs. Upper Iowa University L, 3-1 1 4 4 0 1 0 1 0
Sep 4 at Saint Leo University L, 3-0 1 3 2 0 0 0 0 0
Sep 8 at Bloomfield College W, 3-1 - 4 8 0 0 0 0 0
Sep 10 at American International College L, 3-0 1 3 5 0 0 0 0 0
Sep 10 vs. College of St. Rose W, 3-1 - 4 13 0 0 0 0 0
Sep 11 vs. Molloy University W, 3-0 - 3 8 2 2 1 4 0
Sep 11 vs. Dowling College L, 3-0 - 3 6 0 0 0 0 0
Sep 11 vs. University of Massachusetts-Lowell L, 3-0 - 3 3 0 0 0 0 0
Sep 14 Concordia College W, 3-1 1 4 6 0 0 0 0 0
Sep 15 Molloy University W, 3-1 1 4 3 0 0 0 0 0
Sep 17 Caldwell University L, 3-1 1 4 6 0 0 0 0 0
Sep 18 at University of Bridgeport L, 3-0 1 3 6 0 0 0 0 0
Sep 18 vs. Southern Connecticut State University L, 3-1 1 4 9 0 3 1 3 0
Sep 20 at Post University L, 3-0 1 3 11 0 0 0 0 1
Sep 22 at New York Institute of Technology L, 3-1 1 4 6 0 0 0 0 0
Sep 25 at Holy Family University W, 3-2 1 5 9 0 1 0 1 0
Sep 30 at Felician University W, 3-0 1 3 11 0 1 2 1 0
Oct 2 Chestnut Hill College W, 3-0 1 3 1 1 0 0 1 0
Oct 5 Alliance University W, 3-0 1 3 5 0 1 0 1 0
Oct 7 Bloomfield College W, 3-1 1 4 6 0 2 0 2 0
Oct 9 at University of the Sciences W, 3-1 1 4 21 3 4 0 7 0
Oct 12 at Concordia College W, 3-0 1 3 6 0 3 0 3 0
Oct 14 at Caldwell University L, 3-1 1 4 14 0 3 0 3 0
Oct 16 Wilmington University L, 3-2 1 5 13 0 1 1 1 0
Oct 18 Post University W, 3-2 1 5 11 1 5 0 6 0
Oct 23 at Thomas Jefferson Univ. L, 3-0 1 3 10 0 1 0 1 0
Oct 28 Felician University W, 3-2 1 5 9 1 1 0 2 0
Oct 30 Georgian Court University W, 3-1 1 4 5 1 0 0 1 0
Nov 3 at Alliance University L, 3-2 - 5 19 1 4 1 5 0
Nov 6 Goldey-Beacom College W, 3-0 1 3 7 2 3 0 5 0
Nov 9 Bloomfield College L, 3-2 1 5 11 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 3 vs. West Georgia L, 3-0 1 3 - 2 0 - 4
Sep 3 vs. Saginaw Valley State University L, 3-0 1 3 - 1 1 - 2
Sep 4 vs. Upper Iowa University L, 3-1 1 4 - 0 2 - 3
Sep 4 at Saint Leo University L, 3-0 1 3 - 0 1 - 5
Sep 8 at Bloomfield College W, 3-1 - 4 - 3 3 - 0
Sep 10 at American International College L, 3-0 1 3 - 1 1 - 2
Sep 10 vs. College of St. Rose W, 3-1 - 4 - 3 4 - 3
Sep 11 vs. Molloy University W, 3-0 - 3 - 1 0 - 1
Sep 11 vs. Dowling College L, 3-0 - 3 - 0 1 - 1
Sep 11 vs. University of Massachusetts-Lowell L, 3-0 - 3 - 1 1 - 1
Sep 14 Concordia College W, 3-1 1 4 - 3 1 - 2
Sep 15 Molloy University W, 3-1 1 4 - 2 2 - 0
Sep 17 Caldwell University L, 3-1 1 4 - 2 1 - 1
Sep 18 at University of Bridgeport L, 3-0 1 3 - 1 0 - 3
Sep 18 vs. Southern Connecticut State University L, 3-1 1 4 - 2 1 - 3
Sep 20 at Post University L, 3-0 1 3 - 2 2 - 3
Sep 22 at New York Institute of Technology L, 3-1 1 4 - 2 1 - 2
Sep 25 at Holy Family University W, 3-2 1 5 - 3 3 - 4
Sep 30 at Felician University W, 3-0 1 3 - 0 1 - 1
Oct 2 Chestnut Hill College W, 3-0 1 3 - 5 2 - 1
Oct 5 Alliance University W, 3-0 1 3 - 2 2 - 1
Oct 7 Bloomfield College W, 3-1 1 4 - 0 2 - 2
Oct 9 at University of the Sciences W, 3-1 1 4 - 1 2 - 4
Oct 12 at Concordia College W, 3-0 1 3 - 3 1 - 0
Oct 14 at Caldwell University L, 3-1 1 4 - 1 1 - 0
Oct 16 Wilmington University L, 3-2 1 5 - 1 1 - 2
Oct 18 Post University W, 3-2 1 5 - 1 1 - 2
Oct 23 at Thomas Jefferson Univ. L, 3-0 1 3 - 0 2 - 5
Oct 28 Felician University W, 3-2 1 5 - 7 2 - 1
Oct 30 Georgian Court University W, 3-1 1 4 - 3 3 - 4
Nov 3 at Alliance University L, 3-2 - 5 - 3 3 - 2
Nov 6 Goldey-Beacom College W, 3-0 1 3 - 2 1 - 2
Nov 9 Bloomfield College L, 3-2 1 5 - 0 2 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 33 123 115 0.93 85 448 3.64 .067 29 0.24 204.5 1.7
Total 33 123 115 0.93 85 448 3.64 .067 29 0.24 204.5 1.7
  m s digs d/s bs ba tot b/s
2010-11 33 123 264 2.15 13 37 50 0.41
Total 33 123 264 2.15 13 37 50 0.41
  m s ta sa sa/s se r re
2010-11 33 123 - 58 0.47 51 - 69
Total 33 123 - 58 0.47 51 - 69
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 123 115 0.93 85 448 3.64 .067 29 0.24 204.5 1.7
Conference 19 74 76 1.03 50 281 3.80 .093 16 0.22 143.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 12 49 45 0.92 33 172 3.51 .070 6 0.12 86.5 1.8
Away 13 47 48 1.02 32 177 3.77 .090 17 0.36 80.5 1.7
Neutral 8 27 22 0.81 20 99 3.67 .020 6 0.22 37.5 1.4
                         
Wins 16 61 63 1.03 34 222 3.64 .131 9 0.15 124.5 2.0
Losses 17 62 52 0.84 51 226 3.65 .004 20 0.32 80.0 1.3
                         
September 19 67 53 0.79 36 209 3.12 .081 19 0.28 88.5 1.3
October 11 43 46 1.07 33 180 4.19 .072 9 0.21 87.5 2.0
November 3 13 16 1.23 16 59 4.54 .000 1 0.08 28.5 2.2
  m s digs d/s bs ba tot b/s
Total 33 123 264 2.15 13 37 50 0.41
Conference 19 74 178 2.41 10 30 40 0.54
Exhibition - - - - - - - -
                 
Home 12 49 83 1.69 7 13 20 0.41
Away 13 47 128 2.72 4 17 21 0.45
Neutral 8 27 53 1.96 2 7 9 0.33
                 
Wins 16 61 129 2.11 11 23 34 0.56
Losses 17 62 135 2.18 2 14 16 0.26
                 
September 19 67 126 1.88 2 9 11 0.16
October 11 43 101 2.35 7 21 28 0.65
November 3 13 37 2.85 4 7 11 0.85
  m s ta sa sa/s se r re
Total 33 123 - 58 0.47 51 - 69
Conference 19 74 - 42 0.57 34 - 37
Exhibition - - - - - - - -
                 
Home 12 49 - 28 0.57 20 - 20
Away 13 47 - 20 0.43 21 - 31
Neutral 8 27 - 10 0.37 10 - 18
                 
Wins 16 61 - 39 0.64 30 - 28
Losses 17 62 - 19 0.31 21 - 41
                 
September 19 67 - 29 0.43 26 - 41
October 11 43 - 24 0.56 19 - 22
November 3 13 - 5 0.38 6 - 6