Whitney Ranger
5
m
32
k/s
1.47
h %
.236
a/s
7.49
b/s
0.21
sa/s
0.57
d/s
2.17
Player Stats
  Overall Conference
Matches 32 18
Sets 120 71
Kills 176 111
Kills per set 1.47 1.56
Errors 57 32
Total Attacks 504 300
Total Attacks per set 4.20 4.23
Hitting Percentage .236 .263
Assists 899 590
Assists per set 7.49 8.31
Service Total Attempts - -
Service Aces 68 35
Service Errors 63 36
Service Aces per set 0.57 0.49
Receptions - -
Reception Errors 1 0
Digs 260 134
Digs per set 2.17 1.89
Block Solo 2 2
Block Assist 23 10
Block Total 25 12
Blocks per set 0.21 0.17
Block Errors 12 8
Ball Handling Errors 9 5
Points 257.5 153.0
Points per set 2.1 2.2
Matches started 26 16
Recent Results
Date Opponent Result
Oct 23 at Thomas Jefferson Univ. L, 3-0
Oct 28 Felician University W, 3-2
Oct 30 Georgian Court University W, 3-1
Nov 3 at Alliance University L, 3-2
Nov 6 Goldey-Beacom College W, 3-0
Nov 9 Bloomfield College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 3 vs. West Georgia L, 3-0 1 3 3 1 13 .154 12 5.0
Sep 3 vs. Saginaw Valley State University L, 3-0 1 3 4 2 11 .182 10 7.0
Sep 4 vs. Upper Iowa University L, 3-1 1 4 4 3 17 .059 26 6.0
Sep 4 at Saint Leo University L, 3-0 1 3 4 0 11 .364 13 5.0
Sep 8 at Bloomfield College W, 3-1 - 4 7 2 18 .278 26 10.0
Sep 10 at American International College L, 3-0 1 3 2 1 8 .125 27 3.0
Sep 10 vs. College of St. Rose W, 3-1 - 4 3 2 10 .100 31 5.5
Sep 11 vs. Molloy University W, 3-0 - 3 6 0 10 .600 23 9.5
Sep 11 vs. Dowling College L, 3-0 - 3 2 0 6 .333 15 3.0
Sep 11 vs. University of Massachusetts-Lowell L, 3-0 - 3 7 0 13 .538 15 15.0
Sep 14 Concordia College W, 3-1 1 4 8 2 16 .375 40 8.0
Sep 15 Molloy University W, 3-1 1 4 6 1 20 .250 26 13.0
Sep 17 Caldwell University L, 3-1 1 4 8 3 17 .294 31 10.5
Sep 18 at University of Bridgeport L, 3-0 1 3 7 1 16 .375 15 10.5
Sep 18 vs. Southern Connecticut State University L, 3-1 1 4 6 5 22 .045 27 6.5
Sep 20 at Post University L, 3-0 1 3 2 0 15 .133 15 5.0
Sep 22 at New York Institute of Technology L, 3-1 1 4 3 5 19 -.105 19 4.5
Sep 25 at Holy Family University W, 3-2 1 5 9 0 17 .529 42 10.0
Sep 30 at Felician University W, 3-0 1 3 1 0 9 .111 29 1.0
Oct 2 Chestnut Hill College W, 3-0 1 3 4 1 8 .375 26 8.0
Oct 5 Alliance University W, 3-0 1 3 6 0 11 .545 21 9.5
Oct 7 Bloomfield College W, 3-1 1 4 13 7 27 .222 53 13.5
Oct 9 at University of the Sciences W, 3-1 1 4 4 2 21 .095 32 6.5
Oct 12 at Concordia College W, 3-0 1 3 5 0 6 .833 25 13.0
Oct 14 at Caldwell University L, 3-1 1 4 3 1 11 .182 38 3.0
Oct 16 Wilmington University L, 3-2 1 5 6 3 20 .150 39 6.5
Oct 18 Post University W, 3-2 1 5 3 2 16 .063 36 7.0
Oct 23 at Thomas Jefferson Univ. L, 3-0 1 3 8 0 14 .571 22 10.0
Oct 28 Felician University W, 3-2 1 5 15 3 33 .364 36 17.0
Oct 30 Georgian Court University W, 3-1 1 4 3 1 11 .182 33 7.0
Nov 3 at Alliance University L, 3-2 - 5 6 5 30 .033 46 7.5
Nov 6 Goldey-Beacom College W, 3-0 - - - - - - - -
Nov 9 Bloomfield College L, 3-2 1 5 8 4 28 .143 50 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 vs. West Georgia L, 3-0 1 3 10 0 0 1 0 1
Sep 3 vs. Saginaw Valley State University L, 3-0 1 3 11 0 0 0 0 2
Sep 4 vs. Upper Iowa University L, 3-1 1 4 14 0 2 0 2 0
Sep 4 at Saint Leo University L, 3-0 1 3 10 0 0 0 0 0
Sep 8 at Bloomfield College W, 3-1 - 4 15 1 0 0 1 0
Sep 10 at American International College L, 3-0 1 3 2 0 0 1 0 0
Sep 10 vs. College of St. Rose W, 3-1 - 4 11 0 1 0 1 1
Sep 11 vs. Molloy University W, 3-0 - 3 6 0 1 0 1 0
Sep 11 vs. Dowling College L, 3-0 - 3 7 0 0 0 0 0
Sep 11 vs. University of Massachusetts-Lowell L, 3-0 - 3 8 0 2 0 2 0
Sep 14 Concordia College W, 3-1 1 4 5 0 0 0 0 0
Sep 15 Molloy University W, 3-1 1 4 11 0 0 0 0 0
Sep 17 Caldwell University L, 3-1 1 4 7 0 1 1 1 0
Sep 18 at University of Bridgeport L, 3-0 1 3 8 0 1 0 1 0
Sep 18 vs. Southern Connecticut State University L, 3-1 1 4 12 0 1 1 1 0
Sep 20 at Post University L, 3-0 1 3 7 0 0 0 0 0
Sep 22 at New York Institute of Technology L, 3-1 1 4 8 0 3 1 3 0
Sep 25 at Holy Family University W, 3-2 1 5 6 0 0 0 0 1
Sep 30 at Felician University W, 3-0 1 3 10 0 0 0 0 2
Oct 2 Chestnut Hill College W, 3-0 1 3 3 0 0 0 0 0
Oct 5 Alliance University W, 3-0 1 3 6 0 1 0 1 0
Oct 7 Bloomfield College W, 3-1 1 4 6 0 1 0 1 0
Oct 9 at University of the Sciences W, 3-1 1 4 14 1 1 1 2 2
Oct 12 at Concordia College W, 3-0 1 3 3 0 2 1 2 0
Oct 14 at Caldwell University L, 3-1 1 4 10 0 0 0 0 0
Oct 16 Wilmington University L, 3-2 1 5 6 0 1 0 1 0
Oct 18 Post University W, 3-2 1 5 2 0 2 0 2 0
Oct 23 at Thomas Jefferson Univ. L, 3-0 1 3 5 0 0 1 0 0
Oct 28 Felician University W, 3-2 1 5 5 0 0 2 0 0
Oct 30 Georgian Court University W, 3-1 1 4 4 0 0 1 0 0
Nov 3 at Alliance University L, 3-2 - 5 20 0 1 1 1 0
Nov 6 Goldey-Beacom College W, 3-0 - - - - - - - -
Nov 9 Bloomfield College L, 3-2 1 5 8 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 3 vs. West Georgia L, 3-0 1 3 - 2 1 - 0
Sep 3 vs. Saginaw Valley State University L, 3-0 1 3 - 3 3 - 0
Sep 4 vs. Upper Iowa University L, 3-1 1 4 - 1 1 - 0
Sep 4 at Saint Leo University L, 3-0 1 3 - 1 1 - 0
Sep 8 at Bloomfield College W, 3-1 - 4 - 2 0 - 0
Sep 10 at American International College L, 3-0 1 3 - 1 1 - 1
Sep 10 vs. College of St. Rose W, 3-1 - 4 - 2 3 - 0
Sep 11 vs. Molloy University W, 3-0 - 3 - 3 2 - 0
Sep 11 vs. Dowling College L, 3-0 - 3 - 1 2 - 0
Sep 11 vs. University of Massachusetts-Lowell L, 3-0 - 3 - 7 2 - 0
Sep 14 Concordia College W, 3-1 1 4 - 0 3 - 0
Sep 15 Molloy University W, 3-1 1 4 - 7 3 - 0
Sep 17 Caldwell University L, 3-1 1 4 - 2 3 - 0
Sep 18 at University of Bridgeport L, 3-0 1 3 - 3 1 - 0
Sep 18 vs. Southern Connecticut State University L, 3-1 1 4 - 0 0 - 0
Sep 20 at Post University L, 3-0 1 3 - 3 2 - 0
Sep 22 at New York Institute of Technology L, 3-1 1 4 - 0 2 - 0
Sep 25 at Holy Family University W, 3-2 1 5 - 1 2 - 0
Sep 30 at Felician University W, 3-0 1 3 - 0 3 - 0
Oct 2 Chestnut Hill College W, 3-0 1 3 - 4 0 - 0
Oct 5 Alliance University W, 3-0 1 3 - 3 3 - 0
Oct 7 Bloomfield College W, 3-1 1 4 - 0 2 - 0
Oct 9 at University of the Sciences W, 3-1 1 4 - 1 0 - 0
Oct 12 at Concordia College W, 3-0 1 3 - 7 4 - 0
Oct 14 at Caldwell University L, 3-1 1 4 - 0 2 - 0
Oct 16 Wilmington University L, 3-2 1 5 - 0 2 - 0
Oct 18 Post University W, 3-2 1 5 - 3 2 - 0
Oct 23 at Thomas Jefferson Univ. L, 3-0 1 3 - 2 2 - 0
Oct 28 Felician University W, 3-2 1 5 - 2 1 - 0
Oct 30 Georgian Court University W, 3-1 1 4 - 4 2 - 0
Nov 3 at Alliance University L, 3-2 - 5 - 1 3 - 0
Nov 6 Goldey-Beacom College W, 3-0 - - - - - - -
Nov 9 Bloomfield College L, 3-2 1 5 - 2 5 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 32 120 176 1.47 57 504 4.20 .236 899 7.49 257.5 2.1
Total 32 120 176 1.47 57 504 4.20 .236 899 7.49 257.5 2.1
  m s digs d/s bs ba tot b/s
2010-11 32 120 260 2.17 2 23 25 0.21
Total 32 120 260 2.17 2 23 25 0.21
  m s ta sa sa/s se r re
2010-11 32 120 - 68 0.57 63 - 1
Total 32 120 - 68 0.57 63 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 120 176 1.47 57 504 4.20 .236 899 7.49 257.5 2.1
Conference 18 71 111 1.56 32 300 4.23 .263 590 8.31 153.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 11 46 80 1.74 27 207 4.50 .256 391 8.50 111.0 2.4
Away 13 47 61 1.30 17 195 4.15 .226 349 7.43 89.0 1.9
Neutral 8 27 35 1.30 13 102 3.78 .216 159 5.89 57.5 2.1
                         
Wins 15 58 93 1.60 23 233 4.02 .300 479 8.26 138.5 2.4
Losses 17 62 83 1.34 34 271 4.37 .181 420 6.77 119.0 1.9
                         
September 19 67 92 1.37 28 268 4.00 .239 442 6.60 138.0 2.1
October 11 43 70 1.63 20 178 4.14 .281 361 8.40 101.0 2.3
November 2 10 14 1.40 9 58 5.80 .086 96 9.60 18.5 1.9
  m s digs d/s bs ba tot b/s
Total 32 120 260 2.17 2 23 25 0.21
Conference 18 71 134 1.89 2 10 12 0.17
Exhibition - - - - - - - -
                 
Home 11 46 63 1.37 0 8 8 0.17
Away 13 47 118 2.51 2 8 10 0.21
Neutral 8 27 79 2.93 0 7 7 0.26
                 
Wins 15 58 107 1.84 2 9 11 0.19
Losses 17 62 153 2.47 0 14 14 0.23
                 
September 19 67 168 2.51 1 12 13 0.19
October 11 43 64 1.49 1 8 9 0.21
November 2 10 28 2.80 0 3 3 0.30
  m s ta sa sa/s se r re
Total 32 120 - 68 0.57 63 - 1
Conference 18 71 - 35 0.49 36 - 0
Exhibition - - - - - - - -
                 
Home 11 46 - 27 0.59 26 - 0
Away 13 47 - 22 0.47 23 - 1
Neutral 8 27 - 19 0.70 14 - 0
                 
Wins 15 58 - 39 0.67 30 - 0
Losses 17 62 - 29 0.47 33 - 1
                 
September 19 67 - 39 0.58 35 - 1
October 11 43 - 26 0.60 20 - 0
November 2 10 - 3 0.30 8 - 0