Michelle Fiorvanti
23

Michelle Fiorvanti

m
33
k/s
2.75
h %
.208
a/s
0.11
b/s
0.24
sa/s
0.25
d/s
1.12
Player Stats
  Overall Conference
Matches 33 19
Sets 122 74
Kills 336 220
Kills per set 2.75 2.97
Errors 147 92
Total Attacks 909 589
Total Attacks per set 7.45 7.96
Hitting Percentage .208 .217
Assists 14 9
Assists per set 0.11 0.12
Service Total Attempts - -
Service Aces 31 20
Service Errors 36 21
Service Aces per set 0.25 0.27
Receptions - -
Reception Errors 21 4
Digs 137 83
Digs per set 1.12 1.12
Block Solo 4 4
Block Assist 25 18
Block Total 29 22
Blocks per set 0.24 0.30
Block Errors 4 2
Ball Handling Errors 1 1
Points 383.5 253.0
Points per set 3.1 3.4
Matches started 27 17
Recent Results
Date Opponent Result
Oct 23 at Thomas Jefferson Univ. L, 3-0
Oct 28 Felician University W, 3-2
Oct 30 Georgian Court University W, 3-1
Nov 3 at Alliance University L, 3-2
Nov 6 Goldey-Beacom College W, 3-0
Nov 9 Bloomfield College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 3 vs. West Georgia L, 3-0 1 3 7 6 20 .050 1 7.0
Sep 3 vs. Saginaw Valley State University L, 3-0 1 3 4 6 18 -.111 0 4.0
Sep 4 vs. Upper Iowa University L, 3-1 1 4 8 3 18 .278 1 8.5
Sep 4 at Saint Leo University L, 3-0 1 3 5 2 11 .273 0 5.0
Sep 8 at Bloomfield College W, 3-1 - 4 11 7 36 .111 0 12.5
Sep 10 at American International College L, 3-0 1 3 6 6 20 .000 0 6.5
Sep 10 vs. College of St. Rose W, 3-1 - 4 13 1 14 .857 0 16.0
Sep 11 vs. Molloy University W, 3-0 - 3 8 2 22 .273 0 10.0
Sep 11 vs. Dowling College L, 3-0 - 3 3 4 15 -.067 1 4.0
Sep 11 vs. University of Massachusetts-Lowell L, 3-0 - 3 6 2 16 .250 0 7.0
Sep 14 Concordia College W, 3-1 1 4 13 3 38 .263 0 13.0
Sep 15 Molloy University W, 3-1 1 4 14 5 32 .281 0 14.5
Sep 17 Caldwell University L, 3-1 1 4 7 6 33 .030 1 7.5
Sep 18 at University of Bridgeport L, 3-0 1 2 3 2 12 .083 0 3.0
Sep 18 vs. Southern Connecticut State University L, 3-1 1 4 10 7 38 .079 1 16.0
Sep 20 at Post University L, 3-0 1 3 6 6 23 .000 0 6.5
Sep 22 at New York Institute of Technology L, 3-1 1 4 7 3 30 .133 1 7.0
Sep 25 at Holy Family University W, 3-2 1 5 16 4 39 .308 2 16.5
Sep 30 at Felician University W, 3-0 1 3 8 2 17 .353 0 10.0
Oct 2 Chestnut Hill College W, 3-0 1 3 7 1 12 .500 0 8.0
Oct 5 Alliance University W, 3-0 1 3 8 2 23 .261 2 9.0
Oct 7 Bloomfield College W, 3-1 1 4 23 3 44 .455 0 24.5
Oct 9 at University of the Sciences W, 3-1 1 4 13 7 44 .136 0 14.5
Oct 12 at Concordia College W, 3-0 1 3 8 3 19 .263 0 10.0
Oct 14 at Caldwell University L, 3-1 1 4 17 7 45 .222 0 22.0
Oct 16 Wilmington University L, 3-2 1 5 14 11 45 .067 1 17.5
Oct 18 Post University W, 3-2 1 5 10 4 26 .231 1 11.5
Oct 23 at Thomas Jefferson Univ. L, 3-0 1 3 2 6 12 -.333 0 2.0
Oct 28 Felician University W, 3-2 1 5 12 5 34 .206 1 13.0
Oct 30 Georgian Court University W, 3-1 1 4 11 5 28 .214 0 13.5
Nov 3 at Alliance University L, 3-2 - 5 25 6 52 .365 0 28.5
Nov 6 Goldey-Beacom College W, 3-0 1 3 9 4 19 .263 1 13.0
Nov 9 Bloomfield College L, 3-2 1 5 22 6 54 .296 0 22.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 vs. West Georgia L, 3-0 1 3 2 0 0 1 0 0
Sep 3 vs. Saginaw Valley State University L, 3-0 1 3 1 0 0 0 0 0
Sep 4 vs. Upper Iowa University L, 3-1 1 4 3 0 1 0 1 0
Sep 4 at Saint Leo University L, 3-0 1 3 0 0 0 0 0 0
Sep 8 at Bloomfield College W, 3-1 - 4 11 0 1 0 1 0
Sep 10 at American International College L, 3-0 1 3 3 0 1 0 1 0
Sep 10 vs. College of St. Rose W, 3-1 - 4 8 0 0 0 0 0
Sep 11 vs. Molloy University W, 3-0 - 3 2 0 0 0 0 0
Sep 11 vs. Dowling College L, 3-0 - 3 3 0 2 0 2 0
Sep 11 vs. University of Massachusetts-Lowell L, 3-0 - 3 4 0 2 1 2 0
Sep 14 Concordia College W, 3-1 1 4 6 0 0 0 0 0
Sep 15 Molloy University W, 3-1 1 4 5 0 1 0 1 0
Sep 17 Caldwell University L, 3-1 1 4 4 0 1 0 1 0
Sep 18 at University of Bridgeport L, 3-0 1 2 4 0 0 0 0 0
Sep 18 vs. Southern Connecticut State University L, 3-1 1 4 4 0 0 0 0 0
Sep 20 at Post University L, 3-0 1 3 6 0 1 0 1 0
Sep 22 at New York Institute of Technology L, 3-1 1 4 10 0 0 0 0 0
Sep 25 at Holy Family University W, 3-2 1 5 4 0 1 0 1 1
Sep 30 at Felician University W, 3-0 1 3 4 0 0 0 0 0
Oct 2 Chestnut Hill College W, 3-0 1 3 1 0 0 0 0 0
Oct 5 Alliance University W, 3-0 1 3 1 1 0 0 1 0
Oct 7 Bloomfield College W, 3-1 1 4 2 1 1 0 2 0
Oct 9 at University of the Sciences W, 3-1 1 4 7 1 1 0 2 0
Oct 12 at Concordia College W, 3-0 1 3 4 0 2 0 2 0
Oct 14 at Caldwell University L, 3-1 1 4 4 1 2 0 3 0
Oct 16 Wilmington University L, 3-2 1 5 5 0 1 0 1 0
Oct 18 Post University W, 3-2 1 5 5 0 1 0 1 0
Oct 23 at Thomas Jefferson Univ. L, 3-0 1 3 3 0 0 1 0 0
Oct 28 Felician University W, 3-2 1 5 2 0 0 1 0 0
Oct 30 Georgian Court University W, 3-1 1 4 0 0 1 0 1 0
Nov 3 at Alliance University L, 3-2 - 5 10 0 5 0 5 0
Nov 6 Goldey-Beacom College W, 3-0 1 3 4 0 0 0 0 0
Nov 9 Bloomfield College L, 3-2 1 5 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 3 vs. West Georgia L, 3-0 1 3 - 0 3 - 3
Sep 3 vs. Saginaw Valley State University L, 3-0 1 3 - 0 1 - 2
Sep 4 vs. Upper Iowa University L, 3-1 1 4 - 0 0 - 3
Sep 4 at Saint Leo University L, 3-0 1 3 - 0 0 - 1
Sep 8 at Bloomfield College W, 3-1 - 4 - 1 2 - 0
Sep 10 at American International College L, 3-0 1 3 - 0 1 - 0
Sep 10 vs. College of St. Rose W, 3-1 - 4 - 3 2 - 0
Sep 11 vs. Molloy University W, 3-0 - 3 - 2 1 - 0
Sep 11 vs. Dowling College L, 3-0 - 3 - 0 0 - 3
Sep 11 vs. University of Massachusetts-Lowell L, 3-0 - 3 - 0 0 - 1
Sep 14 Concordia College W, 3-1 1 4 - 0 0 - 1
Sep 15 Molloy University W, 3-1 1 4 - 0 0 - 1
Sep 17 Caldwell University L, 3-1 1 4 - 0 1 - 1
Sep 18 at University of Bridgeport L, 3-0 1 2 - 0 1 - 0
Sep 18 vs. Southern Connecticut State University L, 3-1 1 4 - 6 2 - 0
Sep 20 at Post University L, 3-0 1 3 - 0 1 - 2
Sep 22 at New York Institute of Technology L, 3-1 1 4 - 0 0 - 3
Sep 25 at Holy Family University W, 3-2 1 5 - 0 2 - 0
Sep 30 at Felician University W, 3-0 1 3 - 2 0 - 0
Oct 2 Chestnut Hill College W, 3-0 1 3 - 1 2 - 0
Oct 5 Alliance University W, 3-0 1 3 - 0 1 - 0
Oct 7 Bloomfield College W, 3-1 1 4 - 0 0 - 0
Oct 9 at University of the Sciences W, 3-1 1 4 - 0 1 - 0
Oct 12 at Concordia College W, 3-0 1 3 - 1 2 - 0
Oct 14 at Caldwell University L, 3-1 1 4 - 3 2 - 0
Oct 16 Wilmington University L, 3-2 1 5 - 3 1 - 0
Oct 18 Post University W, 3-2 1 5 - 1 0 - 0
Oct 23 at Thomas Jefferson Univ. L, 3-0 1 3 - 0 0 - 0
Oct 28 Felician University W, 3-2 1 5 - 1 1 - 0
Oct 30 Georgian Court University W, 3-1 1 4 - 2 0 - 0
Nov 3 at Alliance University L, 3-2 - 5 - 1 4 - 0
Nov 6 Goldey-Beacom College W, 3-0 1 3 - 4 1 - 0
Nov 9 Bloomfield College L, 3-2 1 5 - 0 4 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 33 122 336 2.75 147 909 7.45 .208 14 0.11 383.5 3.1
Total 33 122 336 2.75 147 909 7.45 .208 14 0.11 383.5 3.1
  m s digs d/s bs ba tot b/s
2010-11 33 122 137 1.12 4 25 29 0.24
Total 33 122 137 1.12 4 25 29 0.24
  m s ta sa sa/s se r re
2010-11 33 122 - 31 0.25 36 - 21
Total 33 122 - 31 0.25 36 - 21
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 122 336 2.75 147 909 7.45 .208 14 0.11 383.5 3.1
Conference 19 74 220 2.97 92 589 7.96 .217 9 0.12 253.0 3.4
Exhibition - - - - - - - - - - - -
                         
Home 12 49 150 3.06 55 388 7.92 .245 7 0.14 167.0 3.4
Away 13 46 127 2.76 61 360 7.83 .183 3 0.07 144.0 3.1
Neutral 8 27 59 2.19 31 161 5.96 .174 4 0.15 72.5 2.7
                         
Wins 16 61 184 3.02 58 447 7.33 .282 7 0.11 209.5 3.4
Losses 17 61 152 2.49 89 462 7.57 .136 7 0.11 174.0 2.9
                         
September 19 66 155 2.35 77 452 6.85 .173 8 0.12 174.5 2.6
October 11 43 125 2.91 54 332 7.72 .214 5 0.12 145.5 3.4
November 3 13 56 4.31 16 125 9.62 .320 1 0.08 63.5 4.9
  m s digs d/s bs ba tot b/s
Total 33 122 137 1.12 4 25 29 0.24
Conference 19 74 83 1.12 4 18 22 0.30
Exhibition - - - - - - - -
                 
Home 12 49 40 0.82 2 6 8 0.16
Away 13 46 70 1.52 2 14 16 0.35
Neutral 8 27 27 1.00 0 5 5 0.19
                 
Wins 16 61 66 1.08 3 9 12 0.20
Losses 17 61 71 1.16 1 16 17 0.28
                 
September 19 66 84 1.27 0 11 11 0.17
October 11 43 34 0.79 4 9 13 0.30
November 3 13 19 1.46 0 5 5 0.38
  m s ta sa sa/s se r re
Total 33 122 - 31 0.25 36 - 21
Conference 19 74 - 20 0.27 21 - 4
Exhibition - - - - - - - -
                 
Home 12 49 - 12 0.24 11 - 3
Away 13 46 - 8 0.17 16 - 6
Neutral 8 27 - 11 0.41 9 - 12
                 
Wins 16 61 - 18 0.30 15 - 2
Losses 17 61 - 13 0.21 21 - 19
                 
September 19 66 - 14 0.21 17 - 21
October 11 43 - 12 0.28 10 - 0
November 3 13 - 5 0.38 9 - 0