Jordyn Fuller
9
m
33
k/s
0.15
h %
-.030
a/s
0.31
b/s
0.00
sa/s
0.37
d/s
3.99
Player Stats
  Overall Conference
Matches 33 19
Sets 123 74
Kills 19 9
Kills per set 0.15 0.12
Errors 24 14
Total Attacks 167 80
Total Attacks per set 1.36 1.08
Hitting Percentage -.030 -.063
Assists 38 18
Assists per set 0.31 0.24
Service Total Attempts - -
Service Aces 46 34
Service Errors 36 26
Service Aces per set 0.37 0.46
Receptions - -
Reception Errors 51 25
Digs 491 302
Digs per set 3.99 4.08
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 65.0 43.0
Points per set 0.5 0.6
Matches started - -
Recent Results
Date Opponent Result
Oct 23 at Thomas Jefferson Univ. L, 3-0
Oct 28 Felician University W, 3-2
Oct 30 Georgian Court University W, 3-1
Nov 3 at Alliance University L, 3-2
Nov 6 Goldey-Beacom College W, 3-0
Nov 9 Bloomfield College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 3 vs. West Georgia L, 3-0 - 3 0 1 8 -.125 1 0.0
Sep 3 vs. Saginaw Valley State University L, 3-0 - 3 1 1 8 .000 0 2.0
Sep 4 vs. Upper Iowa University L, 3-1 - 4 1 2 10 -.100 2 1.0
Sep 4 at Saint Leo University L, 3-0 - 3 1 1 5 .000 2 1.0
Sep 8 at Bloomfield College W, 3-1 - 4 0 0 11 .000 3 0.0
Sep 10 at American International College L, 3-0 - 3 1 1 6 .000 1 1.0
Sep 10 vs. College of St. Rose W, 3-1 - 4 2 0 10 .200 3 6.0
Sep 11 vs. Molloy University W, 3-0 - 3 1 1 5 .000 1 2.0
Sep 11 vs. Dowling College L, 3-0 - 3 0 0 3 .000 1 0.0
Sep 11 vs. University of Massachusetts-Lowell L, 3-0 - 3 0 1 6 -.167 3 0.0
Sep 14 Concordia College W, 3-1 - 4 0 0 0 - 1 0.0
Sep 15 Molloy University W, 3-1 - 4 0 0 0 - 0 0.0
Sep 17 Caldwell University L, 3-1 - 4 2 2 5 .000 0 3.0
Sep 18 at University of Bridgeport L, 3-0 - 3 0 1 11 -.091 3 1.0
Sep 18 vs. Southern Connecticut State University L, 3-1 - 4 1 0 8 .125 2 2.0
Sep 20 at Post University L, 3-0 - 3 0 0 0 - 0 0.0
Sep 22 at New York Institute of Technology L, 3-1 - 4 1 0 5 .200 0 2.0
Sep 25 at Holy Family University W, 3-2 - 5 0 0 4 .000 4 2.0
Sep 30 at Felician University W, 3-0 - 3 0 0 2 .000 1 1.0
Oct 2 Chestnut Hill College W, 3-0 - 3 0 0 0 - 1 6.0
Oct 5 Alliance University W, 3-0 - 3 0 1 1 -1.000 0 4.0
Oct 7 Bloomfield College W, 3-1 - 4 1 1 2 .000 2 3.0
Oct 9 at University of the Sciences W, 3-1 - 4 0 0 8 .000 2 2.0
Oct 12 at Concordia College W, 3-0 - 3 0 0 0 - 1 3.0
Oct 14 at Caldwell University L, 3-1 - 4 0 1 8 -.125 1 0.0
Oct 16 Wilmington University L, 3-2 - 5 0 1 3 -.333 1 1.0
Oct 18 Post University W, 3-2 - 5 1 1 4 .000 0 2.0
Oct 23 at Thomas Jefferson Univ. L, 3-0 - 3 0 0 7 .000 0 2.0
Oct 28 Felician University W, 3-2 - 5 1 1 2 .000 1 3.0
Oct 30 Georgian Court University W, 3-1 - 4 0 1 1 -1.000 0 1.0
Nov 3 at Alliance University L, 3-2 - 5 3 5 20 -.100 0 7.0
Nov 6 Goldey-Beacom College W, 3-0 - 3 1 0 2 .500 0 3.0
Nov 9 Bloomfield College L, 3-2 - 5 1 1 2 .000 1 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 vs. West Georgia L, 3-0 - 3 2 0 0 0 0 0
Sep 3 vs. Saginaw Valley State University L, 3-0 - 3 11 0 0 0 0 0
Sep 4 vs. Upper Iowa University L, 3-1 - 4 11 0 0 0 0 0
Sep 4 at Saint Leo University L, 3-0 - 3 4 0 0 0 0 0
Sep 8 at Bloomfield College W, 3-1 - 4 17 0 0 0 0 0
Sep 10 at American International College L, 3-0 - 3 11 0 0 0 0 0
Sep 10 vs. College of St. Rose W, 3-1 - 4 21 0 0 0 0 0
Sep 11 vs. Molloy University W, 3-0 - 3 17 0 0 0 0 0
Sep 11 vs. Dowling College L, 3-0 - 3 12 0 0 0 0 0
Sep 11 vs. University of Massachusetts-Lowell L, 3-0 - 3 13 0 0 0 0 0
Sep 14 Concordia College W, 3-1 - 4 4 0 0 0 0 0
Sep 15 Molloy University W, 3-1 - 4 14 0 0 0 0 0
Sep 17 Caldwell University L, 3-1 - 4 8 0 0 0 0 0
Sep 18 at University of Bridgeport L, 3-0 - 3 8 0 0 0 0 0
Sep 18 vs. Southern Connecticut State University L, 3-1 - 4 24 0 0 0 0 0
Sep 20 at Post University L, 3-0 - 3 15 0 0 0 0 0
Sep 22 at New York Institute of Technology L, 3-1 - 4 11 0 0 0 0 0
Sep 25 at Holy Family University W, 3-2 - 5 37 0 0 0 0 0
Sep 30 at Felician University W, 3-0 - 3 10 0 0 0 0 1
Oct 2 Chestnut Hill College W, 3-0 - 3 8 0 0 0 0 0
Oct 5 Alliance University W, 3-0 - 3 5 0 0 0 0 0
Oct 7 Bloomfield College W, 3-1 - 4 14 0 0 0 0 0
Oct 9 at University of the Sciences W, 3-1 - 4 25 0 0 0 0 0
Oct 12 at Concordia College W, 3-0 - 3 16 0 0 0 0 0
Oct 14 at Caldwell University L, 3-1 - 4 23 0 0 0 0 0
Oct 16 Wilmington University L, 3-2 - 5 21 0 0 0 0 0
Oct 18 Post University W, 3-2 - 5 15 0 0 0 0 0
Oct 23 at Thomas Jefferson Univ. L, 3-0 - 3 19 0 0 0 0 0
Oct 28 Felician University W, 3-2 - 5 15 0 0 0 0 0
Oct 30 Georgian Court University W, 3-1 - 4 9 0 0 0 0 0
Nov 3 at Alliance University L, 3-2 - 5 36 0 0 0 0 0
Nov 6 Goldey-Beacom College W, 3-0 - 3 5 0 0 0 0 0
Nov 9 Bloomfield College L, 3-2 - 5 30 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 3 vs. West Georgia L, 3-0 - 3 - 0 0 - 0
Sep 3 vs. Saginaw Valley State University L, 3-0 - 3 - 1 1 - 1
Sep 4 vs. Upper Iowa University L, 3-1 - 4 - 0 2 - 4
Sep 4 at Saint Leo University L, 3-0 - 3 - 0 0 - 1
Sep 8 at Bloomfield College W, 3-1 - 4 - 0 1 - 2
Sep 10 at American International College L, 3-0 - 3 - 0 0 - 0
Sep 10 vs. College of St. Rose W, 3-1 - 4 - 4 3 - 2
Sep 11 vs. Molloy University W, 3-0 - 3 - 1 1 - 0
Sep 11 vs. Dowling College L, 3-0 - 3 - 0 0 - 0
Sep 11 vs. University of Massachusetts-Lowell L, 3-0 - 3 - 0 0 - 4
Sep 14 Concordia College W, 3-1 - 4 - 0 1 - 2
Sep 15 Molloy University W, 3-1 - 4 - 0 0 - 4
Sep 17 Caldwell University L, 3-1 - 4 - 1 0 - 4
Sep 18 at University of Bridgeport L, 3-0 - 3 - 1 1 - 4
Sep 18 vs. Southern Connecticut State University L, 3-1 - 4 - 1 0 - 3
Sep 20 at Post University L, 3-0 - 3 - 0 2 - 0
Sep 22 at New York Institute of Technology L, 3-1 - 4 - 1 1 - 1
Sep 25 at Holy Family University W, 3-2 - 5 - 2 1 - 2
Sep 30 at Felician University W, 3-0 - 3 - 1 1 - 0
Oct 2 Chestnut Hill College W, 3-0 - 3 - 6 2 - 2
Oct 5 Alliance University W, 3-0 - 3 - 4 1 - 0
Oct 7 Bloomfield College W, 3-1 - 4 - 2 5 - 0
Oct 9 at University of the Sciences W, 3-1 - 4 - 2 2 - 2
Oct 12 at Concordia College W, 3-0 - 3 - 3 0 - 1
Oct 14 at Caldwell University L, 3-1 - 4 - 0 1 - 4
Oct 16 Wilmington University L, 3-2 - 5 - 1 2 - 1
Oct 18 Post University W, 3-2 - 5 - 1 1 - 1
Oct 23 at Thomas Jefferson Univ. L, 3-0 - 3 - 2 2 - 2
Oct 28 Felician University W, 3-2 - 5 - 2 0 - 0
Oct 30 Georgian Court University W, 3-1 - 4 - 1 2 - 2
Nov 3 at Alliance University L, 3-2 - 5 - 4 1 - 0
Nov 6 Goldey-Beacom College W, 3-0 - 3 - 2 1 - 0
Nov 9 Bloomfield College L, 3-2 - 5 - 3 1 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 33 123 19 0.15 24 167 1.36 -.030 38 0.31 65.0 0.5
Total 33 123 19 0.15 24 167 1.36 -.030 38 0.31 65.0 0.5
  m s digs d/s bs ba tot b/s
2010-11 33 123 491 3.99 0 0 0 0.00
Total 33 123 491 3.99 0 0 0 0.00
  m s ta sa sa/s se r re
2010-11 33 123 - 46 0.37 36 - 51
Total 33 123 - 46 0.37 36 - 51
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 123 19 0.15 24 167 1.36 -.030 38 0.31 65.0 0.5
Conference 19 74 9 0.12 14 80 1.08 -.063 18 0.24 43.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 12 49 7 0.14 9 22 0.45 -.091 7 0.14 30.0 0.6
Away 13 47 6 0.13 9 87 1.85 -.034 18 0.38 22.0 0.5
Neutral 8 27 6 0.22 6 58 2.15 .000 13 0.48 13.0 0.5
                         
Wins 16 61 7 0.11 6 52 0.85 .019 20 0.33 38.0 0.6
Losses 17 62 12 0.19 18 115 1.85 -.052 18 0.29 27.0 0.4
                         
September 19 67 11 0.16 11 107 1.60 .000 28 0.42 24.0 0.4
October 11 43 3 0.07 7 36 0.84 -.111 9 0.21 27.0 0.6
November 3 13 5 0.38 6 24 1.85 -.042 1 0.08 14.0 1.1
  m s digs d/s bs ba tot b/s
Total 33 123 491 3.99 0 0 0 0.00
Conference 19 74 302 4.08 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 49 148 3.02 0 0 0 0.00
Away 13 47 232 4.94 0 0 0 0.00
Neutral 8 27 111 4.11 0 0 0 0.00
                 
Wins 16 61 232 3.80 0 0 0 0.00
Losses 17 62 259 4.18 0 0 0 0.00
                 
September 19 67 250 3.73 0 0 0 0.00
October 11 43 170 3.95 0 0 0 0.00
November 3 13 71 5.46 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 123 - 46 0.37 36 - 51
Conference 19 74 - 34 0.46 26 - 25
Exhibition - - - - - - - -
                 
Home 12 49 - 23 0.47 16 - 18
Away 13 47 - 16 0.34 13 - 19
Neutral 8 27 - 7 0.26 7 - 14
                 
Wins 16 61 - 31 0.51 22 - 20
Losses 17 62 - 15 0.24 14 - 31
                 
September 19 67 - 13 0.19 15 - 34
October 11 43 - 24 0.56 18 - 15
November 3 13 - 9 0.69 3 - 2