Official Volleyball Box Score
Dominican College NY at Post University
9/20/2010 at 7:00 pm
@ Waterbury, Conn. (Drubner Center)
Dominican University New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 39 | -.051 |
| 2 | 5 | 10 | 33 | -.152 |
| 3 | 8 | 6 | 39 | .051 |
Post University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 33 | -.030 |
| 2 | 15 | 5 | 34 | .294 |
| 3 | 6 | 5 | 40 | .025 |
Dominican University New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Jordyn Fuller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Catherine Giordano * | 3 | 1 | 1 | 8 | .000 | 2 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Whitney Ranger * | 3 | 2 | 0 | 15 | .133 | 15 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | N'Jameh Philip | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Yashani Smith * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 4.5 |
| 8 | Courtney Heard * | 3 | 2 | 4 | 13 | -.154 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 23 | Michelle Fiorvanti * | 3 | 6 | 6 | 23 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Kerianne Dudley * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 4.0 |
| 10 | Randi Garrett | 3 | 2 | 6 | 13 | -.308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 19 | 24 | 111 | -.045 | 18 | 7 | 7 | 7 | 61 | 0 | 7 | 3 | 2 | 29.5 | ||
Post University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | HODGES, Teresa * | 3 | 6 | 3 | 23 | .130 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 1 | 6.0 |
| 18 | HAYES, Kelly * | 3 | 4 | 2 | 25 | .080 | 1 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | DOYLE, Taylor * | 3 | 2 | 1 | 5 | .200 | 25 | 5 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 7.5 |
| 16 | BRAUN, Courtney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | KNIGHT, Elizabeth * | 3 | 9 | 6 | 24 | .125 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 11.0 |
| 21 | REYNOLDS, Kelli * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | ZARAKAS, Stephanie * | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1.0 |
| 14 | SKIPPER, Brieonna | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | ARISTIZABAL, Monica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | CHANCE, Monique | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 18 | 107 | .093 | 27 | 7 | 7 | 7 | 49 | 0 | 4 | 3 | 5 | 37.0 | ||
| Other Information |
|---|
|
Arena: Drubner Center Attendance: 74 Time: 1:15 1st Referee: Zach Droesch 2nd Referee: Paula McNerwey Scorer: Joe Coss |
* = Starter
