Melissa Peysson
-
- Height:
- 5-4
-
- Hometown:
- East Meadow, N.Y.
-
- Position:
- D
-
- Year:
- So
-
- Nickname:
- Missy
-
- High School:
- East Meadow
-
- Major:
- Nursing
-
- gp
- 16
-
- p
- 17
-
- g
- 11
-
- a
- 6
Bio
Personal: Daughter of Jim and Alice Peysson...has two siblings; Meghan and Jimmy...favorite athlete is Darrelle Rivis...favorite sports team is the New York Jets...favorite food is Sushi...hobbies include napping and listening to music...also played soccer at East Meadow High School...was a team captain, scholar-athlete and Unsung Hero recipient.
Named to the CACC All-Academic Team.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 17 | 15 |
| Goals | 11 | 10 |
| Assists | 6 | 5 |
| Shots | 32 | 28 |
| Shooting percentage | 34.4 | 35.7 |
| Shots on goal | 24 | 23 |
| Shots on goal percentage | 75.0 | 82.1 |
| Free position goals-shots | 6-11 | 6-11 |
| Ground balls | 28 | 15 |
| Draw controls | 12 | 10 |
| Turnovers | 28 | 18 |
| Caused turnovers | 12 | 8 |
| Fouls | 21 | 13 |
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pace University | L, 21-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 28 | at Lock Haven | L, 23-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 3 | at Southern New Hampshire University | L, 19-5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Assumption University | L, 22-11 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 8 | St. Thomas Aquinas College | - | - | - | - | - | - | - | - | |
| Mar 12 | at University of Bridgeport | W, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at Molloy University | L, 19-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 27 | at Georgian Court University | L, 21-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Post University | W, 17-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 7 | at Holy Family University | W, 19-17 | 2 | 3 | 5 | 2-2 | 5 | 40.0 | 4 | 80.0 |
| Apr 10 | at Alliance University | W, 22-11 | 3 | 0 | 3 | 3-4 | 6 | 50.0 | 5 | 83.3 |
| Apr 12 | Caldwell University | W, 21-13 | 1 | 0 | 1 | 0-2 | 5 | 20.0 | 2 | 40.0 |
| Apr 14 | Felician University | W, 18-1 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 16 | Thomas Jefferson Univ. | L, 25-11 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 4 | 100.0 |
| Apr 18 | at Wilmington University | L, 24-13 | 1 | 1 | 2 | 1-2 | 3 | 33.3 | 3 | 100.0 |
| Apr 21 | Chestnut Hill College | L, 18-15 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 24 | at Chestnut Hill College | L, 18-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pace University | L, 21-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Lock Haven | L, 23-5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 3 | at Southern New Hampshire University | L, 19-5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | at Assumption University | L, 22-11 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 |
| Mar 8 | St. Thomas Aquinas College | - | - | - | - | - | - | - | - | |
| Mar 12 | at University of Bridgeport | W, 13-10 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Mar 15 | at Molloy University | L, 19-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Georgian Court University | L, 21-11 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | Post University | W, 17-8 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Holy Family University | W, 19-17 | 4 | 0 | 2 | 1 | 3 | 1 | 0 | 0 |
| Apr 10 | at Alliance University | W, 22-11 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 12 | Caldwell University | W, 21-13 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Apr 14 | Felician University | W, 18-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | Thomas Jefferson Univ. | L, 25-11 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| Apr 18 | at Wilmington University | L, 24-13 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 21 | Chestnut Hill College | L, 18-15 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| Apr 24 | at Chestnut Hill College | L, 18-16 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 11 | 6 | 17 | 6-11 | 32 | 34.4 | 24 | 75.0 |
| Conference | 9 | 9 | 10 | 5 | 15 | 6-11 | 28 | 35.7 | 23 | 82.1 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 4 | 1 | 5 | 0-3 | 14 | 28.6 | 11 | 78.6 |
| Away | 11 | 11 | 7 | 5 | 12 | 6-8 | 18 | 38.9 | 13 | 72.2 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 8 | 4 | 12 | 5-8 | 19 | 42.1 | 14 | 73.7 |
| Losses | 10 | 10 | 3 | 2 | 5 | 1-3 | 13 | 23.1 | 10 | 76.9 |
| Month | ||||||||||
| February | 2 | 2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| March | 5 | 5 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| April | 9 | 9 | 10 | 5 | 15 | 6-11 | 28 | 35.7 | 23 | 82.1 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 28 | 12 | 0 | 12 | 0 | 3 | 0 | 0 |
| Conference | 9 | 9 | 15 | 10 | 0 | 8 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| Away | 11 | 11 | 21 | 10 | 0 | 7 | 0 | 3 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 14 | 6 | 0 | 3 | 0 | 2 | 0 | 0 |
| Losses | 10 | 10 | 14 | 6 | 0 | 9 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| March | 5 | 5 | 10 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| April | 9 | 9 | 17 | 11 | 0 | 7 | 0 | 2 | 0 | 0 |
News mentions
New Haven, Conn. (6/1/18) Forty (40) student-athletes on Friday were named to the 2018 Central Atlantic Collegiate Conference (CACC) Women's Lacrosse All-Academic Team, as announced by Commissioner Dan Mara. The total number represent all 10 member schools that sponsor the sport at the varsity level. The 2018 total tops the mark of 35 that comprised the 2017 CACC Women's Lacrosse All-Academic Team.
Hillburn, N.Y. (4/21/18) The Dominican College women’s lacrosse team hosted the Griffins of Chestnut Hill College for the final regular season game of the 2018 season.
Orangeburg, N.Y. (4/14/18) The Lady Chargers lacrosse team defeated Felician University in a CACC contest by a score of 18-1.
Orangeburg, N.Y. (4/12/18) Dominican College women's lacrosse player Alayna Heegan (North Babylon, N.Y.) set a new school record for points in a game as she tallied 13 game points in a 21-13 victory over the visiting Cougars of Caldwell University in a game played this afternoon at the DC Lacrosse Field.
Nyack, N.Y. (4/10/18) The Lady Chargers improved to 4-6 (3-1 CACC) with a win over Nyack College for their third straight win.
Doylestown, Pa. (4/7/18) The Lady Chargers won a conference game on Saturday to improve their record to 3-6 (-2-1 CACC) over Holy Family University.
Hillburn, N.Y. (4/418) The Lady Chargers hosted Post University on Wednesday at Torne Valley Sports Complex for a CACC contest.
Manchester, N.H. (3/3/18) The Lady Chargers traveled to Southern New Hampshire University for a non-conference game against the Penmen.
Pleasantville, N.Y. (2/25/18) The Dominican College women's lacrosse team fell in non-conference action to host Pace University, 21-4, this afternoon in a game played at Pace Stadium.
