Official Basketball Box Score

Dominican (NY) vs. Wilmington (DE)

2/17/2024 at 1:00 pm — Newark, DE

Officials: Colleen Dorosh,Chantal Thomas,Isaac BumgardnerAttendance: 215

Team 1 2 3 4 Total
Dominican University New York 10 18 18 12 - 58
Wilmington University 10 1 11 15 - 37
Dominican University New York   Wilmington University
36.0% Total FG% 23.8%
22.2% 3-Pt. FG% 13.0%
81.8% Free Throw% 40.0%
None Technical Fouls None
24 Points in the Paint 14
15 Points off Turnovers 7
2 2nd Chance Points 7
5 Fast Break Points 0
10 Bench Points 20
Dominican University New York
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 14.3% 40.0% 54.5% 40.0% 36.0%
3-Pt. FG% 12.5% 25.0% 100.0% 0% 22.2%
Free Throw% 100.0% 100.0% 71.4% 66.7% 81.8%
Wilmington University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 0% 35.7% 40.0% 23.8%
3-Pt. FG% 10.0% 0% 25.0% 33.3% 13.0%
Free Throw% 50.0% 25.0% 0% 50.0% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Chidinma Ndukauba* 3-6 0-0 2-3 1 5 6 2 8 5 4 2 2 31
#00 Angelina DiMarsico* 3-7 3-6 2-2 1 7 8 1 11 0 1 0 0 37
#04 Tanasha Mills* 3-8 0-3 7-8 1 3 4 2 13 7 4 1 2 37
#10 Isabella Javier* 1-12 0-4 0-0 0 1 1 3 2 0 1 0 1 24
#13 Cayla Howard* 4-10 0-3 6-7 2 4 6 1 14 1 1 2 2 34
#15 Jordan Smith 1-1 0-0 0-0 0 2 2 2 2 0 1 0 0 7
#23 Keylee Harrison 1-2 0-0 1-2 0 1 1 1 3 0 1 0 1 8
#35 Tamia Nunes 2-4 1-2 0-0 0 4 4 0 5 1 2 0 1 22
#TM TEAM 0-0 0-0 0-0 1 6 7 0 0
Totals 18-50 4-18 18-22 6 33 39 12 58 14 15 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Trinity Brittingham* 0-9 0-6 0-0 1 3 4 4 0 0 1 2 2 32
#00 Amaja Mack* 3-6 0-1 0-0 1 2 3 1 6 1 1 0 0 18
#04 Amber Washington* 2-10 0-5 2-4 4 5 9 3 6 1 4 0 1 39
#10 Tanasia Miles* 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 9
#22 Azayah Garrison* 2-9 1-1 0-0 5 5 10 3 5 4 3 2 4 36
#01 Daja Claiborne 3-9 0-0 0-0 0 4 4 3 6 0 3 1 0 14
#05 Haley Downin 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 5
#11 Cha'Nyah Dunston-Mason 3-9 2-5 1-2 0 1 1 2 9 0 2 0 0 15
#12 Aniyah Bond 2-7 0-2 0-0 1 2 3 0 4 0 1 0 1 12
#24 Samiyah McFarlane 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#55 Katie Bushong 0-1 0-0 1-4 2 1 3 1 1 0 1 0 0 18
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 15-63 3-23 4-10 17 28 45 18 37 7 17 5 8 200
* = Starter