Official Basketball Box Score

Holy Family vs. Dominican (N.Y.)

2/11/2023 at 3:00 PM — Orangeburg, N.Y./Hennessy Center

Officials: C Alvarez, C Osterhoudt, P BensonAttendance: 130

Team 1 2 3 4 Total
Holy Family University 12 12 14 20 - 58
Dominican University New York 15 16 14 22 - 67
Holy Family University   Dominican University New York
31.9% Total FG% 35.1%
14.3% 3-Pt. FG% 40.0%
60.0% Free Throw% 90.5%
None Technical Fouls None
34 Points in the Paint 24
13 Points off Turnovers 5
11 2nd Chance Points 16
0 Fast Break Points 0
12 Bench Points 17
Holy Family University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 27.8% 46.2% 30.0% 31.9%
3-Pt. FG% 0% 33.3% 0% 16.7% 14.3%
Free Throw% 0% 0% 66.7% 87.5% 60.0%
Dominican University New York
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 37.5% 28.6% 45.5% 35.1%
3-Pt. FG% 42.9% 40.0% 37.5% 0% 40.0%
Free Throw% 100.0% 100.0% 100.0% 85.7% 90.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ava Morrow* 1-6 0-2 0-0 2 3 5 4 2 1 0 1 0 24
#12 Lindsay Tretter* 2-10 1-6 0-0 0 1 1 2 5 1 1 0 2 34
#20 Carolyn Prevost* 8-19 0-0 0-2 6 4 10 3 16 0 0 3 1 33
#21 Skyler Searfoss* 6-10 0-1 5-7 6 3 9 5 17 2 1 0 0 34
#35 Moe Moore* 1-8 0-2 4-6 3 4 7 3 6 5 2 0 4 34
#03 Anjelai Hayes 1-3 0-1 0-0 0 2 2 0 2 0 0 0 0 13
#10 Taylor Hinkle 2-9 0-3 0-0 2 2 4 0 4 0 1 0 0 16
#23 Jenn Kokolus 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 7
#42 Jessica Riepe 2-6 2-6 0-0 0 2 2 0 6 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 5 5 0 1
Totals 23-72 3-21 9-15 19 26 45 19 58 10 6 4 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Olivia Levy* 3-5 1-2 0-0 4 6 10 4 7 5 2 0 0 35
#04 Tanasha Mills* 2-12 1-2 13-13 1 2 3 0 18 2 5 0 0 34
#13 Cayla Howard* 1-5 0-1 0-0 0 1 1 2 2 1 1 1 0 24
#23 Kristen Teklits* 7-12 2-6 1-1 1 3 4 2 17 1 0 0 2 25
#24 Alexis Suarez* 2-10 0-3 2-3 1 4 5 4 6 1 3 0 0 24
#00 Angelina DiMarsico 2-3 2-2 1-2 0 0 0 1 7 0 2 0 1 24
#12 Ashley Schmitt 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 6
#22 Elle Nittinger 2-4 2-4 2-2 1 1 2 0 8 0 0 0 0 13
#44 Chidinma Ndukauba 1-6 0-0 0-0 3 10 13 2 2 0 2 1 0 17
#TM Team 0-0 0-0 0-0 1 6 7 0 0
Totals 20-57 8-20 19-21 13 34 47 15 67 11 15 2 3 202
* = Starter