Official Basketball Box Score

Felician vs. Dominican (N.Y.)

2/8/2023 at 5:30 PM — Orangeburg, N.Y./Hennessy Center

Officials: Katelyn Adams, Mickeni Caldwell, Gary SchimelAttendance: 123

Team 1 2 3 4 Total
Felician University 21 15 17 20 - 73
Dominican University New York 27 11 13 27 - 78
Felician University   Dominican University New York
39.1% Total FG% 43.9%
38.1% 3-Pt. FG% 25.0%
68.8% Free Throw% 67.6%
1 Technical Fouls 1
28 Points in the Paint 34
9 Points off Turnovers 26
15 2nd Chance Points 7
3 Fast Break Points 0
19 Bench Points 17
Felician University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 31.6% 33.3% 38.9% 39.1%
3-Pt. FG% 40.0% 20.0% 60.0% 33.3% 38.1%
Free Throw% 50.0% 33.3% 100.0% 100.0% 68.8%
Dominican University New York
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 30.8% 23.5% 75.0% 43.9%
3-Pt. FG% 60.0% 0% 0% 100.0% 25.0%
Free Throw% 80.0% 75.0% 50.0% 70.0% 67.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Briana Lee* 7-13 2-3 4-4 7 9 16 5 20 3 5 3 0 33
#12 Katelyn Andres* 2-12 1-4 3-6 3 3 6 3 8 1 2 0 0 29
#15 Mimmi Hahne* 8-13 4-6 0-0 0 2 2 3 20 2 4 0 1 32
#22 Aisha Traore* 0-3 0-0 0-0 1 1 2 4 0 0 0 0 1 9
#23 Catherine Lecop* 3-8 0-2 0-0 1 2 3 1 6 5 5 0 4 40
#00 Courtney Logan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Mar Vidal 2-8 1-5 2-4 3 2 5 3 7 4 3 1 0 26
#10 Uzor Uchidiuno 0-4 0-0 2-2 2 2 4 0 2 0 1 0 0 8
#13 Niaimani Marshall 1-2 0-0 0-0 1 0 1 3 2 0 1 0 0 6
#21 Natalie Chappotin 4-6 0-1 0-0 1 6 7 2 8 0 1 0 0 17
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 27-69 8-21 11-16 24 28 52 24 73 15 22 4 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Olivia Levy* 0-5 0-1 1-2 2 6 8 4 1 5 6 0 3 31
#04 Tanasha Mills* 3-6 0-0 14-16 2 1 3 3 20 2 2 0 0 40
#13 Cayla Howard* 7-15 2-4 2-4 5 4 9 1 18 1 2 3 1 32
#23 Kristen Teklits* 1-11 1-9 0-0 1 4 5 3 3 2 0 0 2 22
#24 Alexis Suarez* 7-10 0-2 5-10 0 3 3 3 19 6 1 1 7 39
#00 Angelina DiMarsico 1-3 1-2 0-0 0 0 0 0 3 0 0 0 1 13
#22 Elle Nittinger 2-3 1-2 0-0 0 2 2 1 5 0 0 0 0 9
#44 Chidinma Ndukauba 4-4 0-0 1-2 0 1 1 4 9 1 0 0 0 14
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 25-57 5-20 23-34 11 22 33 19 78 17 12 4 14 200
* = Starter