Official Basketball Box Score

Wilmington (Del.) vs. Dominican (N.Y.)

1/7/2023 at 1:00 PM — Orangeburg, N.Y./Hennessy Center

Officials: Mike Camarota, Lauren Silva, Andre SmithAttendance: 125

Team 1 2 3 4 Total
Wilmington University 8 8 14 9 - 39
Dominican University New York 13 18 6 19 - 56
Wilmington University   Dominican University New York
30.0% Total FG% 34.9%
25.0% 3-Pt. FG% 32.1%
0% Free Throw% 50.0%
None Technical Fouls None
18 Points in the Paint 20
6 Points off Turnovers 18
10 2nd Chance Points 6
2 Fast Break Points 2
7 Bench Points 17
Wilmington University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 23.5% 46.7% 30.8% 30.0%
3-Pt. FG% 66.7% 0% 0% 20.0% 25.0%
Free Throw% 0% 0% 0% 0% 0%
Dominican University New York
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 41.2% 20.0% 53.8% 34.9%
3-Pt. FG% 33.3% 36.4% 0% 42.9% 32.1%
Free Throw% 25.0% 0% 0% 100.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Amaja Mack* 4-10 0-3 0-0 2 2 4 0 8 1 2 0 0 35
#01 Daja Claiborne* 1-2 0-0 0-0 0 1 1 2 2 0 2 0 0 6
#03 Jade Roberts* 3-12 0-1 0-0 2 4 6 1 6 4 2 2 1 37
#04 Amber Washington* 3-12 2-4 0-0 1 11 12 0 8 3 4 1 3 40
#12 Fatou Ndao* 4-12 0-0 0-0 2 4 6 2 8 0 4 4 0 29
#02 Samiyah McFarlane 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 1
#10 Tanasia Miles 2-3 1-2 0-0 2 0 2 0 5 1 0 0 0 16
#11 Skylar Parris 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#22 Azayah Garrison 1-6 0-1 0-0 3 5 8 1 2 2 4 0 1 25
#32 Tye Queen 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 18-60 3-12 0-0 14 31 45 6 39 11 18 7 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Olivia Levy* 1-4 1-2 0-0 0 3 3 0 3 3 2 1 3 35
#04 Tanasha Mills* 3-10 1-2 0-0 3 4 7 0 7 6 0 0 1 34
#13 Cayla Howard* 1-5 0-2 1-2 2 2 4 0 3 0 0 0 1 12
#23 Kristen Teklits* 6-12 4-8 2-2 0 4 4 2 18 2 2 0 1 24
#24 Alexis Suarez* 4-9 0-2 0-0 2 2 4 0 8 4 1 0 5 31
#00 Angelina DiMarsico 2-6 2-6 0-0 0 0 0 0 6 0 1 0 2 26
#12 Ashley Schmitt 2-7 0-3 0-0 0 0 0 1 4 2 0 0 1 11
#15 Jordan Smith 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 1
#22 Elle Nittinger 1-3 1-3 0-0 0 2 2 0 3 0 0 0 0 7
#31 Dalana Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Chidinma Ndukauba 2-7 0-0 0-2 1 5 6 0 4 1 0 0 0 15
#55 Grace Brodersen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 22-63 9-28 3-6 9 26 35 4 56 18 7 1 14 200
* = Starter