Official Basketball Box Score

Dominican (N.Y.) vs. Felician

2/1/2022 at 05:30 PM — Job Gymnasium/Rutherford, N.J.

Officials: Scott Birkens, Mike Ognosky, David MirelAttendance: 89

Team 1 2 3 4 Total
Dominican University New York 27 22 27 12 - 88
Felician University 12 21 16 21 - 70
Dominican University New York   Felician University
46.5% Total FG% 41.9%
42.9% 3-Pt. FG% 30.0%
76.5% Free Throw% 60.0%
None Technical Fouls None
26 Points in the Paint 40
24 Points off Turnovers 20
11 2nd Chance Points 12
6 Fast Break Points 7
17 Bench Points 40
Dominican University New York
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 63.2% 47.1% 60.0% 20.0% 46.5%
3-Pt. FG% 60.0% 42.9% 66.7% 16.7% 42.9%
Free Throw% 0% 75.0% 100.0% 50.0% 76.5%
Felician University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 53.3% 46.2% 41.2% 41.9%
3-Pt. FG% 0% 100.0% 50.0% 20.0% 30.0%
Free Throw% 50.0% 100.0% 37.5% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Tanasha Mills* 6-13 3-5 5-6 0 1 1 1 20 6 4 0 0 27
#15 Taylor Tomlinson* 7-12 0-0 1-2 4 6 10 3 15 5 3 1 0 32
#24 Alexis Suarez* 3-7 1-1 2-2 1 1 2 2 9 3 4 0 4 24
#30 Jaid Harrell* 3-8 0-0 2-2 1 6 7 4 8 0 1 1 0 20
#32 Khay'la Latimer* 7-9 5-6 0-0 0 5 5 2 19 4 3 0 2 33
#02 Olivia Levy 4-8 0-2 1-1 0 0 0 3 9 2 0 0 3 21
#03 Naabea-Janaan Assibey-Bonsu 1-2 0-1 0-2 0 0 0 3 2 1 1 0 1 8
#13 Rylee Carpenter 0-5 0-2 2-2 3 1 4 0 2 0 1 0 2 8
#22 Elle Nittinger 0-4 0-4 0-0 1 0 1 1 0 1 1 0 0 9
#34 Samantha McClutchy 2-3 0-0 0-0 1 2 3 4 4 1 2 0 0 18
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 33-71 9-21 13-17 14 25 39 23 88 23 20 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Courtney Logan* 2-10 0-2 0-1 1 3 4 3 4 4 8 0 1 30
#01 Sarah McSpadden* 0-1 0-1 0-0 0 2 2 1 0 0 1 1 0 19
#02 Briana Lee* 8-14 1-3 4-4 2 7 9 3 21 3 4 1 5 36
#21 Natalie Chappotin* 0-1 0-0 1-2 2 1 3 0 1 0 0 0 0 11
#22 Aisha Traore* 1-4 0-0 2-4 2 0 2 3 4 0 0 0 0 13
#10 Uzor Uchidiuno 7-13 0-0 0-2 2 7 9 1 14 1 2 4 0 30
#11 Rosie Arias 1-2 0-0 0-0 2 1 3 0 2 0 1 0 0 4
#12 Katelyn Andres 3-10 0-0 7-10 1 1 2 4 13 1 4 1 1 35
#13 Niaimani Marshall 4-7 2-4 1-2 1 1 2 5 11 0 4 0 4 22
#TM Team 0-0 0-0 0-0 3 4 7 0 1
Totals 26-62 3-10 15-25 16 27 43 20 70 9 25 7 11 200
* = Starter