Official Basketball Box Score

Dominican College vs. USciences

2/15/2014 at 1:00 p.m. — Philadelphia, Pa. (Bobby Morgan Arena)

Officials: James Perry Jr., Ryan Sassano, Terrance BrazilAttendance: 120

Team 1 2 Total
Dominican University New York 39 30 - 69
University of the Sciences 38 40 - 78
Dominican University New York   University of the Sciences
37.3% Total FG% 49.0%
38.1% 3-Pt. FG% 36.4%
70.8% Free Throw% 80.0%
None Technical Fouls None
22 Points in the Paint 32
22 Points off Turnovers 26
11 2nd Chance Points 3
2 Fast Break Points 2
25 Bench Points 4
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 29.6% 37.3%
3-Pt. FG% 41.7% 33.3% 38.1%
Free Throw% 75.0% 68.8% 70.8%
University of the Sciences
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 55.6% 49.0%
3-Pt. FG% 36.4% 36.4% 36.4%
Free Throw% 93.3% 60.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Lashonda Hathorne* 4-9 0-0 2-4 1 4 5 2 10 3 3 0 1 18
#05 Jacqueline Rywalt* 1-5 1-3 2-2 0 1 1 5 5 0 3 0 3 32
#23 Nicole Welton* 3-9 3-8 0-0 0 3 3 3 9 0 0 0 0 32
#25 Kc Jentzen* 6-11 0-0 2-4 3 6 9 4 14 1 4 0 2 28
#35 Lisa Bouffard* 0-1 0-0 6-6 2 2 4 5 6 2 3 1 1 16
#04 Deja Gabbidon 3-11 2-5 2-2 4 6 10 2 10 0 2 0 1 28
#10 Alisha Cornett 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Shannon McGill 2-2 2-2 0-0 0 0 0 1 6 0 0 0 0 9
#15 Aliyah Alston 1-5 0-3 1-2 0 0 0 1 3 4 2 0 0 21
#20 Shanice Perry 2-5 0-0 2-4 0 0 0 1 6 1 1 0 0 16
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 22-59 8-21 17-24 12 24 36 24 69 11 18 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Kaitlyn Schmid* 1-4 0-3 7-8 0 5 5 1 9 5 3 0 2 33
#10 Jessica Sylvester* 2-7 1-6 0-0 2 0 2 4 5 7 3 0 2 34
#20 Chisom Amaefuna* 1-1 0-0 0-0 0 4 4 1 2 0 3 4 0 24
#22 Camille McPherson* 9-12 5-7 8-9 0 8 8 4 31 2 3 0 1 36
#25 Brianne Traub* 10-19 2-4 5-7 1 2 3 1 27 3 1 0 0 38
#11 Megan Wolf 0-3 0-2 0-0 1 0 1 3 0 2 4 0 2 19
#32 Isabella Ross 2-5 0-0 0-1 0 6 6 2 4 0 2 0 1 16
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 25-51 8-22 20-25 5 29 34 16 78 19 19 4 8 200
* = Starter