Official Basketball Box Score

Dominican College NY vs. Holy Family University

1/8/2011 at 1:00 p.m. — Philadelphia, Pa.

Officials: Michele Rolko, Anthony Reddin & Brian WilsonAttendance: 110

Team 1 2 Total
Dominican University New York 23 37 - 60
Holy Family University 46 32 - 78
Dominican University New York   Holy Family University
41.4% Total FG% 49.1%
26.9% 3-Pt. FG% 45.5%
55.6% Free Throw% 77.3%
None Technical Fouls None
23 Points off Turnovers 22
16 2nd Chance Points 13
31 Bench Points 37
Dominican University New York
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 43.8% 41.4%
3-Pt. FG% 20.0% 31.3% 26.9%
Free Throw% 50.0% 57.1% 55.6%
Holy Family University
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 50.0% 49.1%
3-Pt. FG% 50.0% 33.3% 45.5%
Free Throw% 88.9% 25.0% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Lindsey Lopez* 3-7 3-5 0-0 0 2 2 3 9 2 2 0 2 21
#15 Jasmine Schinella* 3-6 0-0 0-0 0 2 2 1 6 1 2 3 0 23
#20 Samantha Klunk* 3-5 0-1 1-2 1 0 1 3 7 1 1 0 0 22
#25 Shanice Scully* 1-5 0-0 0-0 1 1 2 2 2 2 1 1 1 18
#32 Shannon Lavelle* 2-9 1-7 0-0 1 3 4 0 5 1 1 1 1 23
#04 Kristen Haycook 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 9
#10 Chelsea Aronica 3-6 3-5 1-2 0 1 1 0 10 0 2 0 0 13
#13 Kaity Lent 1-3 0-2 0-0 0 0 0 3 2 2 6 0 1 13
#21 Meghan Murphy 4-8 0-4 1-1 1 2 3 2 9 2 3 0 0 12
#35 Schae Auffant 1-1 0-0 0-0 0 1 1 1 2 2 1 0 1 8
#40 Brianna Marshall 0-0 0-0 2-2 3 1 4 2 2 0 0 0 0 17
#43 Kc Jentzen 3-6 0-0 0-2 2 3 5 0 6 1 0 0 2 21
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 24-58 7-26 5-9 11 16 27 17 60 14 19 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 MANN, Erin* 7-12 0-0 3-4 6 4 10 3 17 0 1 1 0 14
#15 THOMPSON, Samantha* 2-5 2-3 0-0 2 0 2 2 6 2 2 0 0 19
#20 GIBSON, Meghan* 1-5 1-3 0-0 3 4 7 1 3 2 0 0 0 21
#22 CARR, Catherine* 2-8 0-0 4-4 0 6 6 0 8 6 4 1 2 27
#25 PETERS, Lauren* 3-5 1-2 0-0 1 1 2 0 7 2 2 0 2 27
#04 McCOLLUM, Mary Ellen 1-4 1-2 2-2 0 0 0 0 5 4 2 0 2 20
#10 BRADY, Kelly 3-3 0-0 0-0 0 3 3 1 6 1 0 0 0 10
#11 HANLON, Molly 0-0 0-0 1-2 0 0 0 1 1 1 1 0 0 6
#13 DUMA, Katie 1-2 0-0 0-0 1 2 3 2 2 0 1 0 1 11
#21 SPIRKA, Devon 0-1 0-0 0-0 1 1 2 1 0 1 0 0 0 8
#23 TENNETT, Lindsey 6-7 0-0 7-8 1 1 2 1 19 0 2 0 2 19
#24 SERRATELLI, Maggie 1-3 0-0 0-0 0 0 0 0 2 1 1 0 0 9
#32 HESTON, Carolyne 1-2 0-1 0-2 0 1 1 0 2 2 2 0 1 9
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 28-57 5-11 17-22 16 24 40 12 78 22 18 2 10 200
* = Starter