2025-26 Men's Volleyball Statistics - Dominican University New York

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

22 Phinehas Wiley...... 91 24 320 3.52 121 765 .260 13 0.14 20 0.22 56
06 Ayden Shaw.......... 96 25 237 2.47 148 660 .135 17 0.18 27 0.28 73
07 Jackson Shaw........ 68 20 149 2.19 71 384 .203 8 0.12 10 0.15 27
23 Tommaso Falchi...... 95 25 167 1.76 56 426 .261 14 0.15 14 0.15 42
18 Hunter Paio......... 60 17 82 1.37 20 168 .369 3 0.05 4 0.07 21
14 Phillip Kurisko..... 3 1 3 1.00 2 10 .100 1 0.33 0 0.00 0
32 Luke Gavin-Ruple.... 56 16 44 0.79 15 92 .315 2 0.04 5 0.09 24
01 Darius Brown........ 14 6 10 0.71 10 34 .000 0 0.00 1 0.07 8
05 Tobias Marandet..... 5 2 2 0.40 2 8 .000 0 0.00 0 0.00 2
10 Jaiden Wilcox....... 47 16 17 0.36 13 59 .068 354 7.53 9 0.19 40
03 Seth Terry.......... 60 20 7 0.12 5 39 .051 516 8.60 6 0.10 37
15 Carsen Gore......... 60 21 4 0.07 7 30 -.100 0 0.00 10 0.17 27
25 Alejandro Miranda... 96 25 1 0.01 0 8 .125 45 0.47 0 0.00 0
02 Shido Amakata....... 3 1 0 0.00 0 0 - 0 0.00 0 0.00 1
09 Dennis Ancheta...... 83 21 0 0.00 0 0 - 0 0.00 0 0.00 0
11 Jacob Davidson...... 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0
33 Andrew Rose......... 3 3 0 0.00 0 0 - 2 0.67 0 0.00 1
08 Gavin Tate.......... 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0
21 Cesar Reyes......... - - - - - - - - - - - -

  Total............... 96 25 1043 10.86 470 2683 .214 975 10.16 106 1.10 359
  Opponents............... 96 25 1208 12.58 454 2763 .273 1128 11.75 132 1.38 404

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

22 Phinehas Wiley...... 91 17 138 1.52 9 38 47 0.52 6 1 368.0 4.0
06 Ayden Shaw.......... 96 36 152 1.58 5 20 25 0.26 4 0 279.0 2.9
07 Jackson Shaw........ 68 1 87 1.28 4 23 27 0.40 2 1 174.5 2.6
23 Tommaso Falchi...... 95 1 99 1.04 10 56 66 0.69 9 0 219.0 2.3
18 Hunter Paio......... 60 0 20 0.33 7 33 40 0.67 9 0 109.5 1.8
14 Phillip Kurisko..... 3 0 3 1.00 0 2 2 0.67 0 0 4.0 1.3
32 Luke Gavin-Ruple.... 56 1 3 0.05 8 34 42 0.75 3 0 74.0 1.3
01 Darius Brown........ 14 5 9 0.64 0 3 3 0.21 1 1 12.5 0.9
05 Tobias Marandet..... 5 0 2 0.40 0 1 1 0.20 0 0 2.5 0.5
10 Jaiden Wilcox....... 47 0 63 1.34 2 13 15 0.32 11 0 34.5 0.7
03 Seth Terry.......... 60 2 92 1.53 0 9 9 0.15 3 1 17.5 0.3
15 Carsen Gore......... 60 0 13 0.22 1 0 1 0.02 0 0 15.0 0.3
25 Alejandro Miranda... 96 36 219 2.28 0 0 0 0.00 0 0 1.0 0.0
02 Shido Amakata....... 3 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
09 Dennis Ancheta...... 83 0 4 0.05 0 0 0 0.00 0 0 0.0 0.0
11 Jacob Davidson...... 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
33 Andrew Rose......... 3 0 1 0.33 0 1 1 0.33 0 0 0.5 0.2
08 Gavin Tate.......... 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
21 Cesar Reyes......... - - - - - - - - - - - -

  Total............... 96 129 905 9.43 46 233 163 1.69 48 4 1311.5 13.7
  Opponents............... 96 105 967 10.07 37 318 196 2.04 22 2 1536.0 16.0